Erzurumspor
TFF First League
Turkiye
Team Info | |
---|---|
City: | Erzurum |
Last Played Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.11.2024 | TFF First League | Manisa FK | 2 - 0 | Erzurumspor | 2.31 | 2.96 | 2.98 |
03.11.2024 | TFF First League | Erzurumspor | 2 - 0 | Amed SFK | 2.06 | 3.11 | 3.45 |
27.10.2024 | TFF First League | Erzurumspor | 4 - 0 | Keciorengucu | 1.88 | 3.24 | 3.89 |
20.10.2024 | TFF First League | Pendikspor | 0 - 0 | Erzurumspor | 2.04 | 3.14 | 3.41 |
04.10.2024 | TFF First League | Erzurumspor | 1 - 0 | Boluspor | 1.74 | 3.21 | 4.49 |
27.09.2024 | TFF First League | Igdir FK | 1 - 2 | Erzurumspor | 1.76 | 3.46 | 4.15 |
20.09.2024 | TFF First League | Erzurumspor | 2 - 0 | Esenler Erok. | 1.71 | 3.44 | 4.33 |
15.09.2024 | TFF First League | Genclerbirligi | 1 - 0 | Erzurumspor | 2.06 | 3.26 | 3.15 |
01.09.2024 | TFF First League | Erzurumspor | 3 - 0 | Yeni Malatyaspor | 1.13 | 6.82 | 16.22 |
23.08.2024 | TFF First League | Kocaelispor | 1 - 0 | Erzurumspor | 1.55 | 3.74 | 5.43 |
17.08.2024 | TFF First League | Erzurumspor | 1 - 0 | Ankaragucu | 3.92 | 3.36 | 1.84 |
11.08.2024 | TFF First League | Bandirmaspor | 3 - 2 | Erzurumspor | 1.73 | 3.38 | 4.47 |
11.05.2024 | TFF First League | Erzurumspor | 0 - 4 | Eyupspor | 2.61 | 3.24 | 2.46 |
05.05.2024 | TFF First League | Umraniyespor | 2 - 0 | Erzurumspor | 2.05 | 3.14 | 3.49 |
28.04.2024 | TFF First League | Erzurumspor | 2 - 1 | Corum | 2.88 | 3.31 | 2.19 |
21.04.2024 | TFF First League | Genclerbirligi | 2 - 0 | Erzurumspor | 2.05 | 3.02 | 3.49 |
15.04.2024 | TFF First League | Erzurumspor | 0 - 0 | Sakaryaspor | 2.41 | 2.98 | 2.90 |
08.04.2024 | TFF First League | Goztepe | 3 - 0 | Erzurumspor | 1.55 | 3.64 | 5.69 |
04.04.2024 | TFF First League | Erzurumspor | 2 - 1 | Giresunspor | 1.15 | 6.94 | 16.62 |
17.03.2024 | TFF First League | Erzurumspor | 1 - 0 | Tuzlaspor | 1.77 | 3.22 | 4.43 |
10.03.2024 | TFF First League | Keciorengucu | 0 - 2 | Erzurumspor | 2.17 | 3.05 | 3.30 |
02.03.2024 | TFF First League | Erzurumspor | 0 - 0 | Kocaelispor | 3.00 | 3.01 | 2.30 |
25.02.2024 | TFF First League | Boluspor | 1 - 0 | Erzurumspor | 2.24 | 3.03 | 3.08 |
18.02.2024 | TFF First League | Erzurumspor | 1 - 0 | Adanaspor | 1.67 | 3.45 | 4.86 |
10.02.2024 | TFF First League | Altay | 0 - 0 | Erzurumspor | 5.07 | 3.64 | 1.59 |
04.02.2024 | TFF First League | Erzurumspor | 2 - 0 | Sanliurfaspor | 1.81 | 3.42 | 3.99 |
27.01.2024 | TFF First League | Manisa FK | 0 - 2 | Erzurumspor | 1.58 | 3.72 | 5.08 |
20.01.2024 | TFF First League | Erzurumspor | 1 - 0 | Bodrum FK | 3.16 | 3.20 | 2.14 |
13.01.2024 | TFF First League | Bandirmaspor | 0 - 0 | Erzurumspor | 1.54 | 3.87 | 5.19 |
25.12.2023 | TFF First League | Eyupspor | 3 - 0 | Erzurumspor | 1.34 | 4.64 | 7.66 |
20.12.2023 | TFF First League | Erzurumspor | 1 - 1 | Umraniyespor | 2.51 | 3.10 | 2.64 |
10.12.2023 | TFF First League | Corum | 4 - 1 | Erzurumspor | 1.84 | 3.28 | 3.87 |
03.12.2023 | TFF First League | Erzurumspor | 1 - 1 | Genclerbirligi | 2.73 | 3.14 | 2.45 |
24.11.2023 | TFF First League | Sakaryaspor | 2 - 2 | Erzurumspor | 1.65 | 3.50 | 4.88 |
12.11.2023 | TFF First League | Erzurumspor | 3 - 2 | Goztepe | 3.53 | 3.09 | 2.03 |
05.11.2023 | TFF First League | Giresunspor | 1 - 0 | Erzurumspor | 3.29 | 3.15 | 2.10 |
28.10.2023 | TFF First League | Tuzlaspor | 0 - 1 | Erzurumspor | 2.33 | 3.08 | 2.91 |
21.10.2023 | TFF First League | Erzurumspor | 0 - 1 | Keciorengucu | 2.63 | 3.20 | 2.49 |
06.10.2023 | TFF First League | Kocaelispor | 1 - 1 | Erzurumspor | 1.55 | 3.63 | 5.84 |
01.10.2023 | TFF First League | Erzurumspor | 1 - 0 | Boluspor | 2.43 | 3.11 | 2.71 |
24.09.2023 | TFF First League | Adanaspor | 1 - 0 | Erzurumspor | 2.53 | 3.16 | 2.60 |
16.09.2023 | TFF First League | Erzurumspor | 4 - 0 | Altay | 2.02 | 3.26 | 3.40 |
03.09.2023 | TFF First League | Sanliurfaspor | 0 - 0 | Erzurumspor | 1.79 | 3.42 | 4.03 |
25.08.2023 | TFF First League | Erzurumspor | 1 - 2 | Manisa FK | 3.30 | 3.28 | 2.11 |
19.08.2023 | TFF First League | Bodrum FK | 0 - 0 | Erzurumspor | 1.35 | 4.52 | 7.46 |
13.08.2023 | TFF First League | Erzurumspor | 1 - 1 | Bandirmaspor | 3.16 | 3.30 | 2.08 |
21.05.2023 | TFF First League | Erzurumspor | 2 - 0 | Boluspor | 1.95 | 3.28 | 3.47 |
16.05.2023 | TFF First League | Altinordu | 0 - 1 | Erzurumspor | 1.95 | 3.38 | 3.39 |
07.05.2023 | TFF First League | Erzurumspor | 0 - 1 | Genclerbirligi | 2.32 | 3.19 | 2.78 |
02.05.2023 | TFF First League | Erzurumspor | 0 - 1 | Sakaryaspor | 3.01 | 3.45 | 2.16 |
Overall: 21 wins, 12 draws and 17 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
Matches | 50 | |
Wins | 21 | 42% |
Draws | 12 | 24% |
Losses | 17 | 34% |
Goals | 94 | 1.88 |
Scored Goals | 50 | 1.00 |
Conceded Goals | 44 | 0.88 |
Matches Scored | 29 | 58% |
Matches Conceded | 26 | 52% |
BTS | 12 | 24% |
Over 1.5 | 27 | 54% |
Over 2.5 | 14 | 28% |
Over 3.5 | 7 | 14% |
Results | ||
1 - 0 | 8 | 16.00% |
0 - 1 | 8 | 16.00% |
0 - 0 | 7 | 14.00% |
2 - 0 | 6 | 12.00% |
1 - 1 | 4 | 8.00% |
2 - 1 | 3 | 6.00% |
0 - 2 | 3 | 6.00% |
4 - 0 | 2 | 4.00% |
0 - 3 | 2 | 4.00% |
3 - 0 | 1 | 2.00% |
3 - 2 | 1 | 2.00% |
2 - 2 | 1 | 2.00% |
0 - 4 | 1 | 2.00% |
1 - 2 | 1 | 2.00% |
1 - 4 | 1 | 2.00% |
2 - 3 | 1 | 2.00% |
Total Goals | ||
1 | 16 | 32.00% |
2 | 13 | 26.00% |
0 | 7 | 14.00% |
3 | 7 | 14.00% |
4 | 4 | 8.00% |
5 | 3 | 6.00% |
Goal Difference | ||
+1 | 12 | 24.00% |
0 | 12 | 24.00% |
-1 | 10 | 20.00% |
+2 | 6 | 12.00% |
-2 | 3 | 6.00% |
-3 | 3 | 6.00% |
+4 | 2 | 4.00% |
+3 | 1 | 2.00% |
-4 | 1 | 2.00% |