Columbus Crew
Major League Soccer
USA
| Team Info | |
|---|---|
| City: | Columbus |
| Stadium: | Columbus Crew |
| Capacity: | 20 145 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Last Home Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.03.2026 | Major League | Columbus Crew | 0 - 1 | Nashville SC | 1.83 | 3.88 | 3.71 |
| 08.03.2026 | Major League | Columbus Crew | 0 - 0 | Chicago Fire | 1.86 | 3.70 | 3.72 |
| 02.11.2025 | Playoff | Columbus Crew | 4 - 0 | FC Cincinnati | 1.84 | 3.91 | 3.63 |
| 18.10.2025 | Major League | Columbus Crew | 3 - 1 | New York Red Bulls | 1.53 | 4.25 | 5.41 |
| 21.09.2025 | Major League | Columbus Crew | 1 - 1 | Toronto FC | 1.50 | 4.46 | 5.49 |
| 24.08.2025 | Major League | Columbus Crew | 1 - 2 | New England Revolution | 1.49 | 4.54 | 5.53 |
| 06.08.2025 | Leagues Cup | Columbus Crew | 1 - 0 | Leon | 1.40 | 4.95 | 6.03 |
| 02.08.2025 | Leagues Cup | Columbus Crew | 3 - 1 | Puebla | 1.39 | 4.79 | 6.30 |
| 26.07.2025 | Major League | Columbus Crew | 1 - 3 | Orlando City | 2.02 | 3.69 | 3.21 |
| 20.07.2025 | Major League | Columbus Crew | 2 - 1 | D.C. United | 1.34 | 5.04 | 7.88 |
| 29.06.2025 | Major League | Columbus Crew | 1 - 0 | Philadelphia Union | 1.75 | 3.94 | 4.02 |
| 26.06.2025 | Major League | Columbus Crew | 3 - 1 | Atlanta United | 1.68 | 4.31 | 4.05 |
| 15.06.2025 | Major League | Columbus Crew | 2 - 1 | Vancouver Whitecaps | 1.83 | 3.86 | 3.75 |
| 29.05.2025 | Major League | Columbus Crew | 2 - 2 | Nashville SC | 1.95 | 3.75 | 3.38 |
| 18.05.2025 | Major League | Columbus Crew | 1 - 1 | FC Cincinnati | 1.82 | 3.77 | 3.83 |
| 04.05.2025 | Major League | Columbus Crew | 4 - 2 | Charlotte FC | 1.67 | 3.90 | 4.59 |
| 27.04.2025 | Major League | Columbus Crew | 2 - 1 | San Jose Earthquakes | 1.45 | 4.73 | 5.70 |
| 19.04.2025 | Major League | Columbus Crew | 0 - 1 | Inter Miami | 2.26 | 3.54 | 2.85 |
| 06.04.2025 | Major League | Columbus Crew | 2 - 1 | CF Montreal | 1.58 | 4.01 | 5.19 |
| 22.03.2025 | Major League | Columbus Crew | 0 - 0 | New York City | 2.01 | 3.30 | 3.65 |
| 12.03.2025 | CONCACAF ChC | Columbus Crew | 2 - 1 | Los Angeles FC | 1.76 | 3.80 | 3.91 |
| 08.03.2025 | Major League | Columbus Crew | 0 - 0 | Houston Dynamo | 1.67 | 3.81 | 4.64 |
| 23.02.2025 | Major League | Columbus Crew | 4 - 2 | Chicago Fire | 1.50 | 4.36 | 5.55 |
Home: 13 wins, 6 draws and 4 losses in last 23 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 23 | |
| Wins | 13 | 57% |
| Draws | 6 | 26% |
| Losses | 4 | 17% |
| Goals | 62 | 2.70 |
| Scored Goals | 39 | 1.70 |
| Conceded Goals | 23 | 1.00 |
| Matches Scored | 18 | 78% |
| Matches Conceded | 17 | 74% |
| BTS | 15 | 65% |
| Over 1.5 | 16 | 70% |
| Over 2.5 | 14 | 61% |
| Over 3.5 | 8 | 35% |
| Results | ||
| 2 - 1 | 5 | 21.74% |
| 3 - 1 | 3 | 13.04% |
| 0 - 0 | 3 | 13.04% |
| 1 - 0 | 2 | 8.70% |
| 4 - 2 | 2 | 8.70% |
| 1 - 1 | 2 | 8.70% |
| 0 - 1 | 2 | 8.70% |
| 4 - 0 | 1 | 4.35% |
| 2 - 2 | 1 | 4.35% |
| 1 - 2 | 1 | 4.35% |
| 1 - 3 | 1 | 4.35% |
| Total Goals | ||
| 3 | 6 | 26.09% |
| 4 | 6 | 26.09% |
| 1 | 4 | 17.39% |
| 0 | 3 | 13.04% |
| 2 | 2 | 8.70% |
| 6 | 2 | 8.70% |
| Goal Difference | ||
| +1 | 7 | 30.43% |
| 0 | 6 | 26.09% |
| +2 | 5 | 21.74% |
| -1 | 3 | 13.04% |
| +4 | 1 | 4.35% |
| -2 | 1 | 4.35% |