Toronto FC
Major League Soccer
USA
| Team Info | |
|---|---|
| City: | Toronto (Canada) |
| Stadium: | BMO Field |
| Capacity: | 22 453 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Last Home Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 31.01.2026 | Club Friendly | Toronto FC | 2 - 0 | Jeonbuk Hyundai Motors | - | - | - |
| 28.01.2026 | Club Friendly | Toronto FC | 4 - 1 | Incheon United | - | - | - |
| 18.10.2025 | Major League | Toronto FC | 4 - 2 | Orlando City | 3.05 | 3.70 | 2.15 |
| 27.09.2025 | Major League | Toronto FC | 1 - 1 | Inter Miami | 3.99 | 4.09 | 1.77 |
| 31.08.2025 | Major League | Toronto FC | 1 - 1 | CF Montreal | 1.94 | 3.74 | 3.59 |
| 17.08.2025 | Major League | Toronto FC | 1 - 1 | Columbus Crew | 3.66 | 3.71 | 1.94 |
| 13.07.2025 | Major League | Toronto FC | 1 - 1 | Atlanta United | 2.45 | 3.51 | 2.72 |
| 29.06.2025 | Major League | Toronto FC | 3 - 0 | Portland Timbers | 2.94 | 3.37 | 2.37 |
| 26.06.2025 | Major League | Toronto FC | 1 - 1 | New York Red Bulls | 3.54 | 3.35 | 2.10 |
| 01.06.2025 | Major League | Toronto FC | 0 - 2 | Charlotte FC | 3.02 | 3.47 | 2.27 |
| 29.05.2025 | Major League | Toronto FC | 1 - 2 | Philadelphia Union | 3.51 | 3.64 | 2.00 |
| 25.05.2025 | Major League | Toronto FC | 1 - 2 | Nashville SC | 2.99 | 3.42 | 2.31 |
| 15.05.2025 | Major League | Toronto FC | 0 - 1 | FC Cincinnati | 2.93 | 3.42 | 2.34 |
| 10.05.2025 | Major League | Toronto FC | 2 - 0 | D.C. United | 2.37 | 3.50 | 2.85 |
| 03.05.2025 | Major League | Toronto FC | 0 - 2 | New England Revolution | 2.35 | 3.28 | 3.04 |
| 01.05.2025 | Canadian Champ. | Toronto FC | 2 - 2 | CF Montreal | 1.82 | 3.43 | 3.59 |
| 26.04.2025 | Major League | Toronto FC | 0 - 1 | New York City | 2.58 | 3.31 | 2.71 |
| 12.04.2025 | Major League | Toronto FC | 0 - 0 | Minnesota United | 2.82 | 3.50 | 2.39 |
| 29.03.2025 | Major League | Toronto FC | 0 - 0 | Vancouver Whitecaps | 2.81 | 3.48 | 2.38 |
| 15.03.2025 | Major League | Toronto FC | 1 - 2 | Chicago Fire | 2.04 | 3.71 | 3.32 |
| 05.10.2024 | Major League | Toronto FC | 0 - 1 | Inter Miami | 2.15 | 3.82 | 2.86 |
| 03.10.2024 | Major League | Toronto FC | 1 - 4 | New York Red Bulls | 2.48 | 3.53 | 2.66 |
| 19.09.2024 | Major League | Toronto FC | 0 - 2 | Columbus Crew | 3.37 | 3.65 | 1.98 |
| 15.09.2024 | Major League | Toronto FC | 2 - 1 | Austin FC | 1.85 | 3.62 | 3.83 |
| 01.09.2024 | Major League | Toronto FC | 1 - 3 | D.C. United | 2.22 | 3.55 | 3.02 |
| 28.08.2024 | Canadian Champ. | Toronto FC | 1 - 0 | Forge FC | 1.40 | 4.20 | 6.18 |
Home: 7 wins, 8 draws and 11 losses in last 26 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 26 | |
| Wins | 7 | 27% |
| Draws | 8 | 31% |
| Losses | 11 | 42% |
| Goals | 63 | 2.42 |
| Scored Goals | 30 | 1.15 |
| Conceded Goals | 33 | 1.27 |
| Matches Scored | 18 | 69% |
| Matches Conceded | 20 | 77% |
| BTS | 14 | 54% |
| Over 1.5 | 20 | 77% |
| Over 2.5 | 10 | 38% |
| Over 3.5 | 5 | 19% |
| Results | ||
| 1 - 1 | 5 | 19.23% |
| 0 - 1 | 3 | 11.54% |
| 0 - 2 | 3 | 11.54% |
| 1 - 2 | 3 | 11.54% |
| 2 - 0 | 2 | 7.69% |
| 0 - 0 | 2 | 7.69% |
| 1 - 0 | 1 | 3.85% |
| 2 - 1 | 1 | 3.85% |
| 3 - 0 | 1 | 3.85% |
| 4 - 1 | 1 | 3.85% |
| 4 - 2 | 1 | 3.85% |
| 2 - 2 | 1 | 3.85% |
| 1 - 3 | 1 | 3.85% |
| 1 - 4 | 1 | 3.85% |
| Total Goals | ||
| 2 | 10 | 38.46% |
| 3 | 5 | 19.23% |
| 1 | 4 | 15.38% |
| 0 | 2 | 7.69% |
| 4 | 2 | 7.69% |
| 5 | 2 | 7.69% |
| 6 | 1 | 3.85% |
| Goal Difference | ||
| 0 | 8 | 30.77% |
| -1 | 6 | 23.08% |
| -2 | 4 | 15.38% |
| +2 | 3 | 11.54% |
| +1 | 2 | 7.69% |
| +3 | 2 | 7.69% |
| -3 | 1 | 3.85% |