
Power Dynamos
Super League
Zambia
Team Info | |
---|---|
City: | Kitwe |
Last Home Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.05.2025 | Super League | Power Dynamos | 1 - 0 | Green Eagles | 1.51 | 3.41 | 6.70 |
09.04.2025 | Super League | Power Dynamos | 2 - 0 | Nkwazi | 1.84 | 2.78 | 4.66 |
30.03.2025 | Super League | Power Dynamos | 1 - 0 | ZESCO United | 1.94 | 2.77 | 4.18 |
08.03.2025 | Super League | Power Dynamos | 2 - 0 | Lumw. Radiants | - | - | - |
23.02.2025 | Super League | Power Dynamos | 2 - 0 | Maestro United | 1.50 | 3.43 | 6.60 |
01.02.2025 | Super League | Power Dynamos | 4 - 0 | Zanaco | - | - | - |
18.01.2025 | Super League | Power Dynamos | 3 - 1 | Indeni | - | - | - |
21.12.2024 | Super League | Power Dynamos | 0 - 1 | Muf. Wanderers | 1.59 | 3.25 | 5.63 |
18.12.2024 | Super League | Power Dynamos | 0 - 1 | Nchanga Rangers | - | - | - |
07.12.2024 | Super League | Power Dynamos | 1 - 2 | Nkana | 1.92 | 2.86 | 4.08 |
27.11.2024 | Super League | Power Dynamos | 3 - 1 | NAPSA Stars | - | - | - |
10.11.2024 | Super League | Power Dynamos | 1 - 0 | Mutondo Stars | 2.12 | 2.94 | 3.24 |
27.10.2024 | Super League | Power Dynamos | 2 - 1 | Kabwe Warriors | 2.05 | 2.87 | 3.60 |
05.10.2024 | Super League | Power Dynamos | 5 - 0 | Atletico Lusaka | - | - | - |
28.09.2024 | Super League | Power Dynamos | 1 - 2 | Green Buffaloes | 1.83 | 3.03 | 4.23 |
08.09.2024 | Super League | Power Dynamos | 0 - 0 | Red Arrows | 2.56 | 2.78 | 2.73 |
31.08.2024 | Super League | Power Dynamos | 1 - 1 | Forest Rangers | - | - | - |
25.05.2024 | Super League | Power Dynamos | 1 - 0 | Muf. Wanderers | 1.49 | 3.50 | 6.57 |
15.05.2024 | Super League | Power Dynamos | 5 - 0 | Forest Rangers | - | - | - |
20.04.2024 | Super League | Power Dynamos | 0 - 2 | Nkana | 1.86 | 2.90 | 4.40 |
06.04.2024 | Super League | Power Dynamos | 0 - 1 | Red Arrows | 2.49 | 2.80 | 2.86 |
16.03.2024 | Super League | Power Dynamos | 0 - 0 | Kabwe Warriors | 1.95 | 2.83 | 4.03 |
02.03.2024 | Super League | Power Dynamos | 1 - 0 | Green Buffaloes | 1.80 | 3.15 | 4.48 |
Home: 14 wins, 3 draws and 6 losses in last 23 matches.
Played Matches
Statistics for Last Played Matches
Matches | 23 | |
Wins | 14 | 61% |
Draws | 3 | 13% |
Losses | 6 | 26% |
Goals | 49 | 2.13 |
Scored Goals | 36 | 1.57 |
Conceded Goals | 13 | 0.57 |
Matches Scored | 17 | 74% |
Matches Conceded | 10 | 43% |
BTS | 6 | 26% |
Over 1.5 | 13 | 57% |
Over 2.5 | 8 | 35% |
Over 3.5 | 5 | 22% |
Results | ||
1 - 0 | 5 | 21.74% |
2 - 0 | 3 | 13.04% |
0 - 1 | 3 | 13.04% |
3 - 1 | 2 | 8.70% |
5 - 0 | 2 | 8.70% |
0 - 0 | 2 | 8.70% |
1 - 2 | 2 | 8.70% |
2 - 1 | 1 | 4.35% |
4 - 0 | 1 | 4.35% |
1 - 1 | 1 | 4.35% |
0 - 2 | 1 | 4.35% |
Total Goals | ||
1 | 8 | 34.78% |
2 | 5 | 21.74% |
3 | 3 | 13.04% |
4 | 3 | 13.04% |
5 | 2 | 8.70% |
0 | 2 | 8.70% |
Goal Difference | ||
+1 | 6 | 26.09% |
+2 | 5 | 21.74% |
-1 | 5 | 21.74% |
0 | 3 | 13.04% |
+5 | 2 | 8.70% |
+4 | 1 | 4.35% |
-2 | 1 | 4.35% |