Argentina - Primera Nacional (2022)
Saturday, 1 October, 2022
20:00
20:00

Alvarado Mar del Plata

Ferro Carril Oeste
1 - 1
(0 - 0, 1 - 1)
Our User's Votes
1 0% for Alvarado Mar del Plata
X 0% for Draw
2 0% for Ferro Carril Oeste
No Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.62 | 2.85 | 2.78 |
|
2.60 | 2.80 | 2.80 |
|
2.70 | 2.90 | 2.90 |
|
2.63 | 2.75 | 2.80 |
|
2.55 | 2.80 | 2.80 |
|
2.55 | 2.75 | 2.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.37 | 1.35 | 1.41 |
|
1.37 | 1.37 | 1.41 |
|
1.40 | 1.40 | 1.44 |
|
1.36 | 1.36 | 1.40 |
|
1.39 | 1.39 | 1.46 |
|
1.35 | 1.38 | 1.45 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.80 | 1.90 | |
|
1.80 | 1.91 | |
|
1.77 | 1.93 | |
|
1.74 | 2.00 |
BTS | Yes | No | |
---|---|---|---|
|
2.18 | 1.65 | |
|
2.19 | 1.58 | |
|
2.25 | 1.57 | |
|
2.25 | 1.60 | |
|
2.20 | 1.60 | |
|
2.12 | 1.66 |
*** Odds are pre-match odds and they are accurate at last update 01.10.2022 16:06. They may vary at this moment.
Match and Teams Details
Home team is from Mar del Plata, away team is from Buenos Aires. Distance between them is 383.9 km. Match will start in 16:00 local time.
Alvarado Mar del Plata - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
25.09.2022 | Primera Nacional | Independ. Rivadavia | 1 - 0 | Alvarado Plata | 1.62 | 3.35 | 5.79 |
17.09.2022 | Primera Nacional | Alvarado Plata | 3 - 0 | Quilmes | 2.93 | 2.86 | 2.49 |
11.09.2022 | Primera Nacional | Deportivo Maipu | 0 - 1 | Alvarado Plata | 1.69 | 3.30 | 5.17 |
04.09.2022 | Primera Nacional | Alvarado Plata | 0 - 0 | Nueva Chicago | 2.36 | 2.83 | 3.16 |
28.08.2022 | Primera Nacional | Club Almagro | 1 - 0 | Alvarado Plata | 1.78 | 3.11 | 4.85 |
14.08.2022 | Primera Nacional | Alvarado Plata | 0 - 1 | Estudiantes RC | 2.69 | 2.68 | 2.89 |
07.08.2022 | Primera Nacional | Dep. Madryn | 1 - 1 | Alvarado Plata | 1.76 | 3.12 | 5.00 |
01.08.2022 | Primera Nacional | Alvarado Plata | 0 - 1 | Deportivo Moron | 3.26 | 2.74 | 2.38 |
27.07.2022 | Primera Nacional | Temperley | 0 - 0 | Alvarado Plata | 1.92 | 2.91 | 4.46 |
22.07.2022 | Primera Nacional | Alvarado Plata | 2 - 2 | Flandria | 2.38 | 2.73 | 3.28 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 2 draws and 2 losses
in last 5 home matches.
Ferro Carril Oeste - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.09.2022 | Primera Nacional | Ferro Carril Oeste | 0 - 0 | Estudiantes RC | 2.22 | 2.76 | 3.57 |
18.09.2022 | Primera Nacional | Dep. Madryn | 1 - 3 | Ferro Carril Oeste | 2.19 | 2.91 | 3.47 |
12.09.2022 | Primera Nacional | Ferro Carril Oeste | 1 - 2 | Deportivo Moron | 2.45 | 2.66 | 3.28 |
05.09.2022 | Primera Nacional | Temperley | 1 - 0 | Ferro Carril Oeste | 2.44 | 2.78 | 3.07 |
31.08.2022 | Primera Nacional | Deportivo Riestra | 1 - 0 | Ferro Carril Oeste | 2.52 | 2.67 | 3.13 |
27.08.2022 | Primera Nacional | Ferro Carril Oeste | 1 - 2 | Flandria | 1.87 | 3.06 | 4.33 |
21.08.2022 | Primera Nacional | Gimnasia de Jujuy | 0 - 1 | Ferro Carril Oeste | 2.24 | 2.89 | 3.35 |
16.08.2022 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | Almirante Brown | 1.99 | 2.86 | 4.22 |
06.08.2022 | Primera Nacional | Villa Dalmine | 1 - 0 | Ferro Carril Oeste | 2.57 | 2.95 | 2.74 |
01.08.2022 | Primera Nacional | Ferro Carril Oeste | 2 - 0 | Belgrano Cordoba | 3.28 | 2.69 | 2.42 |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.10.2019 | Primera Zone A | Ferro Carril Oeste | 1 - 0 | Alvarado Plata | 1.90 | 3.15 | 3.85 |
Primera Nacional Standing to 01.10.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Belgrano Cordoba | 34 | +21 | 73 |
2 | Instituto AC Cordoba | 34 | +24 | 65 |
3 | San Martin de Tucuman | 34 | +21 | 62 |
4 | Gimnasia Mendoza | 34 | +23 | 61 |
5 | CA All Boys | 34 | +13 | 57 |
6 | Estudiantes Rio Cuarto | 34 | +9 | 54 |
7 | Estudiantes Buenos Aires | 34 | +5 | 54 |
8 | Club Almagro | 34 | +3 | 54 |
9 | Independiente Rivadavia | 34 | +11 | 53 |
10 | Chaco For Ever | 35 | +9 | 52 |
11 | Defensores de Belgrano | 34 | +7 | 51 |
12 | Deportivo Riestra | 34 | +6 | 50 |
13 | Deportivo Moron | 34 | +9 | 49 |
14 | San Martin de San Juan | 34 | +8 | 48 |
15 | Chacarita Juniors | 34 | +7 | 47 |
16 | Deportivo Maipu | 35 | +8 | 45 |
17 | Deportivo Madryn | 34 | +2 | 43 |
18 | Atletico Mitre | 34 | -1 | 43 |
19 | Club Atletico Atlanta | 34 | -1 | 43 |
20 | Quilmes | 34 | -4 | 43 |
21 | Ferro Carril Oeste | 34 | -4 | 43 |
22 | Guillermo Brown | 34 | -12 | 42 |
23 | Almirante Brown | 34 | -4 | 41 |
24 | Brown de Adrogue | 34 | -1 | 40 |
25 | Gimnasia de Jujuy | 34 | -13 | 40 |
26 | Atletico Guemes | 34 | -5 | 38 |
27 | Temperley | 34 | -8 | 38 |
28 | Atletico de Rafaela | 34 | -1 | 37 |
29 | Agropecuario Argentino | 34 | -3 | 37 |
30 | Villa Dalmine | 34 | -11 | 37 |
31 | San Telmo | 34 | -16 | 36 |
32 | Alvarado Mar del Plata | 34 | -15 | 35 |
33 | Flandria | 34 | -15 | 31 |
34 | Tristan Suarez | 34 | -10 | 29 |
35 | Nueva Chicago | 34 | -15 | 29 |
36 | Sacachispas Buenos Aires | 34 | -17 | 27 |
37 | Santamarina | 34 | -30 | 26 |
Played Matches in the League
Alvarado Mar del Plata | |
Ferro Carril Oeste | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Alvarado Mar del Plata | Alvarado Mar del Plata | Ferro Carril Oeste | Ferro Carril Oeste | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Belgrano Cordoba | 0 - 1 | 0 - 1 | 2 - 0 | ||||
2 | Instituto AC Cordoba | 0 - 0 | 3 - 2 | 3 - 2 | ||||
3 | San Martin de Tucuman | 3 - 1 | 3 - 1 | 1 - 4 | ||||
4 | Gimnasia Mendoza | 0 - 0 | 0 - 0 | 0 - 0 | ||||
5 | CA All Boys | 3 - 1 | 3 - 1 | 3 - 1 | ||||
6 | Estudiantes Rio Cuarto | 0 - 1 | 0 - 1 | 0 - 0 | ||||
7 | Estudiantes Buenos Aires | 2 - 0 | 1 - 2 | 1 - 2 | ||||
8 | Club Almagro | 1 - 0 | ||||||
9 | Independiente Rivadavia | 1 - 0 | 0 - 0 | |||||
10 | Chaco For Ever | 0 - 3 | 0 - 3 | 0 - 0 | ||||
11 | Defensores de Belgrano | 2 - 1 | 2 - 2 | 2 - 2 | ||||
12 | Deportivo Riestra | 3 - 0 | 1 - 0 | 1 - 0 | ||||
13 | Deportivo Moron | 0 - 1 | 0 - 1 | 1 - 2 | ||||
14 | San Martin de San Juan | 0 - 0 | 1 - 0 | 1 - 0 | ||||
15 | Chacarita Juniors | 5 - 0 | 1 - 1 | 1 - 1 | ||||
16 | Deportivo Maipu | 0 - 1 | 0 - 1 | |||||
17 | Deportivo Madryn | 1 - 1 | 1 - 3 | 1 - 3 | ||||
18 | Atletico Mitre | 1 - 1 | 1 - 1 | |||||
19 | Club Atletico Atlanta | 3 - 1 | 3 - 1 | 1 - 0 | ||||
20 | Quilmes | 3 - 0 | 3 - 0 | 2 - 1 | 2 - 1 | |||
21 | Ferro Carril Oeste | - | - | - | ||||
22 | Guillermo Brown | 1 - 0 | 1 - 0 | 1 - 0 | ||||
23 | Almirante Brown | 0 - 2 | 0 - 2 | 1 - 0 | ||||
24 | Brown de Adrogue | 1 - 2 | 1 - 2 | 0 - 1 | ||||
25 | Gimnasia de Jujuy | 3 - 2 | 0 - 1 | 0 - 1 | ||||
26 | Atletico Guemes | 2 - 1 | 2 - 1 | 1 - 0 | ||||
27 | Temperley | 0 - 0 | 1 - 0 | 1 - 0 | ||||
28 | Atletico de Rafaela | 4 - 0 | 0 - 1 | 0 - 1 | ||||
29 | Agropecuario Argentino | 0 - 0 | 0 - 0 | 2 - 2 | ||||
30 | Villa Dalmine | 1 - 1 | 1 - 0 | 1 - 0 | ||||
31 | San Telmo | 0 - 1 | 2 - 0 | 2 - 0 | ||||
32 | Alvarado Mar del Plata | - | - | - | ||||
33 | Flandria | 2 - 2 | 2 - 2 | 1 - 2 | ||||
34 | Tristan Suarez | 3 - 3 | 0 - 0 | 0 - 0 | ||||
35 | Nueva Chicago | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | |||
36 | Sacachispas Buenos Aires | 1 - 1 | 1 - 1 | 1 - 1 | ||||
37 | Santamarina | 3 - 0 | 3 - 0 | 1 - 0 |
Standing in League
Alvarado Mar del Plata | Ferro Carril Oeste | |
Position | 32 | 21 |
Points | 35 | 43 |
Home | Away | |
Position | 18 | 13 |
Points | 23 | 19 |
League Form
Alvarado Mar del Plata | Ferro Carril Oeste | |
Wins
Draws Losses |
8
11 15 |
11
10 13 |
Home | Away | |
Wins
Draws Losses |
6
5 6 |
5
4 8 |
Goals in League
Alvarado Mar del Plata | Ferro Carril Oeste | |
Scored
Conceded |
30
45 |
29
33 |
Home | Away | |
Scored
Conceded |
19
16 |
16
20 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.62 | 2.85 | 2.78 |
|
2.60 | 2.80 | 2.80 |
|
2.70 | 2.90 | 2.90 |
|
2.63 | 2.75 | 2.80 |
|
2.55 | 2.80 | 2.80 |
|
2.55 | 2.75 | 2.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.37 | 1.35 | 1.41 |
|
1.37 | 1.37 | 1.41 |
|
1.40 | 1.40 | 1.44 |
|
1.36 | 1.36 | 1.40 |
|
1.39 | 1.39 | 1.46 |
|
1.35 | 1.38 | 1.45 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.80 | 1.90 | |
|
1.80 | 1.91 | |
|
1.77 | 1.93 | |
|
1.74 | 2.00 |
BTS | Yes | No | |
---|---|---|---|
|
2.18 | 1.65 | |
|
2.19 | 1.58 | |
|
2.25 | 1.57 | |
|
2.25 | 1.60 | |
|
2.20 | 1.60 | |
|
2.12 | 1.66 |
*** Odds are pre-match odds and they are accurate at last update 01.10.2022 16:06. They may vary at this moment.
Our User's Votes
1 0% for Alvarado Mar del Plata
X 0% for Draw
2 0% for Ferro Carril Oeste
No Votes