Greece - Super League 2 (2021 - 2022)
15:00

Athens Kallithea

Panathinaikos B
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.90 | 3.22 | 4.12 |
|
1.97 | 2.85 | 3.65 |
|
1.95 | 3.25 | 3.60 |
|
1.93 | 3.00 | 3.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.19 | 1.29 | 1.81 |
|
1.21 | 1.31 | 1.59 |
|
1.25 | 1.30 | 1.73 |
|
1.23 | 1.34 | 1.78 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.60 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.55 | 1.46 |
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.40 | 1.50 |
|
2.5 | 1.55 | 2.45 |
|
2.5 | 1.48 | 2.36 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.47 | 2.50 |
|
3.5 | 1.16 | 4.60 |
|
3.5 | 1.13 | 5.20 |
|
3.5 | 1.17 | 4.60 |
BTS | Yes | No | |
---|---|---|---|
|
2.20 | 1.64 | |
|
2.10 | 1.65 | |
|
2.20 | 1.58 |
*** Odds are pre-match odds and they are accurate at last update 08.01.2022 12:01. They may vary at this moment.
Match and Teams Details
Home team is from Kallithea, away team is from Athens. Distance between them is 3.6 km. Match will take place on stadium Grigoris Lambrakis, which has capacity 4 200 seats. Pictures from Google maps stadium Grigoris Lambrakis. Match will start in 17:00 local time.
Athens Kallithea - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.12.2021 | Super League 2 | Ath. Kallithea | 1 - 0 | AEK Athens B | 2.25 | 2.86 | 3.17 |
22.12.2021 | Super League 2 | Ath. Kallithea | 2 - 0 | Zakynthos FC | 1.33 | 6.81 | 17.03 |
19.12.2021 | Super League 2 | Kifisia | 1 - 0 | Ath. Kallithea | 2.34 | 2.98 | 2.91 |
05.12.2021 | Super League 2 | Ath. Kallithea | 0 - 1 | Levadiakos | 3.48 | 2.82 | 2.16 |
28.11.2021 | Super League 2 | Irodotos | 0 - 2 | Ath. Kallithea | 3.08 | 3.00 | 2.19 |
24.11.2021 | Super League 2 | Ath. Kallithea | 1 - 0 | Egaleo FC | 1.80 | 3.23 | 4.04 |
13.11.2021 | Super League 2 | OF Ierapetra | 1 - 2 | Ath. Kallithea | 2.81 | 2.99 | 2.42 |
26.10.2021 | Greek Cup | Anagennisi Karditsas | 0 - 0 | Ath. Kallithea | 1.76 | 3.58 | 4.15 |
26.09.2021 | Greek Cup | Ath. Kallithea | 1 - 1 | Episkopi FC | 1.70 | 3.48 | 4.62 |
26.06.2021 | FL South | Egaleo FC | 0 - 0 | Ath. Kallithea | - | - | - |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Panathinaikos B - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.12.2021 | Super League 2 | Zakynthos FC | 0 - 1 | Panathinaikos B | 11.02 | 4.68 | 1.24 |
18.12.2021 | Super League 2 | Panathinaikos B | 0 - 2 | PAE Chania | 2.25 | 2.92 | 3.18 |
15.12.2021 | Super League 2 | Diagoras Rodos | 1 - 2 | Panathinaikos B | 2.23 | 2.99 | 3.12 |
12.12.2021 | Super League 2 | Panathinaikos B | 2 - 0 | Ast. Vlachioti | 1.43 | 3.74 | 7.24 |
04.12.2021 | Super League 2 | Ergotelis Heraklion | 1 - 0 | Panathinaikos B | 1.89 | 2.87 | 4.15 |
27.11.2021 | Super League 2 | Panathinaikos B | 2 - 2 | Karaiskakis Arta | 1.83 | 3.30 | 4.06 |
20.11.2021 | Super League 2 | Kalamata FC | 1 - 2 | Panathinaikos B | 1.67 | 3.35 | 4.65 |
14.11.2021 | Super League 2 | Panathinaikos B | 0 - 2 | AEK Athens B | 2.11 | 3.13 | 3.25 |
07.11.2021 | Super League 2 | Kifisia | 2 - 0 | Panathinaikos B | 1.65 | 3.38 | 4.90 |
Overall form: 4 wins, 1 draw and 4 losses
in last 9 played matches.
Away form: 3 wins and 2 losses
in last 5 away matches.
Head to Head
Super League 2 Standing to 08.01.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Xanthi FC | 9 | +14 | 22 |
2 | Veria FC | 10 | +12 | 21 |
3 | Anagennisi Karditsas | 9 | +11 | 19 |
4 | AEL Larissa | 9 | +9 | 16 |
5 | Olympiacos Piraeus B | 9 | +3 | 14 |
6 | Thesprotos Igoumenitsa | 9 | +7 | 13 |
7 | Almopos Aridea | 8 | +4 | 13 |
8 | AO Trikala | 10 | -4 | 13 |
9 | Niki Volou | 8 | +8 | 12 |
10 | Iraklis Thessaloniki | 9 | 0 | 12 |
11 | Apollon Pontou | 10 | +1 | 11 |
12 | Pierikos Katerinis | 10 | +1 | 10 |
13 | PAOK Thessaloniki B | 9 | 0 | 10 |
14 | Olympiakos Volou | 10 | -5 | 9 |
15 | Panserraikos | 9 | -5 | 9 |
16 | Apollon Larissa | 9 | -11 | 3 |
17 | Kavala | 7 | -45 | 0 |
1 | Levadiakos | 10 | +14 | 24 |
2 | AEK Athens B | 10 | +6 | 21 |
3 | Egaleo FC | 9 | +6 | 17 |
4 | Kalamata FC | 8 | +11 | 15 |
5 | Athens Kallithea | 7 | +5 | 15 |
6 | PAE Chania | 10 | +7 | 14 |
7 | Kifisia | 9 | 0 | 13 |
8 | Panathinaikos B | 9 | -2 | 13 |
9 | Ergotelis Heraklion | 8 | -1 | 11 |
10 | OF Ierapetra | 9 | -5 | 9 |
11 | Diagoras Rodos | 9 | -5 | 9 |
12 | Karaiskakis Arta | 9 | -6 | 9 |
13 | Episkopi FC | 9 | -2 | 6 |
14 | Asteras Vlachioti | 8 | -4 | 6 |
15 | Irodotos | 8 | -5 | 5 |
16 | Rodos FC | 9 | +2 | 0 |
17 | Zakynthos FC | 9 | -21 | -8 |
Played Matches in the League
Athens Kallithea | |
Panathinaikos B | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Athens Kallithea | Athens Kallithea | Panathinaikos B | Panathinaikos B | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Xanthi FC | |||||||
2 | Veria FC | |||||||
3 | Anagennisi Karditsas | |||||||
4 | AEL Larissa | |||||||
5 | Olympiacos Piraeus B | |||||||
6 | Thesprotos Igoumenitsa | |||||||
7 | Almopos Aridea | |||||||
8 | AO Trikala | |||||||
9 | Niki Volou | |||||||
10 | Iraklis Thessaloniki | |||||||
11 | Apollon Pontou | |||||||
12 | Pierikos Katerinis | |||||||
13 | PAOK Thessaloniki B | |||||||
14 | Olympiakos Volou | |||||||
15 | Panserraikos | |||||||
16 | Apollon Larissa | |||||||
17 | Kavala | |||||||
1 | Levadiakos | 0 - 1 | 0 - 1 | |||||
2 | AEK Athens B | 1 - 0 | 1 - 0 | 0 - 2 | ||||
3 | Egaleo FC | 1 - 0 | 1 - 0 | |||||
4 | Kalamata FC | 1 - 2 | 1 - 2 | |||||
5 | Athens Kallithea | - | - | - | ||||
6 | PAE Chania | 0 - 2 | ||||||
7 | Kifisia | 1 - 0 | 2 - 0 | 2 - 0 | ||||
8 | Panathinaikos B | - | - | - | ||||
9 | Ergotelis Heraklion | 1 - 0 | 1 - 0 | |||||
10 | OF Ierapetra | 1 - 2 | ||||||
11 | Diagoras Rodos | 1 - 2 | 1 - 2 | |||||
12 | Karaiskakis Arta | 2 - 2 | ||||||
13 | Episkopi FC | |||||||
14 | Asteras Vlachioti | 2 - 0 | ||||||
15 | Irodotos | 0 - 2 | ||||||
16 | Rodos FC | |||||||
17 | Zakynthos FC | 2 - 0 | 2 - 0 | 0 - 1 | 0 - 1 |
Standing in League
Athens Kallithea | Panathinaikos B | |
Position | 5 | 8 |
Points | 15 | 13 |
Home | Away | |
Position | 10 | 3 |
Points | 9 | 9 |
League Form
Athens Kallithea | Panathinaikos B | |
Wins
Draws Losses |
5
0 2 |
4
1 4 |
Home | Away | |
Wins
Draws Losses |
3
0 1 |
3
0 2 |
Goals in League
Athens Kallithea | Panathinaikos B | |
Scored
Conceded |
8
3 |
9
11 |
Home | Away | |
Scored
Conceded |
4
1 |
5
5 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.90 | 3.22 | 4.12 |
|
1.97 | 2.85 | 3.65 |
|
1.95 | 3.25 | 3.60 |
|
1.93 | 3.00 | 3.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.19 | 1.29 | 1.81 |
|
1.21 | 1.31 | 1.59 |
|
1.25 | 1.30 | 1.73 |
|
1.23 | 1.34 | 1.78 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.60 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.55 | 1.46 |
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.40 | 1.50 |
|
2.5 | 1.55 | 2.45 |
|
2.5 | 1.48 | 2.36 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.47 | 2.50 |
|
3.5 | 1.16 | 4.60 |
|
3.5 | 1.13 | 5.20 |
|
3.5 | 1.17 | 4.60 |
BTS | Yes | No | |
---|---|---|---|
|
2.20 | 1.64 | |
|
2.10 | 1.65 | |
|
2.20 | 1.58 |
*** Odds are pre-match odds and they are accurate at last update 08.01.2022 12:01. They may vary at this moment.