England - League One (2020 - 2021)
15:00

Blackpool

Rochdale
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.64 | 4.24 | 5.70 |
|
1.61 | 3.65 | 4.90 |
|
1.57 | 4.00 | 6.00 |
|
1.62 | 3.90 | 5.50 |
|
1.60 | 4.00 | 5.25 |
|
1.58 | 4.10 | 5.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.17 | 1.27 | 2.47 |
|
1.17 | 1.24 | 2.06 |
|
1.12 | 1.22 | 2.25 |
|
1.13 | 1.22 | 2.20 |
|
1.15 | 1.17 | 2.30 |
|
1.14 | 1.24 | 2.38 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.22 | 4.00 | |
|
1.17 | 4.50 | |
|
1.22 | 3.80 | |
|
1.21 | 4.40 |
BTS | Yes | No | |
---|---|---|---|
|
1.94 | 1.82 | |
|
1.86 | 1.81 | |
|
1.95 | 1.80 | |
|
1.90 | 1.90 | |
|
1.95 | 1.75 | |
|
1.91 | 1.85 |
*** Odds are pre-match odds and they are accurate at last update 26.12.2020 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Blackpool, away team is from Rochdale. Distance between them is 62.9 km. Match will take place on stadium Bloomfield Road, which has capacity 17 338 seats. Dimension of the field is 102 x 67 m. Pictures from Google maps stadium Bloomfield Road. Match will start in 15:00 local time.
Blackpool - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.12.2020 | League One | Accrington | 0 - 0 | Blackpool | 3.14 | 3.40 | 2.22 |
15.12.2020 | League One | Blackpool | 3 - 2 | Hull City | 2.52 | 3.28 | 2.75 |
12.12.2020 | League One | Blackpool | 0 - 0 | Oxford United | 2.14 | 3.34 | 3.38 |
08.12.2020 | EFL Trophy | Fleetwood | 0 - 0 | Blackpool | 2.37 | 3.46 | 2.66 |
05.12.2020 | League One | Fleetwood | 0 - 1 | Blackpool | 2.61 | 3.18 | 2.74 |
01.12.2020 | League One | Blackpool | 1 - 0 | Portsmouth | 2.77 | 3.21 | 2.56 |
28.11.2020 | FA Cup | Harrogate Town | 0 - 4 | Blackpool | 3.70 | 3.48 | 2.00 |
24.11.2020 | League One | Doncaster | 3 - 2 | Blackpool | 2.32 | 3.21 | 3.12 |
21.11.2020 | League One | Peterborough | 1 - 2 | Blackpool | 1.96 | 3.50 | 3.72 |
08.11.2020 | FA Cup | Eastbourne Borough | 0 - 3 | Blackpool | 4.49 | 3.95 | 1.68 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Home form: 2 wins and 1 draw
in last 3 home matches.
Rochdale - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.12.2020 | League One | Rochdale | 1 - 4 | Gillingham | 2.41 | 3.30 | 2.91 |
15.12.2020 | League One | Wigan | 0 - 5 | Rochdale | 2.37 | 3.33 | 2.92 |
12.12.2020 | League One | Peterborough | 4 - 1 | Rochdale | 1.53 | 4.20 | 5.90 |
05.12.2020 | League One | Rochdale | 0 - 2 | Lincoln | 3.53 | 3.35 | 2.08 |
01.12.2020 | League One | Plymouth | 0 - 4 | Rochdale | 1.91 | 3.66 | 3.72 |
24.11.2020 | League One | Rochdale | 1 - 1 | Northampton | 2.34 | 3.48 | 2.86 |
21.11.2020 | League One | Rochdale | 0 - 1 | Wimbledon | 2.12 | 3.53 | 3.25 |
10.11.2020 | EFL Trophy | Rochdale | 1 - 2 | Salford City | 1.74 | 3.55 | 3.95 |
07.11.2020 | FA Cup | Rochdale | 1 - 2 | Stockport | 2.02 | 3.51 | 3.44 |
03.11.2020 | League One | Oxford United | 3 - 1 | Rochdale | 1.73 | 3.73 | 4.57 |
Overall form: 2 wins, 1 draw and 7 losses
in last 10 played matches.
Away form: 2 wins and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.08.2019 | League One | Rochdale | 0 - 0 | Blackpool | 2.81 | 3.46 | 2.43 |
26.12.2018 | League One | Rochdale | 2 - 1 | Blackpool | 2.17 | 3.41 | 3.26 |
06.10.2018 | League One | Blackpool | 2 - 2 | Rochdale | 2.11 | 3.36 | 3.37 |
01.01.2018 | League One | Rochdale | 1 - 2 | Blackpool | 2.22 | 3.17 | 3.25 |
26.09.2017 | League One | Blackpool | 0 - 0 | Rochdale | 2.41 | 3.27 | 2.81 |
16.04.2016 | League One | Rochdale | 3 - 0 | Blackpool | 1.89 | 3.39 | 3.87 |
15.08.2015 | League One | Blackpool | 0 - 2 | Rochdale | 3.04 | 3.26 | 2.25 |
08.12.2001 | FA Cup | Blackpool | 2 - 0 | Rochdale | - | - | - |
25.04.2001 | League Two | Blackpool | 3 - 1 | Rochdale | 2.10 | 3.10 | 3.30 |
In last 9 head to head matches home team has 3 wins, away team has 3 wins and 3 times draw. On stadium of home team Blackpool there were 5 matches played, home team has 2 wins, away team has 1 win and 2 times draw.
League One Standing to 26.12.2020
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 19 | +17 | 35 |
2 | Lincoln | 18 | +9 | 35 |
3 | Hull City | 18 | +11 | 34 |
4 | Doncaster | 18 | +12 | 33 |
5 | Peterborough | 18 | +10 | 32 |
6 | Ipswich | 18 | +4 | 32 |
7 | Charlton | 17 | +9 | 31 |
8 | Accrington | 16 | +6 | 30 |
9 | Crewe | 19 | +4 | 29 |
10 | Fleetwood | 19 | +10 | 28 |
11 | Sunderland | 17 | +9 | 28 |
12 | Blackpool | 18 | -1 | 27 |
13 | Gillingham | 18 | 0 | 26 |
14 | Plymouth | 18 | -9 | 22 |
15 | Wimbledon | 18 | -5 | 21 |
16 | Shrewsbury | 18 | -5 | 20 |
17 | Milton Keynes Dons | 19 | -4 | 19 |
17 | Oxford United | 17 | -4 | 19 |
19 | Bristol Rovers | 16 | -6 | 19 |
20 | Rochdale | 18 | -7 | 19 |
21 | Northampton | 19 | -19 | 18 |
22 | Swindon | 19 | -13 | 17 |
23 | Wigan | 18 | -15 | 15 |
24 | Burton Albion | 19 | -13 | 13 |
Played Matches in the League
Blackpool | |
Rochdale | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Blackpool | Blackpool | Rochdale | Rochdale | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Portsmouth | 1 - 0 | 1 - 0 | 0 - 0 | ||||
2 | Lincoln | 2 - 3 | 2 - 3 | 0 - 2 | ||||
3 | Hull City | 3 - 2 | 3 - 2 | 0 - 3 | ||||
4 | Doncaster | 3 - 2 | ||||||
5 | Peterborough | 1 - 2 | 4 - 1 | 4 - 1 | ||||
6 | Ipswich | 1 - 4 | 1 - 4 | 2 - 0 | 2 - 0 | |||
7 | Charlton | 0 - 1 | 0 - 1 | |||||
8 | Accrington | 0 - 0 | 2 - 1 | 2 - 1 | ||||
9 | Crewe | 1 - 1 | ||||||
10 | Fleetwood | 0 - 1 | 2 - 1 | |||||
11 | Sunderland | 2 - 2 | ||||||
12 | Blackpool | - | - | - | ||||
13 | Gillingham | 2 - 0 | 1 - 4 | |||||
14 | Plymouth | 1 - 0 | 0 - 4 | 0 - 4 | ||||
15 | Wimbledon | 1 - 0 | 0 - 1 | |||||
16 | Shrewsbury | 1 - 2 | 1 - 2 | |||||
17 | Milton Keynes Dons | 1 - 0 | 1 - 0 | |||||
17 | Oxford United | 0 - 0 | 0 - 0 | 3 - 1 | 3 - 1 | |||
19 | Bristol Rovers | 1 - 1 | ||||||
20 | Rochdale | - | - | - | ||||
21 | Northampton | 1 - 1 | ||||||
22 | Swindon | 2 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | |||
23 | Wigan | 1 - 0 | 1 - 0 | 0 - 5 | 0 - 5 | |||
24 | Burton Albion | 1 - 2 | 0 - 1 | 0 - 1 |
Standing in League
Blackpool | Rochdale | |
Position | 12 | 20 |
Points | 27 | 19 |
Home | Away | |
Position | 8 | 12 |
Points | 16 | 12 |
League Form
Blackpool | Rochdale | |
Wins
Draws Losses |
8
3 7 |
5
4 9 |
Home | Away | |
Wins
Draws Losses |
5
1 3 |
4
0 5 |
Goals in League
Blackpool | Rochdale | |
Scored
Conceded |
19
20 |
23
30 |
Home | Away | |
Scored
Conceded |
11
10 |
16
15 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.64 | 4.24 | 5.70 |
|
1.61 | 3.65 | 4.90 |
|
1.57 | 4.00 | 6.00 |
|
1.62 | 3.90 | 5.50 |
|
1.60 | 4.00 | 5.25 |
|
1.58 | 4.10 | 5.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.17 | 1.27 | 2.47 |
|
1.17 | 1.24 | 2.06 |
|
1.12 | 1.22 | 2.25 |
|
1.13 | 1.22 | 2.20 |
|
1.15 | 1.17 | 2.30 |
|
1.14 | 1.24 | 2.38 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.22 | 4.00 | |
|
1.17 | 4.50 | |
|
1.22 | 3.80 | |
|
1.21 | 4.40 |
BTS | Yes | No | |
---|---|---|---|
|
1.94 | 1.82 | |
|
1.86 | 1.81 | |
|
1.95 | 1.80 | |
|
1.90 | 1.90 | |
|
1.95 | 1.75 | |
|
1.91 | 1.85 |
*** Odds are pre-match odds and they are accurate at last update 26.12.2020 12:02. They may vary at this moment.