League One - England
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln | 45 | +46 | 100 |
| 2 | Cardiff | 45 | +41 | 91 |
| 3 | Bolton | 45 | +19 | 75 |
| 4 | Stockport | 44 | +12 | 74 |
| 5 | Bradford | 45 | +6 | 74 |
| 6 | Stevenage | 45 | +2 | 72 |
| 7 | Luton | 45 | +11 | 71 |
| 8 | Plymouth | 45 | +11 | 70 |
| 9 | Huddersfield | 45 | +6 | 64 |
| 10 | Reading | 45 | +5 | 63 |
| 11 | Mansfield | 44 | +11 | 61 |
| 12 | Wycombe | 45 | +10 | 60 |
| 13 | Blackpool | 45 | -12 | 57 |
| 14 | Doncaster | 45 | -21 | 57 |
| 15 | Barnsley | 44 | -4 | 56 |
| 16 | Wigan | 45 | -8 | 56 |
| 17 | Burton Albion | 45 | -10 | 53 |
| 18 | Wimbledon | 45 | -17 | 53 |
| 19 | Peterborough | 44 | -2 | 52 |
| 20 | Leyton Orient | 45 | -12 | 51 |
| 21 | Exeter | 45 | -8 | 49 |
| 22 | Rotherham | 45 | -29 | 41 |
| 23 | Port Vale | 44 | -24 | 39 |
| 24 | Northampton | 44 | -33 | 35 |
Promotion
Promotion Playoffs
Relegation
Home Standing
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln | 23 | +33 | 58 |
| 2 | Cardiff | 23 | +27 | 53 |
| 3 | Bradford | 23 | +15 | 50 |
| 4 | Bolton | 22 | +23 | 47 |
| 5 | Stevenage | 22 | +13 | 46 |
| 6 | Luton | 23 | +13 | 45 |
| 7 | Stockport | 22 | +13 | 43 |
| 8 | Huddersfield | 23 | +15 | 42 |
| 9 | Blackpool | 23 | +6 | 41 |
| 10 | Wycombe | 22 | +21 | 39 |
| 11 | Wigan | 23 | +7 | 37 |
| 12 | Reading | 22 | +6 | 37 |
| 13 | Plymouth | 23 | 0 | 34 |
| 14 | Barnsley | 22 | +4 | 33 |
| 15 | Doncaster | 23 | -5 | 33 |
| 16 | Mansfield | 22 | +10 | 32 |
| 17 | Burton Albion | 23 | -1 | 32 |
| 18 | Exeter | 22 | +2 | 31 |
| 19 | Leyton Orient | 22 | +2 | 30 |
| 20 | Peterborough | 21 | +11 | 29 |
| 21 | Wimbledon | 22 | -2 | 28 |
| 22 | Rotherham | 23 | -8 | 27 |
| 23 | Northampton | 21 | -6 | 22 |
| 24 | Port Vale | 22 | -6 | 21 |
Away Standing
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln | 22 | +13 | 42 |
| 2 | Cardiff | 22 | +14 | 38 |
| 3 | Plymouth | 22 | +11 | 36 |
| 4 | Stockport | 22 | -1 | 31 |
| 5 | Mansfield | 22 | +1 | 29 |
| 6 | Bolton | 23 | -4 | 28 |
| 7 | Reading | 23 | -1 | 26 |
| 8 | Luton | 22 | -2 | 26 |
| 9 | Stevenage | 23 | -11 | 26 |
| 10 | Wimbledon | 23 | -15 | 25 |
| 11 | Bradford | 22 | -9 | 24 |
| 12 | Doncaster | 22 | -16 | 24 |
| 13 | Barnsley | 22 | -8 | 23 |
| 14 | Peterborough | 23 | -13 | 23 |
| 15 | Huddersfield | 22 | -9 | 22 |
| 16 | Burton Albion | 22 | -9 | 21 |
| 17 | Wycombe | 23 | -11 | 21 |
| 18 | Leyton Orient | 23 | -14 | 21 |
| 19 | Wigan | 22 | -15 | 19 |
| 20 | Exeter | 23 | -10 | 18 |
| 21 | Port Vale | 22 | -18 | 18 |
| 22 | Blackpool | 22 | -18 | 16 |
| 23 | Rotherham | 22 | -21 | 14 |
| 24 | Northampton | 23 | -27 | 13 |
League Statistic
Most Wins: 30Lincoln
Least Wins: 9Port Vale Northampton
Least Losses: 5Lincoln
Most Losses: 27Northampton
Most Draws: 18Bolton
Least Draws: 7Plymouth Peterborough
Best Scoring Teams: 87 g. / 1.93 av. Lincoln
Worst Scoring Teams: 34 g. / 0.77 av. Port Vale
Best Defensive Teams: 41 g. / 0.91 av. Lincoln
Worst Defensive Teams: 70 g. / 1.59 av. Barnsley Northampton
Best Goal Difference: +46Lincoln
Worst Goal Difference: -33Northampton