Premier League - England
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 15 | +18 | 36 |
2 | Chelsea | 16 | +18 | 34 |
3 | Arsenal | 17 | +18 | 33 |
4 | Nottingham | 17 | +4 | 31 |
5 | Aston Villa | 17 | 0 | 28 |
6 | Manchester City | 17 | +4 | 27 |
7 | Newcastle | 17 | +6 | 26 |
8 | Bournemouth | 16 | +3 | 25 |
9 | Brighton | 17 | +1 | 25 |
10 | Fulham | 16 | +2 | 24 |
11 | Tottenham | 16 | +17 | 23 |
12 | Brentford | 17 | 0 | 23 |
13 | Manchester United | 16 | +2 | 22 |
14 | West Ham | 17 | -8 | 20 |
15 | Crystal Palace | 17 | -8 | 16 |
16 | Everton | 15 | -7 | 15 |
17 | Leicester | 16 | -13 | 14 |
18 | Ipswich | 17 | -16 | 12 |
19 | Wolverhampton | 16 | -16 | 9 |
20 | Southampton | 16 | -25 | 5 |
Champions League
Europa League
Relegation
Home Standing
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Brentford | 9 | +10 | 22 |
2 | Liverpool | 8 | +10 | 19 |
3 | Arsenal | 8 | +11 | 18 |
4 | Aston Villa | 9 | +5 | 18 |
5 | Manchester City | 8 | +4 | 16 |
6 | Chelsea | 8 | +5 | 15 |
7 | Newcastle | 8 | +4 | 14 |
8 | Bournemouth | 8 | +4 | 14 |
9 | Nottingham | 8 | +3 | 14 |
10 | Fulham | 8 | +1 | 14 |
11 | Tottenham | 8 | +9 | 13 |
12 | Manchester United | 8 | +2 | 13 |
13 | Brighton | 8 | +1 | 13 |
14 | West Ham | 9 | -4 | 11 |
15 | Everton | 7 | +1 | 9 |
16 | Leicester | 8 | -1 | 9 |
17 | Crystal Palace | 9 | -8 | 7 |
18 | Wolverhampton | 8 | -8 | 4 |
19 | Ipswich | 9 | -10 | 4 |
20 | Southampton | 8 | -14 | 4 |
Away Standing
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Chelsea | 8 | +13 | 19 |
2 | Liverpool | 7 | +8 | 17 |
3 | Nottingham | 9 | +1 | 17 |
4 | Arsenal | 9 | +7 | 15 |
5 | Newcastle | 9 | +2 | 12 |
6 | Brighton | 9 | 0 | 12 |
7 | Manchester City | 9 | 0 | 11 |
8 | Bournemouth | 8 | -1 | 11 |
9 | Tottenham | 8 | +8 | 10 |
10 | Fulham | 8 | +1 | 10 |
11 | Aston Villa | 8 | -5 | 10 |
12 | Crystal Palace | 8 | 0 | 9 |
13 | Manchester United | 8 | 0 | 9 |
14 | West Ham | 8 | -4 | 9 |
15 | Ipswich | 8 | -6 | 8 |
16 | Everton | 8 | -8 | 6 |
17 | Wolverhampton | 8 | -8 | 5 |
18 | Leicester | 8 | -12 | 5 |
19 | Brentford | 8 | -10 | 1 |
20 | Southampton | 8 | -11 | 1 |
League Statistic
Most Wins: 11Liverpool
Least Wins: 1Southampton
Least Losses: 1Liverpool
Most Losses: 13Southampton
Most Draws: 7Brighton Crystal Palace
Least Draws: 2Tottenham Brentford Southampton
Best Scoring Teams: 37 g. / 2.31 av. Chelsea
Worst Scoring Teams: 11 g. / 0.69 av. Southampton
Best Defensive Teams: 13 g. / 0.87 av. Liverpool
Worst Defensive Teams: 40 g. / 2.50 av. Wolverhampton
Best Goal Difference: +18Liverpool Chelsea Arsenal
Worst Goal Difference: -25Southampton