Bulgaria - First PFL (2022 - 2023)
10:45
Botev Plovdiv
Botev Vratsa
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.41 | 4.30 | 7.00 | |
1.42 | 4.30 | 6.60 | |
1.44 | 4.50 | 8.00 | |
1.36 | 4.33 | 6.50 | |
1.42 | 4.33 | 6.50 | |
1.42 | 4.20 | 6.40 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.06 | 1.16 | 2.65 | |
1.09 | 1.16 | 2.25 | |
1.08 | 1.18 | 2.62 | |
1.07 | 1.17 | 2.75 | |
1.10 | 1.19 | 2.70 | |
1.07 | 1.17 | 2.70 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.12 | 6.00 | ||
1.11 | 5.50 | ||
1.14 | 5.00 | ||
1.11 | 5.50 |
BTS | Yes | No | |
---|---|---|---|
1.97 | 1.80 | ||
1.95 | 1.70 | ||
2.00 | 1.72 | ||
1.95 | 1.80 | ||
2.00 | 1.70 | ||
1.92 | 1.79 |
*** Odds are pre-match odds and they are accurate at last update 05.11.2022 08:05. They may vary at this moment.
Match and Teams Details
Home team is from Plovdiv, away team is from Vratsa. Distance between them is 152.7 km. Coach of home team is Dusan Kerkez (Bih) and coach of away team is Hristo Yanev (Bul). Match will take place on stadium Hristo Botev Plovdiv, which has capacity 18 777 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Hristo Botev Plovdiv. Match will start in 12:45 local time.
Botev Plovdiv - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.10.2022 | First PFL | Hebar Pazardzhik | 1 - 2 | Botev Plovdiv | 5.37 | 3.72 | 1.57 |
23.10.2022 | First PFL | Ludogorets Razgrad | 1 - 0 | Botev Plovdiv | 1.40 | 4.63 | 6.52 |
19.10.2022 | First PFL | Botev Plovdiv | 0 - 1 | CSKA Sofia | 3.60 | 3.16 | 2.03 |
15.10.2022 | First PFL | Botev Plovdiv | 3 - 1 | Pirin Blagoevgrad | 1.53 | 3.69 | 6.01 |
08.10.2022 | First PFL | Levski Sofia | 1 - 0 | Botev Plovdiv | 1.43 | 4.14 | 6.83 |
30.09.2022 | First PFL | Botev Plovdiv | 1 - 0 | Slavia Sofia | 1.94 | 3.24 | 3.71 |
24.09.2022 | Club Friendly | Botev Plovdiv | 7 - 0 | Maritsa Plovdiv | - | - | - |
16.09.2022 | First PFL | Spartak Varna | 3 - 2 | Botev Plovdiv | 7.00 | 3.98 | 1.44 |
09.09.2022 | First PFL | Botev Plovdiv | 2 - 0 | CSKA 1948 Sofia | 2.76 | 3.17 | 2.41 |
03.09.2022 | First PFL | Lokomotiv Plovdiv | 1 - 0 | Botev Plovdiv | 2.36 | 3.03 | 2.96 |
Overall form: 5 wins and 5 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Botev Vratsa - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
31.10.2022 | First PFL | Botev Vratsa | 2 - 0 | Beroe Stara Zagora | 2.38 | 3.06 | 2.88 |
23.10.2022 | First PFL | Botev Vratsa | 0 - 4 | CSKA Sofia | 6.61 | 4.02 | 1.46 |
14.10.2022 | First PFL | Lokomotiv Sofia | 1 - 0 | Botev Vratsa | 1.82 | 3.40 | 4.02 |
09.10.2022 | First PFL | Botev Vratsa | 0 - 0 | Arda Kardzhali | 2.97 | 3.21 | 2.26 |
30.09.2022 | First PFL | Cherno more Varna | 2 - 1 | Botev Vratsa | 1.34 | 4.51 | 8.36 |
24.09.2022 | Club Friendly | Botev Vratsa | 1 - 1 | CSKA 1948 Sofia | - | - | - |
16.09.2022 | First PFL | Hebar Pazardzhik | 0 - 2 | Botev Vratsa | 2.54 | 3.00 | 2.73 |
11.09.2022 | First PFL | Botev Vratsa | 0 - 4 | Ludogorets Razgrad | 7.33 | 4.87 | 1.35 |
02.09.2022 | First PFL | Pirin Blagoevgrad | 2 - 1 | Botev Vratsa | 1.88 | 3.40 | 3.79 |
28.08.2022 | First PFL | Botev Vratsa | 0 - 2 | Levski Sofia | 8.46 | 4.51 | 1.34 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Away form: 1 win and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.07.2022 | First PFL | Botev Vratsa | 3 - 2 | Botev Plovdiv | 3.52 | 3.24 | 2.00 |
30.11.2021 | First PFL | Botev Plovdiv | 2 - 1 | Botev Vratsa | 1.39 | 4.25 | 6.83 |
16.08.2021 | First PFL | Botev Vratsa | 1 - 1 | Botev Plovdiv | 3.10 | 3.07 | 2.25 |
08.04.2021 | First PFL | Botev Vratsa | 1 - 2 | Botev Plovdiv | 2.50 | 3.31 | 2.59 |
26.10.2020 | First PFL | Botev Plovdiv | 2 - 0 | Botev Vratsa | 2.10 | 3.35 | 3.11 |
20.06.2020 | Rel. Group B | Botev Plovdiv | 3 - 2 | Botev Vratsa | 1.76 | 3.46 | 4.08 |
06.06.2020 | First PFL | Botev Plovdiv | 0 - 1 | Botev Vratsa | 1.34 | 4.76 | 6.73 |
05.10.2019 | First PFL | Botev Vratsa | 3 - 0 | Botev Plovdiv | 2.48 | 3.07 | 2.76 |
15.03.2019 | First PFL | Botev Plovdiv | 1 - 1 | Botev Vratsa | 1.56 | 3.83 | 5.13 |
27.10.2018 | First PFL | Botev Vratsa | 0 - 1 | Botev Plovdiv | 3.61 | 3.22 | 1.95 |
In last 10 head to head matches home team has 5 wins, away team has 3 wins and 2 times draw. On stadium of home team Botev Plovdiv there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
First PFL Standing to 05.11.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | CSKA Sofia | 16 | +23 | 40 |
2 | Ludogorets Razgrad | 14 | +32 | 35 |
3 | CSKA 1948 Sofia | 16 | +14 | 32 |
4 | Lokomotiv Plovdiv | 16 | +7 | 30 |
5 | Cherno more Varna | 16 | +4 | 29 |
6 | Levski Sofia | 15 | +15 | 28 |
7 | Slavia Sofia | 15 | +3 | 26 |
8 | Lokomotiv Sofia | 16 | +4 | 25 |
9 | Arda Kardzhali | 16 | -1 | 23 |
10 | Botev Plovdiv | 16 | -4 | 16 |
11 | Septemvri Sofia | 17 | -8 | 14 |
12 | Botev Vratsa | 16 | -13 | 14 |
13 | Beroe Stara Zagora | 16 | -17 | 13 |
14 | Hebar Pazardzhik | 17 | -23 | 12 |
15 | Pirin Blagoevgrad | 16 | -14 | 9 |
16 | Spartak Varna | 16 | -22 | 7 |
Played Matches in the League
Botev Plovdiv | |
Botev Vratsa | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Botev Plovdiv | Botev Plovdiv | Botev Vratsa | Botev Vratsa | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | CSKA Sofia | 0 - 1 | 0 - 1 | 0 - 4 | ||||
2 | Ludogorets Razgrad | 1 - 0 | 0 - 4 | |||||
3 | CSKA 1948 Sofia | 2 - 0 | 2 - 0 | 5 - 2 | 5 - 2 | |||
4 | Lokomotiv Plovdiv | 1 - 0 | 0 - 1 | |||||
5 | Cherno more Varna | 3 - 4 | 3 - 4 | 2 - 1 | 2 - 1 | |||
6 | Levski Sofia | 1 - 0 | 0 - 2 | |||||
7 | Slavia Sofia | 1 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | |||
8 | Lokomotiv Sofia | 2 - 0 | 1 - 0 | 1 - 0 | ||||
9 | Arda Kardzhali | 0 - 2 | 0 - 2 | 0 - 0 | ||||
10 | Botev Plovdiv | - | - | - | 3 - 2 | |||
11 | Septemvri Sofia | 3 - 1 | 3 - 1 | 1 - 1 | 1 - 1 | |||
12 | Botev Vratsa | 3 - 2 | - | - | - | |||
13 | Beroe Stara Zagora | 1 - 1 | 2 - 0 | 2 - 1 | 2 - 1 | |||
14 | Hebar Pazardzhik | 0 - 1 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | ||
15 | Pirin Blagoevgrad | 3 - 1 | 3 - 1 | 2 - 1 | 2 - 1 | |||
16 | Spartak Varna | 3 - 2 | 1 - 0 |
*** Two matches in regular season, then 2 groups by 6 teams and 2 more matches in group - total 32 matches
Standing in League
Botev Plovdiv | Botev Vratsa | |
Position | 10 | 12 |
Points | 16 | 14 |
Home | Away | |
Position | 10 | 12 |
Points | 12 | 4 |
League Form
Botev Plovdiv | Botev Vratsa | |
Wins
Draws Losses |
5
1 10 |
4
2 10 |
Home | Away | |
Wins
Draws Losses |
4
0 4 |
1
1 6 |
Goals in League
Botev Plovdiv | Botev Vratsa | |
Scored
Conceded |
19
23 |
15
28 |
Home | Away | |
Scored
Conceded |
12
10 |
9
15 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.41 | 4.30 | 7.00 | |
1.42 | 4.30 | 6.60 | |
1.44 | 4.50 | 8.00 | |
1.36 | 4.33 | 6.50 | |
1.42 | 4.33 | 6.50 | |
1.42 | 4.20 | 6.40 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.06 | 1.16 | 2.65 | |
1.09 | 1.16 | 2.25 | |
1.08 | 1.18 | 2.62 | |
1.07 | 1.17 | 2.75 | |
1.10 | 1.19 | 2.70 | |
1.07 | 1.17 | 2.70 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.12 | 6.00 | ||
1.11 | 5.50 | ||
1.14 | 5.00 | ||
1.11 | 5.50 |
BTS | Yes | No | |
---|---|---|---|
1.97 | 1.80 | ||
1.95 | 1.70 | ||
2.00 | 1.72 | ||
1.95 | 1.80 | ||
2.00 | 1.70 | ||
1.92 | 1.79 |
*** Odds are pre-match odds and they are accurate at last update 05.11.2022 08:05. They may vary at this moment.