Argentina - Primera Nacional (2024)
19:00

CA All Boys

Gimnasia de Jujuy
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.46 | 2.62 | 3.44 |
|
2.45 | 2.60 | 3.30 |
|
2.45 | 2.88 | 3.20 |
|
2.40 | 2.70 | 3.10 |
|
2.40 | 2.60 | 3.30 |
|
2.58 | 2.65 | 3.25 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.27 | 1.43 | 1.49 |
|
1.25 | 1.40 | 1.48 |
|
1.36 | 1.40 | 1.53 |
|
1.30 | 1.44 | 1.51 |
|
1.30 | 1.43 | 1.46 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.67 | 2.10 | |
|
1.60 | 2.15 | |
|
1.67 | 2.10 |
BTS | Yes | No | |
---|---|---|---|
|
2.60 | 1.47 | |
|
2.60 | 1.43 | |
|
2.63 | 1.44 | |
|
2.63 | 1.44 | |
|
2.65 | 1.41 | |
|
2.55 | 1.46 |
*** Odds are pre-match odds and they are accurate at last update 28.07.2024 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Buenos Aires, away team is from San Salvador de Jujuy. Distance between them is 1 337.5 km. Match will take place on stadium Islas Malvinas, which has capacity 24 000 persons and seats capacity 12 199. Dimension of the field is 100 x 65 m. Pictures from Google maps stadium Islas Malvinas. Match will start in 15:00 local time.
CA All Boys - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.07.2024 | Primera Nacional | Atletico Guemes | 2 - 1 | CA All Boys | 2.11 | 2.69 | 4.07 |
13.07.2024 | Primera Nacional | CA All Boys | 1 - 0 | Alvarado Plata | 2.27 | 2.73 | 3.53 |
07.07.2024 | Primera Nacional | Racing Cordoba | 1 - 0 | CA All Boys | 2.00 | 2.82 | 4.19 |
29.06.2024 | Primera Nacional | CA All Boys | 1 - 0 | Patronato de Parana | 2.07 | 2.79 | 4.01 |
22.06.2024 | Primera Nacional | Tristan Suarez | 1 - 0 | CA All Boys | 2.30 | 2.84 | 3.30 |
08.06.2024 | Primera Nacional | CA All Boys | 1 - 0 | Club Atletico Atlanta | 2.40 | 2.78 | 3.19 |
04.06.2024 | Primera Nacional | Agropecuario | 2 - 1 | CA All Boys | 1.78 | 3.16 | 4.61 |
26.05.2024 | Primera Nacional | CA All Boys | 1 - 1 | Guillermo Brown | 2.00 | 2.99 | 3.99 |
19.05.2024 | Primera Nacional | San Martin de San Juan | 3 - 0 | CA All Boys | 1.65 | 3.39 | 5.33 |
14.05.2024 | Primera Nacional | CA All Boys | 1 - 0 | Arsenal Sarandi | 2.68 | 2.66 | 3.00 |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
Gimnasia de Jujuy - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.07.2024 | Primera Nacional | Gimnasia de Jujuy | 1 - 1 | Agropecuario | 2.03 | 2.96 | 3.81 |
14.07.2024 | Primera Nacional | Guillermo Brown | 0 - 0 | Gimnasia de Jujuy | 2.74 | 2.74 | 2.77 |
07.07.2024 | Primera Nacional | Gimnasia de Jujuy | 1 - 0 | San Martin de San Juan | 2.44 | 2.69 | 3.20 |
30.06.2024 | Primera Nacional | Arsenal Sarandi | 0 - 1 | Gimnasia de Jujuy | 2.32 | 2.76 | 3.34 |
23.06.2024 | Primera Nacional | Gimnasia de Jujuy | 2 - 0 | San Martin de Tucuman | 2.51 | 2.69 | 3.09 |
12.06.2024 | Primera Nacional | Gimnasia de Jujuy | 0 - 1 | Chacarita Juniors | 2.26 | 2.90 | 3.30 |
02.06.2024 | Primera Nacional | Estudiantes BA | 1 - 0 | Gimnasia de Jujuy | 2.05 | 2.81 | 4.06 |
26.05.2024 | Primera Nacional | Gimnasia de Jujuy | 2 - 1 | Tall. Remedios | 1.86 | 3.04 | 4.51 |
18.05.2024 | Primera Nacional | Quilmes | 2 - 1 | Gimnasia de Jujuy | 1.76 | 3.23 | 4.84 |
12.05.2024 | Primera Nacional | Gimnasia de Jujuy | 3 - 0 | San Miguel | 2.10 | 2.84 | 3.88 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.03.2024 | Primera Nacional | Gimnasia de Jujuy | 0 - 1 | CA All Boys | 1.87 | 3.00 | 4.74 |
24.04.2022 | Primera Nacional | CA All Boys | 2 - 0 | Gimnasia de Jujuy | 2.07 | 2.86 | 3.78 |
04.09.2021 | Primera Zone B | Gimnasia de Jujuy | 1 - 0 | CA All Boys | 2.01 | 2.86 | 3.96 |
24.04.2021 | Primera Zone B | CA All Boys | 1 - 0 | Gimnasia de Jujuy | 2.57 | 2.72 | 2.96 |
12.12.2020 | Primera Zone B | Gimnasia de Jujuy | 2 - 0 | CA All Boys | 2.33 | 2.73 | 3.33 |
06.10.2019 | Primera Zone B | Gimnasia de Jujuy | 0 - 0 | CA All Boys | 1.74 | 3.11 | 4.92 |
14.04.2018 | Primera Nacional | CA All Boys | 0 - 0 | Gimnasia de Jujuy | 2.37 | 2.74 | 3.16 |
30.04.2017 | Primera Nacional | Gimnasia de Jujuy | 0 - 0 | CA All Boys | 2.32 | 2.83 | 3.17 |
15.03.2017 | Primera Nacional | CA All Boys | 2 - 1 | Gimnasia de Jujuy | 2.20 | 2.95 | 3.21 |
23.04.2016 | Primera Nacional | CA All Boys | 0 - 1 | Gimnasia de Jujuy | 2.21 | 2.97 | 3.26 |
In last 10 head to head matches home team has 4 wins, away team has 3 wins and 3 times draw. On stadium of home team CA All Boys there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
Primera Nacional Standing to 28.07.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | San Martin de Tucuman | 24 | +12 | 45 |
2 | San Martin de San Juan | 24 | +10 | 45 |
3 | San Miguel | 24 | +6 | 39 |
4 | Estudiantes Buenos Aires | 25 | +5 | 37 |
5 | Quilmes | 25 | +8 | 35 |
6 | Gimnasia de Jujuy | 24 | +4 | 35 |
7 | Ferro Carril Oeste | 24 | +6 | 33 |
8 | CA All Boys | 24 | -1 | 33 |
9 | Deportivo Maipu | 24 | -7 | 33 |
10 | Racing de Cordoba | 24 | +1 | 32 |
11 | Agropecuario Argentino | 24 | +3 | 31 |
12 | Chacarita Juniors | 25 | -3 | 31 |
13 | Tristan Suarez | 25 | -4 | 31 |
14 | Alvarado Mar del Plata | 24 | -9 | 28 |
15 | Patronato de Parana | 24 | -2 | 27 |
16 | Talleres Remedios de Escalada | 24 | -7 | 27 |
17 | Arsenal Sarandi | 25 | -10 | 26 |
18 | Guillermo Brown | 24 | -6 | 25 |
19 | Atletico Guemes | 25 | -9 | 24 |
1 | Aldosivi Mar del Plata | 24 | +12 | 44 |
2 | San Telmo | 24 | +20 | 43 |
3 | Colon Santa Fe | 25 | +15 | 43 |
4 | Nueva Chicago | 25 | +10 | 42 |
5 | Gimnasia Mendoza | 24 | +6 | 40 |
6 | Defensores de Belgrano | 25 | +10 | 39 |
7 | Temperley | 25 | +7 | 38 |
8 | Deportivo Madryn | 25 | +2 | 35 |
9 | Atletico Mitre | 25 | +2 | 34 |
9 | Gimnasia y Tiro | 24 | +2 | 34 |
11 | Estudiantes Rio Cuarto | 24 | 0 | 34 |
12 | Club Atletico Atlanta | 24 | -4 | 32 |
13 | Deportivo Moron | 24 | -5 | 29 |
14 | Club Almagro | 25 | -11 | 28 |
15 | Defensores Unidos | 24 | -6 | 26 |
16 | Almirante Brown | 25 | -8 | 24 |
17 | Chaco For Ever | 25 | -3 | 22 |
18 | Atletico de Rafaela | 24 | -19 | 14 |
19 | Brown de Adrogue | 25 | -27 | 13 |
Played Matches in the League
CA All Boys | |
Gimnasia de Jujuy | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | CA All Boys | CA All Boys | Gimnasia de Jujuy | Gimnasia de Jujuy | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | San Martin de Tucuman | 0 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | |||
2 | San Martin de San Juan | 3 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | |||
3 | San Miguel | 0 - 0 | 0 - 0 | 3 - 0 | ||||
4 | Estudiantes Buenos Aires | 1 - 1 | 1 - 0 | 1 - 0 | ||||
5 | Quilmes | 1 - 0 | 2 - 1 | 2 - 1 | ||||
6 | Gimnasia de Jujuy | 0 - 1 | - | - | - | |||
7 | Ferro Carril Oeste | 2 - 2 | 2 - 0 | 2 - 0 | ||||
8 | CA All Boys | - | - | - | 0 - 1 | |||
9 | Deportivo Maipu | 3 - 2 | 3 - 2 | 2 - 0 | ||||
10 | Racing de Cordoba | 0 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | ||
11 | Agropecuario Argentino | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | |||
12 | Chacarita Juniors | 0 - 0 | 0 - 0 | 0 - 1 | ||||
13 | Tristan Suarez | 1 - 0 | 1 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | ||
14 | Alvarado Mar del Plata | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |||
15 | Patronato de Parana | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 1 | |||
16 | Talleres Remedios de Escalada | 1 - 0 | 1 - 0 | 2 - 1 | ||||
17 | Arsenal Sarandi | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | ||
18 | Guillermo Brown | 1 - 1 | 1 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | ||
19 | Atletico Guemes | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | ||
1 | Aldosivi Mar del Plata | |||||||
2 | San Telmo | |||||||
3 | Colon Santa Fe | |||||||
4 | Nueva Chicago | |||||||
5 | Gimnasia Mendoza | |||||||
6 | Defensores de Belgrano | |||||||
7 | Temperley | |||||||
8 | Deportivo Madryn | |||||||
9 | Atletico Mitre | |||||||
9 | Gimnasia y Tiro | 0 - 0 | 0 - 0 | |||||
11 | Estudiantes Rio Cuarto | |||||||
12 | Club Atletico Atlanta | 1 - 0 | 1 - 0 | |||||
13 | Deportivo Moron | |||||||
14 | Club Almagro | |||||||
15 | Defensores Unidos | |||||||
16 | Almirante Brown | |||||||
17 | Chaco For Ever | |||||||
18 | Atletico de Rafaela | |||||||
19 | Brown de Adrogue |
Standing in League
CA All Boys | Gimnasia de Jujuy | |
Position | 8 | 6 |
Points | 33 | 35 |
Home | Away | |
Position | 6 | 35 |
Points | 26 | 9 |
League Form
CA All Boys | Gimnasia de Jujuy | |
Wins
Draws Losses |
8
9 7 |
10
5 9 |
Home | Away | |
Wins
Draws Losses |
7
5 0 |
2
3 7 |
Goals in League
CA All Boys | Gimnasia de Jujuy | |
Scored
Conceded |
16
17 |
22
18 |
Home | Away | |
Scored
Conceded |
10
3 |
7
13 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.46 | 2.62 | 3.44 |
|
2.45 | 2.60 | 3.30 |
|
2.45 | 2.88 | 3.20 |
|
2.40 | 2.70 | 3.10 |
|
2.40 | 2.60 | 3.30 |
|
2.58 | 2.65 | 3.25 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.27 | 1.43 | 1.49 |
|
1.25 | 1.40 | 1.48 |
|
1.36 | 1.40 | 1.53 |
|
1.30 | 1.44 | 1.51 |
|
1.30 | 1.43 | 1.46 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.67 | 2.10 | |
|
1.60 | 2.15 | |
|
1.67 | 2.10 |
BTS | Yes | No | |
---|---|---|---|
|
2.60 | 1.47 | |
|
2.60 | 1.43 | |
|
2.63 | 1.44 | |
|
2.63 | 1.44 | |
|
2.65 | 1.41 | |
|
2.55 | 1.46 |
*** Odds are pre-match odds and they are accurate at last update 28.07.2024 16:03. They may vary at this moment.