Cameroon - Elite One (2022 - 2023)
Sunday, 9 April, 2023
15:30
15:30

Dragon Club de Yaounde

Union Douala
postponed
Our User's Votes
1 0% for Dragon Club de Yaounde
X 0% for Draw
2 0% for Union Douala
No Votes
Match and Teams Details
Home team is from Yaounde, away team is from Douala. Distance between them is 196.1 km. Match will start in 15:30 local time.
Dragon Club de Yaounde - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.04.2023 | Elite One | Bamboutos | 3 - 0 | Dragon Yaounde | 1.26 | 4.74 | 10.00 |
18.03.2023 | Elite One | APEJES Academy | 2 - 1 | Dragon Yaounde | 1.75 | 2.97 | 5.00 |
12.03.2023 | Elite One | Dragon Yaounde | 3 - 4 | Les Astres D | 3.35 | 2.81 | 2.21 |
04.03.2023 | Elite One | Dragon Yaounde | 2 - 3 | Yong Sp. Academy | 2.73 | 2.77 | 2.70 |
26.02.2023 | Elite One | Fauve Azur Y. | 1 - 0 | Dragon Yaounde | 1.92 | 2.90 | 3.92 |
20.02.2023 | Elite One | Dragon Yaounde | 1 - 2 | Fovu de Baham | 6.50 | 2.64 | 1.71 |
12.02.2023 | Elite One | Gazelle FA Gar. | 0 - 0 | Dragon Yaounde | 1.85 | 3.04 | 4.50 |
31.12.2022 | Elite One | Dragon Yaounde | 2 - 4 | Yafoot Yaounde | 2.89 | 2.79 | 2.51 |
28.12.2022 | Elite One | Fortuna Mfou | 1 - 0 | Dragon Yaounde | 2.38 | 2.81 | 2.96 |
24.12.2022 | Elite One | Union Douala | 2 - 0 | Dragon Yaounde | 2.38 | 2.67 | 3.10 |
Overall form: 1 draw and 9 losses
in last 10 played matches.
Home form: 4 losses
in last 4 home matches.
Union Douala - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.04.2023 | Elite One | Union Douala | 1 - 1 | Fortuna Mfou | 2.01 | 2.86 | 3.71 |
27.03.2023 | Elite One | Yafoot Yaounde | 0 - 0 | Union Douala | 3.29 | 3.00 | 2.11 |
19.03.2023 | Elite One | Bamboutos | 1 - 0 | Union Douala | 1.85 | 2.97 | 4.31 |
12.03.2023 | Elite One | Union Douala | 1 - 0 | Fovu de Baham | 2.87 | 2.73 | 2.52 |
26.02.2023 | Elite One | Union Douala | 0 - 1 | Gazelle FA Gar. | 2.38 | 2.78 | 2.96 |
18.02.2023 | Elite One | Yong Sp. Academy | 0 - 0 | Union Douala | 2.45 | 2.84 | 2.98 |
12.02.2023 | Elite One | Union Douala | 1 - 2 | Les Astres D | 1.87 | 2.94 | 4.40 |
31.12.2022 | Elite One | Union Douala | 2 - 2 | APEJES Academy | 2.11 | 2.87 | 3.34 |
28.12.2022 | Elite One | Fauve Azur Y. | 0 - 1 | Union Douala | 2.27 | 2.97 | 2.97 |
24.12.2022 | Elite One | Union Douala | 2 - 0 | Dragon Yaounde | 2.38 | 2.67 | 3.10 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 1 loss
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.12.2022 | Elite One | Union Douala | 2 - 0 | Dragon Yaounde | 2.38 | 2.67 | 3.10 |
25.08.2021 | Elite One | Union Douala | 1 - 0 | Dragon Yaounde | 2.36 | 2.80 | 2.96 |
02.05.2021 | Elite One | Dragon Yaounde | 1 - 0 | Union Douala | 2.33 | 2.62 | 3.30 |
29.01.2020 | Elite One | Dragon Yaounde | 0 - 2 | Union Douala | - | - | - |
20.10.2019 | Elite One | Union Douala | 1 - 2 | Dragon Yaounde | - | - | - |
In last 5 head to head matches home team has 2 wins, away team has 3 wins and no draws. On stadium of home team Dragon Club de Yaounde there were 2 matches played, home team has 1 win, away team has 1 win and no draws.
Elite One Standing to 09.04.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Canon Yaounde | 17 | +10 | 31 |
2 | UMS de Loum | 17 | +2 | 30 |
3 | Coton Sport FC de Garoua | 16 | +2 | 26 |
4 | Stade Renard de Melong | 18 | 0 | 24 |
5 | Eding Sport | 18 | -2 | 22 |
6 | Colombe du Dja et Lobo | 17 | +3 | 21 |
7 | PWD Bamenda | 17 | +1 | 21 |
8 | Aigle Royal de la Menoua | 17 | -3 | 21 |
9 | Avion Fc Du Nkam | 17 | -6 | 21 |
10 | Feutcheu | 17 | -1 | 20 |
11 | Renaissance de Ngoumou | 17 | -6 | 18 |
1 | Bamboutos | 17 | +12 | 33 |
2 | Gazelle FA de Garoua | 19 | +7 | 32 |
3 | Fovu Club de Baham | 17 | +5 | 28 |
4 | APEJES Academy | 17 | +2 | 25 |
5 | Union Douala | 17 | +2 | 23 |
6 | Fauve Azur de Yaounde | 18 | -2 | 23 |
7 | Les Astres FC de Douala | 17 | -4 | 23 |
8 | Fortuna Mfou | 18 | -5 | 22 |
9 | Yong Sports Academy | 18 | -1 | 21 |
10 | Yafoot Yaounde | 17 | -3 | 19 |
11 | Dragon Club de Yaounde | 17 | -13 | 9 |
Played Matches in the League
Dragon Club de Yaounde | |
Union Douala | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Dragon Club de Yaounde | Dragon Club de Yaounde | Union Douala | Union Douala | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Canon Yaounde | |||||||
2 | UMS de Loum | |||||||
3 | Coton Sport FC de Garoua | |||||||
4 | Stade Renard de Melong | |||||||
5 | Eding Sport | |||||||
6 | Colombe du Dja et Lobo | |||||||
7 | PWD Bamenda | |||||||
8 | Aigle Royal de la Menoua | |||||||
9 | Avion Fc Du Nkam | |||||||
10 | Feutcheu | |||||||
11 | Renaissance de Ngoumou | |||||||
1 | Bamboutos | 0 - 0 | 3 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |
2 | Gazelle FA de Garoua | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | |
3 | Fovu Club de Baham | 1 - 2 | 2 - 1 | 1 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | |
4 | APEJES Academy | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 2 | |||
5 | Union Douala | 2 - 0 | - | - | - | |||
6 | Fauve Azur de Yaounde | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||
7 | Les Astres FC de Douala | 3 - 4 | 2 - 2 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 1 | |
8 | Fortuna Mfou | 1 - 0 | 1 - 1 | 2 - 2 | 2 - 2 | |||
9 | Yong Sports Academy | 2 - 3 | 1 - 1 | 2 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | |
10 | Yafoot Yaounde | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | ||
11 | Dragon Club de Yaounde | - | - | - | 2 - 0 |
Standing in League
Dragon Club de Yaounde | Union Douala | |
Position | 11 | 5 |
Points | 9 | 23 |
Home | Away | |
Position | 22 | 12 |
Points | 6 | 11 |
League Form
Dragon Club de Yaounde | Union Douala | |
Wins
Draws Losses |
1
6 10 |
5
8 4 |
Home | Away | |
Wins
Draws Losses |
1
3 4 |
2
5 1 |
Goals in League
Dragon Club de Yaounde | Union Douala | |
Scored
Conceded |
16
29 |
16
14 |
Home | Away | |
Scored
Conceded |
11
15 |
5
4 |
Our User's Votes
1 0% for Dragon Club de Yaounde
X 0% for Draw
2 0% for Union Douala
No Votes