Bulgaria - First PFL (2016 - 2017)
13:00

Dunav Ruse

Levski Sofia
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 28.02.2017 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Ruse, away team is from Sofia. Distance between them is 250.0 km. Coach of away team is Julio Velazquez (Esp). Match will take place on stadium City Stadium Ruse, which has capacity 19 960 seats. Pictures from Google maps stadium City Stadium Ruse. Match will start in 15:00 local time.
Dunav Ruse - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.02.2017 | First PFL | Botev Plovdiv | 0 - 2 | Dunav Ruse | 1.95 | 3.33 | 3.49 |
17.02.2017 | First PFL | Dunav Ruse | 0 - 4 | Beroe Stara Zagora | 2.44 | 2.93 | 2.95 |
31.01.2017 | Club Friendly | Dunav Ruse | 0 - 1 | FC Orenburg | - | - | - |
16.12.2016 | First PFL | CSKA Sofia | 3 - 0 | Dunav Ruse | 1.29 | 4.67 | 9.25 |
11.12.2016 | First PFL | Cherno more Varna | 1 - 0 | Dunav Ruse | 1.74 | 3.34 | 4.48 |
03.12.2016 | First PFL | Dunav Ruse | 1 - 0 | Lokomotiv GO | 1.76 | 3.36 | 4.22 |
30.11.2016 | First PFL | Pirin Blagoevgrad | 4 - 1 | Dunav Ruse | 2.41 | 3.06 | 2.82 |
27.11.2016 | First PFL | Dunav Ruse | 3 - 0 | Neftochimic Burgas | 1.68 | 3.51 | 4.62 |
19.11.2016 | First PFL | Vereya Stara Zagora | 1 - 0 | Dunav Ruse | 2.68 | 3.13 | 2.44 |
02.11.2016 | First PFL | Slavia Sofia | 0 - 2 | Dunav Ruse | 2.15 | 3.17 | 3.16 |
Overall form: 4 wins and 6 losses
in last 10 played matches.
Home form: 2 wins and 2 losses
in last 4 home matches.
Levski Sofia - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
25.02.2017 | First PFL | Levski Sofia | 1 - 1 | Lokomotiv GO | 1.19 | 5.34 | 14.70 |
18.02.2017 | First PFL | Pirin Blagoevgrad | 1 - 0 | Levski Sofia | 4.99 | 3.46 | 1.63 |
02.02.2017 | Club Friendly | FC Ufa | 0 - 1 | Levski Sofia | - | - | - |
14.12.2016 | First PFL | Levski Sofia | 1 - 0 | Neftochimic Burgas | 1.15 | 6.21 | 14.18 |
10.12.2016 | First PFL | Vereya Stara Zagora | 0 - 1 | Levski Sofia | 6.08 | 3.71 | 1.49 |
03.12.2016 | First PFL | Levski Sofia | 1 - 0 | Slavia Sofia | 1.24 | 4.91 | 10.94 |
30.11.2016 | First PFL | Ludogorets Razgrad | 2 - 1 | Levski Sofia | 1.40 | 3.90 | 7.72 |
26.11.2016 | First PFL | Levski Sofia | 1 - 2 | Lokomotiv Plovdiv | 1.37 | 4.14 | 7.63 |
20.11.2016 | First PFL | Montana | 1 - 3 | Levski Sofia | 8.78 | 4.23 | 1.33 |
04.11.2016 | First PFL | Levski Sofia | 1 - 0 | Cherno more Varna | 1.39 | 4.08 | 7.16 |
Overall form: 6 wins, 1 draw and 3 losses
in last 10 played matches.
Away form: 3 wins and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.10.2016 | First PFL | Levski Sofia | 2 - 0 | Dunav Ruse | 1.34 | 4.35 | 8.34 |
First PFL Standing to 28.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ludogorets Razgrad | 21 | +40 | 56 |
2 | Levski Sofia | 21 | +20 | 44 |
3 | CSKA Sofia | 21 | +21 | 41 |
4 | Lokomotiv Plovdiv | 21 | +6 | 34 |
5 | Cherno more Varna | 21 | +2 | 32 |
6 | Dunav Ruse | 21 | 0 | 31 |
7 | Botev Plovdiv | 21 | -8 | 27 |
8 | Beroe Stara Zagora | 21 | -3 | 26 |
9 | Pirin Blagoevgrad | 21 | -7 | 25 |
10 | Slavia Sofia | 21 | -7 | 24 |
11 | Vereya Stara Zagora | 21 | -13 | 23 |
12 | Lokomotiv Gorna Oryahovitsa | 21 | -13 | 19 |
13 | Neftochimic Burgas | 21 | -11 | 19 |
14 | Montana | 21 | -27 | 9 |
Played Matches in the League
Dunav Ruse | |
Levski Sofia | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Dunav Ruse | Dunav Ruse | Levski Sofia | Levski Sofia | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Ludogorets Razgrad | 3 - 5 | 3 - 5 | 1 - 0 | 2 - 1 | 2 - 1 | ||
2 | Levski Sofia | 2 - 0 | - | - | - | |||
3 | CSKA Sofia | 2 - 0 | 3 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | ||
4 | Lokomotiv Plovdiv | 0 - 0 | 1 - 2 | 2 - 2 | 2 - 2 | |||
5 | Cherno more Varna | 3 - 0 | 1 - 0 | 3 - 0 | 1 - 0 | |||
6 | Dunav Ruse | - | - | - | 2 - 0 | |||
7 | Botev Plovdiv | 1 - 2 | 0 - 2 | 1 - 2 | 1 - 1 | 1 - 1 | ||
8 | Beroe Stara Zagora | 0 - 4 | 0 - 0 | 0 - 4 | 2 - 0 | |||
9 | Pirin Blagoevgrad | 1 - 0 | 4 - 1 | 1 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | |
10 | Slavia Sofia | 0 - 2 | 1 - 0 | 0 - 4 | 0 - 4 | |||
11 | Vereya Stara Zagora | 0 - 0 | 1 - 0 | 0 - 0 | 4 - 0 | 0 - 1 | 0 - 1 | |
12 | Lokomotiv Gorna Oryahovitsa | 1 - 0 | 0 - 2 | 1 - 0 | 1 - 1 | 0 - 1 | 0 - 1 | |
13 | Neftochimic Burgas | 3 - 0 | 1 - 2 | 3 - 0 | 1 - 0 | 1 - 2 | 1 - 2 | |
14 | Montana | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 3 |
*** Two matches in regular season, then 2 groups by 6 teams and 2 more matches in group - total 32 matches
Standing in League
Dunav Ruse | Levski Sofia | |
Position | 6 | 2 |
Points | 31 | 44 |
Home | Away | |
Position | 10 | 2 |
Points | 17 | 18 |
League Form
Dunav Ruse | Levski Sofia | |
Wins
Draws Losses |
9
4 8 |
13
5 3 |
Home | Away | |
Wins
Draws Losses |
5
2 3 |
5
3 2 |
Goals in League
Dunav Ruse | Levski Sofia | |
Scored
Conceded |
24
24 |
32
12 |
Home | Away | |
Scored
Conceded |
15
12 |
16
9 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 28.02.2017 12:06. They may vary at this moment.