Germany - Bundesliga (2012 - 2013)
14:30

Eintracht Frankfurt

Fortuna Dusseldorf
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 04.05.2013 12:05. They may vary at this moment.
Match and Teams Details
Home team is from Frankfurt am Main, away team is from Dusseldorf. Distance between them is 182.2 km. Coach of home team is Dino Toppmoller (Ger). Match will take place on stadium Deutsche Bank Park, which has capacity 51 500 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Deutsche Bank Park. Match will start in 15:30 local time.
Eintracht Frankfurt - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.04.2013 | Bundesliga | Mainz | 0 - 0 | Eintracht Frankfurt | 2.08 | 3.41 | 3.40 |
20.04.2013 | Bundesliga | Eintracht Frankfurt | 1 - 0 | Schalke 04 | 3.17 | 3.43 | 2.16 |
14.04.2013 | Bundesliga | Augsburg | 2 - 0 | Eintracht Frankfurt | 2.35 | 3.26 | 2.97 |
06.04.2013 | Bundesliga | Eintracht Frankfurt | 0 - 1 | Bayern Munchen | 6.00 | 4.15 | 1.51 |
31.03.2013 | Bundesliga | Greuther Furth | 2 - 3 | Eintracht Frankfurt | 3.03 | 3.28 | 2.29 |
17.03.2013 | Bundesliga | Eintracht Frankfurt | 1 - 2 | Stuttgart | 1.97 | 3.42 | 3.68 |
10.03.2013 | Bundesliga | Hannover | 0 - 0 | Eintracht Frankfurt | 2.38 | 3.35 | 2.85 |
01.03.2013 | Bundesliga | Eintracht Frankfurt | 0 - 1 | Borussia M'gladbach | 2.00 | 3.38 | 3.64 |
22.02.2013 | Bundesliga | Freiburg | 0 - 0 | Eintracht Frankfurt | 2.01 | 3.41 | 3.56 |
16.02.2013 | Bundesliga | Borussia Dortmund | 3 - 0 | Eintracht Frankfurt | 1.40 | 4.72 | 7.04 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Home form: 1 win and 3 losses
in last 4 home matches.
Fortuna Dusseldorf - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.04.2013 | Bundesliga | Fortuna Dusseldorf | 1 - 2 | Borussia Dortmund | 4.66 | 3.82 | 1.68 |
20.04.2013 | Bundesliga | Hamburger | 2 - 1 | Fortuna Dusseldorf | 1.81 | 3.52 | 4.29 |
13.04.2013 | Bundesliga | Fortuna Dusseldorf | 2 - 2 | Werder Bremen | 2.75 | 3.36 | 2.45 |
05.04.2013 | Bundesliga | Hoffenheim | 3 - 0 | Fortuna Dusseldorf | 1.98 | 3.35 | 3.74 |
30.03.2013 | Bundesliga | Fortuna Dusseldorf | 1 - 4 | Bayer Leverkusen | 4.14 | 3.54 | 1.83 |
15.03.2013 | Bundesliga | Wolfsburg | 1 - 1 | Fortuna Dusseldorf | 1.80 | 3.50 | 4.33 |
09.03.2013 | Bundesliga | Bayern Munchen | 3 - 2 | Fortuna Dusseldorf | 1.11 | 8.36 | 20.00 |
03.03.2013 | Bundesliga | Fortuna Dusseldorf | 1 - 1 | Mainz | 2.88 | 3.28 | 2.39 |
23.02.2013 | Bundesliga | Schalke 04 | 2 - 1 | Fortuna Dusseldorf | 1.47 | 4.25 | 6.49 |
16.02.2013 | Bundesliga | Fortuna Dusseldorf | 1 - 0 | Greuther Furth | 2.30 | 3.16 | 3.14 |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Away form: 1 draw and 4 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.11.2012 | Bundesliga | Fortuna Dusseldorf | 4 - 0 | Eintracht Frankfurt | 2.93 | 3.28 | 2.36 |
13.02.2012 | 2. Bundesliga | Fortuna Dusseldorf | 1 - 1 | Eintracht Frankfurt | 2.31 | 3.27 | 2.94 |
15.08.2011 | 2. Bundesliga | Eintracht Frankfurt | 1 - 1 | Fortuna Dusseldorf | 1.77 | 3.52 | 4.19 |
In last 3 head to head matches home team has no wins, away team has 1 win and 2 times draw. On stadium of home team Eintracht Frankfurt there was only 1 match played, and result was draw.
Bundesliga Standing to 04.05.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 31 | +76 | 84 |
2 | Borussia Dortmund | 31 | +40 | 64 |
3 | Bayer Leverkusen | 31 | +21 | 56 |
4 | Schalke 04 | 32 | +8 | 52 |
5 | Eintracht Frankfurt | 31 | +1 | 46 |
6 | Freiburg | 31 | +3 | 45 |
7 | Hamburger | 31 | -13 | 44 |
8 | Borussia M'gladbach | 32 | -5 | 44 |
9 | Hannover | 31 | -3 | 41 |
10 | Mainz | 31 | 0 | 40 |
11 | Wolfsburg | 31 | -5 | 40 |
12 | Stuttgart | 31 | -17 | 39 |
13 | Nurnberg | 31 | -8 | 38 |
14 | Werder Bremen | 31 | -15 | 32 |
15 | Fortuna Dusseldorf | 31 | -12 | 30 |
16 | Augsburg | 31 | -15 | 30 |
17 | Hoffenheim | 31 | -23 | 27 |
18 | Greuther Furth | 31 | -33 | 18 |
Played Matches in the League
Eintracht Frankfurt | |
Fortuna Dusseldorf | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Eintracht Frankfurt | Eintracht Frankfurt | Fortuna Dusseldorf | Fortuna Dusseldorf | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Bayern Munchen | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 5 | 3 - 2 | 3 - 2 | |
2 | Borussia Dortmund | 3 - 3 | 3 - 0 | 3 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | |
3 | Bayer Leverkusen | 2 - 1 | 3 - 1 | 2 - 1 | 1 - 4 | 3 - 2 | 3 - 2 | |
4 | Schalke 04 | 1 - 0 | 1 - 1 | 1 - 0 | 2 - 2 | 2 - 1 | 2 - 1 | |
5 | Eintracht Frankfurt | - | - | - | 4 - 0 | |||
6 | Freiburg | 2 - 1 | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | |
7 | Hamburger | 3 - 2 | 0 - 2 | 3 - 2 | 2 - 0 | 2 - 1 | 2 - 1 | |
8 | Borussia M'gladbach | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 0 | 2 - 1 | 2 - 1 | |
9 | Hannover | 3 - 1 | 0 - 0 | 3 - 1 | 2 - 1 | |||
10 | Mainz | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 1 - 0 | 1 - 0 | |
11 | Wolfsburg | 0 - 2 | 1 - 4 | 1 - 1 | 1 - 1 | |||
12 | Stuttgart | 1 - 2 | 2 - 1 | 1 - 2 | 3 - 1 | 0 - 0 | 0 - 0 | |
13 | Nurnberg | 0 - 0 | 1 - 2 | 0 - 0 | 2 - 0 | 2 - 0 | ||
14 | Werder Bremen | 4 - 1 | 4 - 1 | 2 - 2 | 2 - 1 | 2 - 1 | ||
15 | Fortuna Dusseldorf | 4 - 0 | - | - | - | |||
16 | Augsburg | 4 - 2 | 2 - 0 | 4 - 2 | 2 - 3 | 0 - 2 | 0 - 2 | |
17 | Hoffenheim | 2 - 1 | 0 - 4 | 2 - 1 | 1 - 1 | 3 - 0 | 3 - 0 | |
18 | Greuther Furth | 1 - 1 | 2 - 3 | 1 - 1 | 1 - 0 | 0 - 2 | 0 - 2 |
Standing in League
Eintracht Frankfurt | Fortuna Dusseldorf | |
Position | 5 | 15 |
Points | 46 | 30 |
Home | Away | |
Position | 7 | 17 |
Points | 27 | 9 |
League Form
Eintracht Frankfurt | Fortuna Dusseldorf | |
Wins
Draws Losses |
13
7 11 |
7
9 15 |
Home | Away | |
Wins
Draws Losses |
8
3 4 |
2
3 10 |
Goals in League
Eintracht Frankfurt | Fortuna Dusseldorf | |
Scored
Conceded |
43
42 |
37
49 |
Home | Away | |
Scored
Conceded |
27
20 |
14
23 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 04.05.2013 12:05. They may vary at this moment.