England - Premier League (2016 - 2017)
19:45

Everton

Arsenal
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.12.2016 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Liverpool, away team is from London. Distance between them is 286.4 km. Coach of home team is David Moyes (Sco) and coach of away team is Mikel Arteta (Esp). Match will take place on stadium Goodison Park, which has capacity 40 157 seats. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Goodison Park. Match will start in 19:45 local time.
Everton - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.12.2016 | Premier League | Watford | 3 - 2 | Everton | 3.02 | 3.30 | 2.45 |
04.12.2016 | Premier League | Everton | 1 - 1 | Manchester United | 3.85 | 3.41 | 2.05 |
27.11.2016 | Premier League | Southampton | 1 - 0 | Everton | 2.12 | 3.35 | 3.67 |
19.11.2016 | Premier League | Everton | 1 - 1 | Swansea | 1.56 | 4.20 | 6.11 |
05.11.2016 | Premier League | Chelsea | 5 - 0 | Everton | 1.49 | 4.44 | 7.17 |
30.10.2016 | Premier League | Everton | 2 - 0 | West Ham | 1.85 | 3.72 | 4.28 |
22.10.2016 | Premier League | Burnley | 2 - 1 | Everton | 5.78 | 3.73 | 1.66 |
15.10.2016 | Premier League | Manchester City | 1 - 1 | Everton | 1.49 | 4.56 | 6.45 |
30.09.2016 | Premier League | Everton | 1 - 1 | Crystal Palace | 1.72 | 3.82 | 4.98 |
24.09.2016 | Premier League | Bournemouth | 1 - 0 | Everton | 3.35 | 3.38 | 2.20 |
Overall form: 1 win, 4 draws and 5 losses
in last 10 played matches.
Home form: 1 win and 3 draws
in last 4 home matches.
Arsenal - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.12.2016 | Premier League | Arsenal | 3 - 1 | Stoke | 1.30 | 5.57 | 10.27 |
06.12.2016 | ChL Group A | Basel | 1 - 4 | Arsenal | 3.42 | 3.50 | 2.14 |
03.12.2016 | Premier League | West Ham | 1 - 5 | Arsenal | 5.47 | 4.23 | 1.61 |
30.11.2016 | EFL Cup | Arsenal | 0 - 2 | Southampton | 2.05 | 3.37 | 3.77 |
27.11.2016 | Premier League | Arsenal | 3 - 1 | Bournemouth | 1.37 | 5.06 | 8.54 |
23.11.2016 | ChL Group A | Arsenal | 2 - 2 | Paris Saint Germain | 2.62 | 3.30 | 2.81 |
19.11.2016 | Premier League | Manchester United | 1 - 1 | Arsenal | 2.46 | 3.25 | 3.06 |
06.11.2016 | Premier League | Arsenal | 1 - 1 | Tottenham | 1.91 | 3.54 | 4.23 |
01.11.2016 | ChL Group A | Ludogorets Razgrad | 2 - 3 | Arsenal | 8.23 | 5.09 | 1.39 |
29.10.2016 | Premier League | Sunderland | 1 - 4 | Arsenal | 8.10 | 4.81 | 1.41 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Away form: 4 wins and 1 draw
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.03.2016 | Premier League | Everton | 0 - 2 | Arsenal | 2.67 | 3.47 | 2.62 |
24.10.2015 | Premier League | Arsenal | 2 - 1 | Everton | 1.38 | 5.14 | 7.97 |
18.07.2015 | Club Friendly | Everton | 1 - 3 | Arsenal | 3.99 | 3.56 | 1.77 |
01.03.2015 | Premier League | Arsenal | 2 - 0 | Everton | 1.61 | 3.97 | 5.58 |
23.08.2014 | Premier League | Everton | 2 - 2 | Arsenal | 2.50 | 4.00 | 5.17 |
06.04.2014 | Premier League | Everton | 3 - 0 | Arsenal | 2.42 | 3.38 | 2.85 |
08.03.2014 | FA Cup | Arsenal | 4 - 1 | Everton | 1.84 | 3.54 | 4.17 |
08.12.2013 | Premier League | Arsenal | 1 - 1 | Everton | 1.65 | 3.82 | 5.32 |
16.04.2013 | Premier League | Arsenal | 0 - 0 | Everton | 1.70 | 3.76 | 4.76 |
28.11.2012 | Premier League | Everton | 1 - 1 | Arsenal | 2.43 | 3.31 | 2.81 |
In last 10 head to head matches home team has 1 win, away team has 5 wins and 4 times draw. On stadium of home team Everton there were 5 matches played, home team has 1 win, away team has 2 wins and 2 times draw.
Premier League Standing to 13.12.2016
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Chelsea | 15 | +22 | 37 |
2 | Arsenal | 15 | +21 | 34 |
3 | Liverpool | 15 | +17 | 31 |
4 | Manchester City | 15 | +13 | 30 |
5 | Tottenham | 15 | +13 | 27 |
6 | Manchester United | 15 | +4 | 24 |
7 | Watford | 15 | -5 | 21 |
8 | West Bromwich | 15 | +2 | 20 |
9 | Everton | 15 | 0 | 20 |
10 | Southampton | 15 | -1 | 20 |
11 | Stoke | 15 | -5 | 19 |
12 | Bournemouth | 15 | -4 | 18 |
13 | Burnley | 15 | -10 | 17 |
14 | Leicester | 15 | -5 | 16 |
15 | Crystal Palace | 15 | -2 | 15 |
16 | Middlesbrough | 15 | -3 | 15 |
17 | West Ham | 15 | -14 | 13 |
18 | Swansea | 15 | -12 | 12 |
19 | Hull City | 15 | -18 | 12 |
20 | Sunderland | 15 | -13 | 11 |
Played Matches in the League
Everton | |
Arsenal | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Everton | Everton | Arsenal | Arsenal | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Chelsea | 5 - 0 | 3 - 0 | |||||
2 | Arsenal | - | - | - | ||||
3 | Liverpool | 3 - 4 | ||||||
4 | Manchester City | 1 - 1 | ||||||
5 | Tottenham | 1 - 1 | 1 - 1 | 1 - 1 | ||||
6 | Manchester United | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
7 | Watford | 3 - 2 | 1 - 3 | 1 - 3 | ||||
8 | West Bromwich | 1 - 2 | ||||||
9 | Everton | - | - | - | ||||
10 | Southampton | 1 - 0 | 2 - 1 | |||||
11 | Stoke | 1 - 0 | 1 - 0 | 3 - 1 | ||||
12 | Bournemouth | 1 - 0 | 3 - 1 | |||||
13 | Burnley | 2 - 1 | 0 - 1 | 0 - 1 | ||||
14 | Leicester | 0 - 0 | 0 - 0 | |||||
15 | Crystal Palace | 1 - 1 | 1 - 1 | |||||
16 | Middlesbrough | 3 - 1 | 3 - 1 | 0 - 0 | ||||
17 | West Ham | 2 - 0 | 2 - 0 | 1 - 5 | 1 - 5 | |||
18 | Swansea | 1 - 1 | 1 - 1 | 3 - 2 | ||||
19 | Hull City | 1 - 4 | 1 - 4 | |||||
20 | Sunderland | 0 - 3 | 1 - 4 | 1 - 4 |
Standing in League
Everton | Arsenal | |
Position | 9 | 2 |
Points | 20 | 34 |
Home | Away | |
Position | 10 | 2 |
Points | 13 | 17 |
League Form
Everton | Arsenal | |
Wins
Draws Losses |
5
5 5 |
10
4 1 |
Home | Away | |
Wins
Draws Losses |
3
4 0 |
5
2 0 |
Goals in League
Everton | Arsenal | |
Scored
Conceded |
19
19 |
36
15 |
Home | Away | |
Scored
Conceded |
10
5 |
18
5 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.12.2016 16:03. They may vary at this moment.