Argentina - Primera Nacional (2015)
21:10
Ferro Carril Oeste
Guillermo Brown
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.07.2015 20:06. They may vary at this moment.
Match and Teams Details
Home team is from Buenos Aires, away team is from Puerto Madryn. Distance between them is 1 074.7 km. Match will take place on stadium Arquitecto Ricardo Etcheverry, which has capacity 24 442 seats. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Arquitecto Ricardo Etcheverry. Match will start in 17:10 local time.
Ferro Carril Oeste - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.07.2015 | Primera Nacional | Atletico Tucuman | 3 - 0 | Ferro Carril Oeste | 1.93 | 3.04 | 3.88 |
| 09.07.2015 | Primera Nacional | Ferro Carril Oeste | 1 - 1 | Villa Dalmine | 1.95 | 2.96 | 3.94 |
| 04.07.2015 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | Atletico Parana | 2.20 | 2.97 | 3.20 |
| 28.06.2015 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | Central Cordoba | 1.84 | 3.09 | 4.14 |
| 25.06.2015 | Primera Nacional | Sportivo Belgrano | 3 - 1 | Ferro Carril Oeste | 2.67 | 2.78 | 2.71 |
| 20.06.2015 | Primera Nacional | Gimnasia Mendoza | 0 - 1 | Ferro Carril Oeste | 2.14 | 2.94 | 3.36 |
| 13.06.2015 | Primera Nacional | Ferro Carril Oeste | 2 - 1 | Boca Unidos | 2.34 | 2.83 | 3.10 |
| 07.06.2015 | Primera Nacional | Los Andes | 1 - 2 | Ferro Carril Oeste | 1.77 | 3.12 | 4.53 |
| 30.05.2015 | Primera Nacional | Ferro Carril Oeste | 2 - 0 | Union de Mar | 2.10 | 2.88 | 3.53 |
| 20.05.2015 | Copa Argentina | Ferro Carril Oeste | 1 - 1 | Boca Unidos | 3.11 | 2.80 | 2.37 |
Overall form: 6 wins, 2 draws and 2 losses
in last 10 played matches.
Home form: 4 wins and 2 draws
in last 6 home matches.
Guillermo Brown - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.07.2015 | Primera Nacional | Guillermo Brown | 2 - 2 | Central Cordoba | 2.07 | 3.00 | 3.49 |
| 08.07.2015 | Primera Nacional | Gimnasia Mendoza | 2 - 1 | Guillermo Brown | 2.10 | 3.00 | 3.42 |
| 04.07.2015 | Primera Nacional | Guillermo Brown | 2 - 0 | Boca Unidos | 2.39 | 2.93 | 2.91 |
| 28.06.2015 | Primera Nacional | Guillermo Brown | 3 - 3 | Los Andes | 2.55 | 2.84 | 2.76 |
| 20.06.2015 | Primera Nacional | Union de Mar | 1 - 1 | Guillermo Brown | 2.28 | 2.94 | 3.06 |
| 14.06.2015 | Primera Nacional | Guillermo Brown | 1 - 0 | Sportivo Belgrano | 2.00 | 3.02 | 3.66 |
| 07.06.2015 | Primera Nacional | Sportivo Estudiantes | 2 - 2 | Guillermo Brown | 1.81 | 3.06 | 4.40 |
| 01.06.2015 | Primera Nacional | Guillermo Brown | 0 - 1 | Gimnasia de Jujuy | 2.58 | 2.83 | 2.75 |
| 22.05.2015 | Primera Nacional | Douglas Haig | 1 - 1 | Guillermo Brown | 2.10 | 2.94 | 3.42 |
| 10.05.2015 | Primera Nacional | Guillermo Brown | 1 - 0 | CA All Boys | 2.15 | 2.88 | 3.32 |
Overall form: 3 wins, 5 draws and 2 losses
in last 10 played matches.
Away form: 3 draws and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.03.2015 | Primera Nacional | Guillermo Brown | 2 - 2 | Ferro Carril Oeste | 2.37 | 2.92 | 2.92 |
| 19.02.2012 | Primera Nacional | Guillermo Brown | 1 - 0 | Ferro Carril Oeste | 2.33 | 2.98 | 2.94 |
| 20.08.2011 | Primera Nacional | Ferro Carril Oeste | 2 - 0 | Guillermo Brown | 1.95 | 3.05 | 3.76 |
In last 3 head to head matches home team has 1 win, away team has 1 win and 1 time draw. On stadium of home team Ferro Carril Oeste there was only 1 match played, and winner was home team.
Primera Nacional Standing to 17.07.2015
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Patronato de Parana | 24 | +22 | 47 |
| 2 | Santamarina | 24 | +18 | 46 |
| 3 | Atletico Tucuman | 24 | +13 | 42 |
| 4 | Los Andes | 24 | +4 | 35 |
| 5 | Gimnasia de Jujuy | 24 | -1 | 35 |
| 6 | Instituto AC Cordoba | 24 | +6 | 34 |
| 7 | Juventud Unida de Gualeguaychu | 24 | 0 | 34 |
| 8 | Ferro Carril Oeste | 24 | -2 | 34 |
| 9 | Villa Dalmine | 23 | 0 | 33 |
| 10 | Atletico Parana | 24 | -2 | 31 |
| 11 | Sportivo Estudiantes | 24 | 0 | 30 |
| 12 | Independiente Rivadavia | 24 | -4 | 30 |
| 13 | Boca Unidos | 24 | -6 | 29 |
| 14 | Gimnasia Mendoza | 23 | -10 | 29 |
| 15 | CA All Boys | 24 | 0 | 28 |
| 16 | Guillermo Brown | 24 | -4 | 28 |
| 17 | Union de Mar del Plata | 24 | -8 | 28 |
| 18 | Douglas Haig | 24 | -3 | 27 |
| 19 | Guarani Antonio Franco | 24 | -5 | 27 |
| 20 | Central Cordoba | 24 | -6 | 26 |
| 21 | Sportivo Belgrano | 24 | -4 | 25 |
| 22 | Chacarita Juniors | 24 | -8 | 24 |
Played Matches in the League
| Ferro Carril Oeste | |
| Guillermo Brown | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Ferro Carril Oeste | Ferro Carril Oeste | Guillermo Brown | Guillermo Brown | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Patronato de Parana | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||
| 2 | Santamarina | 0 - 0 | 0 - 2 | |||||
| 3 | Atletico Tucuman | 1 - 1 | 3 - 0 | 1 - 1 | 2 - 2 | |||
| 4 | Los Andes | 1 - 2 | 3 - 3 | |||||
| 5 | Gimnasia de Jujuy | 1 - 1 | 0 - 1 | |||||
| 6 | Instituto AC Cordoba | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |||
| 7 | Juventud Unida de Gualeguaychu | 2 - 1 | 2 - 1 | |||||
| 8 | Ferro Carril Oeste | - | - | - | 2 - 2 | |||
| 9 | Villa Dalmine | 1 - 1 | 1 - 3 | 1 - 1 | 1 - 1 | 1 - 1 | ||
| 10 | Atletico Parana | 1 - 0 | 3 - 2 | 1 - 0 | 2 - 0 | 2 - 0 | ||
| 11 | Sportivo Estudiantes | 0 - 3 | 0 - 3 | 2 - 2 | 2 - 2 | |||
| 12 | Independiente Rivadavia | 1 - 0 | 1 - 0 | 3 - 1 | 3 - 1 | |||
| 13 | Boca Unidos | 2 - 1 | 2 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | ||
| 14 | Gimnasia Mendoza | 0 - 1 | 0 - 1 | 2 - 1 | 2 - 1 | |||
| 15 | CA All Boys | 0 - 0 | 1 - 0 | |||||
| 16 | Guillermo Brown | 2 - 2 | - | - | - | |||
| 17 | Union de Mar del Plata | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |||
| 18 | Douglas Haig | 0 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | |||
| 19 | Guarani Antonio Franco | 1 - 0 | 2 - 0 | |||||
| 20 | Central Cordoba | 1 - 0 | 1 - 0 | 2 - 2 | 1 - 2 | 1 - 2 | ||
| 21 | Sportivo Belgrano | 3 - 1 | 1 - 0 | |||||
| 22 | Chacarita Juniors | 1 - 1 | 1 - 1 | 2 - 0 | 2 - 0 | |||
Standing in League
| Ferro Carril Oeste | Guillermo Brown | |
| Position | 8 | 16 |
| Points | 34 | 28 |
| Home | Away | |
| Position | 14 | 9 |
| Points | 21 | 9 |
League Form
| Ferro Carril Oeste | Guillermo Brown | |
|
Wins
Draws Losses |
9
7 8 |
6
10 8 |
| Home | Away | |
|
Wins
Draws Losses |
6
3 3 |
1
6 5 |
Goals in League
| Ferro Carril Oeste | Guillermo Brown | |
|
Scored
Conceded |
24
26 |
27
31 |
| Home | Away | |
|
Scored
Conceded |
11
9 |
10
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.07.2015 20:06. They may vary at this moment.