Argentina - Primera Nacional (2010 - 2011)
23:05

Ferro Carril Oeste

Patronato de Parana
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 23.04.2011 20:00. They may vary at this moment.
Match and Teams Details
Home team is from Buenos Aires, away team is from Parana. Distance between them is 377.5 km. Match will take place on stadium Arquitecto Ricardo Etcheverry, which has capacity 24 442 seats. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Arquitecto Ricardo Etcheverry. Match will start in 19:05 local time.
Ferro Carril Oeste - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.04.2011 | Primera Nacional | CAI Comodoro Rivadavia | 0 - 3 | Ferro Carril Oeste | 2.38 | 2.95 | 2.81 |
09.04.2011 | Primera Nacional | Ferro Carril Oeste | 2 - 0 | Atletico de Rafaela | 2.95 | 2.98 | 2.27 |
04.04.2011 | Primera Nacional | Rosario Central | 3 - 0 | Ferro Carril Oeste | 1.75 | 3.18 | 4.40 |
27.03.2011 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | San Martin de Tucuman | 2.03 | 2.93 | 3.58 |
19.03.2011 | Primera Nacional | Belgrano Cordoba | 1 - 1 | Ferro Carril Oeste | 1.83 | 3.20 | 4.07 |
12.03.2011 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | San Martin de San Juan | 2.87 | 2.95 | 2.36 |
04.03.2011 | Primera Nacional | Almirante Brown | 1 - 1 | Ferro Carril Oeste | 2.19 | 2.97 | 3.11 |
26.02.2011 | Primera Nacional | Ferro Carril Oeste | 0 - 0 | Defensa Y Justicia | 1.99 | 3.06 | 3.53 |
20.02.2011 | Primera Nacional | Aldosivi Mar del Plata | 5 - 1 | Ferro Carril Oeste | 2.01 | 3.01 | 3.50 |
11.02.2011 | Primera Nacional | Ferro Carril Oeste | 1 - 0 | Gimnasia de Jujuy | 2.55 | 2.90 | 2.64 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
Patronato de Parana - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.04.2011 | Primera Nacional | Patronato de Parana | 1 - 0 | Gimnasia de Jujuy | 2.24 | 2.95 | 3.01 |
09.04.2011 | Primera Nacional | CAI Comodoro Rivadavia | 1 - 2 | Patronato de Parana | 2.27 | 2.94 | 2.97 |
01.04.2011 | Primera Nacional | Patronato de Parana | 1 - 2 | Union de Santa Fe | 2.80 | 2.89 | 2.43 |
26.03.2011 | Primera Nacional | Atletico de Rafaela | 1 - 0 | Patronato de Parana | 1.58 | 3.39 | 5.38 |
20.03.2011 | Primera Nacional | Patronato de Parana | 4 - 1 | Tiro Federal | 1.81 | 3.13 | 4.06 |
13.03.2011 | Primera Nacional | Rosario Central | 1 - 0 | Patronato de Parana | 1.88 | 3.10 | 3.82 |
06.03.2011 | Primera Nacional | Patronato de Parana | 2 - 1 | Atletico Tucuman | 2.66 | 2.98 | 2.48 |
27.02.2011 | Primera Nacional | San Martin de Tucuman | 1 - 2 | Patronato de Parana | 1.80 | 3.18 | 4.06 |
20.02.2011 | Primera Nacional | Patronato de Parana | 0 - 0 | Instituto AC Cordoba | 2.89 | 2.97 | 2.31 |
12.02.2011 | Primera Nacional | Belgrano Cordoba | 2 - 1 | Patronato de Parana | 2.06 | 3.05 | 3.31 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.10.2010 | Primera Nacional | Patronato de Parana | 0 - 0 | Ferro Carril Oeste | 2.20 | 2.98 | 3.07 |
Primera Nacional Standing to 23.04.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Atletico de Rafaela | 30 | +26 | 60 |
2 | Union de Santa Fe | 29 | +13 | 57 |
3 | San Martin de San Juan | 29 | +12 | 47 |
4 | Atletico Tucuman | 29 | +11 | 46 |
5 | Belgrano Cordoba | 30 | +10 | 42 |
6 | Instituto AC Cordoba | 30 | +8 | 42 |
7 | Gimnasia de Jujuy | 29 | +2 | 42 |
8 | Patronato de Parana | 29 | 0 | 40 |
9 | Rosario Central | 29 | +1 | 39 |
10 | Aldosivi Mar del Plata | 29 | -3 | 39 |
11 | Ferro Carril Oeste | 29 | -5 | 39 |
12 | San Martin de Tucuman | 29 | -4 | 36 |
13 | Almirante Brown | 30 | -1 | 35 |
14 | Boca Unidos | 29 | -7 | 35 |
15 | Deportivo Merlo | 29 | -10 | 34 |
16 | Chacarita Juniors | 30 | -12 | 32 |
17 | Independiente Rivadavia | 29 | -6 | 31 |
18 | Defensa Y Justicia | 29 | -5 | 30 |
19 | CAI Comodoro Rivadavia | 29 | -12 | 29 |
20 | Tiro Federal | 30 | -18 | 28 |
Played Matches in the League
Ferro Carril Oeste | |
Patronato de Parana | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Ferro Carril Oeste | Ferro Carril Oeste | Patronato de Parana | Patronato de Parana | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Atletico de Rafaela | 2 - 0 | 3 - 0 | 2 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |
2 | Union de Santa Fe | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 0 - 2 | ||
3 | San Martin de San Juan | 1 - 0 | 3 - 1 | 1 - 0 | 4 - 0 | 4 - 0 | ||
4 | Atletico Tucuman | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | ||
5 | Belgrano Cordoba | 1 - 1 | 1 - 1 | 1 - 1 | 2 - 0 | 2 - 1 | 2 - 1 | |
6 | Instituto AC Cordoba | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||
7 | Gimnasia de Jujuy | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
8 | Patronato de Parana | 0 - 0 | - | - | - | |||
9 | Rosario Central | 1 - 0 | 3 - 0 | 1 - 0 | 2 - 2 | 1 - 0 | 1 - 0 | |
10 | Aldosivi Mar del Plata | 3 - 1 | 5 - 1 | 3 - 1 | 4 - 1 | 4 - 1 | ||
11 | Ferro Carril Oeste | - | - | - | 0 - 0 | |||
12 | San Martin de Tucuman | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | |
13 | Almirante Brown | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | ||
14 | Boca Unidos | 0 - 2 | 0 - 2 | 3 - 1 | ||||
15 | Deportivo Merlo | 2 - 1 | 0 - 1 | |||||
16 | Chacarita Juniors | 3 - 0 | 3 - 0 | 3 - 1 | ||||
17 | Independiente Rivadavia | 1 - 1 | 2 - 2 | |||||
18 | Defensa Y Justicia | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | ||
19 | CAI Comodoro Rivadavia | 2 - 2 | 0 - 3 | 2 - 2 | 1 - 0 | 1 - 2 | 1 - 2 | |
20 | Tiro Federal | 4 - 1 | 4 - 1 | 1 - 0 | 1 - 0 |
Standing in League
Ferro Carril Oeste | Patronato de Parana | |
Position | 11 | 8 |
Points | 39 | 40 |
Home | Away | |
Position | 6 | 10 |
Points | 28 | 14 |
League Form
Ferro Carril Oeste | Patronato de Parana | |
Wins
Draws Losses |
9
12 8 |
11
7 11 |
Home | Away | |
Wins
Draws Losses |
8
4 2 |
4
2 8 |
Goals in League
Ferro Carril Oeste | Patronato de Parana | |
Scored
Conceded |
30
35 |
32
32 |
Home | Away | |
Scored
Conceded |
17
9 |
11
20 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 23.04.2011 20:00. They may vary at this moment.