England - League One (2022 - 2023)
15:00

Fleetwood

Burton Albion
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.08 | 3.48 | 3.50 |
|
2.09 | 3.25 | 3.20 |
|
2.15 | 3.30 | 3.50 |
|
2.10 | 3.30 | 3.40 |
|
2.10 | 3.30 | 3.30 |
|
2.20 | 3.30 | 3.45 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.30 | 1.30 | 1.75 |
|
1.31 | 1.30 | 1.62 |
|
1.29 | 1.33 | 1.67 |
|
1.25 | 1.29 | 1.67 |
|
1.31 | 1.31 | 1.68 |
|
1.30 | 1.34 | 1.68 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.53 | 2.38 | |
|
1.50 | 2.40 | |
|
1.51 | 2.37 | |
|
1.55 | 2.45 |
BTS | Yes | No | |
---|---|---|---|
|
1.82 | 1.94 | |
|
1.83 | 1.84 | |
|
1.80 | 1.95 | |
|
1.87 | 1.90 | |
|
1.80 | 1.90 | |
|
1.79 | 1.97 |
*** Odds are pre-match odds and they are accurate at last update 04.02.2023 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Fleetwood, away team is from Burton upon Trent. Distance between them is 153.9 km. Match will take place on stadium Highbury Stadium, which has capacity 5 094 seats. Dimension of the field is 105 x 65 m. Pictures from Google maps stadium Highbury Stadium. Match will start in 15:00 local time.
Fleetwood - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.01.2023 | FA Cup | Sheffield Wednesday | 1 - 1 | Fleetwood | 1.45 | 4.28 | 7.26 |
24.01.2023 | League One | Fleetwood | 0 - 2 | Portsmouth | 2.80 | 3.18 | 2.51 |
21.01.2023 | League One | Sheffield Wednesday | 1 - 0 | Fleetwood | 1.51 | 4.13 | 6.22 |
14.01.2023 | League One | Fleetwood | 1 - 2 | Oxford United | 3.02 | 3.36 | 2.25 |
07.01.2023 | FA Cup | Fleetwood | 2 - 1 | Queens Park Rangers | 3.94 | 3.59 | 1.87 |
01.01.2023 | League One | Shrewsbury | 0 - 3 | Fleetwood | 2.22 | 3.17 | 3.33 |
29.12.2022 | League One | Barnsley | 2 - 1 | Fleetwood | 1.62 | 3.87 | 5.46 |
26.12.2022 | League One | Fleetwood | 1 - 2 | Sheffield Wednesday | 4.80 | 3.63 | 1.71 |
10.12.2022 | League One | Milton Keynes Dons | 1 - 2 | Fleetwood | 2.20 | 3.26 | 3.27 |
02.12.2022 | League One | Ipswich | 1 - 1 | Fleetwood | 1.25 | 5.74 | 11.55 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 1 win and 3 losses
in last 4 home matches.
Burton Albion - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.01.2023 | League One | Burton Albion | 2 - 0 | Oxford United | 2.97 | 3.63 | 2.19 |
14.01.2023 | League One | Burton Albion | 0 - 4 | Shrewsbury | 2.39 | 3.22 | 3.04 |
07.01.2023 | FA Cup | Grimsby | 1 - 0 | Burton Albion | 2.29 | 3.37 | 2.95 |
01.01.2023 | League One | Morecambe | 5 - 0 | Burton Albion | 3.20 | 3.43 | 2.15 |
29.12.2022 | League One | Forest Green | 1 - 2 | Burton Albion | 2.72 | 3.41 | 2.52 |
26.12.2022 | League One | Burton Albion | 3 - 0 | Lincoln | 2.29 | 3.28 | 3.03 |
17.12.2022 | League One | Barnsley | 2 - 0 | Burton Albion | 1.79 | 3.63 | 4.28 |
13.12.2022 | EFL Trophy | Burton Albion | 2 - 4 | Accrington | 2.14 | 3.29 | 3.00 |
10.12.2022 | League One | Burton Albion | 1 - 1 | Derby County | 3.23 | 3.36 | 2.17 |
03.12.2022 | League One | Milton Keynes Dons | 1 - 1 | Burton Albion | 2.44 | 3.28 | 2.84 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.10.2022 | League One | Burton Albion | 0 - 1 | Fleetwood | 2.06 | 3.59 | 3.43 |
12.03.2022 | League One | Burton Albion | 3 - 2 | Fleetwood | 1.84 | 3.48 | 4.35 |
06.11.2021 | FA Cup | Fleetwood | 1 - 2 | Burton Albion | 2.36 | 3.20 | 2.97 |
19.10.2021 | League One | Fleetwood | 0 - 1 | Burton Albion | 2.37 | 3.20 | 2.99 |
27.04.2021 | League One | Burton Albion | 5 - 2 | Fleetwood | 2.46 | 3.25 | 2.86 |
12.09.2020 | League One | Fleetwood | 2 - 1 | Burton Albion | 1.96 | 3.42 | 3.77 |
11.01.2020 | League One | Burton Albion | 1 - 0 | Fleetwood | 2.39 | 3.29 | 2.99 |
19.10.2019 | League One | Fleetwood | 4 - 1 | Burton Albion | 2.11 | 3.53 | 3.36 |
23.02.2019 | League One | Burton Albion | 0 - 1 | Fleetwood | 2.29 | 3.04 | 3.38 |
15.12.2018 | League One | Fleetwood | 1 - 0 | Burton Albion | 2.75 | 3.20 | 2.59 |
In last 10 head to head matches home team has 5 wins, away team has 5 wins and no draws. On stadium of home team Fleetwood there were 5 matches played, home team has 3 wins, away team has 2 wins and no draws.
League One Standing to 04.02.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Plymouth | 28 | +22 | 61 |
2 | Sheffield Wednesday | 27 | +29 | 58 |
3 | Ipswich | 28 | +25 | 54 |
4 | Derby County | 27 | +19 | 50 |
5 | Bolton | 29 | +14 | 50 |
6 | Barnsley | 26 | +10 | 46 |
7 | Peterborough | 26 | +11 | 41 |
8 | Wycombe | 27 | +8 | 41 |
9 | Shrewsbury | 28 | +4 | 41 |
10 | Exeter | 28 | +2 | 38 |
11 | Portsmouth | 26 | +2 | 37 |
12 | Bristol Rovers | 28 | -7 | 37 |
13 | Port Vale | 27 | -8 | 36 |
14 | Oxford United | 29 | -1 | 35 |
15 | Charlton | 27 | +3 | 34 |
16 | Lincoln | 26 | -6 | 31 |
17 | Fleetwood | 27 | -1 | 29 |
18 | Cheltenham | 27 | -11 | 29 |
19 | Morecambe | 27 | -9 | 27 |
20 | Milton Keynes Dons | 28 | -15 | 25 |
21 | Accrington | 25 | -17 | 25 |
22 | Burton Albion | 27 | -20 | 25 |
23 | Cambridge United | 27 | -23 | 25 |
24 | Forest Green | 29 | -31 | 21 |
Played Matches in the League
Fleetwood | |
Burton Albion | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Fleetwood | Fleetwood | Burton Albion | Burton Albion | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Plymouth | 2 - 1 | 2 - 1 | 2 - 2 | ||||
2 | Sheffield Wednesday | 1 - 2 | 1 - 0 | 1 - 2 | 4 - 2 | 4 - 2 | ||
3 | Ipswich | 1 - 1 | 0 - 1 | |||||
4 | Derby County | 0 - 0 | 0 - 0 | 1 - 1 | ||||
5 | Bolton | 1 - 2 | 1 - 2 | 2 - 1 | 2 - 1 | |||
6 | Barnsley | 0 - 1 | 2 - 1 | 0 - 1 | 2 - 0 | 2 - 0 | ||
7 | Peterborough | 0 - 1 | 1 - 1 | 1 - 1 | ||||
8 | Wycombe | 1 - 1 | 1 - 1 | 3 - 0 | 3 - 0 | |||
9 | Shrewsbury | 0 - 1 | 0 - 3 | 0 - 1 | 0 - 4 | 2 - 1 | 2 - 1 | |
10 | Exeter | 2 - 1 | 0 - 2 | 0 - 2 | ||||
11 | Portsmouth | 0 - 2 | 1 - 1 | 0 - 2 | 0 - 2 | |||
12 | Bristol Rovers | 2 - 2 | 0 - 4 | |||||
13 | Port Vale | 2 - 1 | 0 - 2 | |||||
14 | Oxford United | 1 - 2 | 1 - 1 | 1 - 2 | 2 - 0 | 2 - 1 | 2 - 1 | |
15 | Charlton | 1 - 1 | 1 - 1 | 3 - 3 | ||||
16 | Lincoln | 2 - 2 | 3 - 0 | |||||
17 | Fleetwood | - | - | - | 0 - 1 | |||
18 | Cheltenham | 0 - 0 | 0 - 0 | 1 - 0 | ||||
19 | Morecambe | 1 - 1 | 1 - 1 | 5 - 0 | 5 - 0 | |||
20 | Milton Keynes Dons | 1 - 2 | 1 - 1 | 1 - 1 | ||||
21 | Accrington | 3 - 0 | 3 - 0 | 4 - 4 | 4 - 4 | |||
22 | Burton Albion | 0 - 1 | - | - | - | |||
23 | Cambridge United | 4 - 3 | 4 - 3 | |||||
24 | Forest Green | 1 - 1 | 1 - 1 | 3 - 2 | 1 - 2 | 1 - 2 |
Standing in League
Fleetwood | Burton Albion | |
Position | 17 | 22 |
Points | 29 | 25 |
Home | Away | |
Position | 23 | 21 |
Points | 11 | 9 |
League Form
Fleetwood | Burton Albion | |
Wins
Draws Losses |
6
11 10 |
6
7 14 |
Home | Away | |
Wins
Draws Losses |
2
5 6 |
2
3 8 |
Goals in League
Fleetwood | Burton Albion | |
Scored
Conceded |
29
30 |
34
54 |
Home | Away | |
Scored
Conceded |
11
14 |
18
31 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.08 | 3.48 | 3.50 |
|
2.09 | 3.25 | 3.20 |
|
2.15 | 3.30 | 3.50 |
|
2.10 | 3.30 | 3.40 |
|
2.10 | 3.30 | 3.30 |
|
2.20 | 3.30 | 3.45 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.30 | 1.30 | 1.75 |
|
1.31 | 1.30 | 1.62 |
|
1.29 | 1.33 | 1.67 |
|
1.25 | 1.29 | 1.67 |
|
1.31 | 1.31 | 1.68 |
|
1.30 | 1.34 | 1.68 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.53 | 2.38 | |
|
1.50 | 2.40 | |
|
1.51 | 2.37 | |
|
1.55 | 2.45 |
BTS | Yes | No | |
---|---|---|---|
|
1.82 | 1.94 | |
|
1.83 | 1.84 | |
|
1.80 | 1.95 | |
|
1.87 | 1.90 | |
|
1.80 | 1.90 | |
|
1.79 | 1.97 |
*** Odds are pre-match odds and they are accurate at last update 04.02.2023 12:00. They may vary at this moment.