Turkiye - Super Lig (2010 - 2011)
18:00

Galatasaray

Kasimpasa
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.05.2011 16:05. They may vary at this moment.
Match and Teams Details
Both teams are from Istanbul. Distance between home team stadium and away team stadium is 8.0 km. Match will take place on stadium Ali Sami Yen, which has capacity 53 978 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Ali Sami Yen. Match will start in 20:00 local time.
Galatasaray - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.04.2011 | Super Lig | Besiktas | 2 - 0 | Galatasaray | 1.88 | 3.32 | 3.91 |
23.04.2011 | Super Lig | Galatasaray | 1 - 1 | Kayserispor | 1.69 | 3.45 | 4.78 |
18.04.2011 | Super Lig | Manisaspor | 2 - 3 | Galatasaray | 2.58 | 3.19 | 2.56 |
10.04.2011 | Super Lig | Galatasaray | 0 - 1 | Trabzonspor | 3.44 | 3.30 | 2.02 |
04.04.2011 | Super Lig | Antalyaspor | 3 - 0 | Galatasaray | 2.79 | 3.16 | 2.38 |
18.03.2011 | Super Lig | Galatasaray | 1 - 2 | Fenerbahce | 3.09 | 3.23 | 2.23 |
13.03.2011 | Super Lig | Ankaragucu | 3 - 2 | Galatasaray | 2.86 | 3.20 | 2.35 |
05.03.2011 | Super Lig | Galatasaray | 0 - 0 | Kardemir Karabukspor | 1.61 | 3.70 | 4.99 |
02.03.2011 | Turkiye Kupasi | Galatasaray | 0 - 0 | Gaziantepspor | 1.86 | 3.34 | 3.82 |
26.02.2011 | Super Lig | Istanbul Basaksehir | 3 - 1 | Galatasaray | 2.77 | 3.16 | 2.41 |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Home form: 3 draws and 2 losses
in last 5 home matches.
Kasimpasa - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.04.2011 | Super Lig | Kasimpasa | 2 - 2 | Konyaspor | 2.29 | 3.24 | 2.90 |
24.04.2011 | Super Lig | Genclerbirligi | 1 - 1 | Kasimpasa | 1.82 | 3.42 | 4.02 |
17.04.2011 | Super Lig | Sivasspor | 1 - 1 | Kasimpasa | 1.67 | 3.49 | 4.84 |
11.04.2011 | Super Lig | Kasimpasa | 0 - 1 | Besiktas | 3.84 | 3.49 | 1.85 |
03.04.2011 | Super Lig | Kayserispor | 1 - 3 | Kasimpasa | 1.51 | 3.89 | 6.13 |
19.03.2011 | Super Lig | Kasimpasa | 1 - 0 | Manisaspor | 2.75 | 3.31 | 2.36 |
12.03.2011 | Super Lig | Trabzonspor | 1 - 0 | Kasimpasa | 1.28 | 5.04 | 9.14 |
06.03.2011 | Super Lig | Kasimpasa | 2 - 3 | Antalyaspor | 2.56 | 3.18 | 2.59 |
03.03.2011 | Turkiye Kupasi | Kasimpasa | 0 - 0 | Istanbul Basaksehir | 2.74 | 3.14 | 2.39 |
26.02.2011 | Super Lig | Fenerbahce | 2 - 0 | Kasimpasa | 1.21 | 5.78 | 10.80 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.12.2010 | Super Lig | Kasimpasa | 0 - 3 | Galatasaray | 4.23 | 3.43 | 1.79 |
28.02.2010 | Super Lig | Galatasaray | 4 - 1 | Kasimpasa | 1.25 | 5.25 | 9.00 |
21.09.2009 | Super Lig | Kasimpasa | 1 - 3 | Galatasaray | 11.74 | 5.65 | 1.21 |
24.02.2008 | Super Lig | Galatasaray | 0 - 1 | Kasimpasa | 1.16 | 6.39 | 13.60 |
23.09.2007 | Super Lig | Kasimpasa | 0 - 1 | Galatasaray | 5.95 | 3.59 | 1.51 |
In last 5 head to head matches home team has 4 wins, away team has 1 win and no draws. On stadium of home team Galatasaray there were 2 matches played, home team has 1 win, away team has 1 win and no draws.
Super Lig Standing to 09.05.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Fenerbahce | 32 | +43 | 76 |
2 | Trabzonspor | 32 | +40 | 76 |
3 | Bursaspor | 32 | +17 | 55 |
4 | Gaziantepspor | 32 | +10 | 55 |
5 | Besiktas | 32 | +15 | 50 |
6 | Kayserispor | 32 | +3 | 50 |
7 | Eskisehirspor | 32 | -1 | 44 |
8 | Ankaragucu | 32 | -3 | 41 |
9 | Istanbul Basaksehir | 32 | -3 | 41 |
10 | Kardemir Karabukspor | 32 | -4 | 41 |
11 | Genclerbirligi | 32 | -6 | 40 |
12 | Manisaspor | 32 | -5 | 39 |
13 | Antalyaspor | 32 | -7 | 39 |
14 | Galatasaray | 31 | -10 | 37 |
15 | Sivasspor | 32 | -13 | 34 |
16 | Bucaspor | 32 | -26 | 25 |
17 | Konyaspor | 32 | -19 | 23 |
18 | Kasimpasa | 31 | -31 | 23 |
Played Matches in the League
Galatasaray | |
Kasimpasa | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Galatasaray | Galatasaray | Kasimpasa | Kasimpasa | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Fenerbahce | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 6 | 2 - 0 | 2 - 0 | |
2 | Trabzonspor | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 7 | 1 - 0 | 1 - 0 | |
3 | Bursaspor | 0 - 2 | 2 - 0 | 0 - 2 | 2 - 1 | 2 - 1 | ||
4 | Gaziantepspor | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | |
5 | Besiktas | 1 - 2 | 2 - 0 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | |
6 | Kayserispor | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 1 - 3 | 1 - 3 | |
7 | Eskisehirspor | 4 - 2 | 1 - 3 | 4 - 2 | 0 - 2 | |||
8 | Ankaragucu | 2 - 4 | 3 - 2 | 2 - 4 | 2 - 1 | 3 - 0 | 3 - 0 | |
9 | Istanbul Basaksehir | 3 - 1 | 3 - 1 | 3 - 1 | 1 - 3 | 3 - 1 | 3 - 1 | |
10 | Kardemir Karabukspor | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 1 - 3 | |
11 | Genclerbirligi | 0 - 2 | 0 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | ||
12 | Manisaspor | 0 - 2 | 2 - 3 | 0 - 2 | 1 - 0 | 2 - 1 | 2 - 1 | |
13 | Antalyaspor | 2 - 1 | 3 - 0 | 2 - 1 | 2 - 3 | 3 - 1 | 3 - 1 | |
14 | Galatasaray | - | - | - | 0 - 3 | |||
15 | Sivasspor | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |
16 | Bucaspor | 1 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 4 - 0 | 4 - 0 | |
17 | Konyaspor | 0 - 1 | 2 - 2 | 2 - 2 | 2 - 2 | |||
18 | Kasimpasa | 0 - 3 | - | - | - |
Standing in League
Galatasaray | Kasimpasa | |
Position | 14 | 18 |
Points | 37 | 23 |
Home | Away | |
Position | 15 | 15 |
Points | 20 | 11 |
League Form
Galatasaray | Kasimpasa | |
Wins
Draws Losses |
11
4 16 |
5
8 18 |
Home | Away | |
Wins
Draws Losses |
6
2 7 |
2
5 8 |
Goals in League
Galatasaray | Kasimpasa | |
Scored
Conceded |
33
43 |
30
61 |
Home | Away | |
Scored
Conceded |
17
20 |
15
27 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.05.2011 16:05. They may vary at this moment.