Cameroon - Elite One (2024 - 2025)
16:00
Gazelle FA de Garoua
Canon Yaounde
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.13 | 2.91 | 3.50 |
|
|
2.15 | 2.80 | 3.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.23 | 1.31 | 1.58 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.35 | 1.52 |
|
|
1.5 | 2.40 | 1.50 |
|
|
2.5 | 1.40 | 2.56 |
|
|
2.5 | 1.40 | 2.75 |
|
|
3.5 | 1.09 | 5.30 |
|
|
3.5 | 1.11 | 5.50 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.17 | 1.66 | |
|
|
2.20 | 1.60 | |
*** Odds are pre-match odds and they are accurate at last update 07.05.2025 12:05. They may vary at this moment.
Match and Teams Details
Home team is from Garoua, away team is from Yaounde. Distance between them is 640.9 km. Match will start in 16:00 local time.
Gazelle FA de Garoua - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.05.2025 | Elite One | Gazelle FA Gar. | 3 - 0 | Yong Sp. Academy *** | 1.27 | 4.33 | 8.83 |
| 27.04.2025 | Elite One | Aigle Royal M. | 1 - 3 | Gazelle FA Gar. | 4.68 | 3.02 | 1.68 |
| 23.04.2025 | Elite One | Les Astres D | 1 - 0 | Gazelle FA Gar. | 4.66 | 3.16 | 1.66 |
| 16.04.2025 | Elite One | Gazelle FA Gar. | 0 - 2 | Stade R. Melong | - | - | - |
| 13.04.2025 | Elite One | Gazelle FA Gar. | 3 - 0 | Union Douala | 1.57 | 3.29 | 5.01 |
| 06.04.2025 | Elite One | Gazelle FA Gar. | 1 - 1 | PWD Bamenda | 1.97 | 2.93 | 3.55 |
| 30.03.2025 | Elite One | Colombe D. Lobo | 1 - 1 | Gazelle FA Gar. | 2.21 | 2.80 | 3.26 |
| 27.03.2025 | Elite One | Fortuna Mfou | 2 - 3 | Gazelle FA Gar. | 4.50 | 3.43 | 1.61 |
| 09.03.2025 | Elite One | Gazelle FA Gar. | 2 - 0 | Fauve Azur Y. | 1.79 | 3.20 | 3.87 |
| 23.02.2025 | Elite One | Dynamo Douala | 2 - 3 | Gazelle FA Gar. | 4.34 | 3.15 | 1.71 |
Overall form: 6 wins, 2 draws and 2 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
*** - Secure Win
Canon Yaounde - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.05.2025 | Elite One | Coton Sp. Garoua | 2 - 1 | Canon Yaounde | 2.31 | 2.74 | 3.09 |
| 27.04.2025 | Elite One | Canon Yaounde | 1 - 1 | Panthere du Nde | 2.16 | 2.76 | 3.21 |
| 20.04.2025 | Elite One | Dynamo Douala | 2 - 0 | Canon Yaounde | 2.04 | 2.76 | 3.66 |
| 13.04.2025 | Elite One | Canon Yaounde | 1 - 0 | Fauve Azur Y. | 1.39 | 3.55 | 7.48 |
| 06.04.2025 | Elite One | Canon Yaounde | 1 - 1 | Stade R. Melong | 2.41 | 2.82 | 2.82 |
| 30.03.2025 | Elite One | Victoria Utd | 2 - 0 | Canon Yaounde | - | - | - |
| 26.03.2025 | Elite One | Canon Yaounde | 2 - 0 | Bamboutos | 1.61 | 3.26 | 4.80 |
| 09.03.2025 | Elite One | Canon Yaounde | 1 - 0 | Union Douala | 1.77 | 3.00 | 4.27 |
| 05.03.2025 | Elite One | Canon Yaounde | 2 - 0 | Yong Sp. Academy | 1.71 | 3.18 | 4.22 |
| 02.03.2025 | Elite One | Les Astres D | 2 - 0 | Canon Yaounde | 2.24 | 2.97 | 2.91 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 4 losses
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.02.2025 | Elite One | Canon Yaounde | 0 - 1 | Gazelle FA Gar. | 2.87 | 2.98 | 2.29 |
| 18.04.2024 | Elite One | Canon Yaounde | 1 - 0 | Gazelle FA Gar. | - | - | - |
| 23.12.2023 | Elite One | Canon Yaounde | 2 - 0 | Gazelle FA Gar. | 2.21 | 2.91 | 3.21 |
| 15.10.2023 | Elite One | Gazelle FA Gar. | 0 - 0 | Canon Yaounde | 2.93 | 2.86 | 2.49 |
| 18.05.2023 | Elite One | Canon Yaounde | 2 - 0 | Gazelle FA Gar. | 2.20 | 2.95 | 3.09 |
In last 5 head to head matches home team has 1 win, away team has 3 wins and 1 time draw. On stadium of home team Gazelle FA de Garoua there was only 1 match played, and result was draw.
Elite One Standing to 07.05.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Colombe du Dja et Lobo | 21 | +22 | 50 |
| 2 | Gazelle FA de Garoua | 23 | +22 | 44 |
| 3 | Coton Sport FC de Garoua | 23 | +11 | 43 |
| 4 | Panthere du Nde | 22 | +10 | 39 |
| 5 | Victoria United | 22 | +1 | 34 |
| 6 | Stade Renard de Melong | 22 | +3 | 32 |
| 7 | Fauve Azur de Yaounde | 22 | +2 | 31 |
| 8 | Canon Yaounde | 22 | 0 | 31 |
| 9 | Les Astres FC de Douala | 22 | -3 | 29 |
| 10 | PWD Bamenda | 21 | -3 | 25 |
| 11 | Fortuna Mfou | 21 | -3 | 24 |
| 12 | Aigle Royal du Moungo | 21 | -4 | 23 |
| 13 | Dynamo de Douala | 21 | -9 | 21 |
| 14 | Union Douala | 23 | -15 | 18 |
| 15 | Bamboutos | 20 | -14 | 14 |
| 16 | Yong Sports Academy | 22 | -20 | 13 |
Played Matches in the League
| Gazelle FA de Garoua | |
| Canon Yaounde | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Gazelle FA de Garoua | Gazelle FA de Garoua | Canon Yaounde | Canon Yaounde | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Colombe du Dja et Lobo | 0 - 0 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||
| 2 | Gazelle FA de Garoua | - | - | - | 0 - 1 | |||
| 3 | Coton Sport FC de Garoua | 3 - 3 | 3 - 3 | 1 - 1 | 2 - 1 | 2 - 1 | ||
| 4 | Panthere du Nde | 2 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | |||
| 5 | Victoria United | 3 - 1 | 3 - 1 | 1 - 1 | 2 - 0 | 2 - 0 | ||
| 6 | Stade Renard de Melong | 0 - 2 | 0 - 2 | 0 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | |
| 7 | Fauve Azur de Yaounde | 2 - 0 | 2 - 0 | 1 - 0 | 1 - 3 | 1 - 3 | ||
| 8 | Canon Yaounde | 0 - 1 | - | - | - | |||
| 9 | Les Astres FC de Douala | 1 - 0 | 1 - 0 | 1 - 0 | 2 - 0 | 2 - 0 | ||
| 10 | PWD Bamenda | 1 - 1 | 0 - 4 | 1 - 1 | 1 - 1 | |||
| 11 | Fortuna Mfou | 1 - 2 | 2 - 3 | 1 - 2 | 2 - 2 | 2 - 2 | ||
| 12 | Aigle Royal du Moungo | 1 - 1 | 1 - 3 | 1 - 1 | 2 - 0 | 2 - 0 | ||
| 13 | Dynamo de Douala | 2 - 3 | 0 - 2 | 2 - 0 | 2 - 0 | |||
| 14 | Union Douala | 3 - 0 | 0 - 3 | 3 - 0 | 1 - 0 | |||
| 15 | Bamboutos | 1 - 2 | 1 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | ||
| 16 | Yong Sports Academy | 3 - 0* | 1 - 4 | 3 - 0* | 2 - 0 | |||
Standing in League
| Gazelle FA de Garoua | Canon Yaounde | |
| Position | 2 | 8 |
| Points | 44 | 31 |
| Home | Away | |
| Position | 6 | 7 |
| Points | 19 | 14 |
League Form
| Gazelle FA de Garoua | Canon Yaounde | |
|
Wins
Draws Losses |
13
5 5 |
8
7 7 |
| Home | Away | |
|
Wins
Draws Losses |
5
4 3 |
4
2 5 |
Goals in League
| Gazelle FA de Garoua | Canon Yaounde | |
|
Scored
Conceded |
44
22 |
22
22 |
| Home | Away | |
|
Scored
Conceded |
19
12 |
11
14 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.13 | 2.91 | 3.50 |
|
|
2.15 | 2.80 | 3.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.23 | 1.31 | 1.58 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.35 | 1.52 |
|
|
1.5 | 2.40 | 1.50 |
|
|
2.5 | 1.40 | 2.56 |
|
|
2.5 | 1.40 | 2.75 |
|
|
3.5 | 1.09 | 5.30 |
|
|
3.5 | 1.11 | 5.50 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.17 | 1.66 | |
|
|
2.20 | 1.60 | |
*** Odds are pre-match odds and they are accurate at last update 07.05.2025 12:05. They may vary at this moment.