Poland - First League (2021 - 2022)
14:00

GKS Jastrzebie-Zdroj

Widzew Lodz
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
4.42 | 3.66 | 1.80 |
|
4.10 | 3.40 | 1.82 |
|
4.20 | 3.25 | 1.75 |
|
4.20 | 3.30 | 1.75 |
|
4.20 | 3.40 | 1.80 |
|
4.30 | 3.40 | 1.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
2.01 | 1.28 | 1.20 |
|
1.79 | 1.27 | 1.21 |
|
1.90 | 1.30 | 1.20 |
|
1.91 | 1.25 | 1.17 |
|
1.93 | 1.30 | 1.21 |
|
1.98 | 1.26 | 1.17 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
3.25 | 1.33 | |
|
3.20 | 1.30 | |
|
3.10 | 1.33 | |
|
3.30 | 1.29 |
BTS | Yes | No | |
---|---|---|---|
|
1.92 | 1.84 | |
|
1.87 | 1.80 | |
|
1.83 | 1.83 | |
|
1.83 | 1.83 | |
|
1.88 | 1.82 | |
|
1.92 | 1.81 |
*** Odds are pre-match odds and they are accurate at last update 23.04.2022 12:01. They may vary at this moment.
Match and Teams Details
Home team is from Jastrzebie-Zdroj, away team is from Lodz. Distance between them is 209.5 km. Match will start in 15:00 local time.
GKS Jastrzebie-Zdroj - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.04.2022 | First League | Arka Gdynia | 3 - 2 | GKS Jastrzebie | 1.48 | 3.96 | 5.94 |
10.04.2022 | First League | GKS Jastrzebie | 4 - 2 | Chrobry Glogow | 2.77 | 3.00 | 2.49 |
05.04.2022 | First League | Sandecja Nowy Sacz | 2 - 0 | GKS Jastrzebie | 1.71 | 3.43 | 4.45 |
02.04.2022 | First League | Zaglebie Sosnowiec | 2 - 1 | GKS Jastrzebie | 1.80 | 3.37 | 4.09 |
25.03.2022 | Club Friendly | GKS Jastrzebie | 1 - 1 | Podbeskidzie | - | - | - |
20.03.2022 | First League | Podbeskidzie | 0 - 0 | GKS Jastrzebie | 1.48 | 3.85 | 6.15 |
16.03.2022 | First League | Stomil Olsztyn | 0 - 3 | GKS Jastrzebie | 2.16 | 3.08 | 3.25 |
12.03.2022 | First League | GKS Jastrzebie | 0 - 2 | Miedz Legnica | 4.56 | 3.38 | 1.72 |
05.03.2022 | First League | Resovia Rzeszow | 1 - 0 | GKS Jastrzebie | 1.86 | 3.31 | 3.97 |
26.02.2022 | First League | GKS Jastrzebie | 1 - 1 | LKS Lodz | 4.06 | 3.42 | 1.84 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Home form: 1 win, 2 draws and 1 loss
in last 4 home matches.
Widzew Lodz - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.04.2022 | First League | Widzew Lodz | 1 - 0 | Puszcza Niepolomice | 1.67 | 3.55 | 4.61 |
10.04.2022 | First League | Skra Czestochowa | 2 - 2 | Widzew Lodz | 4.73 | 3.60 | 1.64 |
06.04.2022 | First League | GKS Katowice | 0 - 2 | Widzew Lodz | 3.11 | 3.15 | 2.19 |
03.04.2022 | First League | Widzew Lodz | 2 - 1 | GKS Tychy | 1.88 | 3.24 | 3.87 |
18.03.2022 | First League | Widzew Lodz | 0 - 1 | Odra Opole | 1.63 | 3.58 | 4.86 |
13.03.2022 | First League | Gornik Polkowice | 0 - 0 | Widzew Lodz | 4.05 | 3.39 | 1.83 |
04.03.2022 | First League | Stomil Olsztyn | 0 - 2 | Widzew Lodz | 3.88 | 3.43 | 1.85 |
25.02.2022 | First League | Widzew Lodz | 2 - 5 | Arka Gdynia | 2.32 | 3.20 | 3.03 |
18.02.2022 | Club Friendly | Widzew Lodz | 1 - 1 | Inhulets Petrove | - | - | - |
28.01.2022 | Club Friendly | Widzew Lodz | 1 - 0 | Ruch Chorzow | - | - | - |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 2 wins and 2 draws
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.11.2021 | Polish Cup | Widzew Lodz | 4 - 1 | GKS Jastrzebie | 1.30 | 5.17 | 8.68 |
10.10.2021 | First League | Widzew Lodz | 3 - 1 | GKS Jastrzebie | 1.35 | 4.44 | 8.72 |
28.03.2021 | First League | Widzew Lodz | 2 - 0 | GKS Jastrzebie | 1.89 | 2.97 | 4.37 |
25.09.2020 | First League | GKS Jastrzebie | 0 - 1 | Widzew Lodz | 4.16 | 3.69 | 1.72 |
05.02.2020 | Club Friendly | Widzew Lodz | 1 - 1 | GKS Jastrzebie | 3.70 | 3.70 | 1.73 |
In last 5 head to head matches home team has no wins, away team has 4 wins and 1 time draw. On stadium of home team GKS Jastrzebie-Zdroj there was only 1 match played, and winner was away team.
First League Standing to 23.04.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Miedz Legnica | 28 | +28 | 61 |
2 | Widzew Lodz | 28 | +16 | 53 |
3 | Arka Gdynia | 28 | +24 | 51 |
4 | Korona Kielce | 28 | +11 | 49 |
5 | Chrobry Glogow | 29 | +8 | 45 |
6 | LKS Lodz | 29 | +3 | 42 |
7 | Sandecja Nowy Sacz | 28 | +4 | 41 |
8 | Odra Opole | 28 | +1 | 41 |
9 | GKS Tychy | 28 | -3 | 39 |
10 | Podbeskidzie | 28 | +8 | 38 |
11 | Resovia Rzeszow | 29 | -3 | 34 |
12 | Skra Czestochowa | 28 | -10 | 32 |
13 | GKS Katowice | 28 | -11 | 32 |
14 | Zaglebie Sosnowiec | 29 | -4 | 31 |
15 | Puszcza Niepolomice | 28 | -11 | 27 |
16 | Stomil Olsztyn | 28 | -22 | 24 |
17 | Gornik Polkowice | 28 | -19 | 23 |
18 | GKS Jastrzebie-Zdroj | 28 | -20 | 21 |
Played Matches in the League
GKS Jastrzebie-Zdroj | |
Widzew Lodz | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | GKS Jastrzebie-Zdroj | GKS Jastrzebie-Zdroj | Widzew Lodz | Widzew Lodz | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Miedz Legnica | 0 - 2 | 1 - 1 | 0 - 2 | 1 - 1 | |||
2 | Widzew Lodz | 3 - 1 | - | - | - | |||
3 | Arka Gdynia | 1 - 5 | 3 - 2 | 1 - 5 | 2 - 5 | 3 - 1 | 3 - 1 | |
4 | Korona Kielce | 0 - 2 | 2 - 1 | 0 - 2 | 0 - 1 | 0 - 1 | ||
5 | Chrobry Glogow | 4 - 2 | 2 - 0 | 4 - 2 | 2 - 0 | 0 - 0 | 0 - 0 | |
6 | LKS Lodz | 1 - 1 | 2 - 2 | 1 - 1 | 2 - 2 | |||
7 | Sandecja Nowy Sacz | 0 - 3 | 2 - 0 | 0 - 3 | 3 - 0 | 2 - 2 | 2 - 2 | |
8 | Odra Opole | 2 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||
9 | GKS Tychy | 4 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | |||
10 | Podbeskidzie | 0 - 1 | 0 - 0 | 0 - 1 | 4 - 0 | 4 - 0 | ||
11 | Resovia Rzeszow | 1 - 1 | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | ||
12 | Skra Czestochowa | 0 - 1 | 0 - 1 | 4 - 0 | 2 - 2 | 2 - 2 | ||
13 | GKS Katowice | 0 - 0 | 0 - 0 | 3 - 1 | 0 - 2 | 0 - 2 | ||
14 | Zaglebie Sosnowiec | 1 - 1 | 2 - 1 | 1 - 1 | 3 - 2 | 1 - 2 | 1 - 2 | |
15 | Puszcza Niepolomice | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 0 - 1 | 0 - 1 | |
16 | Stomil Olsztyn | 1 - 0 | 0 - 3 | 1 - 0 | 2 - 0 | 0 - 2 | 0 - 2 | |
17 | Gornik Polkowice | 3 - 1 | 3 - 1 | 4 - 2 | 0 - 0 | 0 - 0 | ||
18 | GKS Jastrzebie-Zdroj | - | - | - | 3 - 1 |
Standing in League
GKS Jastrzebie-Zdroj | Widzew Lodz | |
Position | 18 | 2 |
Points | 21 | 53 |
Home | Away | |
Position | 15 | 7 |
Points | 13 | 21 |
League Form
GKS Jastrzebie-Zdroj | Widzew Lodz | |
Wins
Draws Losses |
4
9 15 |
15
8 5 |
Home | Away | |
Wins
Draws Losses |
3
4 7 |
5
6 3 |
Goals in League
GKS Jastrzebie-Zdroj | Widzew Lodz | |
Scored
Conceded |
26
46 |
46
30 |
Home | Away | |
Scored
Conceded |
12
22 |
14
14 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
4.42 | 3.66 | 1.80 |
|
4.10 | 3.40 | 1.82 |
|
4.20 | 3.25 | 1.75 |
|
4.20 | 3.30 | 1.75 |
|
4.20 | 3.40 | 1.80 |
|
4.30 | 3.40 | 1.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
2.01 | 1.28 | 1.20 |
|
1.79 | 1.27 | 1.21 |
|
1.90 | 1.30 | 1.20 |
|
1.91 | 1.25 | 1.17 |
|
1.93 | 1.30 | 1.21 |
|
1.98 | 1.26 | 1.17 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
3.25 | 1.33 | |
|
3.20 | 1.30 | |
|
3.10 | 1.33 | |
|
3.30 | 1.29 |
BTS | Yes | No | |
---|---|---|---|
|
1.92 | 1.84 | |
|
1.87 | 1.80 | |
|
1.83 | 1.83 | |
|
1.83 | 1.83 | |
|
1.88 | 1.82 | |
|
1.92 | 1.81 |
*** Odds are pre-match odds and they are accurate at last update 23.04.2022 12:01. They may vary at this moment.