Poland - First League (2011 - 2012)
15:00
Gornik Leczna
Kolejarz Stroze
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 31.03.2012 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Leczna, away team is from Stroze. Distance between them is 228.5 km. Match will take place on stadium Stadion Gornik Leczna, which has capacity 7 226 seats. Dimension of the field is 104 x 68 m. Pictures from Google maps stadium Stadion Gornik Leczna. Match will start in 16:00 local time.
Gornik Leczna - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 24.03.2012 | First League | Dolcan Zabki | 0 - 0 | Gornik Leczna | 3.60 | 3.24 | 1.96 |
| 17.03.2012 | First League | Gornik Leczna | 5 - 2 | Flota Swinoujscie | 2.11 | 3.12 | 3.31 |
| 19.11.2011 | First League | Ruch Radzionkow | 0 - 1 | Gornik Leczna | 2.20 | 3.13 | 3.09 |
| 12.11.2011 | First League | Olimpia Grudziadz | 0 - 0 | Gornik Leczna | 2.24 | 3.14 | 2.93 |
| 05.11.2011 | First League | Olimpia Elblag | 1 - 0 | Gornik Leczna | 3.11 | 3.10 | 2.15 |
| 30.10.2011 | First League | Termalica N. | 0 - 0 | Gornik Leczna | 2.04 | 3.15 | 3.41 |
| 22.10.2011 | First League | Gornik Leczna | 0 - 2 | Sandecja Nowy Sacz | 2.21 | 3.11 | 3.08 |
| 16.10.2011 | First League | Piast Gliwice | 2 - 2 | Gornik Leczna | 1.83 | 3.24 | 4.04 |
| 12.10.2011 | First League | Gornik Leczna | 1 - 1 | Warta Poznan | 2.26 | 3.09 | 3.02 |
| 08.10.2011 | First League | Pogon Szczecin | 4 - 0 | Gornik Leczna | 1.76 | 3.34 | 4.37 |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 1 loss
in last 3 home matches.
Kolejarz Stroze - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 24.03.2012 | First League | Gornik Polkowice | 1 - 0 | Kolejarz Stroze | 2.53 | 3.07 | 2.66 |
| 18.03.2012 | First League | Kolejarz Stroze | 2 - 0 | Dolcan Zabki | 1.99 | 3.23 | 3.46 |
| 19.11.2011 | First League | Flota Swinoujscie | 0 - 2 | Kolejarz Stroze | 1.88 | 3.19 | 3.91 |
| 13.11.2011 | First League | Kolejarz Stroze | 2 - 0 | Ruch Radzionkow | 2.14 | 3.12 | 3.24 |
| 05.11.2011 | First League | Olimpia Grudziadz | 4 - 1 | Kolejarz Stroze | 2.46 | 3.05 | 2.68 |
| 29.10.2011 | First League | Olimpia Elblag | 0 - 2 | Kolejarz Stroze | 2.85 | 3.08 | 2.31 |
| 23.10.2011 | First League | Kolejarz Stroze | 0 - 3 | Termalica N. | 2.56 | 3.07 | 2.61 |
| 16.10.2011 | First League | Sandecja Nowy Sacz | 1 - 1 | Kolejarz Stroze | 1.77 | 3.32 | 4.37 |
| 12.10.2011 | First League | Kolejarz Stroze | 0 - 1 | Piast Gliwice | 2.56 | 3.06 | 2.64 |
| 09.10.2011 | First League | Warta Poznan | 0 - 1 | Kolejarz Stroze | 1.67 | 3.46 | 4.72 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Away form: 3 wins, 1 draw and 2 losses
in last 6 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.08.2011 | First League | Kolejarz Stroze | 1 - 2 | Gornik Leczna | 2.17 | 3.18 | 3.02 |
| 11.06.2011 | First League | Kolejarz Stroze | 1 - 2 | Gornik Leczna | 2.37 | 3.18 | 2.69 |
| 19.11.2010 | First League | Gornik Leczna | 0 - 0 | Kolejarz Stroze | 1.71 | 3.38 | 4.68 |
In last 3 head to head matches home team has 2 wins, away team has no wins and 1 time draw. On stadium of home team Gornik Leczna there was only 1 match played, and result was draw.
First League Standing to 31.03.2012
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Pogon Szczecin | 22 | +22 | 44 |
| 2 | Termalica Nieciecza | 22 | +13 | 40 |
| 3 | Zawisza Bydgoszcz | 22 | +6 | 40 |
| 4 | Piast Gliwice | 23 | +7 | 39 |
| 5 | Kolejarz Stroze | 22 | +5 | 36 |
| 6 | Arka Gdynia | 22 | +11 | 35 |
| 7 | Gornik Leczna | 22 | +5 | 34 |
| 8 | Flota Swinoujscie | 22 | +2 | 32 |
| 9 | Ruch Radzionkow | 22 | -1 | 32 |
| 10 | Warta Poznan | 22 | +1 | 28 |
| 11 | Sandecja Nowy Sacz | 22 | -3 | 27 |
| 12 | Olimpia Grudziadz | 22 | -1 | 24 |
| 13 | GKS Katowice | 22 | -1 | 24 |
| 14 | Gornik Polkowice | 23 | -14 | 24 |
| 15 | Wisla Plock | 22 | -6 | 23 |
| 16 | Dolcan Zabki | 22 | -6 | 22 |
| 17 | Polonia Bytom | 22 | -14 | 19 |
| 18 | Olimpia Elblag | 22 | -26 | 14 |
Played Matches in the League
| Gornik Leczna | |
| Kolejarz Stroze | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Gornik Leczna | Gornik Leczna | Kolejarz Stroze | Kolejarz Stroze | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Pogon Szczecin | 4 - 0 | 1 - 1 | |||||
| 2 | Termalica Nieciecza | 0 - 0 | 0 - 3 | |||||
| 3 | Zawisza Bydgoszcz | 3 - 2 | 0 - 0 | |||||
| 4 | Piast Gliwice | 2 - 2 | 0 - 1 | |||||
| 5 | Kolejarz Stroze | 1 - 2 | - | - | - | |||
| 6 | Arka Gdynia | 2 - 2 | 1 - 1 | |||||
| 7 | Gornik Leczna | - | - | - | 1 - 2 | |||
| 8 | Flota Swinoujscie | 5 - 2 | 1 - 0 | 5 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | |
| 9 | Ruch Radzionkow | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 0 | 1 - 1 | 1 - 1 | |
| 10 | Warta Poznan | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | |||
| 11 | Sandecja Nowy Sacz | 0 - 2 | 0 - 2 | 1 - 1 | 1 - 1 | |||
| 12 | Olimpia Grudziadz | 2 - 0 | 0 - 0 | 2 - 0 | 0 - 2 | 4 - 1 | 4 - 1 | |
| 13 | GKS Katowice | 2 - 0 | 2 - 0 | 0 - 1 | 0 - 1 | |||
| 14 | Gornik Polkowice | 3 - 0 | 3 - 0 | 3 - 1 | 1 - 0 | 1 - 0 | ||
| 15 | Wisla Plock | 2 - 1 | 2 - 1 | 0 - 2 | 0 - 2 | |||
| 16 | Dolcan Zabki | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 1 - 2 | 1 - 2 | |
| 17 | Polonia Bytom | 2 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | |||
| 18 | Olimpia Elblag | 2 - 0 | 1 - 0 | 2 - 0 | 0 - 2 | 0 - 2 | ||
Standing in League
| Gornik Leczna | Kolejarz Stroze | |
| Position | 7 | 5 |
| Points | 34 | 36 |
| Home | Away | |
| Position | 3 | 2 |
| Points | 23 | 23 |
League Form
| Gornik Leczna | Kolejarz Stroze | |
|
Wins
Draws Losses |
9
7 6 |
10
6 6 |
| Home | Away | |
|
Wins
Draws Losses |
7
2 2 |
7
2 2 |
Goals in League
| Gornik Leczna | Kolejarz Stroze | |
|
Scored
Conceded |
29
24 |
24
19 |
| Home | Away | |
|
Scored
Conceded |
20
10 |
14
8 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 31.03.2012 12:06. They may vary at this moment.