Poland - First League (2012 - 2013)
16:00

Gornik Leczna

Sandecja Nowy Sacz
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.06.2013 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Leczna, away team is from Nowy Sacz. Distance between them is 242.4 km. Match will take place on stadium Stadion Gornik Leczna, which has capacity 7 226 seats. Dimension of the field is 104 x 68 m. Pictures from Google maps stadium Stadion Gornik Leczna. Match will start in 17:00 local time.
Gornik Leczna - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.05.2013 | First League | Polonia Bytom | 0 - 1 | Gornik Leczna | 2.73 | 3.14 | 2.40 |
26.05.2013 | First League | Gornik Leczna | 1 - 1 | Flota Swinoujscie | 3.16 | 3.21 | 2.11 |
19.05.2013 | First League | Termalica N. | 0 - 0 | Gornik Leczna | 1.51 | 3.62 | 5.97 |
11.05.2013 | First League | Gornik Leczna | 1 - 1 | Zawisza Bydgoszcz | 3.14 | 3.11 | 2.16 |
08.05.2013 | First League | Kolejarz Stroze | 3 - 0 | Gornik Leczna | 2.10 | 3.09 | 3.31 |
03.05.2013 | First League | Gornik Leczna | 2 - 1 | Olimpia Grudziadz | 2.33 | 3.13 | 2.85 |
27.04.2013 | First League | Gornik Leczna | 0 - 2 | Cracovia Krakow | 3.01 | 3.11 | 2.26 |
24.04.2013 | First League | Warta Poznan | 1 - 1 | Gornik Leczna | 2.82 | 3.07 | 2.36 |
20.04.2013 | First League | Gornik Leczna | 3 - 0 | LKS Lodz *** | - | - | - |
13.04.2013 | First League | Dolcan Zabki | 5 - 0 | Gornik Leczna | 1.89 | 3.17 | 3.83 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
*** - Secure Win
Sandecja Nowy Sacz - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.05.2013 | First League | Sandecja Nowy Sacz | 1 - 2 | Cracovia Krakow | 4.94 | 3.39 | 1.65 |
25.05.2013 | First League | Warta Poznan | 2 - 2 | Sandecja Nowy Sacz | 2.62 | 3.09 | 2.57 |
22.05.2013 | First League | Flota Swinoujscie | 4 - 0 | Sandecja Nowy Sacz | 1.70 | 3.39 | 4.58 |
18.05.2013 | First League | Sandecja Nowy Sacz | 3 - 0 | LKS Lodz *** | - | - | - |
12.05.2013 | First League | Dolcan Zabki | 1 - 1 | Sandecja Nowy Sacz | 1.80 | 3.37 | 4.01 |
08.05.2013 | First League | Sandecja Nowy Sacz | 0 - 2 | Stomil Olsztyn | 2.26 | 3.10 | 2.98 |
04.05.2013 | First League | GKS Katowice | 0 - 0 | Sandecja Nowy Sacz | 1.94 | 3.16 | 3.64 |
27.04.2013 | First League | Sandecja Nowy Sacz | 1 - 2 | Arka Gdynia | 2.29 | 3.11 | 2.93 |
24.04.2013 | First League | Okocimski KS Brzesko | 0 - 1 | Sandecja Nowy Sacz | 2.61 | 3.09 | 2.53 |
21.04.2013 | First League | Sandecja Nowy Sacz | 1 - 0 | Miedz Legnica | 2.67 | 3.04 | 2.52 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
*** - Secure Win
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.11.2012 | First League | Sandecja Nowy Sacz | 1 - 0 | Gornik Leczna | 2.51 | 3.03 | 2.71 |
20.05.2012 | First League | Sandecja Nowy Sacz | 1 - 4 | Gornik Leczna | 2.08 | 3.21 | 3.24 |
22.10.2011 | First League | Gornik Leczna | 0 - 2 | Sandecja Nowy Sacz | 2.21 | 3.11 | 3.08 |
14.05.2011 | First League | Gornik Leczna | 1 - 1 | Sandecja Nowy Sacz | 2.32 | 3.14 | 2.79 |
16.10.2010 | First League | Sandecja Nowy Sacz | 2 - 0 | Gornik Leczna | 1.76 | 3.33 | 4.17 |
28.04.2010 | First League | Gornik Leczna | 0 - 1 | Sandecja Nowy Sacz | 2.30 | 3.10 | 2.80 |
12.09.2009 | First League | Sandecja Nowy Sacz | 2 - 2 | Gornik Leczna | 1.98 | 3.17 | 3.36 |
In last 7 head to head matches home team has 1 win, away team has 4 wins and 2 times draw. On stadium of home team Gornik Leczna there were 3 matches played, home team has no wins away team has 2 wins and 1 time draw.
First League Standing to 01.06.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Zawisza Bydgoszcz | 32 | +39 | 62 |
2 | Termalica Nieciecza | 32 | +29 | 62 |
3 | Cracovia Krakow | 32 | +12 | 61 |
4 | Flota Swinoujscie | 32 | +21 | 59 |
5 | Dolcan Zabki | 32 | +15 | 54 |
6 | Arka Gdynia | 32 | +11 | 51 |
7 | GKS Tychy | 32 | +15 | 51 |
8 | Miedz Legnica | 32 | +6 | 50 |
9 | Olimpia Grudziadz | 32 | +4 | 47 |
10 | Kolejarz Stroze | 32 | +3 | 47 |
11 | GKS Katowice | 32 | +6 | 46 |
12 | Gornik Leczna | 32 | -5 | 44 |
13 | Stomil Olsztyn | 32 | -7 | 37 |
14 | Sandecja Nowy Sacz | 32 | -18 | 36 |
15 | Warta Poznan | 32 | -18 | 28 |
16 | Okocimski KS Brzesko | 32 | -21 | 26 |
17 | Polonia Bytom | 32 | -33 | 19 |
18 | LKS Lodz | 32 | -59 | 14 |
Played Matches in the League
Gornik Leczna | |
Sandecja Nowy Sacz | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Gornik Leczna | Gornik Leczna | Sandecja Nowy Sacz | Sandecja Nowy Sacz | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Zawisza Bydgoszcz | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 5 | 3 - 1 | 3 - 1 | |
2 | Termalica Nieciecza | 1 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | |
3 | Cracovia Krakow | 0 - 2 | 2 - 0 | 0 - 2 | 1 - 2 | 1 - 0 | 1 - 0 | |
4 | Flota Swinoujscie | 1 - 1 | 3 - 1 | 1 - 1 | 0 - 2 | 4 - 0 | 4 - 0 | |
5 | Dolcan Zabki | 2 - 1 | 5 - 0 | 2 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | |
6 | Arka Gdynia | 2 - 1 | 2 - 0 | 2 - 1 | 1 - 2 | 3 - 0 | 3 - 0 | |
7 | GKS Tychy | 2 - 0 | 2 - 0 | 1 - 2 | 1 - 1 | 1 - 1 | ||
8 | Miedz Legnica | 2 - 2 | 2 - 0 | 2 - 2 | 1 - 0 | 3 - 1 | 3 - 1 | |
9 | Olimpia Grudziadz | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 0 | 2 - 2 | 2 - 2 | |
10 | Kolejarz Stroze | 1 - 0 | 3 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | ||
11 | GKS Katowice | 2 - 1 | 1 - 0 | 2 - 1 | 0 - 2 | 0 - 0 | 0 - 0 | |
12 | Gornik Leczna | - | - | - | 1 - 0 | |||
13 | Stomil Olsztyn | 0 - 0 | 2 - 2 | 0 - 0 | 0 - 2 | 4 - 0 | 4 - 0 | |
14 | Sandecja Nowy Sacz | 1 - 0 | - | - | - | |||
15 | Warta Poznan | 3 - 1 | 1 - 1 | 3 - 1 | 0 - 1 | 2 - 2 | 2 - 2 | |
16 | Okocimski KS Brzesko | 1 - 2 | 1 - 1 | 1 - 2 | 4 - 3 | 0 - 1 | 0 - 1 | |
17 | Polonia Bytom | 3 - 1 | 0 - 1 | 3 - 1 | 3 - 0 | 0 - 1 | 0 - 1 | |
18 | LKS Lodz | 3 - 0* | 1 - 1 | 3 - 0* | 3 - 0* | 3 - 2 | 3 - 2 |
Standing in League
Gornik Leczna | Sandecja Nowy Sacz | |
Position | 12 | 14 |
Points | 44 | 36 |
Home | Away | |
Position | 5 | 14 |
Points | 34 | 14 |
League Form
Gornik Leczna | Sandecja Nowy Sacz | |
Wins
Draws Losses |
11
11 10 |
10
6 16 |
Home | Away | |
Wins
Draws Losses |
10
4 2 |
3
5 8 |
Goals in League
Gornik Leczna | Sandecja Nowy Sacz | |
Scored
Conceded |
35
40 |
32
50 |
Home | Away | |
Scored
Conceded |
26
14 |
13
28 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.06.2013 12:03. They may vary at this moment.