Argentina - Primera Nacional (2024)
19:00

Guillermo Brown

CA All Boys
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.09 | 2.75 | 2.53 |
|
3.05 | 2.75 | 2.45 |
|
3.10 | 2.88 | 2.55 |
|
3.00 | 2.63 | 2.50 |
|
3.00 | 2.75 | 2.45 |
|
2.90 | 2.85 | 2.65 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.45 | 1.38 | 1.32 |
|
1.43 | 1.38 | 1.30 |
|
1.50 | 1.40 | 1.36 |
|
1.50 | 1.40 | 1.34 |
|
1.43 | 1.38 | 1.37 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.10 | 1.67 | |
|
2.05 | 1.66 | |
|
1.95 | 1.78 |
BTS | Yes | No | |
---|---|---|---|
|
2.42 | 1.53 | |
|
2.45 | 1.48 | |
|
2.63 | 1.44 | |
|
2.63 | 1.44 | |
|
2.45 | 1.47 | |
|
2.65 | 1.43 |
*** Odds are pre-match odds and they are accurate at last update 13.10.2024 16:02. They may vary at this moment.
Match and Teams Details
Home team is from Puerto Madryn, away team is from Buenos Aires. Distance between them is 1 074.7 km. Match will take place on stadium Raul Conti, which has capacity 15 000 seats. Pictures from Google maps stadium Raul Conti. Match will start in 15:00 local time.
Guillermo Brown - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.10.2024 | Primera Nacional | Agropecuario | 2 - 1 | Guillermo Brown | 1.59 | 3.39 | 5.84 |
28.09.2024 | Primera Nacional | Dep. Madryn | 1 - 0 | Guillermo Brown | 1.55 | 3.35 | 6.87 |
22.09.2024 | Primera Nacional | Guillermo Brown | 0 - 2 | San Martin de San Juan | 4.08 | 2.90 | 1.98 |
15.09.2024 | Primera Nacional | Arsenal Sarandi | 2 - 0 | Guillermo Brown | 2.06 | 2.85 | 3.91 |
08.09.2024 | Primera Nacional | Guillermo Brown | 0 - 1 | San Martin de Tucuman | 3.49 | 2.75 | 2.27 |
01.09.2024 | Primera Nacional | Chacarita Juniors | 1 - 0 | Guillermo Brown | 1.89 | 3.10 | 4.36 |
25.08.2024 | Primera Nacional | Guillermo Brown | 3 - 1 | Estudiantes BA | 3.05 | 2.71 | 2.55 |
19.08.2024 | Primera Nacional | Tall. Remedios | 1 - 1 | Guillermo Brown | 1.81 | 3.01 | 4.79 |
11.08.2024 | Primera Nacional | Guillermo Brown | 1 - 2 | Quilmes | 2.89 | 2.70 | 2.66 |
03.08.2024 | Primera Nacional | San Miguel | 1 - 0 | Guillermo Brown | 1.73 | 3.18 | 5.07 |
Overall form: 1 win, 1 draw and 8 losses
in last 10 played matches.
Home form: 1 win and 3 losses
in last 4 home matches.
CA All Boys - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.10.2024 | Primera Nacional | CA All Boys | 4 - 0 | San Martin de San Juan | 3.18 | 2.62 | 2.59 |
29.09.2024 | Primera Nacional | Arsenal Sarandi | 0 - 1 | CA All Boys | 2.41 | 2.67 | 3.27 |
22.09.2024 | Primera Nacional | CA All Boys | 0 - 1 | San Martin de Tucuman | 2.95 | 2.63 | 2.66 |
15.09.2024 | Primera Nacional | Chacarita Juniors | 0 - 1 | CA All Boys | 2.12 | 2.88 | 3.71 |
08.09.2024 | Primera Nacional | CA All Boys | 0 - 0 | Estudiantes BA | 2.50 | 2.63 | 3.22 |
02.09.2024 | Primera Nacional | Tall. Remedios | 2 - 2 | CA All Boys | 2.31 | 2.63 | 3.53 |
26.08.2024 | Primera Nacional | CA All Boys | 0 - 0 | Quilmes | 2.74 | 2.72 | 2.77 |
17.08.2024 | Primera Nacional | San Miguel | 2 - 1 | CA All Boys | 1.91 | 2.91 | 4.50 |
12.08.2024 | Primera Nacional | CA All Boys | 3 - 0 | Ferro Carril Oeste | 2.89 | 2.75 | 2.66 |
04.08.2024 | Primera Nacional | Deportivo Maipu | 1 - 2 | CA All Boys | 1.78 | 3.02 | 4.99 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 3 wins, 1 draw and 1 loss
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.05.2024 | Primera Nacional | CA All Boys | 1 - 1 | Guillermo Brown | 2.00 | 2.99 | 3.99 |
22.07.2023 | Primera Zone A | Guillermo Brown | 2 - 1 | CA All Boys | 1.97 | 3.03 | 3.99 |
18.03.2023 | Primera Zone A | CA All Boys | 1 - 1 | Guillermo Brown | 2.05 | 2.98 | 3.67 |
17.09.2022 | Primera Nacional | CA All Boys | 1 - 0 | Guillermo Brown | 1.84 | 3.20 | 4.26 |
12.11.2021 | Primera Zone B | Guillermo Brown | 1 - 0 | CA All Boys | 2.56 | 2.54 | 3.23 |
17.07.2021 | Primera Zone B | CA All Boys | 3 - 0 | Guillermo Brown | 2.18 | 2.93 | 3.31 |
26.11.2017 | Primera Nacional | CA All Boys | 2 - 0 | Guillermo Brown | 2.44 | 2.83 | 2.98 |
08.07.2017 | Primera Nacional | Guillermo Brown | 0 - 0 | CA All Boys | 1.85 | 3.10 | 4.18 |
09.12.2016 | Primera Nacional | CA All Boys | 0 - 2 | Guillermo Brown | 2.33 | 2.95 | 2.99 |
07.02.2016 | Primera Nacional | Guillermo Brown | 1 - 0 | CA All Boys | 2.33 | 2.87 | 3.08 |
In last 10 head to head matches home team has 4 wins, away team has 3 wins and 3 times draw. On stadium of home team Guillermo Brown there were 4 matches played, home team has 3 wins, away team has no wins and 1 time draw.
Primera Nacional Standing to 13.10.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | San Martin de Tucuman | 35 | +23 | 76 |
2 | San Martin de San Juan | 36 | +17 | 67 |
3 | Quilmes | 35 | +12 | 53 |
4 | Estudiantes Buenos Aires | 36 | +2 | 53 |
5 | San Miguel | 36 | +2 | 52 |
6 | CA All Boys | 35 | +6 | 51 |
7 | Gimnasia de Jujuy | 35 | +3 | 51 |
8 | Ferro Carril Oeste | 36 | +8 | 49 |
9 | Agropecuario Argentino | 35 | +4 | 48 |
10 | Deportivo Maipu | 35 | -8 | 47 |
11 | Racing de Cordoba | 35 | -2 | 46 |
12 | Alvarado Mar del Plata | 35 | -6 | 45 |
13 | Tristan Suarez | 36 | -5 | 42 |
14 | Atletico Guemes | 36 | -6 | 41 |
15 | Chacarita Juniors | 35 | -9 | 41 |
16 | Patronato de Parana | 36 | -7 | 37 |
17 | Arsenal Sarandi | 36 | -14 | 37 |
18 | Talleres Remedios de Escalada | 35 | -14 | 35 |
19 | Guillermo Brown | 35 | -12 | 32 |
1 | Nueva Chicago | 35 | +14 | 61 |
2 | Aldosivi Mar del Plata | 36 | +15 | 60 |
3 | San Telmo | 36 | +24 | 59 |
4 | Deportivo Madryn | 35 | +11 | 59 |
5 | Gimnasia Mendoza | 35 | +10 | 59 |
6 | Defensores de Belgrano | 36 | +15 | 57 |
7 | Colon Santa Fe | 36 | +14 | 56 |
8 | Gimnasia y Tiro | 35 | +2 | 52 |
9 | Atletico Mitre | 35 | +5 | 50 |
10 | Estudiantes Rio Cuarto | 35 | +1 | 49 |
11 | Temperley | 35 | +4 | 47 |
12 | Club Atletico Atlanta | 35 | -4 | 47 |
13 | Club Almagro | 35 | -14 | 38 |
14 | Almirante Brown | 35 | -9 | 36 |
15 | Deportivo Moron | 35 | -12 | 36 |
16 | Chaco For Ever | 35 | -5 | 35 |
17 | Defensores Unidos | 35 | -15 | 33 |
18 | Atletico de Rafaela | 35 | -20 | 25 |
19 | Brown de Adrogue | 35 | -30 | 25 |
Played Matches in the League
Guillermo Brown | |
CA All Boys | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Guillermo Brown | Guillermo Brown | CA All Boys | CA All Boys | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | San Martin de Tucuman | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |
2 | San Martin de San Juan | 0 - 2 | 1 - 0 | 0 - 2 | 4 - 0 | 3 - 0 | 3 - 0 | |
3 | Quilmes | 1 - 2 | 1 - 0 | 1 - 2 | 0 - 0 | 1 - 0 | 1 - 0 | |
4 | Estudiantes Buenos Aires | 3 - 1 | 2 - 1 | 3 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | |
5 | San Miguel | 1 - 1 | 1 - 0 | 1 - 1 | 0 - 0 | 2 - 1 | 2 - 1 | |
6 | CA All Boys | 1 - 1 | - | - | - | |||
7 | Gimnasia de Jujuy | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 0 - 1 | |
8 | Ferro Carril Oeste | 3 - 1 | 1 - 2 | 3 - 1 | 3 - 0 | 2 - 2 | 2 - 2 | |
9 | Agropecuario Argentino | 0 - 2 | 2 - 1 | 0 - 2 | 2 - 1 | 2 - 1 | ||
10 | Deportivo Maipu | 1 - 1 | 1 - 0 | 1 - 1 | 3 - 2 | 1 - 2 | 1 - 2 | |
11 | Racing de Cordoba | 1 - 1 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | |
12 | Alvarado Mar del Plata | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
13 | Tristan Suarez | 2 - 1 | 2 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | ||
14 | Atletico Guemes | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |
15 | Chacarita Juniors | 0 - 3 | 1 - 0 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | |
16 | Patronato de Parana | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | |||
17 | Arsenal Sarandi | 2 - 0 | 2 - 0 | 2 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | |
18 | Talleres Remedios de Escalada | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 | 2 - 2 | 2 - 2 | |
19 | Guillermo Brown | - | - | - | 1 - 1 | |||
1 | Nueva Chicago | |||||||
2 | Aldosivi Mar del Plata | |||||||
3 | San Telmo | |||||||
4 | Deportivo Madryn | 0 - 1 | 1 - 0 | 0 - 1 | ||||
5 | Gimnasia Mendoza | |||||||
6 | Defensores de Belgrano | |||||||
7 | Colon Santa Fe | |||||||
8 | Gimnasia y Tiro | |||||||
9 | Atletico Mitre | |||||||
10 | Estudiantes Rio Cuarto | |||||||
11 | Temperley | |||||||
12 | Club Atletico Atlanta | 1 - 0 | ||||||
13 | Club Almagro | |||||||
14 | Almirante Brown | |||||||
15 | Deportivo Moron | |||||||
16 | Chaco For Ever | |||||||
17 | Defensores Unidos | |||||||
18 | Atletico de Rafaela | |||||||
19 | Brown de Adrogue |
Standing in League
Guillermo Brown | CA All Boys | |
Position | 19 | 6 |
Points | 32 | 51 |
Home | Away | |
Position | 1 | 13 |
Points | 21 | 17 |
League Form
Guillermo Brown | CA All Boys | |
Wins
Draws Losses |
7
11 17 |
13
12 10 |
Home | Away | |
Wins
Draws Losses |
5
6 6 |
4
5 8 |
Goals in League
Guillermo Brown | CA All Boys | |
Scored
Conceded |
26
38 |
30
24 |
Home | Away | |
Scored
Conceded |
16
18 |
13
19 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.09 | 2.75 | 2.53 |
|
3.05 | 2.75 | 2.45 |
|
3.10 | 2.88 | 2.55 |
|
3.00 | 2.63 | 2.50 |
|
3.00 | 2.75 | 2.45 |
|
2.90 | 2.85 | 2.65 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.45 | 1.38 | 1.32 |
|
1.43 | 1.38 | 1.30 |
|
1.50 | 1.40 | 1.36 |
|
1.50 | 1.40 | 1.34 |
|
1.43 | 1.38 | 1.37 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.10 | 1.67 | |
|
2.05 | 1.66 | |
|
1.95 | 1.78 |
BTS | Yes | No | |
---|---|---|---|
|
2.42 | 1.53 | |
|
2.45 | 1.48 | |
|
2.63 | 1.44 | |
|
2.63 | 1.44 | |
|
2.45 | 1.47 | |
|
2.65 | 1.43 |
*** Odds are pre-match odds and they are accurate at last update 13.10.2024 16:02. They may vary at this moment.