Argentina - Primera Nacional (2016)
20:00

Guillermo Brown

Villa Dalmine
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.03.2016 16:05. They may vary at this moment.
Match and Teams Details
Home team is from Puerto Madryn, away team is from Campana. Distance between them is 1 094.3 km. Match will take place on stadium Raul Conti, which has capacity 15 000 seats. Pictures from Google maps stadium Raul Conti. Match will start in 17:00 local time.
Guillermo Brown - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.03.2016 | Primera Nacional | Juv. Gualeguaychu | 2 - 1 | Guillermo Brown | 2.17 | 2.97 | 3.35 |
28.02.2016 | Primera Nacional | Boca Unidos | 1 - 2 | Guillermo Brown | 1.89 | 3.07 | 4.05 |
21.02.2016 | Primera Nacional | Guillermo Brown | 3 - 0 | Chacarita Juniors | 2.09 | 3.00 | 3.48 |
13.02.2016 | Primera Nacional | Brown de Adrogue | 2 - 2 | Guillermo Brown | 1.95 | 2.97 | 3.95 |
07.02.2016 | Primera Nacional | Guillermo Brown | 1 - 0 | CA All Boys | 2.33 | 2.87 | 3.08 |
30.01.2016 | Primera Nacional | Talleres de Cordoba | 2 - 1 | Guillermo Brown | 1.96 | 2.98 | 3.94 |
25.11.2015 | Rel. Playoff | Gimnasia Mendoza | 0 - 0 | Guillermo Brown | 2.94 | 2.85 | 2.43 |
17.11.2015 | Primera Nacional | Los Andes | 2 - 2 | Guillermo Brown | - | - | - |
08.11.2015 | Primera Nacional | Guillermo Brown | 2 - 0 | Union de Mar | 1.52 | 3.56 | 6.28 |
01.11.2015 | Primera Nacional | Sportivo Belgrano | 0 - 2 | Guillermo Brown | 2.01 | 2.98 | 3.70 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 3 wins
in last 3 home matches.
Villa Dalmine - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.03.2016 | Primera Nacional | Villa Dalmine | 0 - 1 | Chacarita Juniors | 1.93 | 3.03 | 3.85 |
28.02.2016 | Primera Nacional | Brown de Adrogue | 1 - 1 | Villa Dalmine | 1.95 | 3.04 | 3.89 |
20.02.2016 | Primera Nacional | Villa Dalmine | 0 - 0 | CA All Boys | 2.02 | 3.06 | 3.46 |
13.02.2016 | Primera Nacional | Talleres de Cordoba | 2 - 1 | Villa Dalmine | 1.72 | 3.19 | 4.50 |
06.02.2016 | Primera Nacional | Villa Dalmine | 0 - 1 | Santamarina | 2.22 | 2.85 | 3.19 |
31.01.2016 | Primera Nacional | Independ. Rivadavia | 0 - 0 | Villa Dalmine | 2.17 | 2.94 | 3.30 |
15.11.2015 | Primera Nacional | Gimnasia Mendoza | 1 - 0 | Villa Dalmine | 2.33 | 2.94 | 3.03 |
07.11.2015 | Primera Nacional | Villa Dalmine | 1 - 2 | Boca Unidos | 1.52 | 3.46 | 6.49 |
31.10.2015 | Primera Nacional | Los Andes | 0 - 1 | Villa Dalmine | 2.04 | 3.01 | 3.52 |
24.10.2015 | Primera Nacional | Gimnasia de Jujuy | 1 - 0 | Villa Dalmine | 2.54 | 2.76 | 2.87 |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
25.07.2015 | Primera Nacional | Guillermo Brown | 0 - 1 | Villa Dalmine | 2.09 | 2.96 | 3.48 |
14.03.2015 | Primera Nacional | Villa Dalmine | 1 - 1 | Guillermo Brown | 2.05 | 2.97 | 3.55 |
In last 2 head to head matches home team has no wins, away team has 1 win and 1 time draw. On stadium of home team Guillermo Brown there was only 1 match played, and winner was away team.
Primera Nacional Standing to 13.03.2016
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Talleres de Cordoba | 6 | +8 | 16 |
2 | Santamarina | 6 | +4 | 13 |
3 | Gimnasia de Jujuy | 6 | +3 | 11 |
4 | Douglas Haig | 6 | +4 | 10 |
5 | Guillermo Brown | 6 | +3 | 10 |
6 | Ferro Carril Oeste | 6 | 0 | 10 |
7 | Chacarita Juniors | 7 | -1 | 10 |
8 | Los Andes | 6 | +1 | 9 |
9 | Sportivo Estudiantes | 6 | -2 | 9 |
10 | Nueva Chicago | 6 | +2 | 8 |
11 | Club Almagro | 6 | +1 | 8 |
12 | CA All Boys | 6 | 0 | 8 |
13 | Crucero del Norte | 7 | -3 | 8 |
14 | Instituto AC Cordoba | 6 | +1 | 7 |
15 | Boca Unidos | 6 | -1 | 7 |
16 | Juventud Unida de Gualeguaychu | 6 | -1 | 7 |
17 | Atletico Parana | 6 | -1 | 7 |
18 | Brown de Adrogue | 7 | -3 | 7 |
19 | Central Cordoba | 7 | -5 | 7 |
20 | Independiente Rivadavia | 7 | -3 | 6 |
21 | Juventud Unida Universitario | 7 | -4 | 5 |
22 | Villa Dalmine | 6 | -3 | 3 |
Played Matches in the League
Guillermo Brown | |
Villa Dalmine | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Guillermo Brown | Guillermo Brown | Villa Dalmine | Villa Dalmine | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Talleres de Cordoba | 2 - 1 | 2 - 1 | 2 - 1 | ||||
2 | Santamarina | 0 - 1 | ||||||
3 | Gimnasia de Jujuy | |||||||
4 | Douglas Haig | |||||||
5 | Guillermo Brown | - | - | - | ||||
6 | Ferro Carril Oeste | |||||||
7 | Chacarita Juniors | 3 - 0 | 3 - 0 | 0 - 1 | ||||
8 | Los Andes | |||||||
9 | Sportivo Estudiantes | |||||||
10 | Nueva Chicago | |||||||
11 | Club Almagro | |||||||
12 | CA All Boys | 1 - 0 | 1 - 0 | 0 - 0 | ||||
13 | Crucero del Norte | |||||||
14 | Instituto AC Cordoba | |||||||
15 | Boca Unidos | 1 - 2 | ||||||
16 | Juventud Unida de Gualeguaychu | 2 - 1 | ||||||
17 | Atletico Parana | |||||||
18 | Brown de Adrogue | 2 - 2 | 1 - 1 | 1 - 1 | ||||
19 | Central Cordoba | |||||||
20 | Independiente Rivadavia | 0 - 0 | 0 - 0 | |||||
21 | Juventud Unida Universitario | |||||||
22 | Villa Dalmine | - | - | - |
Standing in League
Guillermo Brown | Villa Dalmine | |
Position | 5 | 22 |
Points | 10 | 3 |
Home | Away | |
Position | 3 | 9 |
Points | 6 | 2 |
League Form
Guillermo Brown | Villa Dalmine | |
Wins
Draws Losses |
3
1 2 |
0
3 3 |
Home | Away | |
Wins
Draws Losses |
2
0 0 |
0
2 1 |
Goals in League
Guillermo Brown | Villa Dalmine | |
Scored
Conceded |
10
7 |
2
5 |
Home | Away | |
Scored
Conceded |
4
0 |
2
3 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.03.2016 16:05. They may vary at this moment.