Israel - Liga Leumit (2012 - 2013)
13:00

Hapoel Nof HaGalil

Hapoel Jerusalem FC
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.03.2013 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Nof Hagalil, away team is from Jerusalem. Distance between them is 105.9 km. Match will take place on stadium Green Stadium, which has capacity 4 000 seats. Pictures from Google maps stadium Green Stadium. Match will start in 15:00 local time.
Hapoel Nof HaGalil - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.02.2013 | Liga Leumit | Hapoel Kfar Saba | 0 - 2 | Hapoel HaGalil | 2.82 | 3.09 | 2.31 |
16.02.2013 | Liga Leumit | Hapoel HaGalil | 2 - 1 | Maccabi Ahi Nazareth | 1.92 | 3.23 | 3.58 |
12.02.2013 | Liga Leumit | Hapoel Bnei Lod | 0 - 3 | Hapoel HaGalil | 2.37 | 3.07 | 2.73 |
08.02.2013 | Liga Leumit | Hapoel Ashkelon | 0 - 1 | Hapoel HaGalil | 2.48 | 3.02 | 2.62 |
04.02.2013 | Liga Leumit | Hapoel HaGalil | 0 - 0 | Hapoel Rishon LeZion | 2.18 | 3.07 | 3.06 |
30.01.2013 | State Cup | Hapoel HaGalil | 1 - 1 | Bnei Sakhnin | 2.88 | 3.05 | 2.25 |
25.01.2013 | Liga Leumit | Maccabi Petah Tikva | 2 - 0 | Hapoel HaGalil | 1.89 | 3.17 | 3.70 |
18.01.2013 | Liga Leumit | Hapoel HaGalil | 2 - 0 | Sektzia Nes Tziona | 2.12 | 3.17 | 3.06 |
11.01.2013 | Liga Leumit | Hapoel HaGalil | 0 - 0 | Maccabi Umm al-Fahm | 1.87 | 3.16 | 3.73 |
05.01.2013 | Liga Leumit | Maccabi Herzliya | 3 - 0 | Hapoel HaGalil | 2.79 | 3.11 | 2.30 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 2 wins and 3 draws
in last 5 home matches.
Hapoel Jerusalem FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.02.2013 | Liga Leumit | Hapoel J. FC | 0 - 0 | Hapoel Petah Tikva | 2.18 | 3.07 | 3.05 |
15.02.2013 | Liga Leumit | Maccabi Yavne | 1 - 2 | Hapoel J. FC | 2.31 | 3.10 | 2.80 |
11.02.2013 | Liga Leumit | Hakoah Amidar R.G. | 3 - 1 | Hapoel J. FC | 3.09 | 3.09 | 2.16 |
04.02.2013 | Liga Leumit | Hapoel J. FC | 2 - 1 | Hapoel Kfar Saba | 1.86 | 3.13 | 3.94 |
30.01.2013 | Liga Leumit | Hapoel J. FC | 1 - 1 | Maccabi Petah Tikva | 4.18 | 3.22 | 1.80 |
25.01.2013 | Liga Leumit | Maccabi Ahi Nazareth | 1 - 0 | Hapoel J. FC | 2.15 | 3.00 | 3.15 |
18.01.2013 | Liga Leumit | Hapoel J. FC | 1 - 1 | Hapoel Ashkelon | 1.49 | 3.55 | 6.42 |
15.01.2013 | Liga Leumit | Hapoel Rishon LeZion | 2 - 1 | Hapoel J. FC | 2.51 | 3.03 | 2.64 |
04.01.2013 | Liga Leumit | Sektzia Nes Tziona | 0 - 0 | Hapoel J. FC | 2.40 | 3.10 | 2.70 |
28.12.2012 | Liga Leumit | Hapoel J. FC | 0 - 0 | Hapoel Bnei Lod | 1.97 | 3.11 | 3.51 |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.11.2012 | Liga Leumit | Hapoel J. FC | 1 - 0 | Hapoel HaGalil | 2.15 | 3.05 | 3.13 |
23.01.2012 | Liga Leumit | Hapoel J. FC | 3 - 0 | Hapoel HaGalil | 1.64 | 3.32 | 4.97 |
24.09.2011 | Liga Leumit | Hapoel HaGalil | 1 - 0 | Hapoel J. FC | 2.52 | 2.98 | 2.58 |
In last 3 head to head matches home team has 1 win, away team has 2 wins and no draws. On stadium of home team Hapoel Nof HaGalil there was only 1 match played, and winner was home team.
Liga Leumit Standing to 01.03.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Maccabi Petah Tikva | 26 | +28 | 52 |
2 | Hapoel Nof HaGalil | 26 | +13 | 47 |
3 | Hapoel Raanana | 26 | +15 | 45 |
4 | Hapoel Rishon LeZion | 26 | +6 | 39 |
5 | Hapoel Petah Tikva | 26 | +1 | 39 |
6 | Hapoel Jerusalem FC | 26 | +6 | 38 |
7 | Maccabi Herzliya | 26 | +2 | 36 |
8 | Hapoel Bnei Lod | 26 | 0 | 34 |
9 | Maccabi Yavne | 26 | -5 | 32 |
10 | Maccabi Umm al-Fahm | 26 | -3 | 32 |
11 | Sektzia Nes Tziona | 26 | -2 | 31 |
12 | Maccabi Ahi Nazareth | 26 | -2 | 30 |
13 | Hakoah Amidar Ramat Gan | 26 | -17 | 26 |
14 | Beitar Tel Aviv Bat Yam | 26 | -14 | 26 |
15 | Hapoel Ashkelon | 26 | -21 | 23 |
16 | Hapoel Kfar Saba | 26 | -7 | 18 |
Played Matches in the League
Hapoel Nof HaGalil | |
Hapoel Jerusalem FC | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Hapoel Nof HaGalil | Hapoel Nof HaGalil | Hapoel Jerusalem FC | Hapoel Jerusalem FC | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Maccabi Petah Tikva | 2 - 1 | 2 - 0 | 2 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |
2 | Hapoel Nof HaGalil | - | - | - | 1 - 0 | |||
3 | Hapoel Raanana | 1 - 0 | 2 - 2 | 1 - 0 | 0 - 0 | |||
4 | Hapoel Rishon LeZion | 0 - 0 | 1 - 3 | 0 - 0 | 2 - 1 | 2 - 1 | 2 - 1 | |
5 | Hapoel Petah Tikva | 0 - 1 | 0 - 0 | 3 - 1 | 3 - 1 | |||
6 | Hapoel Jerusalem FC | 1 - 0 | - | - | - | |||
7 | Maccabi Herzliya | 0 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | ||
8 | Hapoel Bnei Lod | 0 - 0 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | |
9 | Maccabi Yavne | 5 - 1 | 5 - 1 | 2 - 2 | 1 - 2 | 1 - 2 | ||
10 | Maccabi Umm al-Fahm | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 1 - 2 | |
11 | Sektzia Nes Tziona | 2 - 0 | 0 - 0 | 2 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | |
12 | Maccabi Ahi Nazareth | 2 - 1 | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | |
13 | Hakoah Amidar Ramat Gan | 0 - 1 | 0 - 1 | 3 - 0 | 3 - 1 | 3 - 1 | ||
14 | Beitar Tel Aviv Bat Yam | 3 - 2 | 2 - 1 | 3 - 2 | 1 - 4 | 1 - 4 | ||
15 | Hapoel Ashkelon | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | |
16 | Hapoel Kfar Saba | 1 - 0 | 0 - 2 | 1 - 0 | 2 - 1 | 0 - 1 | 0 - 1 |
Standing in League
Hapoel Nof HaGalil | Hapoel Jerusalem FC | |
Position | 2 | 6 |
Points | 47 | 38 |
Home | Away | |
Position | 3 | 8 |
Points | 26 | 18 |
League Form
Hapoel Nof HaGalil | Hapoel Jerusalem FC | |
Wins
Draws Losses |
13
8 5 |
9
11 6 |
Home | Away | |
Wins
Draws Losses |
7
5 1 |
5
3 5 |
Goals in League
Hapoel Nof HaGalil | Hapoel Jerusalem FC | |
Scored
Conceded |
32
19 |
29
23 |
Home | Away | |
Scored
Conceded |
17
7 |
16
15 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.03.2013 12:00. They may vary at this moment.