Israel - Toto Cup (2023 - 2024)
Thursday, 3 August, 2023
17:30
17:30
Hapoel Umm al-Fahm
Hapoel Afula
3 - 2
(2 - 0, 1 - 2)
Our User's Votes
1 0% for Hapoel Umm al-Fahm
X 0% for Draw
2 0% for Hapoel Afula
No Votes
Match and Teams Details
Home team is from Umm al-Fahm, away team is from Afula. Distance between them is 16.2 km. Match will start in 19:30 local time.
Hapoel Umm al-Fahm - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.05.2023 | Promotion Grp. | Hapoel Umm Fahm | 1 - 3 | Hapoel Acre | 1.88 | 3.28 | 3.50 |
| 08.05.2023 | Promotion Grp. | Ironi Tiberias | 1 - 0 | Hapoel Umm Fahm | 2.52 | 3.24 | 2.62 |
| 01.05.2023 | Promotion Grp. | Hapoel Umm Fahm | 1 - 0 | Hapoel Petah Tikva | 3.29 | 3.06 | 2.04 |
| 20.04.2023 | Promotion Grp. | Maccabi Petah Tikva | 3 - 0 | Hapoel Umm Fahm | 1.71 | 3.23 | 4.35 |
| 13.04.2023 | Promotion Grp. | Hapoel Umm Fahm | 2 - 1 | Hapoel Kfar Saba | 1.73 | 3.33 | 4.03 |
| 10.04.2023 | Promotion Grp. | Maccabi Jaffa | 2 - 1 | Hapoel Umm Fahm | 3.04 | 3.03 | 2.18 |
| 03.04.2023 | Promotion Grp. | Hapoel Umm Fahm | 2 - 1 | Bnei Yehuda | 1.98 | 3.09 | 3.36 |
| 17.03.2023 | Liga Leumit | Hapoel Petah Tikva | 2 - 0 | Hapoel Umm Fahm | 2.12 | 2.99 | 3.17 |
| 13.03.2023 | Liga Leumit | Hapoel Umm Fahm | 2 - 0 | Hapoel Ramat Gan | 1.83 | 3.05 | 4.13 |
| 09.03.2023 | Liga Leumit | Hapoel Umm Fahm | 0 - 1 | Maccabi Petah Tikva | 2.69 | 2.98 | 2.43 |
Overall form: 4 wins and 6 losses
in last 10 played matches.
Home form: 4 wins and 2 losses
in last 6 home matches.
Hapoel Afula - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.05.2023 | Rel. Group LL | Hapoel HaGalil | 3 - 0 | Hapoel Afula | 1.39 | 4.19 | 6.78 |
| 05.05.2023 | Rel. Group LL | Hapoel Afula | 0 - 2 | Kafr Qasim | 3.08 | 3.15 | 2.09 |
| 28.04.2023 | Rel. Group LL | Hapoel Ashdod | 0 - 2 | Hapoel Afula | 4.36 | 3.78 | 1.66 |
| 21.04.2023 | Rel. Group LL | Hapoel Afula | 3 - 4 | Hapoel Nir R. HaSh. | 2.58 | 3.10 | 2.41 |
| 14.04.2023 | Rel. Group LL | Hapoel Rishon LeZion | 5 - 3 | Hapoel Afula | 2.36 | 2.99 | 2.72 |
| 07.04.2023 | Rel. Group LL | Hapoel Afula | 1 - 1 | Maccabi Ahi Nazareth | 1.95 | 3.31 | 3.48 |
| 03.04.2023 | Rel. Group LL | Hapoel Afula | 3 - 0 | Hapoel Ramat Gan | 2.09 | 3.02 | 3.14 |
| 17.03.2023 | Liga Leumit | Hapoel Acre | 1 - 0 | Hapoel Afula | 2.68 | 2.96 | 2.47 |
| 13.03.2023 | Liga Leumit | Hapoel Afula | 1 - 2 | Hapoel Petah Tikva | 2.48 | 3.08 | 2.52 |
| 06.03.2023 | Liga Leumit | Hapoel Ramat Gan | 1 - 0 | Hapoel Afula | 2.64 | 2.88 | 2.55 |
Overall form: 2 wins, 1 draw and 7 losses
in last 10 played matches.
Away form: 1 win and 4 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 26.12.2022 | Liga Leumit | Hapoel Umm Fahm | 1 - 1 | Hapoel Afula | 1.98 | 3.00 | 3.55 |
| 18.08.2022 | Liga Leumit | Hapoel Afula | 2 - 0 | Hapoel Umm Fahm | 2.85 | 3.13 | 2.23 |
| 18.03.2022 | Liga Leumit | Hapoel Umm Fahm | 1 - 3 | Hapoel Afula | 2.00 | 3.03 | 3.45 |
| 13.12.2021 | Liga Leumit | Hapoel Afula | 3 - 2 | Hapoel Umm Fahm | 3.37 | 3.09 | 2.11 |
| 09.04.2021 | Rel. Group LL | Hapoel Afula | 0 - 2 | Hapoel Umm Fahm | 1.68 | 3.71 | 4.11 |
| 07.01.2021 | Liga Leumit | Hapoel Umm Fahm | 1 - 1 | Hapoel Afula | 2.98 | 2.85 | 2.38 |
| 17.09.2020 | Liga Leumit | Hapoel Afula | 1 - 1 | Hapoel Umm Fahm | 2.85 | 3.17 | 2.25 |
| 25.06.2020 | Rel. Group LL | Hapoel Afula | 2 - 1 | Hapoel Umm Fahm | 1.86 | 3.32 | 3.71 |
| 27.01.2020 | Liga Leumit | Hapoel Umm Fahm | 1 - 0 | Hapoel Afula | 1.72 | 3.25 | 4.40 |
| 27.09.2019 | Liga Leumit | Hapoel Afula | 1 - 3 | Hapoel Umm Fahm | 2.49 | 3.19 | 2.56 |
In last 10 head to head matches home team has 3 wins, away team has 4 wins and 3 times draw. On stadium of home team Hapoel Umm al-Fahm there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
Hapoel Umm al-Fahm position
Unknown league or standing is not available
Hapoel Afula position in Liga Leumit
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Maccabi Petah Tikva | 30 | +27 | 61 |
| 2 | Hapoel Petah Tikva | 30 | +23 | 60 |
| 3 | Ironi Tiberias | 30 | +21 | 55 |
| 4 | Hapoel Umm al-Fahm | 30 | +16 | 51 |
| 5 | Hapoel Acre | 30 | +7 | 47 |
| 6 | Maccabi Jaffa | 30 | 0 | 44 |
| 7 | Hapoel Kfar Saba | 30 | -1 | 42 |
| 8 | Bnei Yehuda | 30 | +4 | 41 |
| 9 | Hapoel Afula | 30 | +1 | 39 |
| 10 | Maccabi Ahi Nazareth | 30 | -12 | 36 |
| 11 | Hapoel Rishon LeZion | 30 | -5 | 35 |
| 12 | Hapoel Nir Ramat HaSharon | 30 | -6 | 35 |
| 13 | Hapoel Ramat Gan | 30 | -10 | 34 |
| 14 | Kafr Qasim | 30 | -2 | 33 |
| 15 | Hapoel Nof HaGalil | 30 | -22 | 27 |
| 16 | Hapoel Ashdod | 30 | -41 | 7 |
Our User's Votes
1 0% for Hapoel Umm al-Fahm
X 0% for Draw
2 0% for Hapoel Afula
No Votes