Turkiye - Super Lig (2023 - 2024)
17:00
Kayserispor
Konyaspor
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.01 | 2.61 | 3.23 | |
2.80 | 2.60 | 3.00 | |
3.00 | 2.45 | 3.20 | |
2.70 | 2.75 | 2.88 | |
2.75 | 2.65 | 2.95 | |
2.88 | 2.63 | 2.95 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.39 | 1.54 | 1.43 | |
1.37 | 1.45 | 1.37 | |
1.36 | 1.53 | 1.36 | |
1.40 | 1.40 | 1.44 | |
1.37 | 1.44 | 1.42 | |
1.37 | 1.46 | 1.40 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.85 | 1.83 | ||
1.80 | 1.91 | ||
1.85 | 1.85 | ||
1.80 | 1.88 | ||
1.87 | 1.90 |
BTS | Yes | No | |
---|---|---|---|
1.70 | 2.10 | ||
1.63 | 2.16 | ||
1.62 | 2.20 | ||
1.65 | 2.20 | ||
1.65 | 2.10 | ||
1.60 | 2.28 |
*** Odds are pre-match odds and they are accurate at last update 18.05.2024 16:05. They may vary at this moment.
Match and Teams Details
Home team is from Kayseri, away team is from Konya. Distance between them is 278.8 km. Match will take place on stadium Kadir Has, which has capacity 32 864 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Kadir Has. Match will start in 19:00 local time.
Kayserispor - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.05.2024 | Super Lig | Fenerbahce | 3 - 0 | Kayserispor | 1.16 | 7.57 | 12.32 |
04.05.2024 | Super Lig | Kayserispor | 2 - 2 | Fatih Karagumruk | 2.42 | 3.41 | 2.71 |
28.04.2024 | Super Lig | Pendikspor | 1 - 2 | Kayserispor | 2.13 | 3.48 | 3.10 |
20.04.2024 | Super Lig | Kayserispor | 1 - 2 | Trabzonspor | 2.98 | 3.63 | 2.14 |
13.04.2024 | Super Lig | Adana Demirspor | 0 - 0 | Kayserispor | 1.94 | 3.58 | 3.58 |
03.04.2024 | Super Lig | Kayserispor | 0 - 2 | Kasimpasa | 2.03 | 3.72 | 3.18 |
16.03.2024 | Super Lig | Alanyaspor | 1 - 0 | Kayserispor | 2.05 | 3.45 | 3.36 |
10.03.2024 | Super Lig | Kayserispor | 1 - 1 | Hatayspor | 1.91 | 3.56 | 3.69 |
02.03.2024 | Super Lig | Caykur Rizespor | 3 - 0 | Kayserispor | 2.00 | 3.46 | 3.51 |
24.02.2024 | Super Lig | Kayserispor | 3 - 2 | Ankaragucu | 2.18 | 3.31 | 3.14 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Home form: 1 win, 2 draws and 2 losses
in last 5 home matches.
Konyaspor - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.05.2024 | Super Lig | Konyaspor | 3 - 0 | Samsunspor | 2.17 | 3.14 | 3.34 |
06.05.2024 | Super Lig | Konyaspor | 0 - 0 | Fenerbahce | 6.57 | 4.69 | 1.40 |
27.04.2024 | Super Lig | Sivasspor | 1 - 0 | Konyaspor | 2.44 | 3.17 | 3.07 |
20.04.2024 | Super Lig | Konyaspor | 0 - 2 | Alanyaspor | 2.16 | 3.40 | 3.11 |
13.04.2024 | Super Lig | Kasimpasa | 0 - 2 | Konyaspor | 2.05 | 3.43 | 3.38 |
03.04.2024 | Super Lig | Konyaspor | 1 - 3 | Trabzonspor | 3.45 | 3.30 | 2.07 |
15.03.2024 | Super Lig | Fatih Karagumruk | 1 - 1 | Konyaspor | 1.95 | 3.29 | 3.85 |
09.03.2024 | Super Lig | Konyaspor | 2 - 2 | Adana Demirspor | 2.37 | 3.34 | 2.83 |
03.03.2024 | Super Lig | Pendikspor | 0 - 2 | Konyaspor | 2.12 | 3.39 | 3.22 |
28.02.2024 | Turkiye Kupasi | Besiktas | 2 - 0 | Konyaspor | 1.44 | 4.28 | 6.33 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.12.2023 | Super Lig | Konyaspor | 2 - 0 | Kayserispor | 2.24 | 3.35 | 2.98 |
07.05.2023 | Super Lig | Konyaspor | 2 - 2 | Kayserispor | 1.69 | 4.05 | 4.50 |
13.11.2022 | Super Lig | Kayserispor | 1 - 2 | Konyaspor | 2.64 | 3.22 | 2.60 |
13.03.2022 | Super Lig | Kayserispor | 2 - 3 | Konyaspor | 2.90 | 3.28 | 2.37 |
23.10.2021 | Super Lig | Konyaspor | 2 - 0 | Kayserispor | 1.72 | 3.67 | 4.54 |
16.04.2021 | Super Lig | Konyaspor | 0 - 0 | Kayserispor | 2.09 | 3.20 | 3.60 |
24.12.2020 | Super Lig | Kayserispor | 1 - 2 | Konyaspor | 3.14 | 3.15 | 2.35 |
22.02.2020 | Super Lig | Kayserispor | 2 - 2 | Konyaspor | 2.64 | 3.24 | 2.62 |
29.09.2019 | Super Lig | Konyaspor | 2 - 1 | Kayserispor | 1.87 | 3.39 | 4.10 |
24.02.2019 | Super Lig | Konyaspor | 0 - 1 | Kayserispor | 2.11 | 3.11 | 3.65 |
In last 10 head to head matches home team has 1 win, away team has 6 wins and 3 times draw. On stadium of home team Kayserispor there were 4 matches played, home team has no wins away team has 3 wins and 1 time draw.
Super Lig Standing to 18.05.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Galatasaray | 36 | +65 | 99 |
2 | Fenerbahce | 36 | +61 | 93 |
3 | Trabzonspor | 36 | +16 | 61 |
4 | Istanbul Basaksehir | 36 | +11 | 58 |
5 | Besiktas | 36 | +6 | 55 |
6 | Kasimpasa | 36 | -4 | 52 |
7 | Sivasspor | 37 | -8 | 51 |
8 | Alanyaspor | 36 | +3 | 50 |
9 | Caykur Rizespor | 36 | -8 | 49 |
10 | Antalyaspor | 37 | -5 | 48 |
11 | Adana Demirspor | 37 | -3 | 44 |
12 | Samsunspor | 36 | -8 | 42 |
13 | Kayserispor | 36 | -12 | 41 |
14 | Konyaspor | 36 | -11 | 40 |
15 | Ankaragucu | 36 | -4 | 39 |
16 | Gaziantep FK | 36 | -10 | 38 |
17 | Hatayspor | 36 | -9 | 37 |
18 | Fatih Karagumruk | 36 | -3 | 37 |
19 | Pendikspor | 36 | -30 | 36 |
20 | Istanbulspor | 37 | -47 | 16 |
Played Matches in the League
Kayserispor | |
Konyaspor | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Kayserispor | Kayserispor | Konyaspor | Konyaspor | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Galatasaray | 0 - 0 | 2 - 1 | 0 - 0 | 3 - 0 | 3 - 0 | ||
2 | Fenerbahce | 3 - 4 | 3 - 0 | 3 - 4 | 0 - 0 | 7 - 1 | 7 - 1 | |
3 | Trabzonspor | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 2 - 1 | 2 - 1 | |
4 | Istanbul Basaksehir | 0 - 0 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 0 - 1 | |
5 | Besiktas | 0 - 0 | 2 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 - 0 | |
6 | Kasimpasa | 0 - 2 | 3 - 4 | 0 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | |
7 | Sivasspor | 1 - 3 | 1 - 3 | 0 - 1 | 1 - 0 | 1 - 0 | ||
8 | Alanyaspor | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 2 | 2 - 2 | 2 - 2 | |
9 | Caykur Rizespor | 3 - 1 | 3 - 0 | 3 - 1 | 1 - 2 | 0 - 0 | 0 - 0 | |
10 | Antalyaspor | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |
11 | Adana Demirspor | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 3 - 0 | 3 - 0 | |
12 | Samsunspor | 2 - 1 | 2 - 0 | 2 - 1 | 3 - 0 | 1 - 1 | 1 - 1 | |
13 | Kayserispor | - | - | - | 2 - 0 | |||
14 | Konyaspor | 2 - 0 | - | - | - | |||
15 | Ankaragucu | 3 - 2 | 3 - 0 | 3 - 2 | 1 - 0 | 1 - 1 | 1 - 1 | |
16 | Gaziantep FK | 2 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |
17 | Hatayspor | 1 - 1 | 1 - 2 | 1 - 1 | 2 - 0 | 3 - 1 | 3 - 1 | |
18 | Fatih Karagumruk | 2 - 2 | 4 - 1 | 2 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | |
19 | Pendikspor | 2 - 0 | 1 - 2 | 2 - 0 | 1 - 2 | 0 - 2 | 0 - 2 | |
20 | Istanbulspor | 0 - 1 | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 0 | 0 - 0 |
Standing in League
Kayserispor | Konyaspor | |
Position | 13 | 14 |
Points | 41 | 40 |
Home | Away | |
Position | 16 | 11 |
Points | 25 | 17 |
League Form
Kayserispor | Konyaspor | |
Wins
Draws Losses |
11
11 14 |
9
13 14 |
Home | Away | |
Wins
Draws Losses |
6
7 5 |
3
8 7 |
Goals in League
Kayserispor | Konyaspor | |
Scored
Conceded |
41
53 |
37
48 |
Home | Away | |
Scored
Conceded |
23
21 |
15
28 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.01 | 2.61 | 3.23 | |
2.80 | 2.60 | 3.00 | |
3.00 | 2.45 | 3.20 | |
2.70 | 2.75 | 2.88 | |
2.75 | 2.65 | 2.95 | |
2.88 | 2.63 | 2.95 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.39 | 1.54 | 1.43 | |
1.37 | 1.45 | 1.37 | |
1.36 | 1.53 | 1.36 | |
1.40 | 1.40 | 1.44 | |
1.37 | 1.44 | 1.42 | |
1.37 | 1.46 | 1.40 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.85 | 1.83 | ||
1.80 | 1.91 | ||
1.85 | 1.85 | ||
1.80 | 1.88 | ||
1.87 | 1.90 |
BTS | Yes | No | |
---|---|---|---|
1.70 | 2.10 | ||
1.63 | 2.16 | ||
1.62 | 2.20 | ||
1.65 | 2.20 | ||
1.65 | 2.10 | ||
1.60 | 2.28 |
*** Odds are pre-match odds and they are accurate at last update 18.05.2024 16:05. They may vary at this moment.