Greece - Super League 2 (2023 - 2024)
Sunday, 18 February, 2024
12:00
12:00
![Kozani FC football team flag Kozani FC](/images/teams/greece/kozani-fc.gif)
Kozani FC
![AEK Athens B football team flag AEK Athens B](/images/teams/greece/aek-athens-b.gif)
AEK Athens B
0 - 1
(0 - 1, 0 - 0)
Our User's Votes
1 0% for Kozani FC
X 0% for Draw
2 0% for AEK Athens B
No Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.02.2024 08:04. They may vary at this moment.
Match and Teams Details
Home team is from Kozani, away team is from Athens. Distance between them is 307.1 km. Match will start in 14:00 local time.
Kozani FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.02.2024 | Super League 2 | Kozani FC | 0 - 1 | Kampaniakos | 1.55 | 3.47 | 5.64 |
04.02.2024 | Super League 2 | AEL Larissa | 2 - 0 | Kozani FC | 1.32 | 4.14 | 9.81 |
28.01.2024 | Super League 2 | Kozani FC | 1 - 0 | Apollon Pontou | 1.49 | 3.58 | 6.85 |
21.01.2024 | Super League 2 | Anagennisi Karditsas | 1 - 1 | Kozani FC | 1.73 | 3.12 | 4.85 |
13.01.2024 | Super League 2 | Kozani FC | 0 - 3 | Niki Volou | 2.95 | 2.90 | 2.41 |
07.01.2024 | Super League 2 | Makedonikos | 0 - 0 | Kozani FC | 2.24 | 2.87 | 3.24 |
03.01.2024 | Super League 2 | Kozani FC | 0 - 0 | Levadiakos | 5.24 | 3.25 | 1.67 |
17.12.2023 | Super League 2 | Aiolikos Myt. | 0 - 0 | Kozani FC | 2.30 | 2.82 | 3.28 |
13.12.2023 | Super League 2 | AEK Athens B | 1 - 0 | Kozani FC | 2.62 | 2.87 | 2.76 |
03.12.2023 | Super League 2 | Iraklis Thessaloniki | 1 - 1 | Kozani FC | 1.71 | 3.33 | 4.88 |
Overall form: 1 win, 5 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses
in last 4 home matches.
AEK Athens B - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.02.2024 | Super League 2 | Kampaniakos | 1 - 1 | AEK Athens B | 3.23 | 2.82 | 2.25 |
05.02.2024 | Super League 2 | Niki Volou | 1 - 1 | AEK Athens B | 1.54 | 3.49 | 5.89 |
29.01.2024 | Super League 2 | AEK Athens B | 0 - 1 | Levadiakos | 6.70 | 3.58 | 1.50 |
08.01.2024 | Super League 2 | AEK Athens B | 1 - 0 | PAOK Thessal. B | 2.05 | 3.11 | 3.39 |
04.01.2024 | Super League 2 | AEL Larissa | 1 - 1 | AEK Athens B | 1.36 | 4.16 | 9.12 |
17.12.2023 | Super League 2 | AEK Athens B | 0 - 0 | Anagennisi Karditsas | 2.43 | 2.88 | 3.03 |
13.12.2023 | Super League 2 | AEK Athens B | 1 - 0 | Kozani FC | 2.62 | 2.87 | 2.76 |
09.12.2023 | Super League 2 | Makedonikos | 1 - 1 | AEK Athens B | 1.47 | 4.05 | 6.23 |
03.12.2023 | Super League 2 | AEK Athens B | 2 - 1 | Aiolikos Myt. | 2.50 | 3.21 | 2.64 |
30.11.2023 | Super League 2 | AEK Athens B | 1 - 0 | Kampaniakos | 1.92 | 3.21 | 3.88 |
Overall form: 4 wins, 5 draws and 1 loss
in last 10 played matches.
Away form: 4 draws
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.12.2023 | Super League 2 | AEK Athens B | 1 - 0 | Kozani FC | 2.62 | 2.87 | 2.76 |
Super League 2 Standing to 18.02.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Levadiakos | 19 | +22 | 48 |
2 | AEL Larissa | 18 | +16 | 39 |
3 | Niki Volou | 17 | +10 | 28 |
4 | Makedonikos | 18 | -1 | 26 |
5 | Iraklis Thessaloniki | 18 | +3 | 24 |
6 | PAOK Thessaloniki B | 18 | +2 | 24 |
7 | AEK Athens B | 17 | -1 | 21 |
8 | Kozani FC | 19 | -6 | 21 |
9 | Anagennisi Karditsas | 18 | -4 | 20 |
10 | Aiolikos Mytilene | 18 | -12 | 16 |
11 | Kampaniakos | 18 | -15 | 16 |
12 | Apollon Pontou | 16 | -14 | 11 |
1 | Athens Kallithea | 18 | +14 | 40 |
2 | PAE Chania | 18 | +18 | 34 |
3 | Ionikos FC | 18 | +12 | 32 |
4 | Ilioupoli | 18 | +1 | 32 |
5 | Kalamata FC | 18 | +11 | 29 |
6 | Diagoras Rodos | 18 | -9 | 22 |
7 | Olympiacos Piraeus B | 18 | +13 | 21 |
8 | Egaleo FC | 18 | -10 | 20 |
9 | Giouchtas | 18 | -5 | 18 |
10 | Panachaiki FC | 19 | -9 | 16 |
11 | Tilikratis Lefkada | 19 | -18 | 15 |
12 | Panathinaikos B | 18 | -18 | 14 |
Played Matches in the League
Kozani FC | |
AEK Athens B | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Kozani FC | Kozani FC | AEK Athens B | AEK Athens B | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Levadiakos | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | |
2 | AEL Larissa | 0 - 2 | 2 - 0 | 0 - 2 | 3 - 0 | 1 - 1 | 1 - 1 | |
3 | Niki Volou | 0 - 3 | 0 - 1 | 0 - 3 | 0 - 3 | 1 - 1 | 1 - 1 | |
4 | Makedonikos | 2 - 0 | 0 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | ||
5 | Iraklis Thessaloniki | 1 - 1 | 1 - 0 | 1 - 0 | ||||
6 | PAOK Thessaloniki B | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | ||
7 | AEK Athens B | 1 - 0 | - | - | - | |||
8 | Kozani FC | - | - | - | 1 - 0 | |||
9 | Anagennisi Karditsas | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |
10 | Aiolikos Mytilene | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | |||
11 | Kampaniakos | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 1 | 1 - 1 | |
12 | Apollon Pontou | 1 - 0 | 0 - 0 | 1 - 0 | 2 - 2 | 2 - 2 | ||
1 | Athens Kallithea | |||||||
2 | PAE Chania | |||||||
3 | Ionikos FC | |||||||
4 | Ilioupoli | |||||||
5 | Kalamata FC | |||||||
6 | Diagoras Rodos | |||||||
7 | Olympiacos Piraeus B | |||||||
8 | Egaleo FC | |||||||
9 | Giouchtas | |||||||
10 | Panachaiki FC | |||||||
11 | Tilikratis Lefkada | |||||||
12 | Panathinaikos B |
Standing in League
Kozani FC | AEK Athens B | |
Position | 8 | 7 |
Points | 21 | 21 |
Home | Away | |
Position | 8 | 22 |
Points | 10 | 5 |
League Form
Kozani FC | AEK Athens B | |
Wins
Draws Losses |
5
6 8 |
5
6 6 |
Home | Away | |
Wins
Draws Losses |
3
1 5 |
0
5 4 |
Goals in League
Kozani FC | AEK Athens B | |
Scored
Conceded |
9
15 |
16
17 |
Home | Away | |
Scored
Conceded |
5
9 |
8
12 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.02.2024 08:04. They may vary at this moment.
Our User's Votes
1 0% for Kozani FC
X 0% for Draw
2 0% for AEK Athens B
No Votes