Cameroon - Elite One (2024 - Second Stage)
Thursday, 2 May, 2024
15:00
15:00
![Les Astres FC de Douala football team flag Les Astres FC de Douala](/images/teams/cameroon/les-astres-fc-de-douala.gif)
Les Astres FC de Douala
![Avion Fc Du Nkam football team flag Avion Fc Du Nkam](/images/teams/cameroon/avion-fc-du-nkam.gif)
Avion Fc Du Nkam
4 - 0
(4 - 0, 0 - 0)
Our User's Votes
1 0% for Les Astres FC de Douala
X 0% for Draw
2 0% for Avion Fc Du Nkam
No Votes
Match and Teams Details
Both teams are from Douala. Match will start in 15:00 local time.
Les Astres FC de Douala - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.04.2024 | Elite One | Union Douala | 1 - 0 | Les Astres D | - | - | - |
23.04.2024 | Elite One | Les Astres D | 4 - 3 | Fovu de Baham | 2.19 | 2.92 | 3.13 |
19.04.2024 | Elite One | Les Astres D | 2 - 1 | UMS de Loum | - | - | - |
11.04.2024 | Elite One | Les Astres D | 2 - 3 | Fauve Azur Y. | 2.56 | 3.06 | 2.62 |
08.04.2024 | Elite One | Fortuna Mfou | 1 - 0 | Les Astres D | 2.38 | 2.96 | 2.77 |
04.04.2024 | Elite One | Bamboutos | 2 - 0 | Les Astres D | 2.24 | 2.94 | 2.98 |
31.03.2024 | Elite One | APEJES Academy | 1 - 2 | Les Astres D | - | - | - |
28.03.2024 | Elite One | Les Astres D | 3 - 0 | PWD Bamenda | - | - | - |
22.03.2024 | Elite One | Aigle Royal Men. | 2 - 2 | Les Astres D | 2.00 | 2.99 | 3.54 |
03.03.2024 | Elite One | Les Astres D | 2 - 0 | Bamboutos | - | - | - |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Avion Fc Du Nkam - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.04.2024 | Elite One | UMS de Loum | 2 - 3 | Avion Du Nkam | 2.46 | 2.58 | 3.05 |
19.04.2024 | Elite One | Avion Du Nkam | 0 - 1 | Fauve Azur Y. | - | - | - |
16.04.2024 | Elite One | Fortuna Mfou | 3 - 2 | Avion Du Nkam | 1.93 | 3.05 | 3.72 |
11.04.2024 | Elite One | Bamboutos | 0 - 0 | Avion Du Nkam | 2.76 | 2.81 | 2.46 |
08.04.2024 | Elite One | APEJES Academy | 1 - 0 | Avion Du Nkam | 2.60 | 2.88 | 2.64 |
05.04.2024 | Elite One | Avion Du Nkam | 0 - 0 | PWD Bamenda | 4.67 | 3.49 | 1.65 |
01.04.2024 | Elite One | Aigle Royal Men. | 0 - 2 | Avion Du Nkam | 2.01 | 2.88 | 3.66 |
27.03.2024 | Elite One | Fovu de Baham | 3 - 2 | Avion Du Nkam | 2.02 | 2.95 | 3.61 |
22.03.2024 | Elite One | Avion Du Nkam | 0 - 1 | Union Douala | 2.84 | 2.85 | 2.40 |
02.03.2024 | Elite One | Fauve Azur Y. | 1 - 0 | Avion Du Nkam | 1.33 | 4.10 | 7.70 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 4 losses
in last 7 away matches.
Head to Head
No Data Found
Elite One Standing to 02.05.2024
№ | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Victoria United | 7 | +3 | 13 | |||||
2 | Coton Sport FC de Garoua | 7 | +2 | 10 | |||||
3 | Stade Renard de Melong | 7 | +1 | 10 | |||||
4 | Colombe du Dja et Lobo | 7 | +1 | 9 | |||||
5 | Yong Sports Academy | 7 | +1 | 8 | |||||
6 | Gazelle FA de Garoua | 7 | -1 | 8 | |||||
7 | Canon Yaounde | 7 | -4 | 8 | |||||
8 | Dynamo de Douala | 7 | -3 | 4 | |||||
1 | Fortuna Mfou | 9 | +4 | 18 | |||||
2 | Union Douala | 9 | +3 | 16 | |||||
3 | Fauve Azur de Yaounde | 9 | +3 | 15 | |||||
4 | PWD Bamenda | 10 | +1 | 15 | |||||
5 | Les Astres FC de Douala | 9 | +1 | 13 | |||||
6 | Bamboutos | 9 | +1 | 12 | |||||
7 | APEJES Academy | 9 | -2 | 11 | |||||
8 | UMS de Loum | 9 | -1 | 9 | |||||
9 | Aigle Royal de la Menoua | 9 | -3 | 9 | |||||
10 | Avion Fc Du Nkam | 9 | -2 | 8 | |||||
11 | Fovu Club de Baham | 9 | -5 | 6 |
Played Matches in the League
Les Astres FC de Douala | |
Avion Fc Du Nkam | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Les Astres FC de Douala | Les Astres FC de Douala | Avion Fc Du Nkam | Avion Fc Du Nkam | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Victoria United | |||||||
2 | Coton Sport FC de Garoua | |||||||
3 | Stade Renard de Melong | |||||||
4 | Colombe du Dja et Lobo | |||||||
5 | Yong Sports Academy | |||||||
6 | Gazelle FA de Garoua | |||||||
7 | Canon Yaounde | |||||||
8 | Dynamo de Douala | |||||||
1 | Fortuna Mfou | 1 - 0 | 3 - 2 | 3 - 2 | ||||
2 | Union Douala | 1 - 0 | 0 - 1 | |||||
3 | Fauve Azur de Yaounde | 2 - 3 | 2 - 3 | 0 - 1 | ||||
4 | PWD Bamenda | 3 - 0 | 3 - 0 | 0 - 0 | ||||
5 | Les Astres FC de Douala | - | - | - | ||||
6 | Bamboutos | 2 - 0 | 0 - 0 | 0 - 0 | ||||
7 | APEJES Academy | 1 - 2 | 1 - 0 | 1 - 0 | ||||
8 | UMS de Loum | 2 - 1 | 2 - 1 | 2 - 3 | 2 - 3 | |||
9 | Aigle Royal de la Menoua | 2 - 2 | 0 - 2 | 0 - 2 | ||||
10 | Avion Fc Du Nkam | - | - | - | ||||
11 | Fovu Club de Baham | 4 - 3 | 4 - 3 | 3 - 2 | 3 - 2 |
Standing in League
Les Astres FC de Douala | Avion Fc Du Nkam | |
Position | 5 | 10 |
Points | 13 | 8 |
Home | Away | |
Position | 2 | 9 |
Points | 9 | 7 |
League Form
Les Astres FC de Douala | Avion Fc Du Nkam | |
Wins
Draws Losses |
4
1 4 |
2
2 5 |
Home | Away | |
Wins
Draws Losses |
3
0 1 |
2
1 3 |
Goals in League
Les Astres FC de Douala | Avion Fc Du Nkam | |
Scored
Conceded |
15
14 |
9
11 |
Home | Away | |
Scored
Conceded |
11
7 |
9
9 |
Our User's Votes
1 0% for Les Astres FC de Douala
X 0% for Draw
2 0% for Avion Fc Du Nkam
No Votes