Congo DR - Linafoot (2022 - 2023)
Thursday, 10 November, 2022
14:30
14:30

Lubumbashi Sport

Dauphins Noirs
2 - 2
(2 - 0, 0 - 2)
Our User's Votes
1 0% for Lubumbashi Sport
X 0% for Draw
2 0% for Dauphins Noirs
No Votes
Match and Teams Details
Home team is from Lubumbashi, away team is from Goma. Distance between them is 1 129.7 km. Match will start in 16:30 local time.
Lubumbashi Sport - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.11.2022 | Linafoot | Lubumbashi Sport | 0 - 1 | US Tshinkunku | - | - | - |
28.10.2022 | Linafoot | TP Mazembe | 4 - 0 | Lubumbashi Sport | - | - | - |
20.10.2022 | Linafoot | Saint-e. Lupopo | 1 - 1 | Lubumbashi Sport | - | - | - |
17.10.2022 | Linafoot | Lubumbashi Sport | 0 - 1 | CS Don Bosco | - | - | - |
12.10.2022 | Linafoot | Blessing | 1 - 2 | Lubumbashi Sport | - | - | - |
08.10.2022 | Linafoot | Simba Kolwezi | 1 - 2 | Lubumbashi Sport | - | - | - |
29.05.2022 | Linafoot | Lubumbashi Sport | 3 - 0 | Racing Kinshasa *** | - | - | - |
09.03.2022 | Linafoot | Lubumbashi Sport | 1 - 0 | Blessing | - | - | - |
12.02.2022 | Linafoot | Lubumbashi Sport | 1 - 2 | Etoile de Kivu | - | - | - |
31.01.2022 | Linafoot | Dauphins Noirs | 1 - 0 | Lubumbashi Sport | - | - | - |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Home form: 2 wins and 3 losses
in last 5 home matches.
*** - Secure Win
Dauphins Noirs - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.11.2022 | Linafoot | Sanga Balende | 0 - 0 | Dauphins Noirs | - | - | - |
04.11.2022 | Linafoot | Cel. Mbandaka | 0 - 1 | Dauphins Noirs | - | - | - |
31.10.2022 | Linafoot | AS Vita Club | 1 - 0 | Dauphins Noirs | - | - | - |
15.10.2022 | Linafoot | Maniema Union | 2 - 0 | Dauphins Noirs | - | - | - |
09.10.2022 | Linafoot | Dauphins Noirs | 0 - 0 | Etoile de Kivu | - | - | - |
12.06.2022 | Linafoot | Dauphins Noirs | 1 - 1 | Sanga Balende | - | - | - |
21.02.2022 | Linafoot | CS Don Bosco | 4 - 0 | Dauphins Noirs | - | - | - |
18.02.2022 | Linafoot | Simba Kolwezi | 0 - 1 | Dauphins Noirs | - | - | - |
15.02.2022 | Linafoot | Panda Likasi | 1 - 0 | Dauphins Noirs | - | - | - |
12.02.2022 | Linafoot | Saint-e. Lupopo | 1 - 0 | Dauphins Noirs | - | - | - |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 5 losses
in last 8 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
31.01.2022 | Linafoot | Dauphins Noirs | 1 - 0 | Lubumbashi Sport | - | - | - |
17.05.2021 | Linafoot | Dauphins Noirs | 2 - 1 | Lubumbashi Sport | - | - | - |
22.12.2020 | Linafoot | Lubumbashi Sport | 0 - 2 | Dauphins Noirs | - | - | - |
21.09.2019 | Linafoot | Dauphins Noirs | 2 - 0 | Lubumbashi Sport | - | - | - |
In last 4 head to head matches home team has no wins, away team has 4 wins and no draws. On stadium of home team Lubumbashi Sport there was only 1 match played, and winner was away team.
Linafoot Standing to 10.11.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | AS Vita Club | 4 | +5 | 12 |
2 | Blessing | 6 | +6 | 11 |
3 | TP Mazembe | 4 | +10 | 10 |
4 | Maniema Union | 3 | +6 | 9 |
5 | US Tshinkunku | 6 | -1 | 9 |
6 | SM Sanga Balende | 5 | +1 | 7 |
7 | CS Don Bosco | 5 | -2 | 7 |
8 | Lubumbashi Sport | 6 | -4 | 7 |
9 | AC Kuya Sport | 6 | -1 | 6 |
10 | Les Aigles du Congo | 4 | 0 | 5 |
11 | Dauphins Noirs | 5 | -2 | 5 |
12 | JS Groupe Bazano | 5 | -3 | 5 |
13 | Saint-eloi Lupopo | 2 | +1 | 4 |
14 | Celeste Mbandaka | 4 | 0 | 4 |
15 | AC Rangers | 5 | -2 | 4 |
16 | Simba Kolwezi | 5 | -4 | 4 |
17 | Panda Likasi | 6 | -5 | 4 |
18 | Etoile de Kivu | 5 | -5 | 4 |
19 | Renaissance du Congo | 1 | 0 | 1 |
20 | DC Motema Pembe | 1 | 0 | 1 |
Played Matches in the League
Lubumbashi Sport | |
Dauphins Noirs | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Lubumbashi Sport | Lubumbashi Sport | Dauphins Noirs | Dauphins Noirs | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | AS Vita Club | 1 - 0 | 1 - 0 | |||||
2 | Blessing | 1 - 2 | ||||||
3 | TP Mazembe | 4 - 0 | ||||||
4 | Maniema Union | 2 - 0 | 2 - 0 | |||||
5 | US Tshinkunku | 0 - 1 | 0 - 1 | |||||
6 | SM Sanga Balende | 0 - 0 | 0 - 0 | |||||
7 | CS Don Bosco | 0 - 1 | 0 - 1 | |||||
8 | Lubumbashi Sport | - | - | - | ||||
9 | AC Kuya Sport | |||||||
10 | Les Aigles du Congo | |||||||
11 | Dauphins Noirs | - | - | - | ||||
12 | JS Groupe Bazano | |||||||
13 | Saint-eloi Lupopo | 1 - 1 | ||||||
14 | Celeste Mbandaka | 0 - 1 | 0 - 1 | |||||
15 | AC Rangers | |||||||
16 | Simba Kolwezi | 1 - 2 | ||||||
17 | Panda Likasi | |||||||
18 | Etoile de Kivu | 0 - 0 | ||||||
19 | Renaissance du Congo | |||||||
20 | DC Motema Pembe |
*** One match per season
Standing in League
Lubumbashi Sport | Dauphins Noirs | |
Position | 8 | 11 |
Points | 7 | 5 |
Home | Away | |
Position | 18 | 4 |
Points | 0 | 4 |
League Form
Lubumbashi Sport | Dauphins Noirs | |
Wins
Draws Losses |
2
1 3 |
1
2 2 |
Home | Away | |
Wins
Draws Losses |
0
0 2 |
1
1 2 |
Goals in League
Lubumbashi Sport | Dauphins Noirs | |
Scored
Conceded |
5
9 |
1
3 |
Home | Away | |
Scored
Conceded |
0
2 |
1
3 |
Our User's Votes
1 0% for Lubumbashi Sport
X 0% for Draw
2 0% for Dauphins Noirs
No Votes