Bulgaria - Second PFL (2023 - 2024)
15:00
Ludogorets Razgrad II
CSKA 1948 Sofia II
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.15 | 3.02 | 3.33 | |
2.20 | 2.90 | 3.10 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.26 | 1.30 | 1.57 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
1.5 | 2.45 | 1.46 | |
1.5 | 2.75 | 1.40 | |
2.5 | 1.50 | 2.45 | |
2.5 | 1.57 | 2.25 | |
3.5 | 1.14 | 4.65 | |
3.5 | 1.14 | 4.80 |
BTS | Yes | No | |
---|---|---|---|
2.05 | 1.73 | ||
1.95 | 1.75 |
*** Odds are pre-match odds and they are accurate at last update 08.04.2024 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Razgrad, away team is from Sofia. Distance between them is 275.3 km. Match will start in 17:00 local time.
Ludogorets Razgrad II - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
31.03.2024 | Second PFL | Spartak Pleven | 1 - 1 | Ludogorets R. II | 2.07 | 3.08 | 3.47 |
15.03.2024 | Second PFL | Ludogorets R. II | 0 - 0 | Marek Dupnitsa | 2.18 | 2.83 | 3.24 |
09.03.2024 | Second PFL | Ludogorets R. II | 3 - 0 | Lovech | 2.18 | 2.95 | 3.35 |
04.03.2024 | Second PFL | Chernomorets Balchik | 0 - 2 | Ludogorets R. II | 2.53 | 3.10 | 2.58 |
24.02.2024 | Second PFL | Ludogorets R. II | 2 - 1 | Montana | 2.39 | 3.05 | 2.77 |
17.02.2024 | Second PFL | Strumska Slava | 1 - 0 | Ludogorets R. II | 1.69 | 3.30 | 4.74 |
09.02.2024 | Club Friendly | Yantra Gabrovo | 1 - 0 | Ludogorets R. II | - | - | - |
15.12.2023 | Second PFL | Ludogorets R. II | 2 - 0 | Dunav Ruse | 1.57 | 3.54 | 5.78 |
11.12.2023 | Second PFL | Ludogorets R. II | 1 - 1 | Dobrudzha Dobrich | 2.40 | 2.95 | 2.70 |
04.12.2023 | Second PFL | Septemvri Sofia | 0 - 0 | Ludogorets R. II | 1.29 | 4.53 | 7.47 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
CSKA 1948 Sofia II - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
01.04.2024 | Second PFL | CSKA 1948 II | 1 - 0 | Lovech | 2.17 | 3.09 | 2.95 |
16.03.2024 | Second PFL | Chernomorets Balchik | 1 - 3 | CSKA 1948 II | 2.47 | 2.94 | 2.76 |
10.03.2024 | Second PFL | CSKA 1948 II | 0 - 2 | Montana | 2.68 | 2.79 | 2.54 |
04.03.2024 | Second PFL | Strumska Slava | 0 - 0 | CSKA 1948 II | 1.70 | 3.28 | 4.93 |
26.02.2024 | Second PFL | CSKA 1948 II | 1 - 1 | Dobrudzha Dobrich | 2.84 | 2.80 | 2.42 |
19.02.2024 | Second PFL | Septemvri Sofia | 2 - 1 | CSKA 1948 II | 1.51 | 3.51 | 5.89 |
10.02.2024 | Club Friendly | Botev Vratsa | 1 - 0 | CSKA 1948 II | - | - | - |
03.02.2024 | Club Friendly | CSKA 1948 II | 5 - 1 | Strumska Slava | - | - | - |
27.01.2024 | Club Friendly | CSKA 1948 II | 1 - 2 | Marek Dupnitsa | - | - | - |
11.12.2023 | Second PFL | CSKA 1948 II | 3 - 0 | Dunav Ruse | 1.85 | 3.15 | 3.72 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.09.2023 | Second PFL | CSKA 1948 II | 2 - 1 | Ludogorets R. II | 1.32 | 4.55 | 8.65 |
20.02.2023 | Second PFL | CSKA 1948 II | 2 - 0 | Ludogorets R. II | 1.52 | 3.70 | 5.25 |
23.07.2022 | Second PFL | Ludogorets R. II | 0 - 0 | CSKA 1948 II | 1.98 | 3.36 | 3.28 |
06.04.2022 | Second PFL | Ludogorets R. II | 3 - 3 | CSKA 1948 II | 2.22 | 3.20 | 2.87 |
27.09.2021 | Second PFL | CSKA 1948 II | 4 - 3 | Ludogorets R. II | 2.43 | 3.18 | 2.59 |
In last 5 head to head matches home team has no wins, away team has 3 wins and 2 times draw. On stadium of home team Ludogorets Razgrad II there were 2 matches played, home team has no wins away team has no wins and 2 times draw.
Second PFL Standing to 08.04.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Spartak Varna | 27 | +26 | 54 |
2 | Septemvri Sofia | 27 | +16 | 54 |
3 | Marek Dupnitsa | 27 | +9 | 49 |
4 | Montana | 27 | +12 | 47 |
5 | Dobrudzha Dobrich | 27 | +14 | 46 |
6 | Yantra Gabrovo | 27 | +5 | 43 |
7 | Strumska Slava Radomir | 27 | +6 | 41 |
8 | Spartak Pleven | 27 | +1 | 40 |
9 | Ludogorets Razgrad II | 26 | +5 | 37 |
10 | CSKA 1948 Sofia II | 26 | -3 | 35 |
11 | Dunav Ruse | 27 | -7 | 35 |
12 | Lovech | 27 | -8 | 32 |
13 | Chernomorets Burgas | 27 | -7 | 30 |
14 | Belasitsa Petrich | 27 | -3 | 28 |
15 | Sportist Svoge | 27 | -11 | 27 |
16 | Maritsa Plovdiv | 27 | -16 | 25 |
17 | Chernomorets Balchik | 27 | -18 | 24 |
18 | Bdin Vidin | 27 | -21 | 18 |
Played Matches in the League
Ludogorets Razgrad II | |
CSKA 1948 Sofia II | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Ludogorets Razgrad II | Ludogorets Razgrad II | CSKA 1948 Sofia II | CSKA 1948 Sofia II | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Spartak Varna | 4 - 0 | 0 - 5 | 2 - 1 | 2 - 1 | |||
2 | Septemvri Sofia | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 2 - 1 | 2 - 1 | |
3 | Marek Dupnitsa | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
4 | Montana | 2 - 1 | 3 - 2 | 2 - 1 | 0 - 2 | 0 - 0 | 0 - 0 | |
5 | Dobrudzha Dobrich | 1 - 1 | 1 - 0 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |
6 | Yantra Gabrovo | 1 - 1 | 0 - 1 | 0 - 1 | ||||
7 | Strumska Slava Radomir | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
8 | Spartak Pleven | 0 - 2 | 1 - 1 | 0 - 2 | 1 - 0 | 1 - 0 | ||
9 | Ludogorets Razgrad II | - | - | - | 2 - 1 | |||
10 | CSKA 1948 Sofia II | 2 - 1 | - | - | - | |||
11 | Dunav Ruse | 2 - 0 | 2 - 2 | 2 - 0 | 3 - 0 | 0 - 2 | 0 - 2 | |
12 | Lovech | 3 - 0 | 0 - 0 | 3 - 0 | 1 - 0 | 3 - 0 | 3 - 0 | |
13 | Chernomorets Burgas | 0 - 1 | 0 - 1 | 1 - 0 | ||||
14 | Belasitsa Petrich | 4 - 1 | 4 - 1 | 0 - 0 | ||||
15 | Sportist Svoge | 3 - 1 | 3 - 1 | 1 - 1 | ||||
16 | Maritsa Plovdiv | 1 - 0 | 1 - 0 | 3 - 1 | 1 - 0 | 1 - 0 | ||
17 | Chernomorets Balchik | 1 - 0 | 0 - 2 | 1 - 0 | 2 - 1 | 1 - 3 | 1 - 3 | |
18 | Bdin Vidin | 0 - 2 | 1 - 1 | 1 - 1 |
Standing in League
Ludogorets Razgrad II | CSKA 1948 Sofia II | |
Position | 9 | 10 |
Points | 37 | 35 |
Home | Away | |
Position | 7 | 9 |
Points | 26 | 14 |
League Form
Ludogorets Razgrad II | CSKA 1948 Sofia II | |
Wins
Draws Losses |
10
7 9 |
9
8 9 |
Home | Away | |
Wins
Draws Losses |
8
2 3 |
3
5 5 |
Goals in League
Ludogorets Razgrad II | CSKA 1948 Sofia II | |
Scored
Conceded |
30
25 |
25
28 |
Home | Away | |
Scored
Conceded |
19
9 |
9
11 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.15 | 3.02 | 3.33 | |
2.20 | 2.90 | 3.10 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.26 | 1.30 | 1.57 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
1.5 | 2.45 | 1.46 | |
1.5 | 2.75 | 1.40 | |
2.5 | 1.50 | 2.45 | |
2.5 | 1.57 | 2.25 | |
3.5 | 1.14 | 4.65 | |
3.5 | 1.14 | 4.80 |
BTS | Yes | No | |
---|---|---|---|
2.05 | 1.73 | ||
1.95 | 1.75 |
*** Odds are pre-match odds and they are accurate at last update 08.04.2024 12:03. They may vary at this moment.