England - National League (2014 - 2015)
19:45

Macclesfield

Halifax
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.09.2014 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Macclesfield, away team is from Halifax. Distance between them is 53.9 km. Match will take place on stadium Moss Rose, which has capacity 6 355 persons and seats capacity 2 599. Dimension of the field is 100 x 60 m. Pictures from Google maps stadium Moss Rose. Match will start in 19:45 local time.
Macclesfield - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.09.2014 | National | Chester | 1 - 0 | Macclesfield | 2.50 | 3.21 | 2.59 |
30.08.2014 | National | Macclesfield | 2 - 0 | Eastleigh | 2.79 | 3.19 | 2.33 |
25.08.2014 | National | Wrexham | 2 - 2 | Macclesfield | 1.86 | 3.35 | 3.86 |
23.08.2014 | National | Macclesfield | 0 - 0 | Kidderminster | 2.80 | 3.24 | 2.31 |
16.08.2014 | National | Woking | 0 - 0 | Macclesfield | 1.84 | 3.44 | 3.75 |
12.08.2014 | National | Telford United | 2 - 3 | Macclesfield | 2.46 | 3.17 | 2.63 |
09.08.2014 | National | Macclesfield | 1 - 0 | Braintree | 2.40 | 3.23 | 2.66 |
18.07.2014 | Club Friendly | Macclesfield | 1 - 1 | Bolton | 6.79 | 4.33 | 1.35 |
26.04.2014 | National | Alfreton | 0 - 1 | Macclesfield | 2.18 | 3.44 | 2.84 |
21.04.2014 | National | Macclesfield | 0 - 2 | Gateshead | 3.60 | 3.44 | 1.86 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Halifax - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.09.2014 | National | Halifax | 1 - 0 | Aldershot | 1.81 | 3.44 | 3.90 |
30.08.2014 | National | Bristol Rovers | 2 - 1 | Halifax | 2.25 | 3.21 | 2.91 |
25.08.2014 | National | Halifax | 3 - 2 | Lincoln | 1.90 | 3.37 | 3.61 |
23.08.2014 | National | Chester | 0 - 3 | Halifax | 3.15 | 3.36 | 2.05 |
16.08.2014 | National | Halifax | 3 - 0 | Welling | 1.61 | 3.64 | 4.94 |
12.08.2014 | National | Halifax | 3 - 1 | Southport | 1.57 | 3.76 | 5.18 |
09.08.2014 | National | Dover Athletic | 0 - 1 | Halifax | 2.65 | 3.26 | 2.40 |
04.05.2014 | National Pl | Cambridge United | 2 - 0 | Halifax | 2.11 | 3.25 | 3.11 |
30.04.2014 | National Pl | Halifax | 1 - 0 | Cambridge United | 2.13 | 3.20 | 3.15 |
26.04.2014 | National | Halifax | 1 - 1 | Kidderminster | 1.98 | 3.39 | 3.30 |
Overall form: 7 wins, 1 draw and 2 losses
in last 10 played matches.
Away form: 2 wins and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.04.2014 | National | Halifax | 2 - 1 | Macclesfield | 1.50 | 3.97 | 5.51 |
24.08.2013 | National | Macclesfield | 2 - 2 | Halifax | 2.47 | 3.19 | 2.61 |
In last 2 head to head matches home team has no wins, away team has 1 win and 1 time draw. On stadium of home team Macclesfield there was only 1 match played, and result was draw.
National League Standing to 09.09.2014
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barnet | 7 | +15 | 18 |
2 | Halifax | 7 | +10 | 18 |
3 | Woking | 7 | +10 | 15 |
4 | Kidderminster | 7 | +6 | 15 |
5 | Eastleigh | 7 | +4 | 13 |
6 | Gateshead | 7 | +1 | 13 |
7 | Wrexham | 7 | 0 | 13 |
8 | Grimsby | 7 | +13 | 12 |
9 | Torquay | 7 | +7 | 12 |
10 | Braintree | 7 | +5 | 12 |
11 | Macclesfield | 7 | +3 | 12 |
12 | Aldershot | 7 | +3 | 11 |
13 | Lincoln | 7 | -2 | 10 |
14 | Forest Green | 7 | +3 | 9 |
15 | Bristol Rovers | 7 | -3 | 8 |
16 | Dover Athletic | 7 | -6 | 7 |
17 | Chester | 7 | -7 | 7 |
18 | Altrincham | 7 | -4 | 6 |
19 | Southport | 7 | -5 | 5 |
20 | Dartford | 7 | -6 | 5 |
21 | Welling | 7 | -10 | 3 |
22 | Nuneaton | 7 | -11 | 1 |
23 | Alfreton | 7 | -18 | 0 |
24 | Telford United | 7 | -8 | -1 |
Played Matches in the League
Macclesfield | |
Halifax | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Macclesfield | Macclesfield | Halifax | Halifax | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Barnet | |||||||
2 | Halifax | - | - | - | ||||
3 | Woking | 0 - 0 | ||||||
4 | Kidderminster | 0 - 0 | 0 - 0 | |||||
5 | Eastleigh | 2 - 0 | 2 - 0 | |||||
6 | Gateshead | |||||||
7 | Wrexham | 2 - 2 | ||||||
8 | Grimsby | |||||||
9 | Torquay | |||||||
10 | Braintree | 1 - 0 | 1 - 0 | |||||
11 | Macclesfield | - | - | - | ||||
12 | Aldershot | 1 - 0 | ||||||
13 | Lincoln | 3 - 2 | ||||||
14 | Forest Green | |||||||
15 | Bristol Rovers | 2 - 1 | 2 - 1 | |||||
16 | Dover Athletic | 0 - 1 | 0 - 1 | |||||
17 | Chester | 1 - 0 | 0 - 3 | 0 - 3 | ||||
18 | Altrincham | |||||||
19 | Southport | 3 - 1 | ||||||
20 | Dartford | |||||||
21 | Welling | 3 - 0 | ||||||
22 | Nuneaton | |||||||
23 | Alfreton | |||||||
24 | Telford United | 2 - 3 |
Standing in League
Macclesfield | Halifax | |
Position | 11 | 2 |
Points | 12 | 18 |
Home | Away | |
Position | 10 | 5 |
Points | 7 | 6 |
League Form
Macclesfield | Halifax | |
Wins
Draws Losses |
3
3 1 |
6
0 1 |
Home | Away | |
Wins
Draws Losses |
2
1 0 |
2
0 1 |
Goals in League
Macclesfield | Halifax | |
Scored
Conceded |
8
5 |
15
5 |
Home | Away | |
Scored
Conceded |
3
0 |
5
2 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.09.2014 16:03. They may vary at this moment.