England - League One (2022 - 2023)
19:45

Morecambe

Exeter
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
4.02 | 3.74 | 1.94 |
|
3.75 | 3.60 | 1.86 |
|
3.80 | 3.80 | 1.85 |
|
3.80 | 3.75 | 1.90 |
|
3.75 | 3.50 | 1.93 |
|
3.85 | 3.85 | 1.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.95 | 1.31 | 1.27 |
|
1.80 | 1.26 | 1.25 |
|
1.90 | 1.25 | 1.25 |
|
1.83 | 1.22 | 1.22 |
|
1.82 | 1.29 | 1.26 |
|
1.91 | 1.26 | 1.26 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.75 | 1.40 | |
|
2.88 | 1.36 | |
|
2.70 | 1.41 | |
|
2.88 | 1.42 |
BTS | Yes | No | |
---|---|---|---|
|
1.76 | 2.01 | |
|
1.76 | 1.96 | |
|
1.80 | 1.95 | |
|
1.67 | 2.15 | |
|
1.73 | 1.95 | |
|
1.74 | 2.02 |
*** Odds are pre-match odds and they are accurate at last update 02.12.2022 16:01. They may vary at this moment.
Match and Teams Details
Home team is from Morecambe, away team is from Exeter. Distance between them is 374.7 km. Match will take place on stadium Globe Arena, which has capacity 6 476 persons and seats capacity 2 173. Pictures from Google maps stadium Globe Arena. Match will start in 19:45 local time.
Morecambe - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.11.2022 | EFL Trophy | Lincoln | 1 - 1 | Morecambe | 1.82 | 3.57 | 3.76 |
19.11.2022 | League One | Lincoln | 2 - 1 | Morecambe | 1.82 | 3.52 | 4.24 |
12.11.2022 | League One | Morecambe | 1 - 1 | Portsmouth | 5.13 | 3.80 | 1.64 |
08.11.2022 | EFL Cup | Milton Keynes Dons | 2 - 0 | Morecambe | 1.73 | 3.54 | 4.90 |
04.11.2022 | FA Cup | Sheffield Wednesday | 2 - 0 | Morecambe | 1.22 | 5.90 | 12.25 |
01.11.2022 | League One | Morecambe | 1 - 1 | Derby County | 4.15 | 3.52 | 1.85 |
29.10.2022 | League One | Wycombe | 1 - 1 | Morecambe | 1.54 | 4.30 | 5.40 |
25.10.2022 | League One | Cheltenham | 1 - 0 | Morecambe | 2.08 | 3.28 | 3.52 |
22.10.2022 | League One | Morecambe | 1 - 0 | Barnsley | 4.07 | 3.57 | 1.85 |
18.10.2022 | EFL Trophy | Harrogate Town | 2 - 1 | Morecambe | 2.13 | 3.35 | 2.94 |
Overall form: 1 win, 4 draws and 5 losses
in last 10 played matches.
Home form: 1 win and 2 draws
in last 3 home matches.
Exeter - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.11.2022 | FA Cup | Oxford United | 4 - 1 | Exeter | 2.01 | 3.48 | 3.39 |
19.11.2022 | League One | Exeter | 0 - 2 | Ipswich | 4.39 | 3.74 | 1.75 |
12.11.2022 | League One | Exeter | 3 - 2 | Peterborough | 2.83 | 3.41 | 2.38 |
05.11.2022 | FA Cup | Port Vale | 2 - 3 | Exeter | 2.17 | 3.26 | 3.20 |
31.10.2022 | League One | Plymouth | 4 - 2 | Exeter | 1.94 | 3.54 | 3.68 |
25.10.2022 | League One | Derby County | 0 - 0 | Exeter | 1.94 | 3.50 | 3.79 |
22.10.2022 | League One | Exeter | 2 - 1 | Fleetwood | 1.98 | 3.39 | 3.78 |
18.10.2022 | EFL Trophy | Forest Green | 4 - 1 | Exeter | 2.93 | 3.20 | 2.21 |
15.10.2022 | League One | Exeter | 2 - 4 | Oxford United | 2.36 | 3.30 | 2.90 |
11.10.2022 | League One | Charlton | 4 - 2 | Exeter | 2.34 | 3.37 | 3.01 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 4 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.01.2021 | League Two | Exeter | 0 - 2 | Morecambe | 1.91 | 3.54 | 3.84 |
03.11.2020 | League Two | Morecambe | 2 - 2 | Exeter | 3.47 | 3.37 | 2.08 |
24.08.2019 | League Two | Morecambe | 2 - 3 | Exeter | 3.02 | 3.34 | 2.33 |
12.01.2019 | League Two | Exeter | 0 - 0 | Morecambe | 1.75 | 3.64 | 4.60 |
11.08.2018 | League Two | Morecambe | 0 - 2 | Exeter | 3.23 | 3.27 | 2.22 |
17.03.2018 | League Two | Morecambe | 2 - 1 | Exeter | 2.66 | 3.25 | 2.53 |
30.09.2017 | League Two | Exeter | 4 - 1 | Morecambe | 1.68 | 3.82 | 4.49 |
22.04.2017 | League Two | Exeter | 3 - 1 | Morecambe | 1.47 | 4.20 | 6.70 |
29.10.2016 | League Two | Morecambe | 0 - 3 | Exeter | 3.35 | 3.55 | 2.00 |
30.04.2016 | League Two | Exeter | 1 - 1 | Morecambe | 1.70 | 3.73 | 4.41 |
In last 10 head to head matches home team has 2 wins, away team has 5 wins and 3 times draw. On stadium of home team Morecambe there were 5 matches played, home team has 1 win, away team has 3 wins and 1 time draw.
League One Standing to 02.12.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Plymouth | 19 | +17 | 43 |
2 | Ipswich | 19 | +19 | 41 |
3 | Sheffield Wednesday | 19 | +19 | 40 |
4 | Peterborough | 19 | +11 | 31 |
5 | Bolton | 18 | +6 | 31 |
6 | Barnsley | 18 | +8 | 30 |
7 | Portsmouth | 17 | +8 | 29 |
8 | Derby County | 18 | +7 | 29 |
9 | Lincoln | 18 | 0 | 26 |
10 | Port Vale | 19 | -7 | 26 |
11 | Exeter | 19 | +2 | 25 |
12 | Wycombe | 19 | +1 | 25 |
13 | Oxford United | 19 | +4 | 24 |
14 | Charlton | 19 | +3 | 24 |
15 | Bristol Rovers | 19 | -3 | 24 |
16 | Shrewsbury | 19 | -4 | 23 |
17 | Fleetwood | 19 | +1 | 22 |
18 | Cheltenham | 18 | -6 | 22 |
19 | Accrington | 19 | -11 | 20 |
20 | Cambridge United | 19 | -12 | 20 |
21 | Milton Keynes Dons | 18 | -11 | 14 |
22 | Burton Albion | 19 | -15 | 14 |
23 | Morecambe | 19 | -15 | 14 |
24 | Forest Green | 19 | -22 | 14 |
Played Matches in the League
Morecambe | |
Exeter | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Morecambe | Morecambe | Exeter | Exeter | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Plymouth | 4 - 2 | 4 - 2 | |||||
2 | Ipswich | 1 - 2 | 1 - 2 | 0 - 2 | ||||
3 | Sheffield Wednesday | 0 - 3 | 0 - 3 | |||||
4 | Peterborough | 3 - 0 | 3 - 2 | |||||
5 | Bolton | 1 - 0 | ||||||
6 | Barnsley | 1 - 0 | 1 - 0 | 0 - 2 | 0 - 2 | |||
7 | Portsmouth | 1 - 1 | 1 - 1 | |||||
8 | Derby County | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||
9 | Lincoln | 2 - 1 | 1 - 1 | 1 - 1 | ||||
10 | Port Vale | 4 - 0 | ||||||
11 | Exeter | - | - | - | ||||
12 | Wycombe | 1 - 1 | 3 - 1 | |||||
13 | Oxford United | 1 - 1 | 2 - 4 | |||||
14 | Charlton | 4 - 2 | 4 - 2 | |||||
15 | Bristol Rovers | 2 - 2 | 2 - 2 | |||||
16 | Shrewsbury | 0 - 0 | 0 - 0 | 3 - 2 | 3 - 2 | |||
17 | Fleetwood | 1 - 1 | 1 - 1 | 2 - 1 | ||||
18 | Cheltenham | 1 - 0 | 0 - 1 | |||||
19 | Accrington | 3 - 1 | 0 - 0 | 0 - 0 | ||||
20 | Cambridge United | 1 - 2 | 1 - 2 | 2 - 1 | 2 - 1 | |||
21 | Milton Keynes Dons | 0 - 4 | 0 - 4 | 1 - 0 | ||||
22 | Burton Albion | 1 - 1 | 0 - 2 | |||||
23 | Morecambe | - | - | - | ||||
24 | Forest Green | 1 - 2 | 0 - 4 | 0 - 4 |
Standing in League
Morecambe | Exeter | |
Position | 23 | 11 |
Points | 14 | 25 |
Home | Away | |
Position | 22 | 17 |
Points | 7 | 9 |
League Form
Morecambe | Exeter | |
Wins
Draws Losses |
2
8 9 |
7
4 8 |
Home | Away | |
Wins
Draws Losses |
1
4 4 |
2
3 4 |
Goals in League
Morecambe | Exeter | |
Scored
Conceded |
15
30 |
31
29 |
Home | Away | |
Scored
Conceded |
6
14 |
14
14 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
4.02 | 3.74 | 1.94 |
|
3.75 | 3.60 | 1.86 |
|
3.80 | 3.80 | 1.85 |
|
3.80 | 3.75 | 1.90 |
|
3.75 | 3.50 | 1.93 |
|
3.85 | 3.85 | 1.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.95 | 1.31 | 1.27 |
|
1.80 | 1.26 | 1.25 |
|
1.90 | 1.25 | 1.25 |
|
1.83 | 1.22 | 1.22 |
|
1.82 | 1.29 | 1.26 |
|
1.91 | 1.26 | 1.26 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.75 | 1.40 | |
|
2.88 | 1.36 | |
|
2.70 | 1.41 | |
|
2.88 | 1.42 |
BTS | Yes | No | |
---|---|---|---|
|
1.76 | 2.01 | |
|
1.76 | 1.96 | |
|
1.80 | 1.95 | |
|
1.67 | 2.15 | |
|
1.73 | 1.95 | |
|
1.74 | 2.02 |
*** Odds are pre-match odds and they are accurate at last update 02.12.2022 16:01. They may vary at this moment.