England - Premier League (2023 - 2024)
19:30
![Newcastle football team flag Newcastle](/images/teams/england/newcastle.gif)
Newcastle
![Everton football team flag Everton](/images/teams/england/everton.gif)
Everton
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.04.2024 16:06. They may vary at this moment.
Match and Teams Details
Home team is from Newcastle, away team is from Liverpool. Distance between them is 195.1 km. Coach of home team is Eddie Howe (Eng) and coach of away team is David Moyes (Sco). Match will take place on stadium St James' Park, which has capacity 52 305 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium St James' Park. Match will start in 19:30 local time.
Newcastle - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.03.2024 | Premier League | Newcastle | 4 - 3 | West Ham | 1.82 | 4.14 | 3.97 |
16.03.2024 | FA Cup | Manchester City | 2 - 0 | Newcastle | 1.22 | 6.76 | 11.47 |
11.03.2024 | Premier League | Chelsea | 3 - 2 | Newcastle | 1.88 | 4.04 | 3.85 |
02.03.2024 | Premier League | Newcastle | 3 - 0 | Wolverhampton | 1.89 | 3.91 | 3.82 |
27.02.2024 | FA Cup | Blackburn | 1 - 1 | Newcastle | 6.10 | 5.00 | 1.43 |
24.02.2024 | Premier League | Arsenal | 4 - 1 | Newcastle | 1.35 | 5.45 | 8.26 |
17.02.2024 | Premier League | Newcastle | 2 - 2 | Bournemouth | 1.96 | 3.95 | 3.50 |
10.02.2024 | Premier League | Nottingham | 2 - 3 | Newcastle | 3.15 | 3.71 | 2.15 |
03.02.2024 | Premier League | Newcastle | 4 - 4 | Luton | 1.41 | 4.94 | 7.06 |
30.01.2024 | Premier League | Aston Villa | 1 - 3 | Newcastle | 1.84 | 3.99 | 3.91 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 2 wins and 2 draws
in last 4 home matches.
Everton - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.03.2024 | Premier League | Bournemouth | 2 - 1 | Everton | 2.20 | 3.61 | 3.18 |
09.03.2024 | Premier League | Manchester United | 2 - 0 | Everton | 1.83 | 3.85 | 4.21 |
02.03.2024 | Premier League | Everton | 1 - 3 | West Ham | 2.05 | 3.63 | 3.58 |
24.02.2024 | Premier League | Brighton | 1 - 1 | Everton | 1.84 | 3.86 | 4.08 |
19.02.2024 | Premier League | Everton | 1 - 1 | Crystal Palace | 1.75 | 3.60 | 5.09 |
10.02.2024 | Premier League | Manchester City | 2 - 0 | Everton | 1.18 | 7.54 | 15.85 |
03.02.2024 | Premier League | Everton | 2 - 2 | Tottenham | 3.04 | 3.77 | 2.19 |
30.01.2024 | Premier League | Fulham | 0 - 0 | Everton | 2.40 | 3.28 | 3.04 |
27.01.2024 | FA Cup | Everton | 1 - 2 | Luton | 1.50 | 4.28 | 6.59 |
17.01.2024 | FA Cup | Everton | 1 - 0 | Crystal Palace | 1.99 | 3.39 | 3.82 |
Overall form: 1 win, 4 draws and 5 losses
in last 10 played matches.
Away form: 2 draws and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.12.2023 | Premier League | Everton | 3 - 0 | Newcastle | 3.03 | 3.42 | 2.35 |
27.04.2023 | Premier League | Everton | 1 - 4 | Newcastle | 4.80 | 3.78 | 1.73 |
19.10.2022 | Premier League | Newcastle | 1 - 0 | Everton | 1.61 | 3.98 | 5.74 |
17.03.2022 | Premier League | Everton | 1 - 0 | Newcastle | 2.35 | 3.19 | 3.25 |
08.02.2022 | Premier League | Newcastle | 3 - 1 | Everton | 2.50 | 3.34 | 2.85 |
30.01.2021 | Premier League | Everton | 0 - 2 | Newcastle | 1.58 | 3.99 | 6.13 |
01.11.2020 | Premier League | Newcastle | 2 - 1 | Everton | 3.63 | 3.45 | 2.09 |
21.01.2020 | Premier League | Everton | 2 - 2 | Newcastle | 1.54 | 4.09 | 6.74 |
28.12.2019 | Premier League | Newcastle | 1 - 2 | Everton | 3.48 | 3.36 | 2.18 |
09.03.2019 | Premier League | Newcastle | 3 - 2 | Everton | 2.77 | 3.12 | 2.78 |
In last 10 head to head matches home team has 6 wins, away team has 3 wins and 1 time draw. On stadium of home team Newcastle there were 5 matches played, home team has 4 wins, away team has 1 win and no draws.
Premier League Standing to 02.04.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 29 | +40 | 67 |
2 | Arsenal | 29 | +46 | 65 |
3 | Manchester City | 29 | +35 | 64 |
4 | Aston Villa | 30 | +20 | 59 |
5 | Tottenham | 29 | +18 | 56 |
6 | Manchester United | 29 | 0 | 48 |
7 | West Ham | 30 | -5 | 44 |
8 | Newcastle | 29 | +12 | 43 |
9 | Brighton | 29 | +5 | 42 |
10 | Wolverhampton | 29 | -4 | 41 |
11 | Chelsea | 28 | +2 | 40 |
12 | Fulham | 30 | -1 | 39 |
13 | Bournemouth | 29 | -10 | 38 |
14 | Crystal Palace | 29 | -15 | 30 |
15 | Brentford | 30 | -13 | 27 |
16 | Everton | 29 | -11 | 23 |
17 | Nottingham | 30 | -16 | 22 |
18 | Luton | 30 | -19 | 22 |
19 | Burnley | 30 | -34 | 18 |
20 | Sheffield United | 29 | -50 | 15 |
Played Matches in the League
Newcastle | |
Everton | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Newcastle | Newcastle | Everton | Everton | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Liverpool | 1 - 2 | 4 - 2 | 1 - 2 | 2 - 0 | 2 - 0 | ||
2 | Arsenal | 1 - 0 | 4 - 1 | 1 - 0 | 0 - 1 | |||
3 | Manchester City | 2 - 3 | 1 - 0 | 2 - 3 | 1 - 3 | 2 - 0 | 2 - 0 | |
4 | Aston Villa | 5 - 1 | 1 - 3 | 5 - 1 | 0 - 0 | 4 - 0 | 4 - 0 | |
5 | Tottenham | 4 - 1 | 2 - 2 | 2 - 1 | 2 - 1 | |||
6 | Manchester United | 1 - 0 | 1 - 0 | 0 - 3 | 2 - 0 | 2 - 0 | ||
7 | West Ham | 4 - 3 | 2 - 2 | 4 - 3 | 1 - 3 | 0 - 1 | 0 - 1 | |
8 | Newcastle | - | - | - | 3 - 0 | |||
9 | Brighton | 3 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
10 | Wolverhampton | 3 - 0 | 2 - 2 | 3 - 0 | 0 - 1 | 3 - 0 | 3 - 0 | |
11 | Chelsea | 4 - 1 | 3 - 2 | 4 - 1 | 2 - 0 | |||
12 | Fulham | 3 - 0 | 3 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | ||
13 | Bournemouth | 2 - 2 | 2 - 0 | 2 - 2 | 3 - 0 | 2 - 1 | 2 - 1 | |
14 | Crystal Palace | 4 - 0 | 4 - 0 | 1 - 1 | 2 - 3 | 2 - 3 | ||
15 | Brentford | 1 - 0 | 1 - 0 | 1 - 3 | 1 - 3 | |||
16 | Everton | 3 - 0 | - | - | - | |||
17 | Nottingham | 1 - 3 | 2 - 3 | 1 - 3 | 0 - 1 | 0 - 1 | ||
18 | Luton | 4 - 4 | 1 - 0 | 4 - 4 | 1 - 2 | |||
19 | Burnley | 2 - 0 | 2 - 0 | 0 - 2 | 0 - 2 | |||
20 | Sheffield United | 0 - 8 | 2 - 2 | 2 - 2 |
Standing in League
Newcastle | Everton | |
Position | 8 | 16 |
Points | 43 | 23 |
Home | Away | |
Position | 6 | 10 |
Points | 32 | 18 |
League Form
Newcastle | Everton | |
Wins
Draws Losses |
13
4 12 |
8
7 14 |
Home | Away | |
Wins
Draws Losses |
10
2 3 |
5
3 7 |
Goals in League
Newcastle | Everton | |
Scored
Conceded |
63
51 |
30
41 |
Home | Away | |
Scored
Conceded |
38
19 |
15
23 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.04.2024 16:06. They may vary at this moment.