Greece - Super League 2 (2021 - 2022)
13:00

Niki Volou

PAOK Thessaloniki B
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.72 | 3.10 | 6.80 |
|
1.66 | 3.05 | 5.00 |
|
1.67 | 3.20 | 5.00 |
|
1.70 | 3.25 | 4.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.10 | 1.36 | 2.10 |
|
1.14 | 1.27 | 1.82 |
|
1.13 | 1.30 | 2.00 |
|
1.17 | 1.30 | 2.05 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.22 | 3.80 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.34 | 1.49 |
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.55 | 1.46 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.52 | 2.37 |
|
3.5 | 1.12 | 5.20 |
|
3.5 | 1.13 | 5.20 |
|
3.5 | 1.18 | 4.50 |
BTS | Yes | No | |
---|---|---|---|
|
2.25 | 1.57 | |
|
2.25 | 1.57 | |
|
2.25 | 1.57 |
*** Odds are pre-match odds and they are accurate at last update 06.04.2022 12:04. They may vary at this moment.
Match and Teams Details
Home team is from Volos, away team is from Thessaloniki. Distance between them is 141.6 km. Match will take place on stadium Panthessaliko, which has capacity 22 700 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Panthessaliko. Match will start in 15:00 local time.
Niki Volou - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.04.2022 | Super League 2 | Olympiakos Volou | 1 - 2 | Niki Volou | 2.78 | 2.85 | 2.41 |
26.03.2022 | Super League 2 | Niki Volou | 1 - 0 | Almopos Aridea | 1.47 | 3.81 | 5.70 |
20.03.2022 | Super League 2 | Kavala | 0 - 2 | Niki Volou | 2.31 | 2.84 | 2.93 |
13.03.2022 | Super League 2 | Niki Volou | 3 - 1 | Th. Igoumenitsa | 1.75 | 3.00 | 4.68 |
09.03.2022 | Super League 2 | Xanthi FC | 0 - 0 | Niki Volou | 1.59 | 3.27 | 5.79 |
05.03.2022 | Super League 2 | Niki Volou | 2 - 0 | Pierikos Katerinis | 1.57 | 3.40 | 5.54 |
27.02.2022 | Super League 2 | Anagennisi Karditsas | 0 - 0 | Niki Volou | 1.84 | 3.12 | 3.99 |
20.02.2022 | Super League 2 | Niki Volou | 1 - 0 | Apollon Pontou | 1.68 | 3.40 | 4.41 |
16.02.2022 | Super League 2 | Veria FC | 1 - 0 | Niki Volou | 1.21 | 4.93 | 12.94 |
12.02.2022 | Super League 2 | Niki Volou | 1 - 1 | Iraklis Thessaloniki | 2.73 | 2.71 | 2.65 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
PAOK Thessaloniki B - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.04.2022 | Super League 2 | PAOK Thessal. B | 0 - 1 | Almopos Aridea | 2.01 | 2.94 | 3.45 |
30.03.2022 | Super League 2 | Kavala | 1 - 1 | PAOK Thessal. B | 1.69 | 3.38 | 4.29 |
27.03.2022 | Super League 2 | PAOK Thessal. B | 0 - 0 | Th. Igoumenitsa | 1.79 | 3.10 | 4.21 |
24.03.2022 | Super League 2 | PAOK Thessal. B | 1 - 1 | Pierikos Katerinis | 2.01 | 2.89 | 3.65 |
20.03.2022 | Super League 2 | Xanthi FC | 3 - 0 | PAOK Thessal. B | 1.67 | 3.24 | 4.71 |
17.03.2022 | Super League 2 | PAOK Thessal. B | 3 - 0 | AO Trikala | 1.65 | 3.44 | 5.55 |
10.03.2022 | Super League 2 | Anagennisi Karditsas | 1 - 0 | PAOK Thessal. B | 1.46 | 3.53 | 6.86 |
06.03.2022 | Super League 2 | PAOK Thessal. B | 2 - 1 | Apollon Pontou | 1.45 | 3.75 | 6.42 |
02.03.2022 | Super League 2 | Olympiakos Volou | 3 - 1 | PAOK Thessal. B | 2.94 | 2.95 | 2.30 |
26.02.2022 | Super League 2 | Veria FC | 2 - 1 | PAOK Thessal. B | 1.29 | 4.30 | 10.08 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 1 draw and 4 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.02.2022 | Super League 2 | PAOK Thessal. B | 2 - 2 | Niki Volou | 2.78 | 2.79 | 2.48 |
Super League 2 Standing to 06.04.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Veria FC | 26 | +34 | 64 |
2 | AEL Larissa | 26 | +24 | 56 |
3 | Xanthi FC | 26 | +20 | 44 |
4 | Niki Volou | 26 | +16 | 44 |
5 | Anagennisi Karditsas | 25 | +16 | 44 |
6 | PAOK Thessaloniki B | 27 | +2 | 35 |
7 | Almopos Aridea | 26 | +7 | 35 |
8 | Iraklis Thessaloniki | 26 | +5 | 34 |
9 | Olympiacos Piraeus B | 24 | 0 | 32 |
10 | Apollon Pontou | 26 | -1 | 32 |
11 | Thesprotos Igoumenitsa | 26 | 0 | 29 |
12 | Apollon Larissa | 26 | -15 | 27 |
13 | Pierikos Katerinis | 26 | -11 | 26 |
14 | Panserraikos | 26 | -8 | 24 |
15 | Kavala | 25 | -45 | 23 |
16 | Olympiakos Volou | 26 | -16 | 21 |
17 | AO Trikala | 27 | -28 | 21 |
1 | Levadiakos | 25 | +39 | 56 |
2 | PAE Chania | 27 | +21 | 48 |
3 | Athens Kallithea | 25 | +14 | 48 |
4 | Kalamata FC | 26 | +19 | 46 |
5 | Kifisia | 27 | +9 | 46 |
6 | Egaleo FC | 25 | +5 | 40 |
7 | Episkopi FC | 27 | +5 | 39 |
8 | AEK Athens B | 25 | +4 | 38 |
9 | Ergotelis Heraklion | 26 | -5 | 34 |
10 | OF Ierapetra | 25 | -4 | 30 |
11 | Panathinaikos B | 26 | -7 | 30 |
12 | Diagoras Rodos | 27 | -15 | 28 |
13 | Asteras Vlachioti | 26 | -5 | 27 |
14 | Karaiskakis Arta | 26 | -19 | 25 |
15 | Irodotos | 26 | -15 | 24 |
16 | Rodos FC | 26 | -9 | 12 |
17 | Zakynthos FC | 27 | -37 | 8 |
Played Matches in the League
Niki Volou | |
PAOK Thessaloniki B | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Niki Volou | Niki Volou | PAOK Thessaloniki B | PAOK Thessaloniki B | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Veria FC | 2 - 2 | 1 - 0 | 2 - 2 | 1 - 2 | 2 - 1 | 2 - 1 | |
2 | AEL Larissa | 1 - 0 | 0 - 0 | 0 - 0 | ||||
3 | Xanthi FC | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 3 - 0 | 3 - 0 | |
4 | Niki Volou | - | - | - | 2 - 2 | |||
5 | Anagennisi Karditsas | 1 - 0 | 0 - 0 | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 0 | |
6 | PAOK Thessaloniki B | 2 - 2 | - | - | - | |||
7 | Almopos Aridea | 1 - 0 | 0 - 0 | 1 - 0 | 0 - 1 | 1 - 2 | 1 - 2 | |
8 | Iraklis Thessaloniki | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |
9 | Olympiacos Piraeus B | 2 - 0 | 1 - 0 | 3 - 1 | 3 - 1 | |||
10 | Apollon Pontou | 1 - 0 | 0 - 0 | 1 - 0 | 2 - 1 | 0 - 3 | 0 - 3 | |
11 | Thesprotos Igoumenitsa | 3 - 1 | 2 - 0 | 3 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | |
12 | Apollon Larissa | 0 - 2 | 0 - 2 | 3 - 0 | ||||
13 | Pierikos Katerinis | 2 - 0 | 0 - 3 | 2 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | |
14 | Panserraikos | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 2 | 1 - 2 | ||
15 | Kavala | 7 - 0 | 0 - 2 | 7 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | |
16 | Olympiakos Volou | 1 - 0 | 1 - 2 | 1 - 0 | 3 - 1 | 3 - 1 | ||
17 | AO Trikala | 3 - 0 | 3 - 0 | 3 - 0 | ||||
1 | Levadiakos | |||||||
2 | PAE Chania | |||||||
3 | Athens Kallithea | |||||||
4 | Kalamata FC | |||||||
5 | Kifisia | |||||||
6 | Egaleo FC | |||||||
7 | Episkopi FC | |||||||
8 | AEK Athens B | |||||||
9 | Ergotelis Heraklion | |||||||
10 | OF Ierapetra | |||||||
11 | Panathinaikos B | |||||||
12 | Diagoras Rodos | |||||||
13 | Asteras Vlachioti | |||||||
14 | Karaiskakis Arta | |||||||
15 | Irodotos | |||||||
16 | Rodos FC | |||||||
17 | Zakynthos FC |
Standing in League
Niki Volou | PAOK Thessaloniki B | |
Position | 4 | 6 |
Points | 44 | 35 |
Home | Away | |
Position | 25 | 27 |
Points | 29 | 14 |
League Form
Niki Volou | PAOK Thessaloniki B | |
Wins
Draws Losses |
12
8 6 |
8
11 8 |
Home | Away | |
Wins
Draws Losses |
9
2 2 |
3
5 5 |
Goals in League
Niki Volou | PAOK Thessaloniki B | |
Scored
Conceded |
32
16 |
29
27 |
Home | Away | |
Scored
Conceded |
23
7 |
12
16 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.72 | 3.10 | 6.80 |
|
1.66 | 3.05 | 5.00 |
|
1.67 | 3.20 | 5.00 |
|
1.70 | 3.25 | 4.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.10 | 1.36 | 2.10 |
|
1.14 | 1.27 | 1.82 |
|
1.13 | 1.30 | 2.00 |
|
1.17 | 1.30 | 2.05 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.22 | 3.80 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.34 | 1.49 |
|
1.5 | 2.55 | 1.45 |
|
1.5 | 2.55 | 1.46 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.45 | 2.55 |
|
2.5 | 1.52 | 2.37 |
|
3.5 | 1.12 | 5.20 |
|
3.5 | 1.13 | 5.20 |
|
3.5 | 1.18 | 4.50 |
BTS | Yes | No | |
---|---|---|---|
|
2.25 | 1.57 | |
|
2.25 | 1.57 | |
|
2.25 | 1.57 |
*** Odds are pre-match odds and they are accurate at last update 06.04.2022 12:04. They may vary at this moment.