England - League One (2016 - 2017)
15:00

Oldham

Millwall
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.02.2017 12:05. They may vary at this moment.
Match and Teams Details
Home team is from Oldham, away team is from London. Distance between them is 263.1 km. Match will take place on stadium Boundary Park, which has capacity 10 638 seats. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Boundary Park. Match will start in 15:00 local time.
Oldham - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.02.2017 | League One | Swindon | 0 - 0 | Oldham | 2.43 | 3.09 | 2.97 |
14.02.2017 | League One | Oldham | 1 - 0 | Charlton | 2.52 | 3.00 | 2.87 |
11.02.2017 | League One | Oldham | 3 - 2 | Coventry | 2.07 | 3.21 | 3.57 |
07.02.2017 | League One | Milton Keynes Dons | 1 - 0 | Oldham | 1.80 | 3.47 | 4.34 |
04.02.2017 | League One | Chesterfield | 0 - 1 | Oldham | 2.65 | 3.10 | 2.67 |
28.01.2017 | League One | Oldham | 1 - 2 | Bradford | 3.48 | 3.08 | 2.16 |
24.01.2017 | League One | Oldham | 2 - 0 | Peterborough | 2.74 | 3.18 | 2.53 |
21.01.2017 | League One | Shrewsbury | 1 - 0 | Oldham | 2.51 | 3.13 | 2.82 |
14.01.2017 | League One | Oldham | 1 - 0 | Gillingham | 2.35 | 3.23 | 2.94 |
10.01.2017 | EFL Trophy | Mansfield | 2 - 0 | Oldham | 2.25 | 3.16 | 3.08 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Millwall - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.02.2017 | League One | Millwall | 0 - 0 | Chesterfield | 1.41 | 4.25 | 7.72 |
18.02.2017 | FA Cup | Millwall | 1 - 0 | Leicester | 2.95 | 3.25 | 2.45 |
14.02.2017 | League One | Millwall | 2 - 0 | Port Vale | 1.46 | 4.21 | 6.68 |
11.02.2017 | League One | Millwall | 1 - 0 | Southend | 1.94 | 3.42 | 3.77 |
04.02.2017 | League One | Coventry | 0 - 2 | Millwall | 3.66 | 3.36 | 1.99 |
01.02.2017 | League One | Millwall | 0 - 0 | Walsall | 1.56 | 3.89 | 5.79 |
29.01.2017 | FA Cup | Millwall | 1 - 0 | Watford | 3.08 | 3.33 | 2.37 |
21.01.2017 | League One | Bradford | 1 - 1 | Millwall | 2.24 | 3.20 | 3.18 |
14.01.2017 | League One | Charlton | 0 - 0 | Millwall | 2.85 | 3.28 | 2.40 |
07.01.2017 | FA Cup | Millwall | 3 - 0 | Bournemouth | 3.73 | 3.58 | 1.96 |
Overall form: 6 wins and 4 draws
in last 10 played matches.
Away form: 1 win and 2 draws
in last 3 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.08.2016 | League One | Millwall | 3 - 0 | Oldham | 1.60 | 3.71 | 5.32 |
30.04.2016 | League One | Millwall | 3 - 0 | Oldham | 1.67 | 3.54 | 5.09 |
09.01.2016 | League One | Oldham | 1 - 2 | Millwall | 3.26 | 3.26 | 2.15 |
23.01.2010 | League One | Oldham | 0 - 1 | Millwall | 2.79 | 3.22 | 2.39 |
18.08.2009 | League One | Millwall | 2 - 0 | Oldham | 1.87 | 3.36 | 3.87 |
28.02.2009 | League One | Millwall | 2 - 3 | Oldham | 2.21 | 3.22 | 3.02 |
09.08.2008 | League One | Oldham | 4 - 3 | Millwall | 2.00 | 3.23 | 3.40 |
22.03.2008 | League One | Oldham | 1 - 1 | Millwall | 1.99 | 3.23 | 3.41 |
15.12.2007 | League One | Millwall | 2 - 3 | Oldham | 2.14 | 3.20 | 3.04 |
17.02.2007 | League One | Oldham | 1 - 2 | Millwall | 1.65 | 3.39 | 4.79 |
In last 10 head to head matches home team has 3 wins, away team has 6 wins and 1 time draw. On stadium of home team Oldham there were 5 matches played, home team has 1 win, away team has 3 wins and 1 time draw.
League One Standing to 25.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sheffield United | 33 | +24 | 65 |
2 | Scunthorpe | 32 | +25 | 60 |
3 | Bolton | 31 | +19 | 58 |
4 | Fleetwood | 33 | +15 | 58 |
5 | Southend | 33 | +11 | 53 |
6 | Bradford | 33 | +11 | 52 |
7 | Millwall | 32 | +7 | 51 |
8 | Rochdale | 31 | +4 | 48 |
9 | Peterborough | 33 | +1 | 47 |
10 | Oxford United | 31 | +5 | 46 |
11 | Bristol Rovers | 33 | -2 | 46 |
12 | Walsall | 33 | -2 | 46 |
13 | Charlton | 32 | +6 | 42 |
14 | Wimbledon | 32 | 0 | 40 |
15 | Northampton | 33 | -4 | 40 |
16 | Milton Keynes Dons | 32 | 0 | 39 |
17 | Shrewsbury | 33 | -11 | 38 |
18 | Gillingham | 33 | -10 | 36 |
19 | Oldham | 33 | -12 | 35 |
20 | Bury | 33 | -11 | 34 |
21 | Port Vale | 31 | -16 | 34 |
22 | Swindon | 33 | -18 | 30 |
23 | Chesterfield | 33 | -21 | 28 |
24 | Coventry | 32 | -21 | 25 |
Played Matches in the League
Oldham | |
Millwall | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Oldham | Oldham | Millwall | Millwall | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Sheffield United | 2 - 0 | 2 - 1 | |||||
2 | Scunthorpe | 2 - 0 | 1 - 0 | 2 - 0 | 3 - 0 | 3 - 0 | ||
3 | Bolton | 2 - 0 | 0 - 2 | 2 - 0 | 2 - 0 | |||
4 | Fleetwood | 1 - 0 | 2 - 1 | |||||
5 | Southend | 0 - 2 | 0 - 2 | 1 - 0 | 3 - 1 | 3 - 1 | ||
6 | Bradford | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | |
7 | Millwall | 3 - 0 | - | - | - | |||
8 | Rochdale | 1 - 0 | 2 - 3 | |||||
9 | Peterborough | 2 - 0 | 2 - 0 | 5 - 1 | 5 - 1 | |||
10 | Oxford United | 1 - 1 | 1 - 2 | 1 - 2 | ||||
11 | Bristol Rovers | 0 - 2 | 0 - 2 | 4 - 0 | ||||
12 | Walsall | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | ||
13 | Charlton | 1 - 0 | 1 - 1 | 1 - 0 | 3 - 1 | 0 - 0 | 0 - 0 | |
14 | Wimbledon | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | ||
15 | Northampton | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 3 | |||
16 | Milton Keynes Dons | 0 - 2 | 1 - 0 | 0 - 2 | 2 - 2 | 2 - 2 | ||
17 | Shrewsbury | 2 - 3 | 1 - 0 | 2 - 3 | 0 - 1 | |||
18 | Gillingham | 1 - 0 | 1 - 2 | 1 - 0 | 2 - 1 | |||
19 | Oldham | - | - | - | 3 - 0 | |||
20 | Bury | 0 - 1 | 2 - 3 | 2 - 3 | ||||
21 | Port Vale | 0 - 0 | 2 - 2 | 0 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | |
22 | Swindon | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | |||
23 | Chesterfield | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 3 | |
24 | Coventry | 3 - 2 | 0 - 0 | 3 - 2 | 1 - 1 | 0 - 2 | 0 - 2 |
Standing in League
Oldham | Millwall | |
Position | 19 | 7 |
Points | 35 | 51 |
Home | Away | |
Position | 21 | 11 |
Points | 20 | 19 |
League Form
Oldham | Millwall | |
Wins
Draws Losses |
8
11 14 |
14
9 9 |
Home | Away | |
Wins
Draws Losses |
5
5 6 |
5
4 6 |
Goals in League
Oldham | Millwall | |
Scored
Conceded |
21
33 |
47
40 |
Home | Away | |
Scored
Conceded |
12
15 |
22
28 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.02.2017 12:05. They may vary at this moment.