Greece - Super League 2 (2021 - 2022)
12:45

PAE Chania

Egaleo FC
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.22 | 2.60 | 3.96 |
|
1.96 | 2.95 | 3.70 |
|
1.95 | 2.87 | 3.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.21 | 1.44 | 1.60 |
|
1.21 | 1.30 | 1.60 |
|
1.23 | 1.37 | 1.75 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.24 | 1.58 |
|
1.5 | 2.21 | 1.54 |
|
1.5 | 2.25 | 1.57 |
|
2.5 | 1.40 | 2.75 |
|
2.5 | 1.42 | 2.70 |
|
3.5 | 1.11 | 5.70 |
BTS | Yes | No | |
---|---|---|---|
|
2.40 | 1.54 | |
|
2.35 | 1.53 |
*** Odds are pre-match odds and they are accurate at last update 13.02.2022 08:05. They may vary at this moment.
Match and Teams Details
Home team is from Mournies, away team is from Egaleo. Distance between them is 280.4 km. Match will start in 14:45 local time.
PAE Chania - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.02.2022 | Super League 2 | PAE Chania | 3 - 1 | Ast. Vlachioti | 1.49 | 3.58 | 6.76 |
06.02.2022 | Super League 2 | PAE Chania | 0 - 0 | Ath. Kallithea | 2.66 | 2.83 | 2.53 |
02.02.2022 | Super League 2 | Ergotelis Heraklion | 0 - 0 | PAE Chania | 2.60 | 2.77 | 2.70 |
30.01.2022 | Super League 2 | OF Ierapetra | 0 - 0 | PAE Chania | 3.75 | 2.93 | 1.97 |
23.01.2022 | Super League 2 | PAE Chania | 5 - 1 | Zakynthos FC | 1.12 | 6.48 | 17.38 |
12.01.2022 | Super League 2 | Diagoras Rodos | 2 - 2 | PAE Chania | 3.28 | 2.83 | 2.19 |
29.12.2021 | Super League 2 | PAE Chania | 4 - 0 | Karaiskakis Arta | 1.35 | 4.04 | 8.43 |
18.12.2021 | Super League 2 | Panathinaikos B | 0 - 2 | PAE Chania | 2.25 | 2.92 | 3.18 |
15.12.2021 | Super League 2 | PAE Chania | 1 - 2 | Kalamata FC | 2.30 | 2.83 | 3.15 |
12.12.2021 | Super League 2 | AEK Athens B | 1 - 0 | PAE Chania | 2.21 | 2.96 | 3.12 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Egaleo FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.02.2022 | Super League 2 | Panathinaikos B | 0 - 1 | Egaleo FC | 2.67 | 2.81 | 2.63 |
06.02.2022 | Super League 2 | Diagoras Rodos | 1 - 1 | Egaleo FC | 2.61 | 2.72 | 2.72 |
02.02.2022 | Super League 2 | Egaleo FC | 1 - 2 | Kalamata FC | 2.83 | 2.63 | 2.60 |
29.01.2022 | Super League 2 | Egaleo FC | 1 - 0 | Ast. Vlachioti | 1.52 | 3.36 | 6.77 |
23.01.2022 | Super League 2 | Ergotelis Heraklion | 1 - 0 | Egaleo FC | 2.39 | 2.81 | 3.01 |
19.01.2022 | Super League 2 | AEK Athens B | 1 - 1 | Egaleo FC | 2.56 | 2.85 | 2.66 |
16.01.2022 | Super League 2 | Egaleo FC | 1 - 0 | Karaiskakis Arta | 1.59 | 3.41 | 5.20 |
29.12.2021 | Super League 2 | Egaleo FC | 1 - 0 | Kifisia | 2.50 | 2.78 | 2.86 |
19.12.2021 | Super League 2 | Episkopi FC | 1 - 1 | Egaleo FC | 3.77 | 2.84 | 2.07 |
15.12.2021 | Super League 2 | Egaleo FC | 3 - 1 | Rodos FC | 2.20 | 2.84 | 3.35 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.11.2021 | Super League 2 | Egaleo FC | 1 - 1 | PAE Chania | 2.63 | 2.84 | 2.73 |
29.09.2021 | Greek Cup | Egaleo FC | 1 - 1 | PAE Chania | 2.40 | 3.00 | 2.75 |
In last 2 head to head matches home team has no wins, away team has no wins and 2 times draw. All matches were on stadium of away team Egaleo FC.
Super League 2 Standing to 13.02.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Veria FC | 16 | +27 | 39 |
2 | AEL Larissa | 16 | +16 | 33 |
3 | Xanthi FC | 15 | +14 | 29 |
4 | Anagennisi Karditsas | 12 | +11 | 25 |
5 | Olympiacos Piraeus B | 16 | +3 | 25 |
6 | Niki Volou | 17 | +8 | 24 |
7 | Iraklis Thessaloniki | 15 | +5 | 21 |
8 | Almopos Aridea | 17 | +3 | 21 |
9 | PAOK Thessaloniki B | 14 | +4 | 19 |
10 | Thesprotos Igoumenitsa | 16 | +1 | 18 |
11 | Apollon Pontou | 15 | -4 | 16 |
12 | AO Trikala | 15 | -9 | 16 |
13 | Pierikos Katerinis | 16 | -4 | 15 |
14 | Panserraikos | 16 | -9 | 13 |
15 | Olympiakos Volou | 15 | -7 | 13 |
16 | Apollon Larissa | 16 | -11 | 13 |
17 | Kavala | 15 | -48 | 10 |
1 | Levadiakos | 16 | +20 | 34 |
2 | Athens Kallithea | 14 | +9 | 31 |
3 | AEK Athens B | 16 | +6 | 29 |
4 | Egaleo FC | 16 | +7 | 28 |
5 | Kalamata FC | 16 | +12 | 27 |
6 | Kifisia | 16 | +5 | 26 |
7 | PAE Chania | 16 | +13 | 24 |
8 | Ergotelis Heraklion | 15 | +1 | 24 |
9 | Panathinaikos B | 17 | -4 | 21 |
10 | OF Ierapetra | 15 | +1 | 20 |
11 | Episkopi FC | 15 | +2 | 19 |
12 | Diagoras Rodos | 16 | -8 | 15 |
13 | Karaiskakis Arta | 15 | -14 | 15 |
14 | Asteras Vlachioti | 16 | -8 | 13 |
15 | Irodotos | 16 | -9 | 12 |
16 | Rodos FC | 13 | -2 | 1 |
17 | Zakynthos FC | 14 | -31 | -5 |
Played Matches in the League
PAE Chania | |
Egaleo FC | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | PAE Chania | PAE Chania | Egaleo FC | Egaleo FC | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Veria FC | |||||||
2 | AEL Larissa | |||||||
3 | Xanthi FC | |||||||
4 | Anagennisi Karditsas | |||||||
5 | Olympiacos Piraeus B | |||||||
6 | Niki Volou | |||||||
7 | Iraklis Thessaloniki | |||||||
8 | Almopos Aridea | |||||||
9 | PAOK Thessaloniki B | |||||||
10 | Thesprotos Igoumenitsa | |||||||
11 | Apollon Pontou | |||||||
12 | AO Trikala | |||||||
13 | Pierikos Katerinis | |||||||
14 | Panserraikos | |||||||
15 | Olympiakos Volou | |||||||
16 | Apollon Larissa | |||||||
17 | Kavala | |||||||
1 | Levadiakos | 1 - 1 | 1 - 0 | 1 - 0 | ||||
2 | Athens Kallithea | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
3 | AEK Athens B | 1 - 0 | 1 - 1 | 1 - 1 | ||||
4 | Egaleo FC | 1 - 1 | - | - | - | |||
5 | Kalamata FC | 1 - 2 | 1 - 2 | 1 - 2 | ||||
6 | Kifisia | 3 - 0 | 3 - 0 | 1 - 0 | ||||
7 | PAE Chania | - | - | - | 1 - 1 | |||
8 | Ergotelis Heraklion | 0 - 0 | 1 - 0 | 1 - 0 | ||||
9 | Panathinaikos B | 0 - 2 | 0 - 1 | 0 - 1 | ||||
10 | OF Ierapetra | 0 - 0 | 2 - 0 | |||||
11 | Episkopi FC | 1 - 1 | 1 - 1 | 1 - 1 | ||||
12 | Diagoras Rodos | 2 - 2 | 1 - 1 | 1 - 1 | ||||
13 | Karaiskakis Arta | 4 - 0 | 4 - 0 | 1 - 0 | ||||
14 | Asteras Vlachioti | 3 - 1 | 3 - 1 | 1 - 0 | ||||
15 | Irodotos | 0 - 0 | 0 - 0 | 2 - 0 | ||||
16 | Rodos FC | 2 - 2 | 2 - 2 | 3 - 1 | ||||
17 | Zakynthos FC | 5 - 1 | 5 - 1 | 0 - 1 | 0 - 1 |
Standing in League
PAE Chania | Egaleo FC | |
Position | 7 | 4 |
Points | 24 | 28 |
Home | Away | |
Position | 34 | 34 |
Points | 15 | 9 |
League Form
PAE Chania | Egaleo FC | |
Wins
Draws Losses |
5
9 2 |
8
4 4 |
Home | Away | |
Wins
Draws Losses |
4
3 1 |
2
3 3 |
Goals in League
PAE Chania | Egaleo FC | |
Scored
Conceded |
25
12 |
17
10 |
Home | Away | |
Scored
Conceded |
18
6 |
5
6 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.22 | 2.60 | 3.96 |
|
1.96 | 2.95 | 3.70 |
|
1.95 | 2.87 | 3.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.21 | 1.44 | 1.60 |
|
1.21 | 1.30 | 1.60 |
|
1.23 | 1.37 | 1.75 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.24 | 1.58 |
|
1.5 | 2.21 | 1.54 |
|
1.5 | 2.25 | 1.57 |
|
2.5 | 1.40 | 2.75 |
|
2.5 | 1.42 | 2.70 |
|
3.5 | 1.11 | 5.70 |
BTS | Yes | No | |
---|---|---|---|
|
2.40 | 1.54 | |
|
2.35 | 1.53 |
*** Odds are pre-match odds and they are accurate at last update 13.02.2022 08:05. They may vary at this moment.