Poland - First League (2011 - 2012)
19:00
Piast Gliwice
Termalica Nieciecza
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.04.2012 16:02. They may vary at this moment.
Match and Teams Details
Home team is from Gliwice, away team is from Nieciecza. Distance between them is 155.5 km. Match will take place on stadium Stadion Piast Gliwice, which has capacity 10 037 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stadion Piast Gliwice. Match will start in 20:00 local time.
Piast Gliwice - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.04.2012 | First League | Piast Gliwice | 2 - 1 | Sandecja Nowy Sacz | 1.88 | 3.31 | 3.79 |
| 30.03.2012 | First League | Piast Gliwice | 1 - 1 | Gornik Polkowice | 1.50 | 3.67 | 6.23 |
| 23.03.2012 | First League | Piast Gliwice | 3 - 0 | Warta Poznan | 1.97 | 3.21 | 3.58 |
| 17.03.2012 | First League | Pogon Szczecin | 2 - 1 | Piast Gliwice | 1.72 | 3.44 | 4.42 |
| 20.02.2012 | Club Friendly | Lillestrom | 2 - 3 | Piast Gliwice | 1.53 | 3.82 | 5.08 |
| 20.11.2011 | First League | Piast Gliwice | 3 - 1 | Polonia Bytom | 1.51 | 3.86 | 5.59 |
| 12.11.2011 | First League | Piast Gliwice | 2 - 2 | Arka Gdynia | 2.28 | 3.15 | 2.97 |
| 05.11.2011 | First League | Piast Gliwice | 2 - 1 | Wisla Plock | 1.59 | 3.50 | 5.35 |
| 30.10.2011 | First League | Zawisza Bydgoszcz | 1 - 1 | Piast Gliwice | 2.36 | 3.02 | 2.81 |
| 23.10.2011 | First League | GKS Katowice | 3 - 2 | Piast Gliwice | 2.99 | 3.11 | 2.26 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 4 wins and 2 draws
in last 6 home matches.
Termalica Nieciecza - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.04.2012 | First League | Termalica N. | 2 - 2 | Warta Poznan | 1.83 | 3.26 | 4.05 |
| 31.03.2012 | First League | Pogon Szczecin | 0 - 2 | Termalica N. | 1.75 | 3.36 | 4.29 |
| 25.03.2012 | First League | Termalica N. | 1 - 0 | Polonia Bytom | 1.68 | 3.34 | 4.87 |
| 17.03.2012 | First League | Arka Gdynia | 1 - 0 | Termalica N. | 1.86 | 3.27 | 3.92 |
| 20.11.2011 | First League | Termalica N. | 1 - 0 | Wisla Plock | 1.69 | 3.44 | 4.62 |
| 12.11.2011 | First League | Zawisza Bydgoszcz | 2 - 3 | Termalica N. | 2.28 | 3.10 | 2.88 |
| 06.11.2011 | First League | Termalica N. | 2 - 0 | GKS Katowice | 1.99 | 3.17 | 3.54 |
| 30.10.2011 | First League | Termalica N. | 0 - 0 | Gornik Leczna | 2.04 | 3.15 | 3.41 |
| 23.10.2011 | First League | Kolejarz Stroze | 0 - 3 | Termalica N. | 2.56 | 3.07 | 2.61 |
| 16.10.2011 | First League | Termalica N. | 2 - 1 | Dolcan Zabki | 1.78 | 3.33 | 4.19 |
Overall form: 7 wins, 2 draws and 1 loss
in last 10 played matches.
Away form: 3 wins and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.09.2011 | First League | Termalica N. | 2 - 3 | Piast Gliwice | 2.19 | 3.09 | 3.08 |
| 11.06.2011 | First League | Termalica N. | 3 - 1 | Piast Gliwice | 1.49 | 3.85 | 5.76 |
| 19.11.2010 | First League | Piast Gliwice | 3 - 1 | Termalica N. | 1.45 | 3.80 | 6.74 |
In last 3 head to head matches home team has 2 wins, away team has 1 win and no draws. On stadium of home team Piast Gliwice there was only 1 match played, and winner was home team.
First League Standing to 13.04.2012
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Pogon Szczecin | 24 | +19 | 44 |
| 2 | Termalica Nieciecza | 24 | +15 | 44 |
| 3 | Piast Gliwice | 24 | +8 | 42 |
| 4 | Zawisza Bydgoszcz | 24 | +5 | 41 |
| 5 | Gornik Leczna | 24 | +11 | 40 |
| 6 | Arka Gdynia | 24 | +12 | 39 |
| 7 | Kolejarz Stroze | 24 | +2 | 37 |
| 8 | Flota Swinoujscie | 24 | +2 | 34 |
| 9 | Ruch Radzionkow | 24 | -4 | 32 |
| 10 | Sandecja Nowy Sacz | 24 | -3 | 30 |
| 11 | Warta Poznan | 24 | 0 | 29 |
| 12 | Olimpia Grudziadz | 24 | +1 | 28 |
| 13 | GKS Katowice | 24 | +1 | 28 |
| 14 | Wisla Plock | 24 | -4 | 27 |
| 15 | Dolcan Zabki | 24 | -7 | 25 |
| 16 | Gornik Polkowice | 24 | -17 | 24 |
| 17 | Polonia Bytom | 24 | -15 | 22 |
| 18 | Olimpia Elblag | 24 | -26 | 17 |
Played Matches in the League
| Piast Gliwice | |
| Termalica Nieciecza | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Piast Gliwice | Piast Gliwice | Termalica Nieciecza | Termalica Nieciecza | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Pogon Szczecin | 2 - 1 | 2 - 1 | 2 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | |
| 2 | Termalica Nieciecza | 2 - 3 | - | - | - | |||
| 3 | Piast Gliwice | - | - | - | 2 - 3 | |||
| 4 | Zawisza Bydgoszcz | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 3 | |||
| 5 | Gornik Leczna | 2 - 2 | 2 - 2 | 0 - 0 | ||||
| 6 | Arka Gdynia | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 1 | 1 - 0 | 1 - 0 | |
| 7 | Kolejarz Stroze | 0 - 1 | 0 - 3 | 0 - 3 | ||||
| 8 | Flota Swinoujscie | 0 - 0 | 1 - 0 | 1 - 0 | ||||
| 9 | Ruch Radzionkow | 1 - 2 | 0 - 0 | |||||
| 10 | Sandecja Nowy Sacz | 2 - 1 | 4 - 0 | 2 - 1 | 2 - 0 | 2 - 0 | ||
| 11 | Warta Poznan | 3 - 0 | 1 - 3 | 3 - 0 | 2 - 2 | 2 - 2 | 2 - 2 | |
| 12 | Olimpia Grudziadz | 2 - 0 | 1 - 1 | 1 - 1 | ||||
| 13 | GKS Katowice | 3 - 2 | 2 - 0 | 0 - 1 | 0 - 1 | |||
| 14 | Wisla Plock | 2 - 1 | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 3 | 1 - 3 | |
| 15 | Dolcan Zabki | 3 - 1 | 2 - 1 | |||||
| 16 | Gornik Polkowice | 1 - 1 | 0 - 2 | 1 - 1 | 0 - 2 | 0 - 2 | ||
| 17 | Polonia Bytom | 3 - 1 | 0 - 2 | 3 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | |
| 18 | Olimpia Elblag | 1 - 3 | 3 - 0 | |||||
Standing in League
| Piast Gliwice | Termalica Nieciecza | |
| Position | 3 | 2 |
| Points | 42 | 44 |
| Home | Away | |
| Position | 10 | 3 |
| Points | 18 | 21 |
League Form
| Piast Gliwice | Termalica Nieciecza | |
|
Wins
Draws Losses |
12
6 6 |
12
8 4 |
| Home | Away | |
|
Wins
Draws Losses |
5
3 0 |
6
3 3 |
Goals in League
| Piast Gliwice | Termalica Nieciecza | |
|
Scored
Conceded |
40
32 |
33
18 |
| Home | Away | |
|
Scored
Conceded |
17
9 |
17
10 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.04.2012 16:02. They may vary at this moment.