Spain - Primera Division RFEF Group 1 (2016 - 2017)
16:00

Ponferradina

Palencia Balompie
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.03.2017 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Ponferrada, away team is from Palencia. Distance between them is 179.6 km. Match will take place on stadium Estadio El Toralin, which has capacity 8 800 seats. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Estadio El Toralin. Match will start in 17:00 local time.
Ponferradina - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.03.2017 | Primera RFEF 1 | Racing Santander | 3 - 0 | Ponferradina | 1.94 | 2.92 | 3.95 |
05.03.2017 | Primera RFEF 1 | Ponferradina | 3 - 2 | Mutilvera | 1.43 | 3.59 | 7.86 |
26.02.2017 | Primera RFEF 1 | Guijuelo | 0 - 0 | Ponferradina | 2.78 | 2.89 | 2.49 |
19.02.2017 | Primera RFEF 1 | Ponferradina | 0 - 0 | Caudal Deportivo | 1.50 | 3.56 | 6.18 |
12.02.2017 | Primera RFEF 1 | Arandina | 0 - 0 | Ponferradina | 3.49 | 3.11 | 1.98 |
08.02.2017 | Spain | Real Union | 2 - 0 | Ponferradina | 2.05 | 3.25 | 3.05 |
05.02.2017 | Primera RFEF 1 | Ponferradina | 2 - 0 | Boiro | 1.35 | 3.99 | 8.72 |
01.02.2017 | Spain | Ponferradina | 0 - 0 | Real Union | 2.05 | 3.05 | 3.30 |
29.01.2017 | Primera RFEF 1 | Coruxo | 1 - 1 | Ponferradina | 2.82 | 2.90 | 2.44 |
22.01.2017 | Primera RFEF 1 | Ponferradina | 0 - 1 | Somozas | 1.28 | 4.46 | 10.10 |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Palencia Balompie - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.03.2017 | Primera RFEF 1 | Racing de Ferrol | 4 - 1 | Palencia Balompie | 1.59 | 3.62 | 4.84 |
11.03.2017 | Primera RFEF 1 | Palencia Balompie | 0 - 0 | Tudelano | 2.29 | 2.73 | 3.30 |
04.03.2017 | Primera RFEF 1 | Osasuna B | 3 - 1 | Palencia Balompie | 1.77 | 3.23 | 4.43 |
26.02.2017 | Primera RFEF 1 | Palencia Balompie | 1 - 0 | Valladolid Pr. | 2.61 | 2.97 | 2.58 |
19.02.2017 | Primera RFEF 1 | Lealtad | 0 - 1 | Palencia Balompie | 1.78 | 3.22 | 4.32 |
12.02.2017 | Primera RFEF 1 | Palencia Balompie | 0 - 0 | Burgos CF | 3.01 | 2.99 | 2.27 |
29.01.2017 | Primera RFEF 1 | Palencia Balompie | 0 - 0 | Pontevedra | 3.54 | 3.26 | 1.92 |
22.01.2017 | Primera RFEF 1 | Celta Fortuna | 2 - 0 | Palencia Balompie | 1.31 | 4.54 | 8.04 |
15.01.2017 | Primera RFEF 1 | Izarra | 3 - 1 | Palencia Balompie | 1.39 | 3.74 | 8.20 |
07.01.2017 | Primera RFEF 1 | Palencia Balompie | 0 - 1 | Racing Santander | 5.81 | 3.48 | 1.54 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 1 win and 4 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.10.2016 | Primera RFEF 1 | Palencia Balompie | 0 - 2 | Ponferradina | 3.90 | 3.08 | 1.90 |
Primera Division RFEF Group 1 Standing to 19.03.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cultural Leonesa | 29 | +44 | 66 |
2 | Racing Santander | 29 | +25 | 64 |
3 | Celta Fortuna | 29 | +30 | 62 |
4 | Pontevedra | 29 | +14 | 51 |
5 | Ponferradina | 29 | 0 | 44 |
6 | Valladolid Promesas | 29 | -3 | 42 |
7 | Coruxo | 29 | -7 | 41 |
8 | Tudelano | 29 | 0 | 40 |
9 | Izarra | 29 | +4 | 38 |
10 | Racing de Ferrol | 29 | +8 | 38 |
11 | Lealtad | 29 | -1 | 36 |
12 | Osasuna B | 29 | -5 | 35 |
13 | Burgos CF | 29 | -5 | 34 |
14 | Caudal Deportivo | 29 | -5 | 33 |
15 | Boiro | 29 | -9 | 32 |
16 | Mutilvera | 29 | -12 | 30 |
17 | Guijuelo | 29 | -7 | 28 |
18 | Palencia Balompie | 29 | -28 | 28 |
19 | Arandina | 29 | -17 | 26 |
20 | Somozas | 29 | -26 | 20 |
Played Matches in the League
Ponferradina | |
Palencia Balompie | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Ponferradina | Ponferradina | Palencia Balompie | Palencia Balompie | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Cultural Leonesa | 1 - 3 | 0 - 0 | 1 - 3 | 6 - 0 | 6 - 0 | ||
2 | Racing Santander | 1 - 0 | 3 - 0 | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |
3 | Celta Fortuna | 1 - 0 | 1 - 0 | 1 - 3 | 2 - 0 | 2 - 0 | ||
4 | Pontevedra | 2 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |||
5 | Ponferradina | - | - | - | 0 - 2 | |||
6 | Valladolid Promesas | 2 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | |||
7 | Coruxo | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | ||
8 | Tudelano | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||
9 | Izarra | 2 - 1 | 2 - 0 | 2 - 1 | 0 - 3 | 3 - 1 | 3 - 1 | |
10 | Racing de Ferrol | 1 - 1 | 1 - 1 | 1 - 3 | 4 - 1 | 4 - 1 | ||
11 | Lealtad | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | ||
12 | Osasuna B | 1 - 1 | 1 - 1 | 0 - 0 | 3 - 1 | 3 - 1 | ||
13 | Burgos CF | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | |||
14 | Caudal Deportivo | 0 - 0 | 2 - 2 | 0 - 0 | 2 - 0 | |||
15 | Boiro | 2 - 0 | 0 - 1 | 2 - 0 | 2 - 0 | |||
16 | Mutilvera | 3 - 2 | 1 - 0 | 3 - 2 | 1 - 4 | |||
17 | Guijuelo | 1 - 0 | 0 - 0 | 1 - 0 | 6 - 0 | 6 - 0 | ||
18 | Palencia Balompie | 0 - 2 | - | - | - | |||
19 | Arandina | 3 - 2 | 0 - 0 | 3 - 2 | 1 - 2 | 1 - 2 | ||
20 | Somozas | 0 - 1 | 1 - 1 | 0 - 1 | 1 - 1 |
Standing in League
Ponferradina | Palencia Balompie | |
Position | 5 | 18 |
Points | 44 | 28 |
Home | Away | |
Position | 7 | 17 |
Points | 28 | 11 |
League Form
Ponferradina | Palencia Balompie | |
Wins
Draws Losses |
11
11 7 |
7
7 15 |
Home | Away | |
Wins
Draws Losses |
8
4 2 |
3
2 9 |
Goals in League
Ponferradina | Palencia Balompie | |
Scored
Conceded |
25
25 |
18
46 |
Home | Away | |
Scored
Conceded |
17
11 |
8
29 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.03.2017 12:06. They may vary at this moment.