England - League One (2023 - 2024)
15:00
![Port Vale football team flag Port Vale](/images/teams/england/port-vale.gif)
Port Vale
![Stevenage football team flag Stevenage](/images/teams/england/stevenage.gif)
Stevenage
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.02.2024 12:05. They may vary at this moment.
Match and Teams Details
Home team is from Stoke-on-Trent, away team is from Stevenage. Distance between them is 181.8 km. Match will take place on stadium Vale Park, which has capacity 19 052 seats. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Vale Park. Match will start in 15:00 local time.
Port Vale - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.02.2024 | League One | Port Vale | 0 - 1 | Leyton Orient | 3.21 | 3.34 | 2.22 |
03.02.2024 | League One | Fleetwood | 3 - 0 | Port Vale | 2.84 | 3.42 | 2.42 |
27.01.2024 | League One | Port Vale | 0 - 1 | Portsmouth | 3.59 | 3.49 | 2.02 |
06.01.2024 | League One | Port Vale | 3 - 3 | Charlton | 2.29 | 3.50 | 2.94 |
01.01.2024 | League One | Carlisle | 2 - 1 | Port Vale | 3.02 | 3.17 | 2.39 |
29.12.2023 | League One | Port Vale | 3 - 0 | Blackpool | 3.31 | 3.35 | 2.16 |
26.12.2023 | League One | Port Vale | 2 - 3 | Barnsley | 2.93 | 3.42 | 2.33 |
23.12.2023 | League One | Wycombe | 1 - 1 | Port Vale | 2.28 | 3.34 | 3.08 |
19.12.2023 | EFL Cup | Port Vale | 0 - 3 | Middlesbrough | 4.33 | 3.69 | 1.78 |
16.12.2023 | League One | Port Vale | 3 - 2 | Wigan | 2.29 | 3.32 | 3.09 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 4 losses
in last 7 home matches.
Stevenage - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.02.2024 | League One | Stevenage | 0 - 1 | Reading | 1.60 | 3.86 | 5.70 |
03.02.2024 | League One | Stevenage | 1 - 0 | Blackpool | 2.30 | 3.31 | 3.04 |
27.01.2024 | League One | Wigan | 2 - 3 | Stevenage | 3.27 | 3.28 | 2.23 |
13.01.2024 | League One | Shrewsbury | 0 - 1 | Stevenage | 3.88 | 3.34 | 1.97 |
06.01.2024 | FA Cup | Maidstone United | 1 - 0 | Stevenage | 5.72 | 4.08 | 1.55 |
01.01.2024 | League One | Portsmouth | 2 - 1 | Stevenage | 2.03 | 3.40 | 3.57 |
26.12.2023 | League One | Stevenage | 3 - 0 | Northampton | 1.71 | 3.63 | 5.05 |
23.12.2023 | League One | Barnsley | 2 - 1 | Stevenage | 2.22 | 3.38 | 3.17 |
16.12.2023 | League One | Stevenage | 1 - 1 | Exeter | 1.51 | 4.07 | 6.49 |
12.12.2023 | FA Cup | Port Vale | 2 - 2 | Stevenage | 2.70 | 3.33 | 2.54 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.12.2023 | FA Cup | Port Vale | 2 - 2 | Stevenage | 2.70 | 3.33 | 2.54 |
02.12.2023 | FA Cup | Stevenage | 1 - 1 | Port Vale | 1.90 | 3.48 | 4.00 |
21.10.2023 | League One | Stevenage | 0 - 0 | Port Vale | 1.90 | 3.48 | 4.08 |
26.02.2022 | League Two | Port Vale | 2 - 0 | Stevenage | 1.80 | 3.44 | 4.58 |
21.08.2021 | League Two | Stevenage | 1 - 1 | Port Vale | 2.66 | 3.01 | 2.79 |
23.02.2021 | League Two | Port Vale | 0 - 0 | Stevenage | 2.42 | 3.09 | 3.03 |
24.11.2020 | League Two | Stevenage | 2 - 1 | Port Vale | 3.38 | 3.17 | 2.20 |
11.01.2020 | League Two | Stevenage | 0 - 1 | Port Vale | 2.90 | 3.13 | 2.55 |
19.10.2019 | League Two | Port Vale | 1 - 1 | Stevenage | 1.91 | 3.47 | 4.07 |
19.04.2019 | League Two | Port Vale | 1 - 4 | Stevenage | 2.27 | 3.28 | 3.18 |
In last 10 head to head matches home team has 2 wins, away team has 2 wins and 6 times draw. On stadium of home team Port Vale there were 5 matches played, home team has 1 win, away team has 1 win and 3 times draw.
League One Standing to 10.02.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 31 | +22 | 63 |
2 | Derby County | 30 | +25 | 59 |
3 | Bolton | 28 | +24 | 58 |
4 | Peterborough | 30 | +23 | 56 |
5 | Barnsley | 29 | +20 | 53 |
6 | Stevenage | 29 | +14 | 52 |
7 | Oxford United | 30 | +12 | 51 |
8 | Blackpool | 30 | +12 | 46 |
9 | Leyton Orient | 30 | 0 | 45 |
10 | Bristol Rovers | 30 | -1 | 40 |
11 | Northampton | 29 | -6 | 40 |
12 | Lincoln | 30 | +1 | 38 |
13 | Wigan | 30 | +7 | 37 |
14 | Exeter | 31 | -19 | 36 |
15 | Cambridge United | 28 | -9 | 35 |
16 | Wycombe | 29 | -4 | 34 |
17 | Shrewsbury | 30 | -20 | 33 |
18 | Burton Albion | 30 | -14 | 32 |
19 | Charlton | 30 | -3 | 31 |
20 | Port Vale | 28 | -15 | 30 |
21 | Reading | 30 | -6 | 29 |
22 | Fleetwood | 30 | -20 | 25 |
23 | Cheltenham | 28 | -19 | 23 |
24 | Carlisle | 30 | -24 | 20 |
Played Matches in the League
Port Vale | |
Stevenage | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Port Vale | Port Vale | Stevenage | Stevenage | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Portsmouth | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 0 | 2 - 1 | 2 - 1 | |
2 | Derby County | 0 - 1 | 0 - 1 | 3 - 1 | ||||
3 | Bolton | 0 - 1 | 0 - 1 | 3 - 2 | 3 - 2 | |||
4 | Peterborough | 0 - 1 | 0 - 1 | 2 - 2 | ||||
5 | Barnsley | 2 - 3 | 7 - 0 | 2 - 3 | 2 - 1 | 2 - 1 | ||
6 | Stevenage | 0 - 0 | - | - | - | |||
7 | Oxford United | 1 - 2 | 1 - 3 | |||||
8 | Blackpool | 3 - 0 | 0 - 0 | 3 - 0 | 1 - 0 | 3 - 0 | 3 - 0 | |
9 | Leyton Orient | 0 - 1 | 0 - 1 | 0 - 3 | 0 - 3 | |||
10 | Bristol Rovers | 3 - 0 | 1 - 1 | 1 - 1 | ||||
11 | Northampton | 1 - 0 | 1 - 0 | 3 - 0 | 0 - 1 | 0 - 1 | ||
12 | Lincoln | 1 - 1 | 1 - 0 | |||||
13 | Wigan | 3 - 2 | 3 - 2 | 1 - 0 | 2 - 3 | 2 - 3 | ||
14 | Exeter | 0 - 1 | 1 - 1 | |||||
15 | Cambridge United | 1 - 1 | 1 - 2 | 1 - 2 | ||||
16 | Wycombe | 1 - 1 | 0 - 1 | 0 - 1 | ||||
17 | Shrewsbury | 2 - 1 | 2 - 0 | 0 - 1 | 0 - 1 | |||
18 | Burton Albion | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 2 | |||
19 | Charlton | 3 - 3 | 2 - 3 | 3 - 3 | 1 - 1 | |||
20 | Port Vale | - | - | - | 0 - 0 | |||
21 | Reading | 1 - 0 | 1 - 0 | 0 - 1 | 2 - 0 | 2 - 0 | ||
22 | Fleetwood | 3 - 0 | 0 - 3 | 0 - 3 | ||||
23 | Cheltenham | 1 - 2 | 1 - 2 | 0 - 3 | 0 - 3 | |||
24 | Carlisle | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 2 |
Standing in League
Port Vale | Stevenage | |
Position | 20 | 6 |
Points | 30 | 52 |
Home | Away | |
Position | 21 | 4 |
Points | 16 | 28 |
League Form
Port Vale | Stevenage | |
Wins
Draws Losses |
8
6 14 |
15
7 7 |
Home | Away | |
Wins
Draws Losses |
5
1 8 |
9
1 5 |
Goals in League
Port Vale | Stevenage | |
Scored
Conceded |
28
43 |
42
28 |
Home | Away | |
Scored
Conceded |
17
18 |
24
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.02.2024 12:05. They may vary at this moment.