Spain - Primera Division RFEF Group 1 (2012 - 2013)
17:30
Real Aviles
Real Madrid C
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|
| Double Chance | 1X | 12 | X2 |
|---|
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|
| BTS | Yes | No | |
|---|---|---|---|
*** Odds are pre-match odds and they are accurate at last update 03.02.2013 16:04. They may vary at this moment.
Match and Teams Details
Home team is from Aviles, away team is from Valdebebas. Distance between them is 389.9 km. Match will take place on stadium Nuevo Roman Suarez Puerta, which has capacity 5 400 seats. Dimension of the field is 105 x 65 m. Pictures from Google maps stadium Nuevo Roman Suarez Puerta. Match will start in 18:30 local time.
Real Aviles - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 27.01.2013 | Primera RFEF 1 | Fuenlabrada | 4 - 1 | Real Aviles | 2.28 | 3.15 | 2.75 |
| 20.01.2013 | Primera RFEF 1 | Real Aviles | 2 - 1 | Zamora CF | 1.63 | 3.43 | 4.65 |
| 13.01.2013 | Primera RFEF 1 | Real Oviedo | 2 - 0 | Real Aviles | 1.83 | 3.15 | 4.00 |
| 05.01.2013 | Primera RFEF 1 | Leganes | 3 - 2 | Real Aviles | 2.15 | 2.98 | 3.13 |
| 22.12.2012 | Primera RFEF 1 | Real Aviles | 1 - 1 | Sporting Gijon B | 1.78 | 3.23 | 4.08 |
| 16.12.2012 | Primera RFEF 1 | Real Aviles | 1 - 3 | Caudal Deportivo | 1.65 | 3.28 | 4.75 |
| 09.12.2012 | Primera RFEF 1 | Marino de Luanco | 0 - 1 | Real Aviles | 2.45 | 2.94 | 2.65 |
| 02.12.2012 | Primera RFEF 1 | Real Aviles | 1 - 1 | Ourense | - | - | - |
| 25.11.2012 | Primera RFEF 1 | Coruxo | 2 - 0 | Real Aviles | - | - | - |
| 18.11.2012 | Primera RFEF 1 | Real Aviles | 4 - 0 | Rayo Vallecano B | - | - | - |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Real Madrid C - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 26.01.2013 | Primera RFEF 1 | Real Madrid C | 2 - 2 | Zamora CF | 1.66 | 3.38 | 4.63 |
| 20.01.2013 | Primera RFEF 1 | Leganes | 2 - 1 | Real Madrid C | 2.25 | 3.05 | 2.88 |
| 12.01.2013 | Primera RFEF 1 | Real Madrid C | 0 - 1 | Caudal Deportivo | 1.80 | 3.18 | 4.10 |
| 05.01.2013 | Primera RFEF 1 | Real Madrid C | 3 - 2 | Ourense | 1.95 | 3.20 | 3.45 |
| 22.12.2012 | Primera RFEF 1 | Rayo Vallecano B | 1 - 1 | Real Madrid C | 2.83 | 3.03 | 2.30 |
| 16.12.2012 | Primera RFEF 1 | Real Madrid C | 5 - 2 | Marino | 1.40 | 3.77 | 7.25 |
| 09.12.2012 | Primera RFEF 1 | Salamanca | 2 - 3 | Real Madrid C | 1.67 | 3.23 | 4.70 |
| 02.12.2012 | Primera RFEF 1 | Real Madrid C | 1 - 0 | RSD Alcala | - | - | - |
| 25.11.2012 | Primera RFEF 1 | S.S. Reyes | 0 - 2 | Real Madrid C | - | - | - |
| 17.11.2012 | Primera RFEF 1 | Real Madrid C | 1 - 1 | Fuenlabrada | - | - | - |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.09.2012 | Primera RFEF 1 | Real Madrid C | 0 - 1 | Real Aviles | - | - | - |
Primera Division RFEF Group 1 Standing to 03.02.2013
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tenerife | 22 | +21 | 44 |
| 2 | Real Oviedo | 22 | +15 | 42 |
| 3 | Leganes | 22 | +9 | 39 |
| 4 | Coruxo | 23 | +6 | 39 |
| 5 | Fuenlabrada | 22 | +10 | 36 |
| 6 | Real Aviles | 22 | +3 | 36 |
| 7 | Caudal Deportivo | 22 | +5 | 34 |
| 8 | Marino de Luanco | 22 | +1 | 33 |
| 9 | Salamanca | 22 | +6 | 31 |
| 10 | Sporting Gijon B | 22 | +3 | 31 |
| 11 | Real Madrid C | 22 | +3 | 31 |
| 12 | Ourense | 22 | -2 | 28 |
| 13 | Getafe B | 22 | +6 | 27 |
| 14 | Atletico Madrid B | 22 | -1 | 26 |
| 15 | Guijuelo | 22 | -10 | 25 |
| 16 | S.S. Reyes | 22 | -12 | 24 |
| 17 | Zamora CF | 22 | -6 | 23 |
| 18 | Rayo Vallecano B | 23 | -14 | 21 |
| 19 | RSD Alcala | 22 | -18 | 15 |
| 20 | Marino | 22 | -25 | 10 |
Played Matches in the League
| Real Aviles | |
| Real Madrid C | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Real Aviles | Real Aviles | Real Madrid C | Real Madrid C | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Tenerife | 1 - 0 | 1 - 2 | |||||
| 2 | Real Oviedo | 0 - 2 | 2 - 0 | 0 - 2 | 1 - 0 | 1 - 0 | ||
| 3 | Leganes | 3 - 2 | 2 - 1 | 2 - 1 | 2 - 1 | |||
| 4 | Coruxo | 2 - 0 | 1 - 0 | |||||
| 5 | Fuenlabrada | 2 - 1 | 4 - 1 | 2 - 1 | 1 - 1 | |||
| 6 | Real Aviles | - | - | - | 0 - 1 | |||
| 7 | Caudal Deportivo | 1 - 3 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 1 | ||
| 8 | Marino de Luanco | 0 - 1 | 1 - 1 | 1 - 1 | ||||
| 9 | Salamanca | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 3 | |||
| 10 | Sporting Gijon B | 1 - 1 | 1 - 1 | 1 - 3 | ||||
| 11 | Real Madrid C | 0 - 1 | - | - | - | |||
| 12 | Ourense | 1 - 1 | 1 - 1 | 3 - 2 | ||||
| 13 | Getafe B | 1 - 2 | 0 - 0 | 0 - 0 | ||||
| 14 | Atletico Madrid B | 3 - 1 | 1 - 2 | |||||
| 15 | Guijuelo | 0 - 2 | 1 - 2 | 1 - 2 | ||||
| 16 | S.S. Reyes | 2 - 1 | 2 - 1 | 0 - 2 | 0 - 2 | |||
| 17 | Zamora CF | 2 - 1 | 1 - 4 | 2 - 1 | 2 - 2 | 1 - 1 | 1 - 1 | |
| 18 | Rayo Vallecano B | 4 - 0 | 4 - 0 | 1 - 1 | 1 - 1 | |||
| 19 | RSD Alcala | 2 - 0 | 2 - 0 | 1 - 0 | ||||
| 20 | Marino | 1 - 0 | 1 - 0 | 5 - 2 | ||||
Standing in League
| Real Aviles | Real Madrid C | |
| Position | 6 | 11 |
| Points | 36 | 31 |
| Home | Away | |
| Position | 7 | 5 |
| Points | 21 | 14 |
League Form
| Real Aviles | Real Madrid C | |
|
Wins
Draws Losses |
11
3 8 |
8
7 7 |
| Home | Away | |
|
Wins
Draws Losses |
6
3 2 |
3
5 2 |
Goals in League
| Real Aviles | Real Madrid C | |
|
Scored
Conceded |
30
27 |
30
27 |
| Home | Away | |
|
Scored
Conceded |
16
10 |
12
10 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|
| Double Chance | 1X | 12 | X2 |
|---|
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|
| BTS | Yes | No | |
|---|---|---|---|
*** Odds are pre-match odds and they are accurate at last update 03.02.2013 16:04. They may vary at this moment.