Luxembourg - National Division (2020 - 2021)
15:00
RM Hamm Benfica
UNA Strassen
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 22.05.2021 12:05. They may vary at this moment.
Match and Teams Details
Home team is from Luxembourg, away team is from Strassen. Distance between them is 4.6 km. Match will take place on stadium Luxembourg-Cents, which has capacity 2 800 seats. Pictures from Google maps stadium Luxembourg-Cents. Match will start in 16:00 local time.
RM Hamm Benfica - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.05.2021 | National Division | RM Hamm Benfica | 1 - 1 | Etzella Ettelbruck | 1.82 | 3.77 | 3.41 |
16.05.2021 | National Division | Racing FC Union | 3 - 0 | RM Hamm Benfica | 1.52 | 3.77 | 5.68 |
12.05.2021 | National Division | RM Hamm Benfica | 1 - 0 | Jeunesse Esch | - | - | - |
09.05.2021 | National Division | Differdange FC | 3 - 0 | RM Hamm Benfica | - | - | - |
05.05.2021 | National Division | US Mondorf Bains | 0 - 0 | RM Hamm Benfica | 2.46 | 3.56 | 2.41 |
02.05.2021 | National Division | RM Hamm Benfica | 3 - 2 | Rodange 91 | 1.84 | 3.66 | 3.50 |
28.04.2021 | National Division | US Hostert | 0 - 3 | RM Hamm Benfica | - | - | - |
17.04.2021 | National Division | RM Hamm Benfica | 5 - 0 | Victoria Rosport | 2.63 | 3.58 | 2.24 |
10.04.2021 | National Division | Swift Hesperange | 1 - 1 | RM Hamm Benfica | 1.21 | 5.74 | 9.64 |
03.04.2021 | National Division | RM Hamm Benfica | 0 - 2 | Fola Esch | 6.84 | 4.77 | 1.35 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
UNA Strassen - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.05.2021 | National Division | UNA Strassen | 2 - 6 | F91 Dudelange | 8.89 | 5.97 | 1.23 |
12.05.2021 | National Division | Wiltz 71 | 2 - 0 | UNA Strassen | 2.14 | 3.66 | 2.80 |
08.05.2021 | National Division | Racing FC Union | 2 - 1 | UNA Strassen | 1.54 | 4.30 | 4.50 |
02.05.2021 | National Division | UNA Strassen | 0 - 5 | Jeunesse Esch | 2.46 | 3.42 | 2.45 |
28.04.2021 | National Division | Differdange FC | 1 - 1 | UNA Strassen | 1.86 | 3.71 | 3.39 |
25.04.2021 | National Division | UNA Strassen | 1 - 1 | Rodange 91 | 1.73 | 3.84 | 3.87 |
21.04.2021 | National Division | US Hostert | 2 - 4 | UNA Strassen | - | - | - |
18.04.2021 | National Division | UNA Strassen | 1 - 1 | Etzella Ettelbruck | 1.45 | 4.55 | 5.42 |
14.04.2021 | National Division | Swift Hesperange | 7 - 0 | UNA Strassen | 1.29 | 5.17 | 7.30 |
11.04.2021 | National Division | US Mondorf Bains | 1 - 4 | UNA Strassen | 2.11 | 3.50 | 2.96 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.03.2021 | National Division | UNA Strassen | 1 - 1 | RM Hamm Benfica | 1.61 | 3.78 | 4.65 |
24.02.2019 | National Division | RM Hamm Benfica | 1 - 3 | UNA Strassen | 2.86 | 3.75 | 2.00 |
12.08.2018 | National Division | UNA Strassen | 0 - 3 | RM Hamm Benfica | 1.86 | 3.82 | 3.22 |
13.05.2018 | National Division | UNA Strassen | 6 - 0 | RM Hamm Benfica | 1.90 | 3.77 | 3.08 |
26.11.2017 | National Division | RM Hamm Benfica | 1 - 1 | UNA Strassen | 1.80 | 3.74 | 3.39 |
21.05.2017 | National Division | RM Hamm Benfica | 1 - 1 | UNA Strassen | 2.27 | 3.05 | 2.88 |
07.08.2016 | National Division | UNA Strassen | 0 - 5 | RM Hamm Benfica | 1.77 | 3.34 | 3.94 |
08.05.2016 | National Division | RM Hamm Benfica | 4 - 0 | UNA Strassen | - | - | - |
08.11.2015 | National Division | UNA Strassen | 0 - 0 | RM Hamm Benfica | - | - | - |
In last 9 head to head matches home team has 3 wins, away team has 2 wins and 4 times draw. On stadium of home team RM Hamm Benfica there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
National Division Standing to 22.05.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Swift Hesperange | 28 | +40 | 62 |
2 | F91 Dudelange | 28 | +40 | 62 |
3 | Fola Esch | 27 | +41 | 59 |
4 | Racing FC Union | 28 | +13 | 50 |
5 | Progres Niedercorn | 28 | +16 | 49 |
6 | Jeunesse Esch | 28 | +3 | 43 |
7 | Differdange FC | 28 | +6 | 42 |
8 | Wiltz 71 | 27 | +6 | 40 |
9 | US Hostert | 28 | -12 | 33 |
10 | UNA Strassen | 28 | -25 | 29 |
11 | Rodange 91 | 28 | -21 | 27 |
12 | US Mondorf-les-Bains | 28 | -22 | 27 |
13 | RM Hamm Benfica | 28 | -13 | 26 |
14 | Victoria Rosport | 28 | -27 | 26 |
15 | Union Titus Petange | 28 | -21 | 21 |
16 | Etzella Ettelbruck | 28 | -24 | 21 |
Played Matches in the League
RM Hamm Benfica | |
UNA Strassen | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | RM Hamm Benfica | RM Hamm Benfica | UNA Strassen | UNA Strassen | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Swift Hesperange | 1 - 1 | 1 - 1 | 1 - 1 | 2 - 2 | 7 - 0 | 7 - 0 | |
2 | F91 Dudelange | 1 - 2 | 1 - 2 | 2 - 6 | 1 - 1 | 1 - 1 | ||
3 | Fola Esch | 0 - 2 | 4 - 0 | 0 - 2 | 1 - 4 | 4 - 1 | 4 - 1 | |
4 | Racing FC Union | 0 - 1 | 3 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |
5 | Progres Niedercorn | 0 - 0 | 4 - 1 | 0 - 0 | 0 - 4 | 2 - 1 | 2 - 1 | |
6 | Jeunesse Esch | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 5 | 3 - 0 | 3 - 0 | |
7 | Differdange FC | 1 - 1 | 3 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |
8 | Wiltz 71 | 1 - 1 | 5 - 3 | 1 - 1 | 2 - 0 | 2 - 0 | 2 - 0 | |
9 | US Hostert | 0 - 1 | 0 - 3 | 0 - 1 | 3 - 2 | 2 - 4 | 2 - 4 | |
10 | UNA Strassen | 1 - 1 | - | - | - | |||
11 | Rodange 91 | 3 - 2 | 1 - 2 | 3 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | |
12 | US Mondorf-les-Bains | 0 - 2 | 0 - 0 | 0 - 2 | 3 - 0 | 1 - 4 | 1 - 4 | |
13 | RM Hamm Benfica | - | - | - | 1 - 1 | |||
14 | Victoria Rosport | 5 - 0 | 2 - 2 | 5 - 0 | 1 - 3 | 2 - 0 | 2 - 0 | |
15 | Union Titus Petange | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | ||
16 | Etzella Ettelbruck | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | 2 - 4 | 2 - 4 |
Standing in League
RM Hamm Benfica | UNA Strassen | |
Position | 13 | 10 |
Points | 26 | 29 |
Home | Away | |
Position | 12 | 11 |
Points | 15 | 12 |
League Form
RM Hamm Benfica | UNA Strassen | |
Wins
Draws Losses |
5
11 12 |
7
8 13 |
Home | Away | |
Wins
Draws Losses |
3
6 5 |
3
3 8 |
Goals in League
RM Hamm Benfica | UNA Strassen | |
Scored
Conceded |
29
42 |
38
63 |
Home | Away | |
Scored
Conceded |
15
15 |
18
32 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 22.05.2021 12:05. They may vary at this moment.