TempoTips

England - National League (2024 - 2025)

Saturday, 12 April, 2025
15:00
Southend

Southend

Solihull Moors

Solihull Moors

0 - 1
(0 - 1,  0 - 0)

Our User's Votes

1 0% for Southend
X 0% for Draw
2 0% for Solihull Moors
No Votes

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.68 3.74 4.55
bet-at-home 1.65 3.55 4.50
betfair 1.67 3.60 4.20
bwin 1.65 3.50 4.33
unibet 1.70 3.35 4.60
Double Chance 1X 12 X2
1xbet 1.15 1.22 2.06
bet-at-home 1.13 1.23 2.00
betfair 1.17 1.22 2.00
bwin 1.18 1.26 2.10
unibet 1.17 1.28 2.08
Draw No Bet Dnb1 Dnb2
betfair   1.29 3.30
bwin   1.30 3.25
Over/Under Goals Under Over
1xbet 1.5 3.50 1.22
bet-at-home 1.5 3.40 1.25
betfair 1.5 3.80 1.22
bwin 1.5 3.25 1.29
unibet 1.5 3.40 1.25
1xbet 2.5 1.88 1.83
bet-at-home 2.5 1.80 1.90
betfair 2.5 1.85 1.85
bwin 2.5 1.80 1.88
unibet 2.5 1.81 1.85
1xbet 3.5 1.29 3.04
bet-at-home 3.5 1.30 3.10
betfair 3.5 1.33 3.00
bwin 3.5 1.31 3.20
unibet 3.5 1.29 3.15
BTS Yes No
1xbet   1.77 2.00
bet-at-home   1.75 1.95
betfair   1.75 1.95
bwin   1.87 1.80
unibet   1.77 1.85

*** Odds are pre-match odds and they are accurate at last update 12.04.2025 12:03. They may vary at this moment.

Match and Teams Details

Home team is from Southend-on-Sea, away team is from Solihull. Distance between them is 196.5 km. Match will take place on stadium Roots Hall, which has capacity 12 392 persons and seats capacity 6 000. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Roots Hall. Match will start in 15:00 local time.

Southend - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
05.04.2025 National Sutton United 1 - 1 Southend 2.98 3.19 2.19
29.03.2025 National Southend 1 - 0 Oldham 2.05 3.18 3.32
25.03.2025 National Boston United 3 - 0 Southend 3.41 3.14 2.05
22.03.2025 National Eastleigh 1 - 2 Southend 3.17 3.23 2.12
15.03.2025 National Forest Green 2 - 2 Southend 1.95 3.31 3.49
08.03.2025 National Southend 2 - 1 Altrincham 2.15 3.23 3.13
04.03.2025 National Southend 2 - 2 Woking 1.72 3.40 4.44
01.03.2025 National Yeovil 2 - 2 Southend 2.95 3.08 2.27
22.02.2025 National Tamworth 1 - 1 Southend 2.94 3.19 2.23
18.02.2025 National Southend 2 - 1 Aldershot 1.73 3.57 4.19

Overall form: 4 wins, 5 draws and 1 loss in last 10 played matches.
Home form: 3 wins and 1 draw in last 4 home matches.

Solihull Moors - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
29.03.2025 National Forest Green 1 - 0 Solihull Moors 1.70 3.50 4.31
25.03.2025 National Altrincham 1 - 1 Solihull Moors 1.93 3.36 3.46
22.03.2025 National Solihull Moors 0 - 3 Yeovil 1.85 3.27 3.95
15.03.2025 National Hartlepool 1 - 1 Solihull Moors 1.98 3.30 3.45
08.03.2025 National Solihull Moors 2 - 1 Ebbsfleet United 1.55 4.03 4.97
04.03.2025 National Solihull Moors 1 - 1 Sutton United 2.39 3.20 2.70
25.02.2025 National Aldershot 3 - 1 Solihull Moors 2.11 3.31 3.07
22.02.2025 National Solihull Moors 1 - 3 Gateshead 2.66 3.46 2.30
19.02.2025 National Woking 1 - 0 Solihull Moors 2.30 3.24 2.79
15.02.2025 National Barnet 3 - 1 Solihull Moors 1.54 3.99 5.13

Overall form: 1 win, 3 draws and 6 losses in last 10 played matches.
Away form: 2 draws and 4 losses in last 6 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
21.09.2024 National Solihull Moors 2 - 4 Southend 2.52 3.32 2.49
26.03.2024 National Solihull Moors 0 - 3 Southend 2.75 3.26 2.37
21.10.2023 National Southend 5 - 0 Solihull Moors 1.89 3.28 3.79
07.01.2023 National Southend 3 - 0 Solihull Moors 1.93 3.31 3.66
13.08.2022 National Solihull Moors 1 - 1 Southend 1.69 3.67 4.41
26.02.2022 National Southend 1 - 1 Solihull Moors 2.62 3.27 2.49
02.10.2021 National Solihull Moors 2 - 0 Southend 1.92 3.56 3.58

In last 7 head to head matches home team has 4 wins, away team has 1 win and 2 times draw. On stadium of home team Southend there were 3 matches played, home team has 2 wins, away team has no wins and 1 time draw.

National League Standing to 12.04.2025

Team MP W D L GS GC G Pts
1 Barnet 41 28 7 6 85 35 +50 91
2 York City 41 25 8 8 80 38 +42 83
3 Forest Green 41 20 15 6 61 37 +24 75
4 Oldham 41 17 15 9 58 43 +15 66
5 Halifax 41 17 13 11 47 38 +9 64
6 Gateshead 41 18 9 14 69 58 +11 63
7 Rochdale 40 17 10 13 57 40 +17 61
8 Altrincham 41 16 12 13 62 52 +10 60
9 Southend 41 15 15 11 52 47 +5 60
10 Tamworth 41 15 12 14 55 61 -6 57
11 Hartlepool 41 13 16 12 52 51 +1 55
12 Sutton United 41 14 13 14 53 54 -1 55
13 Eastleigh 41 13 15 13 54 52 +2 54
14 Aldershot 41 13 14 14 64 67 -3 53
15 Yeovil 41 14 10 17 46 53 -7 52
16 Braintree 41 14 9 18 47 54 -7 51
17 Woking 41 11 16 14 43 54 -11 49
18 Solihull Moors 40 13 9 18 54 60 -6 48
19 Wealdstone 41 12 12 17 51 68 -17 48
20 Boston United 41 12 10 19 47 60 -13 46
21 Dagenham and Redbridge 41 10 13 18 52 59 -7 43
22 Maidenhead United 41 11 8 22 47 72 -25 41
23 Fylde 41 11 6 24 47 76 -29 39
24 Ebbsfleet United 41 2 13 26 34 88 -54 19

Played Matches in the League

Southend                                          
Solihull Moors                                         
Home                                          
Away                                         

League Matches vs. Other Teams

Team Southend Southend   Solihull Moors Solihull Moors
Home Away Home   Home Away Away
1 Barnet 0 - 3 2 - 1 0 - 3 4 - 3 3 - 1 3 - 1
2 York City 1 - 1 3 - 0 1 - 1 0 - 3    
3 Forest Green 2 - 2 2 - 2 2 - 2 0 - 1 1 - 0 1 - 0
4 Oldham 1 - 0 1 - 1 1 - 0 0 - 1 2 - 3 2 - 3
5 Halifax 3 - 1 0 - 2 3 - 1 0 - 2 0 - 1 0 - 1
6 Gateshead 1 - 3   1 - 3 1 - 3 1 - 0 1 - 0
7 Rochdale 1 - 1 0 - 1 1 - 1   1 - 2 1 - 2
8 Altrincham 2 - 1 2 - 0 2 - 1 3 - 3 1 - 1 1 - 1
9 Southend - - - 2 - 4    
10 Tamworth 2 - 0 1 - 1 2 - 0 2 - 0    
11 Hartlepool 0 - 0 0 - 0 0 - 0 3 - 4 1 - 1 1 - 1
12 Sutton United 1 - 3 1 - 1 1 - 3 1 - 1 1 - 0 1 - 0
13 Eastleigh 2 - 0 1 - 2 2 - 0 0 - 1 2 - 1 2 - 1
14 Aldershot 2 - 1 0 - 0 2 - 1 2 - 1 3 - 1 3 - 1
15 Yeovil 0 - 1 2 - 2 0 - 1 0 - 3 0 - 1 0 - 1
16 Braintree   0 - 1   1 - 1 1 - 0 1 - 0
17 Woking 2 - 2 0 - 0 2 - 2 2 - 1 1 - 0 1 - 0
18 Solihull Moors   2 - 4   - - -
19 Wealdstone   1 - 1   1 - 1 1 - 1 1 - 1
20 Boston United 2 - 0 3 - 0 2 - 0   0 - 1 0 - 1
21 Dagenham and Redbridge 2 - 2 0 - 2 2 - 2   1 - 1 1 - 1
22 Maidenhead United 0 - 2 1 - 0 0 - 2 2 - 1 1 - 1 1 - 1
23 Fylde 2 - 0 2 - 1 2 - 0 4 - 1 3 - 2 3 - 2
24 Ebbsfleet United 4 - 0   4 - 0 2 - 1 0 - 6 0 - 6

Standing in League

  Southend Solihull Moors
Position 9 18
Points 60 48
  Home Away
Position 9 15
Points 33 23

League Form

  Southend Solihull Moors
Wins
Draws
Losses
15                
15                
11            
13              
9          
18                   
  Home Away
Wins
Draws
Losses
9          
6       
5      
6       
5      
9          

Goals in League

  Southend Solihull Moors
Scored
Conceded
52                                                     
47                                                
54                                                     
60                                                     
  Home Away
Scored
Conceded
30                               
23                        
24                         
24                         

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.68 3.74 4.55
bet-at-home 1.65 3.55 4.50
betfair 1.67 3.60 4.20
bwin 1.65 3.50 4.33
unibet 1.70 3.35 4.60
Double Chance 1X 12 X2
1xbet 1.15 1.22 2.06
bet-at-home 1.13 1.23 2.00
betfair 1.17 1.22 2.00
bwin 1.18 1.26 2.10
unibet 1.17 1.28 2.08
Draw No Bet Dnb1 Dnb2
betfair   1.29 3.30
bwin   1.30 3.25
Over/Under Goals Under Over
1xbet 1.5 3.50 1.22
bet-at-home 1.5 3.40 1.25
betfair 1.5 3.80 1.22
bwin 1.5 3.25 1.29
unibet 1.5 3.40 1.25
1xbet 2.5 1.88 1.83
bet-at-home 2.5 1.80 1.90
betfair 2.5 1.85 1.85
bwin 2.5 1.80 1.88
unibet 2.5 1.81 1.85
1xbet 3.5 1.29 3.04
bet-at-home 3.5 1.30 3.10
betfair 3.5 1.33 3.00
bwin 3.5 1.31 3.20
unibet 3.5 1.29 3.15
BTS Yes No
1xbet   1.77 2.00
bet-at-home   1.75 1.95
betfair   1.75 1.95
bwin   1.87 1.80
unibet   1.77 1.85

*** Odds are pre-match odds and they are accurate at last update 12.04.2025 12:03. They may vary at this moment.

Our User's Votes

1 0% for Southend
X 0% for Draw
2 0% for Solihull Moors
No Votes