Bulgaria - Second PFL (2022 - 2023)
15:00

Sportist Svoge

Strumska Slava Radomir
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.72 | 3.44 | 4.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.14 | 1.26 | 2.02 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.71 | 1.38 |
|
2.5 | 1.62 | 2.26 |
|
3.5 | 1.18 | 4.04 |
BTS | Yes | No | |
---|---|---|---|
|
2.07 | 1.72 |
*** Odds are pre-match odds and they are accurate at last update 17.04.2023 12:01. They may vary at this moment.
Match and Teams Details
Home team is from Svoge, away team is from Radomir. Distance between them is 56.3 km. Match will start in 17:00 local time.
Sportist Svoge - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.04.2023 | Second PFL | CSKA 1948 II | 1 - 0 | Sportist Svoge | 1.35 | 4.22 | 7.28 |
31.03.2023 | Second PFL | Sportist Svoge | 0 - 0 | Minyor Pernik | 1.86 | 3.01 | 4.05 |
26.03.2023 | Club Friendly | Sportist Svoge | 1 - 1 | CSKA Sofia | - | - | - |
20.03.2023 | Second PFL | Belasitsa Petr. | 3 - 0 | Sportist Svoge | 2.32 | 2.90 | 3.06 |
10.03.2023 | Second PFL | Etar Veliko Tarnovo | 1 - 2 | Sportist Svoge | 1.57 | 3.53 | 5.03 |
05.03.2023 | Second PFL | Sportist Svoge | 1 - 0 | Vitosha Bistritsa | 1.60 | 3.58 | 4.86 |
24.02.2023 | Second PFL | Montana | 0 - 0 | Sportist Svoge | 1.75 | 3.19 | 4.51 |
19.02.2023 | Second PFL | Sportist Svoge | 1 - 0 | Botev Pld. II | 1.65 | 3.66 | 4.98 |
13.02.2023 | Second PFL | Krumovgrad | 0 - 0 | Sportist Svoge | 1.81 | 3.24 | 3.93 |
03.02.2023 | Club Friendly | Lokomotiv Sofia | 3 - 2 | Sportist Svoge | 1.36 | 4.20 | 7.80 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 2 wins and 2 draws
in last 4 home matches.
Strumska Slava Radomir - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.04.2023 | Second PFL | Strumska Slava | 3 - 0 | Vitosha Bistritsa | 1.97 | 3.20 | 3.84 |
31.03.2023 | Second PFL | Montana | 3 - 2 | Strumska Slava | 1.42 | 4.00 | 8.00 |
17.03.2023 | Second PFL | Strumska Slava | 1 - 0 | Botev Pld. II | 1.70 | 3.40 | 4.77 |
11.03.2023 | Second PFL | Krumovgrad | 0 - 0 | Strumska Slava | 1.57 | 3.62 | 5.60 |
04.03.2023 | Second PFL | Strumska Slava | 0 - 2 | Dobrudzha Dobrich | 2.32 | 3.02 | 3.02 |
25.02.2023 | Second PFL | Ludogorets R. II | 1 - 1 | Strumska Slava | 1.48 | 4.04 | 6.35 |
18.02.2023 | Second PFL | Strumska Slava | 0 - 1 | Yantra Gabrovo | 2.07 | 2.89 | 3.98 |
11.02.2023 | Second PFL | Sozopol | 2 - 2 | Strumska Slava | 1.77 | 3.38 | 4.60 |
16.11.2022 | Bulgarian Cup | Strumska Slava | 0 - 2 | Spartak Varna | 7.76 | 4.32 | 1.36 |
12.11.2022 | Second PFL | Maritsa Plovdiv | 1 - 2 | Strumska Slava | 1.73 | 3.51 | 4.24 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.09.2022 | Second PFL | Strumska Slava | 0 - 3 | Sportist Svoge | 1.93 | 3.26 | 3.59 |
04.05.2022 | Second PFL | Strumska Slava | 0 - 1 | Sportist Svoge | 2.10 | 3.02 | 3.25 |
26.01.2022 | Club Friendly | Strumska Slava | 0 - 2 | Sportist Svoge | - | - | - |
04.11.2021 | Second PFL | Sportist Svoge | 1 - 0 | Strumska Slava | 2.01 | 3.16 | 3.58 |
06.04.2021 | Second PFL | Sportist Svoge | 0 - 0 | Strumska Slava | 1.72 | 3.58 | 4.50 |
26.09.2020 | Second PFL | Strumska Slava | 3 - 1 | Sportist Svoge | 1.74 | 3.50 | 3.96 |
In last 6 head to head matches home team has 4 wins, away team has 1 win and 1 time draw. On stadium of home team Sportist Svoge there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.
Second PFL Standing to 17.04.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | CSKA 1948 Sofia II | 25 | +30 | 53 |
2 | Etar Veliko Tarnovo | 26 | +22 | 52 |
3 | Krumovgrad | 26 | +4 | 43 |
4 | Sportist Svoge | 25 | +1 | 40 |
5 | Montana | 26 | +5 | 39 |
6 | Ludogorets Razgrad II | 25 | +1 | 39 |
7 | Dunav Ruse | 26 | +7 | 36 |
8 | Belasitsa Petrich | 25 | 0 | 35 |
9 | Maritsa Plovdiv | 26 | -7 | 35 |
10 | Spartak Pleven | 26 | +2 | 33 |
11 | Lovech | 26 | 0 | 31 |
12 | Dobrudzha Dobrich | 26 | +1 | 31 |
13 | Strumska Slava Radomir | 25 | -6 | 31 |
14 | Minyor Pernik | 26 | +1 | 29 |
15 | Yantra Gabrovo | 25 | -11 | 28 |
16 | Botev Plovdiv II | 26 | -14 | 26 |
17 | Sozopol | 26 | -22 | 26 |
18 | Vitosha Bistritsa | 26 | -14 | 25 |
Played Matches in the League
Sportist Svoge | |
Strumska Slava Radomir | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Sportist Svoge | Sportist Svoge | Strumska Slava Radomir | Strumska Slava Radomir | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | CSKA 1948 Sofia II | 0 - 3 | 1 - 0 | 0 - 3 | 3 - 1 | 3 - 1 | ||
2 | Etar Veliko Tarnovo | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 3 | |||
3 | Krumovgrad | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | |
4 | Sportist Svoge | - | - | - | 0 - 3 | |||
5 | Montana | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 3 - 2 | 3 - 2 | |
6 | Ludogorets Razgrad II | 3 - 0 | 3 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | ||
7 | Dunav Ruse | 5 - 2 | 5 - 2 | 0 - 0 | ||||
8 | Belasitsa Petrich | 0 - 2 | 3 - 0 | 0 - 2 | 3 - 0 | 3 - 0 | ||
9 | Maritsa Plovdiv | 0 - 0 | 1 - 2 | 1 - 2 | ||||
10 | Spartak Pleven | 3 - 2 | 3 - 2 | 2 - 2 | ||||
11 | Lovech | 1 - 0 | 1 - 1 | 1 - 1 | ||||
12 | Dobrudzha Dobrich | 6 - 2 | 0 - 2 | 1 - 1 | 1 - 1 | |||
13 | Strumska Slava Radomir | 0 - 3 | - | - | - | |||
14 | Minyor Pernik | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 3 | |||
15 | Yantra Gabrovo | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 2 | |||
16 | Botev Plovdiv II | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | 0 - 3 | 0 - 3 | |
17 | Sozopol | 3 - 2 | 3 - 2 | 2 - 0 | 2 - 2 | 2 - 2 | ||
18 | Vitosha Bistritsa | 1 - 0 | 1 - 2 | 1 - 0 | 3 - 0 | 0 - 0 | 0 - 0 |
Standing in League
Sportist Svoge | Strumska Slava Radomir | |
Position | 4 | 13 |
Points | 40 | 31 |
Home | Away | |
Position | 11 | 7 |
Points | 21 | 13 |
League Form
Sportist Svoge | Strumska Slava Radomir | |
Wins
Draws Losses |
11
7 7 |
7
10 8 |
Home | Away | |
Wins
Draws Losses |
6
3 3 |
2
7 3 |
Goals in League
Sportist Svoge | Strumska Slava Radomir | |
Scored
Conceded |
32
31 |
25
31 |
Home | Away | |
Scored
Conceded |
18
15 |
15
17 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.72 | 3.44 | 4.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.14 | 1.26 | 2.02 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.71 | 1.38 |
|
2.5 | 1.62 | 2.26 |
|
3.5 | 1.18 | 4.04 |
BTS | Yes | No | |
---|---|---|---|
|
2.07 | 1.72 |
*** Odds are pre-match odds and they are accurate at last update 17.04.2023 12:01. They may vary at this moment.