Cameroon - Elite One (2020 - 2021)
Friday, 13 August, 2021
15:00
15:00
Stade Renard de Melong
Yafoot Yaounde
2 - 0
(0 - 0, 2 - 0)
Our User's Votes
1 100% for Stade Renard de Melong
X 0% for Draw
2 0% for Yafoot Yaounde
Total Votes: 1
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.65 | 3.30 | 5.50 | |
1.65 | 3.30 | 5.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.13 | 1.30 | 2.20 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
1.5 | 2.37 | 1.52 | |
2.5 | 1.49 | 2.50 | |
3.5 | 1.14 | 4.80 |
BTS | Yes | No | |
---|---|---|---|
2.46 | 1.48 |
*** Odds are pre-match odds and they are accurate at last update 13.08.2021 12:04. They may vary at this moment.
Match and Teams Details
Home team is from Melong, away team is from Yaounde. Distance between them is 222.5 km. Match will start in 15:00 local time.
Stade Renard de Melong - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.08.2021 | Elite One | Eding Sport | 1 - 1 | Stade R. Melong | - | - | - |
04.08.2021 | Elite One | Stade R. Melong | 2 - 0 | Avion Du Nkam | 1.80 | 3.06 | 4.58 |
17.07.2021 | Elite One | Fortuna Mfou | 0 - 0 | Stade R. Melong | - | - | - |
14.07.2021 | Elite One | Stade R. Melong | 0 - 2 | Bamboutos | 2.11 | 3.24 | 3.04 |
11.07.2021 | Elite One | Feutcheu | 0 - 0 | Stade R. Melong | - | - | - |
07.07.2021 | Elite One | Stade R. Melong | 1 - 0 | Fovu de Baham | 2.48 | 2.73 | 2.85 |
09.05.2021 | Elite One | Stade R. Melong | 1 - 0 | Dragon Yaounde | 1.57 | 3.39 | 5.49 |
02.05.2021 | Elite One | PWD Bamenda | 1 - 0 | Stade R. Melong | 2.10 | 2.78 | 3.61 |
21.04.2021 | Elite One | Stade R. Melong | 1 - 0 | Union Douala | 1.57 | 3.37 | 5.52 |
17.04.2021 | Elite One | Yafoot Yaounde | 1 - 1 | Stade R. Melong | 5.72 | 3.43 | 1.59 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Yafoot Yaounde - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.08.2021 | Elite One | Yafoot Yaounde | 1 - 0 | Dragon Yaounde | - | - | - |
05.08.2021 | Elite One | Yafoot Yaounde | 0 - 0 | Union Douala | 2.46 | 2.89 | 2.82 |
17.07.2021 | Elite One | Bamboutos | 1 - 0 | Yafoot Yaounde | - | - | - |
14.07.2021 | Elite One | Yafoot Yaounde | 1 - 3 | Fovu de Baham | 3.61 | 3.54 | 1.81 |
07.07.2021 | Elite One | PWD Bamenda | 0 - 0 | Yafoot Yaounde | 1.38 | 4.07 | 6.70 |
09.05.2021 | Elite One | Eding Sport | 0 - 2 | Yafoot Yaounde | 1.91 | 3.15 | 3.58 |
02.05.2021 | Elite One | Yafoot Yaounde | 1 - 2 | Avion Du Nkam | 2.39 | 2.80 | 3.00 |
25.04.2021 | Elite One | Feutcheu | 1 - 0 | Yafoot Yaounde | - | - | - |
21.04.2021 | Elite One | Yafoot Yaounde | 1 - 1 | Fortuna Mfou | 6.54 | 3.36 | 1.51 |
17.04.2021 | Elite One | Yafoot Yaounde | 1 - 1 | Stade R. Melong | 5.72 | 3.43 | 1.59 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.04.2021 | Elite One | Yafoot Yaounde | 1 - 1 | Stade R. Melong | 5.72 | 3.43 | 1.59 |
Elite One Standing to 13.08.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Fovu Club de Baham | 15 | +11 | 30 |
2 | Fortuna Mfou | 16 | +10 | 30 |
3 | Bamboutos | 16 | +6 | 27 |
4 | Stade Renard de Melong | 16 | +7 | 26 |
5 | PWD Bamenda | 15 | +5 | 25 |
6 | Feutcheu | 15 | +3 | 20 |
7 | Eding Sport | 16 | -8 | 16 |
8 | Avion Fc Du Nkam | 16 | -6 | 15 |
9 | Union Douala | 15 | -8 | 14 |
10 | Dragon Club de Yaounde | 15 | -11 | 13 |
11 | Yafoot Yaounde | 15 | -9 | 10 |
1 | Coton Sport FC de Garoua | 15 | +12 | 26 |
2 | Canon Yaounde | 15 | +3 | 24 |
3 | APEJES Academy | 15 | +2 | 24 |
4 | Yong Sports Academy | 15 | +7 | 20 |
5 | UMS de Loum | 15 | +1 | 20 |
6 | Panthere du Nde | 15 | -5 | 20 |
7 | Tonnerre Yaounde | 15 | -3 | 18 |
8 | Colombe du Dja et Lobo | 15 | 0 | 17 |
9 | Les Astres FC de Douala | 15 | -7 | 16 |
10 | New Star de Douala | 15 | -10 | 13 |
Played Matches in the League
Stade Renard de Melong | |
Yafoot Yaounde | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Stade Renard de Melong | Stade Renard de Melong | Yafoot Yaounde | Yafoot Yaounde | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Fovu Club de Baham | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 3 | 1 - 0 | 1 - 0 | |
2 | Fortuna Mfou | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | |||
3 | Bamboutos | 0 - 2 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 - 0 | |
4 | Stade Renard de Melong | - | - | - | 1 - 1 | |||
5 | PWD Bamenda | 1 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | |||
6 | Feutcheu | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | ||
7 | Eding Sport | 3 - 0 | 1 - 1 | 3 - 0 | 0 - 2 | 0 - 2 | ||
8 | Avion Fc Du Nkam | 2 - 0 | 1 - 2 | 2 - 0 | 1 - 2 | |||
9 | Union Douala | 1 - 0 | 1 - 0 | 0 - 0 | 2 - 0 | 2 - 0 | ||
10 | Dragon Club de Yaounde | 1 - 0 | 1 - 0 | 1 - 0 | 3 - 1 | 3 - 1 | ||
11 | Yafoot Yaounde | 1 - 1 | - | - | - | |||
1 | Coton Sport FC de Garoua | |||||||
2 | Canon Yaounde | |||||||
3 | APEJES Academy | |||||||
4 | Yong Sports Academy | |||||||
5 | UMS de Loum | |||||||
6 | Panthere du Nde | |||||||
7 | Tonnerre Yaounde | |||||||
8 | Colombe du Dja et Lobo | |||||||
9 | Les Astres FC de Douala | |||||||
10 | New Star de Douala |
*** One match per season
Standing in League
Stade Renard de Melong | Yafoot Yaounde | |
Position | 4 | 11 |
Points | 26 | 10 |
Home | Away | |
Position | 11 | 6 |
Points | 16 | 4 |
League Form
Stade Renard de Melong | Yafoot Yaounde | |
Wins
Draws Losses |
7
5 4 |
2
4 9 |
Home | Away | |
Wins
Draws Losses |
5
1 2 |
1
1 5 |
Goals in League
Stade Renard de Melong | Yafoot Yaounde | |
Scored
Conceded |
16
9 |
9
18 |
Home | Away | |
Scored
Conceded |
8
3 |
3
8 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.65 | 3.30 | 5.50 | |
1.65 | 3.30 | 5.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.13 | 1.30 | 2.20 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
1.5 | 2.37 | 1.52 | |
2.5 | 1.49 | 2.50 | |
3.5 | 1.14 | 4.80 |
BTS | Yes | No | |
---|---|---|---|
2.46 | 1.48 |
*** Odds are pre-match odds and they are accurate at last update 13.08.2021 12:04. They may vary at this moment.
Our User's Votes
1 100% for Stade Renard de Melong
X 0% for Draw
2 0% for Yafoot Yaounde
Total Votes: 1