Poland - First League (2019 - 2020)
16:00

Stomil Olsztyn

Chojniczanka Chojnice
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.55 | 3.42 | 2.69 |
|
2.46 | 3.25 | 2.65 |
|
2.50 | 3.25 | 2.62 |
|
2.40 | 3.20 | 2.80 |
|
2.25 | 3.25 | 2.80 |
|
2.40 | 3.20 | 2.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.46 | 1.31 | 1.52 |
|
1.40 | 1.29 | 1.46 |
|
1.44 | 1.33 | 1.50 |
|
1.36 | 1.25 | 1.50 |
|
1.40 | 1.25 | 1.57 |
|
1.41 | 1.29 | 1.50 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.83 | 1.83 | |
|
1.57 | 2.25 |
BTS | Yes | No | |
---|---|---|---|
|
1.81 | 1.95 | |
|
1.66 | 2.04 | |
|
1.66 | 2.10 | |
|
1.67 | 2.15 | |
|
1.72 | 2.00 | |
|
1.63 | 2.18 |
*** Odds are pre-match odds and they are accurate at last update 13.06.2020 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Olsztyn, away team is from Chojnice. Distance between them is 193.4 km. Match will take place on stadium OSiR Olsztyn, which has capacity 16 800 persons and seats capacity 3 500. Dimension of the field is 105 x 67 m. Pictures from Google maps stadium OSiR Olsztyn. Match will start in 17:00 local time.
Stomil Olsztyn - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.06.2020 | First League | Zaglebie Sosnowiec | 2 - 1 | Stomil Olsztyn | 2.21 | 3.29 | 2.97 |
02.06.2020 | First League | Stomil Olsztyn | 0 - 0 | Chrobry Glogow | 2.10 | 3.26 | 3.24 |
07.03.2020 | First League | Sandecja Nowy Sacz | 3 - 0 | Stomil Olsztyn | 2.32 | 3.11 | 2.91 |
29.02.2020 | First League | Stomil Olsztyn | 4 - 2 | Odra Opole | 2.01 | 3.20 | 3.59 |
15.02.2020 | Club Friendly | Stomil Olsztyn | 0 - 1 | Znicz Pruszkow | 1.55 | 4.05 | 4.69 |
15.01.2020 | Club Friendly | Stomil Olsztyn | 2 - 1 | Olimpia Elblag | 1.61 | 4.04 | 4.03 |
05.12.2019 | Polish Cup | Miedz Legnica | 1 - 1 | Stomil Olsztyn | 1.90 | 3.47 | 3.76 |
30.11.2019 | First League | GKS Jastrzebie | 1 - 2 | Stomil Olsztyn | 1.84 | 3.35 | 3.92 |
24.11.2019 | First League | Stomil Olsztyn | 0 - 0 | Radomiak Radom | 2.89 | 3.13 | 2.36 |
16.11.2019 | First League | Stomil Olsztyn | 0 - 1 | GKS Belchatow | 2.07 | 3.13 | 3.51 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 2 losses
in last 6 home matches.
Chojniczanka Chojnice - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.06.2020 | First League | GKS Tychy | 1 - 2 | Chojniczanka Chojnice | 1.94 | 3.43 | 3.56 |
02.06.2020 | First League | Puszcza Niepolomice | 1 - 0 | Chojniczanka Chojnice | 2.33 | 3.34 | 2.75 |
07.03.2020 | First League | Miedz Legnica | 5 - 2 | Chojniczanka Chojnice | 1.54 | 3.86 | 5.25 |
29.02.2020 | First League | Termalica N. | 1 - 2 | Chojniczanka Chojnice | 1.61 | 3.70 | 4.87 |
15.02.2020 | Club Friendly | Chojniczanka Chojnice | 1 - 1 | Warta Poznan | 3.62 | 3.60 | 1.82 |
08.02.2020 | Club Friendly | Chojniczanka Chojnice | 1 - 2 | Olimpia Grudziadz | 2.75 | 3.39 | 2.22 |
16.01.2020 | Club Friendly | Lechia Gdansk | 2 - 3 | Chojniczanka Chojnice | 1.31 | 5.05 | 6.83 |
30.11.2019 | First League | Chojniczanka Chojnice | 1 - 3 | Olimpia Grudziadz | 2.42 | 3.30 | 2.68 |
22.11.2019 | First League | Podbeskidzie | 2 - 1 | Chojniczanka Chojnice | 1.40 | 4.38 | 6.62 |
16.11.2019 | First League | Chojniczanka Chojnice | 1 - 3 | Wigry Suwalki | 1.80 | 3.49 | 3.92 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 3 wins and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.09.2019 | First League | Chojniczanka Chojnice | 1 - 3 | Stomil Olsztyn | 2.01 | 3.27 | 3.46 |
06.04.2019 | First League | Stomil Olsztyn | 0 - 0 | Chojniczanka Chojnice | 2.61 | 3.13 | 2.59 |
15.09.2018 | First League | Chojniczanka Chojnice | 2 - 1 | Stomil Olsztyn | 1.98 | 3.20 | 3.62 |
24.11.2017 | First League | Stomil Olsztyn | 0 - 1 | Chojniczanka Chojnice | 3.88 | 3.31 | 1.86 |
05.08.2017 | First League | Chojniczanka Chojnice | 3 - 0 | Stomil Olsztyn | 1.67 | 3.53 | 4.65 |
26.11.2016 | First League | Stomil Olsztyn | 1 - 1 | Chojniczanka Chojnice | 2.87 | 3.05 | 2.40 |
06.08.2016 | First League | Chojniczanka Chojnice | 5 - 4 | Stomil Olsztyn | 2.12 | 3.16 | 3.22 |
02.04.2016 | First League | Chojniczanka Chojnice | 1 - 1 | Stomil Olsztyn | 2.01 | 3.19 | 3.57 |
05.09.2015 | First League | Stomil Olsztyn | 2 - 0 | Chojniczanka Chojnice | 2.35 | 3.19 | 2.78 |
20.05.2015 | First League | Chojniczanka Chojnice | 4 - 3 | Stomil Olsztyn | 1.62 | 3.51 | 5.13 |
In last 10 head to head matches home team has 2 wins, away team has 5 wins and 3 times draw. On stadium of home team Stomil Olsztyn there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
First League Standing to 13.06.2020
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Podbeskidzie | 25 | +23 | 50 |
2 | Warta Poznan | 24 | +19 | 49 |
3 | Stal Mielec | 24 | +15 | 45 |
4 | Radomiak Radom | 24 | +4 | 40 |
5 | GKS Jastrzebie-Zdroj | 25 | +5 | 37 |
6 | Miedz Legnica | 25 | +3 | 36 |
7 | Sandecja Nowy Sacz | 25 | -1 | 35 |
8 | Olimpia Grudziadz | 25 | -3 | 35 |
9 | Termalica Nieciecza | 25 | +8 | 33 |
10 | Puszcza Niepolomice | 25 | -7 | 33 |
11 | Zaglebie Sosnowiec | 24 | -2 | 33 |
12 | GKS Tychy | 24 | +6 | 32 |
13 | Chrobry Glogow | 24 | -8 | 30 |
14 | Stomil Olsztyn | 24 | -8 | 30 |
15 | GKS Belchatow | 24 | -8 | 25 |
16 | Odra Opole | 24 | -11 | 24 |
17 | Chojniczanka Chojnice | 24 | -14 | 22 |
18 | Wigry Suwalki | 25 | -21 | 20 |
Played Matches in the League
Stomil Olsztyn | |
Chojniczanka Chojnice | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Stomil Olsztyn | Stomil Olsztyn | Chojniczanka Chojnice | Chojniczanka Chojnice | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Podbeskidzie | 1 - 0 | 1 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | ||
2 | Warta Poznan | 1 - 3 | 1 - 3 | 2 - 0 | 2 - 0 | |||
3 | Stal Mielec | 1 - 0 | 1 - 0 | 0 - 2 | ||||
4 | Radomiak Radom | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 3 | |||
5 | GKS Jastrzebie-Zdroj | 2 - 1 | 1 - 2 | 2 - 1 | 3 - 1 | |||
6 | Miedz Legnica | 4 - 1 | 0 - 3 | 5 - 2 | 5 - 2 | |||
7 | Sandecja Nowy Sacz | 1 - 0 | 3 - 0 | 1 - 0 | 4 - 4 | 4 - 4 | ||
8 | Olimpia Grudziadz | 1 - 0 | 1 - 3 | 3 - 5 | 3 - 5 | |||
9 | Termalica Nieciecza | 1 - 1 | 1 - 1 | 1 - 0 | 1 - 2 | 1 - 2 | ||
10 | Puszcza Niepolomice | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | ||
11 | Zaglebie Sosnowiec | 1 - 3 | 2 - 1 | 1 - 3 | 3 - 3 | 3 - 3 | ||
12 | GKS Tychy | 1 - 0 | 1 - 1 | 1 - 2 | 1 - 2 | |||
13 | Chrobry Glogow | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | ||
14 | Stomil Olsztyn | - | - | - | 1 - 3 | |||
15 | GKS Belchatow | 0 - 1 | 3 - 0 | 0 - 1 | 3 - 0 | |||
16 | Odra Opole | 4 - 2 | 0 - 1 | 4 - 2 | 1 - 2 | |||
17 | Chojniczanka Chojnice | 1 - 3 | - | - | - | |||
18 | Wigry Suwalki | 0 - 0 | 1 - 3 | 1 - 1 | 1 - 1 |
Standing in League
Stomil Olsztyn | Chojniczanka Chojnice | |
Position | 14 | 17 |
Points | 30 | 22 |
Home | Away | |
Position | 12 | 11 |
Points | 19 | 12 |
League Form
Stomil Olsztyn | Chojniczanka Chojnice | |
Wins
Draws Losses |
8
6 10 |
6
4 14 |
Home | Away | |
Wins
Draws Losses |
5
4 3 |
3
3 5 |
Goals in League
Stomil Olsztyn | Chojniczanka Chojnice | |
Scored
Conceded |
21
29 |
33
47 |
Home | Away | |
Scored
Conceded |
12
11 |
20
24 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.55 | 3.42 | 2.69 |
|
2.46 | 3.25 | 2.65 |
|
2.50 | 3.25 | 2.62 |
|
2.40 | 3.20 | 2.80 |
|
2.25 | 3.25 | 2.80 |
|
2.40 | 3.20 | 2.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.46 | 1.31 | 1.52 |
|
1.40 | 1.29 | 1.46 |
|
1.44 | 1.33 | 1.50 |
|
1.36 | 1.25 | 1.50 |
|
1.40 | 1.25 | 1.57 |
|
1.41 | 1.29 | 1.50 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.83 | 1.83 | |
|
1.57 | 2.25 |
BTS | Yes | No | |
---|---|---|---|
|
1.81 | 1.95 | |
|
1.66 | 2.04 | |
|
1.66 | 2.10 | |
|
1.67 | 2.15 | |
|
1.72 | 2.00 | |
|
1.63 | 2.18 |
*** Odds are pre-match odds and they are accurate at last update 13.06.2020 12:03. They may vary at this moment.