England - League One (2010 - 2011)
19:45

Swindon

Bristol Rovers
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.85 | 3.40 | 3.60 |
|
1.91 | 3.40 | 3.40 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.21 | 1.23 | 1.77 |
|
1.25 | 1.22 | 1.72 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.80 | 1.22 |
|
2.5 | 1.95 | 1.75 |
|
3.5 | 1.34 | 3.00 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 11.10.2010 16:04. They may vary at this moment.
Match and Teams Details
Home team is from Swindon, away team is from Bristol. Distance between them is 57.6 km. Match will take place on stadium County Ground, which has capacity 14 700 seats. Dimension of the field is 100 x 64 m. Pictures from Google maps stadium County Ground. Match will start in 19:45 local time.
Swindon - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.10.2010 | EFL Trophy | Swindon | 2 - 0 | Torquay | 1.93 | 3.35 | 3.42 |
02.10.2010 | League One | Dagenham and Redbridge | 2 - 1 | Swindon | 2.73 | 3.20 | 2.38 |
28.09.2010 | League One | Swindon | 2 - 3 | Plymouth | 1.93 | 3.20 | 3.68 |
25.09.2010 | League One | Swindon | 1 - 0 | Huddersfield | 2.57 | 3.20 | 2.50 |
18.09.2010 | League One | Walsall | 1 - 2 | Swindon | 2.55 | 3.18 | 2.52 |
11.09.2010 | League One | Swindon | 1 - 0 | Southampton | 2.62 | 3.17 | 2.48 |
04.09.2010 | League One | Carlisle | 0 - 0 | Swindon | 2.13 | 3.22 | 3.10 |
31.08.2010 | EFL Trophy | Southampton | 0 - 3 | Swindon | 1.55 | 3.60 | 5.25 |
28.08.2010 | League One | Milton Keynes Dons | 2 - 1 | Swindon | 2.10 | 3.23 | 3.18 |
21.08.2010 | League One | Swindon | 1 - 1 | Brentford | 1.83 | 3.32 | 3.93 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Bristol Rovers - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.10.2010 | EFL Trophy | Bristol Rovers | 1 - 0 | Aldershot | 1.75 | 3.38 | 4.13 |
02.10.2010 | League One | Huddersfield | 0 - 1 | Bristol Rovers | 1.55 | 3.67 | 5.50 |
28.09.2010 | League One | Bristol Rovers | 0 - 1 | Tranmere Rovers | 1.82 | 3.35 | 3.95 |
25.09.2010 | League One | Bristol Rovers | 2 - 1 | Notts County | 2.40 | 3.23 | 2.67 |
18.09.2010 | League One | Dagenham and Redbridge | 0 - 3 | Bristol Rovers | 2.32 | 3.25 | 2.78 |
11.09.2010 | League One | Bristol Rovers | 0 - 0 | Brentford | 2.23 | 3.20 | 2.93 |
04.09.2010 | League One | Oldham | 1 - 1 | Bristol Rovers | 1.85 | 3.32 | 3.87 |
28.08.2010 | League One | Bristol Rovers | 0 - 4 | Southampton | 3.35 | 3.23 | 2.02 |
21.08.2010 | League One | Exeter | 2 - 2 | Bristol Rovers | 2.12 | 3.23 | 3.13 |
14.08.2010 | League One | Bristol Rovers | 2 - 1 | Yeovil | 2.03 | 3.22 | 3.35 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 2 wins and 2 draws
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.03.2010 | League One | Swindon | 0 - 4 | Bristol Rovers | 1.70 | 3.30 | 4.50 |
12.12.2009 | League One | Bristol Rovers | 3 - 0 | Swindon | 2.28 | 3.22 | 2.93 |
25.04.2009 | League One | Swindon | 2 - 1 | Bristol Rovers | 1.78 | 3.26 | 3.84 |
22.11.2008 | League One | Bristol Rovers | 2 - 2 | Swindon | 2.00 | 3.28 | 3.49 |
22.04.2008 | League One | Bristol Rovers | 0 - 1 | Swindon | 2.10 | 3.19 | 3.09 |
24.11.2007 | League One | Swindon | 1 - 0 | Bristol Rovers | 2.00 | 3.22 | 3.35 |
28.04.2007 | League Two | Bristol Rovers | 1 - 0 | Swindon | 2.27 | 3.21 | 2.78 |
16.12.2006 | League Two | Swindon | 2 - 1 | Bristol Rovers | 1.71 | 3.32 | 4.45 |
22.03.2001 | League One | Bristol Rovers | 0 - 0 | Swindon | 2.25 | 3.10 | 3.35 |
In last 9 head to head matches home team has 4 wins, away team has 3 wins and 2 times draw. On stadium of home team Swindon there were 4 matches played, home team has 3 wins, away team has 1 win and no draws.
League One Standing to 11.10.2010
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Brighton | 11 | +7 | 22 |
2 | Carlisle | 11 | +8 | 19 |
3 | Peterborough | 11 | +5 | 19 |
4 | Bournemouth | 11 | +11 | 18 |
5 | Sheffield Wednesday | 11 | +7 | 17 |
6 | Huddersfield | 11 | +4 | 17 |
7 | Oldham | 11 | +3 | 17 |
8 | Milton Keynes Dons | 11 | 0 | 17 |
9 | Rochdale | 11 | +5 | 16 |
10 | Colchester | 11 | +1 | 16 |
10 | Charlton | 11 | +1 | 16 |
12 | Exeter | 11 | -2 | 16 |
13 | Southampton | 11 | +3 | 15 |
14 | Bristol Rovers | 10 | -2 | 15 |
15 | Hartlepool | 11 | -5 | 15 |
16 | Yeovil | 11 | -6 | 14 |
17 | Notts County | 11 | -4 | 13 |
18 | Swindon | 10 | -1 | 12 |
19 | Walsall | 11 | -4 | 10 |
20 | Dagenham and Redbridge | 11 | -8 | 10 |
21 | Tranmere Rovers | 11 | -8 | 10 |
22 | Leyton Orient | 11 | -4 | 9 |
23 | Brentford | 11 | -7 | 9 |
24 | Plymouth | 11 | -4 | 3 |
Played Matches in the League
Swindon | |
Bristol Rovers | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Swindon | Swindon | Bristol Rovers | Bristol Rovers | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Brighton | 1 - 2 | 1 - 2 | |||||
2 | Carlisle | 0 - 0 | ||||||
3 | Peterborough | 3 - 0 | 3 - 0 | |||||
4 | Bournemouth | |||||||
5 | Sheffield Wednesday | |||||||
6 | Huddersfield | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | |||
7 | Oldham | 1 - 1 | 1 - 1 | |||||
8 | Milton Keynes Dons | 2 - 1 | ||||||
9 | Rochdale | |||||||
10 | Colchester | |||||||
10 | Charlton | |||||||
12 | Exeter | 2 - 2 | 2 - 2 | |||||
13 | Southampton | 1 - 0 | 1 - 0 | 0 - 4 | ||||
14 | Bristol Rovers | - | - | - | ||||
15 | Hartlepool | 2 - 2 | ||||||
16 | Yeovil | 2 - 1 | ||||||
17 | Notts County | 2 - 1 | ||||||
18 | Swindon | - | - | - | ||||
19 | Walsall | 1 - 2 | ||||||
20 | Dagenham and Redbridge | 2 - 1 | 0 - 3 | 0 - 3 | ||||
21 | Tranmere Rovers | 0 - 1 | ||||||
22 | Leyton Orient | |||||||
23 | Brentford | 1 - 1 | 1 - 1 | 0 - 0 | ||||
24 | Plymouth | 2 - 3 | 2 - 3 |
Standing in League
Swindon | Bristol Rovers | |
Position | 18 | 14 |
Points | 12 | 15 |
Home | Away | |
Position | 16 | 7 |
Points | 7 | 8 |
League Form
Swindon | Bristol Rovers | |
Wins
Draws Losses |
3
3 4 |
4
3 3 |
Home | Away | |
Wins
Draws Losses |
2
1 2 |
2
2 1 |
Goals in League
Swindon | Bristol Rovers | |
Scored
Conceded |
12
13 |
11
13 |
Home | Away | |
Scored
Conceded |
6
6 |
7
6 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.85 | 3.40 | 3.60 |
|
1.91 | 3.40 | 3.40 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.21 | 1.23 | 1.77 |
|
1.25 | 1.22 | 1.72 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.80 | 1.22 |
|
2.5 | 1.95 | 1.75 |
|
3.5 | 1.34 | 3.00 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 11.10.2010 16:04. They may vary at this moment.