Germany - Bundesliga (2021 - 2022)
17:30

Union Berlin

Hertha Berlin
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.91 | 3.87 | 4.01 |
|
1.97 | 3.30 | 4.20 |
|
1.90 | 3.50 | 4.00 |
|
1.95 | 3.30 | 4.00 |
|
1.95 | 3.30 | 4.10 |
|
1.96 | 3.25 | 4.25 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.27 | 1.33 | 1.92 |
|
1.23 | 1.33 | 1.77 |
|
1.22 | 1.28 | 1.80 |
|
1.20 | 1.30 | 1.80 |
|
1.23 | 1.32 | 1.82 |
|
1.24 | 1.35 | 1.87 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.40 | 2.75 | |
|
1.36 | 2.88 | |
|
1.38 | 2.85 | |
|
1.40 | 3.05 |
BTS | Yes | No | |
---|---|---|---|
|
2.06 | 1.77 | |
|
2.06 | 1.68 | |
|
2.20 | 1.61 | |
|
2.00 | 1.75 | |
|
2.00 | 1.71 | |
|
2.02 | 1.76 |
*** Odds are pre-match odds and they are accurate at last update 20.11.2021 16:00. They may vary at this moment.
Match and Teams Details
Both teams are from Berlin. Distance between home team stadium and away team stadium is 23.2 km. Coach of home team is Steffen Baumgart (Ger). Match will take place on stadium Stadion An der Alten Forsterei, which has capacity 21 704 persons and seats capacity 3 617. Dimension of the field is 109 x 73 m. Pictures from Google maps stadium Stadion An der Alten Forsterei. Match will start in 18:30 local time.
Union Berlin - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.11.2021 | Bundesliga | FC Koln | 2 - 2 | Union Berlin | 2.01 | 3.54 | 3.65 |
04.11.2021 | CL Group E | Union Berlin | 1 - 2 | Feyenoord | 2.09 | 3.51 | 3.20 |
30.10.2021 | Bundesliga | Union Berlin | 2 - 5 | Bayern Munchen | 9.12 | 5.69 | 1.30 |
27.10.2021 | Cup Germany | Waldhof Mannheim | 1 - 1 | Union Berlin | 5.06 | 3.90 | 1.64 |
24.10.2021 | Bundesliga | Stuttgart | 1 - 1 | Union Berlin | 2.52 | 3.40 | 2.75 |
21.10.2021 | CL Group E | Feyenoord | 3 - 1 | Union Berlin | 2.17 | 3.56 | 3.06 |
16.10.2021 | Bundesliga | Union Berlin | 2 - 0 | Wolfsburg | 2.66 | 3.18 | 2.75 |
06.10.2021 | Club Friendly | Union Berlin | 1 - 3 | St. Gallen | 1.69 | 4.25 | 4.13 |
03.10.2021 | Bundesliga | Mainz | 1 - 2 | Union Berlin | 2.15 | 3.18 | 3.69 |
30.09.2021 | CL Group E | Union Berlin | 3 - 0 | Maccabi Haifa | 1.39 | 4.37 | 7.32 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 2 wins and 3 losses
in last 5 home matches.
Hertha Berlin - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.11.2021 | Bundesliga | Hertha Berlin | 1 - 1 | Bayer Leverkusen | 3.52 | 3.57 | 2.04 |
29.10.2021 | Bundesliga | Hoffenheim | 2 - 0 | Hertha Berlin | 1.69 | 3.92 | 4.80 |
26.10.2021 | Cup Germany | Preussen Munster | 1 - 3 | Hertha Berlin | 7.37 | 4.68 | 1.40 |
23.10.2021 | Bundesliga | Hertha Berlin | 1 - 0 | Borussia M'gladbach | 3.56 | 3.54 | 2.03 |
16.10.2021 | Bundesliga | Eintracht Frankfurt | 1 - 2 | Hertha Berlin | 1.73 | 3.83 | 4.59 |
02.10.2021 | Bundesliga | Hertha Berlin | 1 - 2 | Freiburg | 2.74 | 3.25 | 2.63 |
25.09.2021 | Bundesliga | RB Leipzig | 6 - 0 | Hertha Berlin | 1.33 | 5.39 | 8.90 |
17.09.2021 | Bundesliga | Hertha Berlin | 2 - 1 | Greuther Furth | 1.75 | 3.78 | 4.62 |
12.09.2021 | Bundesliga | Bochum | 1 - 3 | Hertha Berlin | 2.73 | 3.34 | 2.56 |
28.08.2021 | Bundesliga | Bayern Munchen | 5 - 0 | Hertha Berlin | 1.16 | 8.21 | 14.77 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Away form: 3 wins and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.04.2021 | Bundesliga | Union Berlin | 1 - 1 | Hertha Berlin | 2.47 | 3.20 | 2.99 |
04.12.2020 | Bundesliga | Hertha Berlin | 3 - 1 | Union Berlin | 2.58 | 3.33 | 2.76 |
22.05.2020 | Bundesliga | Hertha Berlin | 4 - 0 | Union Berlin | 2.35 | 3.33 | 3.06 |
02.11.2019 | Bundesliga | Union Berlin | 1 - 0 | Hertha Berlin | 2.89 | 3.38 | 2.44 |
11.02.2013 | 2. Bundesliga | Hertha Berlin | 2 - 2 | Union Berlin | 1.57 | 3.91 | 5.58 |
03.09.2012 | 2. Bundesliga | Union Berlin | 1 - 2 | Hertha Berlin | 2.88 | 3.33 | 2.31 |
05.02.2011 | 2. Bundesliga | Hertha Berlin | 1 - 2 | Union Berlin | 1.46 | 4.04 | 6.46 |
17.09.2010 | 2. Bundesliga | Union Berlin | 1 - 1 | Hertha Berlin | 4.00 | 3.42 | 1.82 |
In last 8 head to head matches home team has 2 wins, away team has 3 wins and 3 times draw. On stadium of home team Union Berlin there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
Bundesliga Standing to 20.11.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 12 | +28 | 28 |
2 | Borussia Dortmund | 11 | +11 | 24 |
3 | Freiburg | 11 | +9 | 22 |
4 | Wolfsburg | 11 | 0 | 19 |
5 | RB Leipzig | 11 | +12 | 18 |
6 | Bayer Leverkusen | 11 | +7 | 18 |
7 | Mainz | 11 | +4 | 17 |
8 | Union Berlin | 11 | 0 | 17 |
9 | Borussia M'gladbach | 11 | -1 | 15 |
10 | Hoffenheim | 11 | +2 | 14 |
11 | FC Koln | 11 | -3 | 14 |
12 | Bochum | 11 | -8 | 13 |
13 | Hertha Berlin | 11 | -12 | 13 |
14 | Eintracht Frankfurt | 11 | -4 | 12 |
15 | Augsburg | 12 | -10 | 12 |
16 | Stuttgart | 11 | -5 | 10 |
17 | Arminia Bielefeld | 11 | -9 | 8 |
18 | Greuther Furth | 11 | -21 | 1 |
Played Matches in the League
Union Berlin | |
Hertha Berlin | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Union Berlin | Union Berlin | Hertha Berlin | Hertha Berlin | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Bayern Munchen | 2 - 5 | 2 - 5 | 5 - 0 | 5 - 0 | |||
2 | Borussia Dortmund | 4 - 2 | ||||||
3 | Freiburg | 1 - 2 | ||||||
4 | Wolfsburg | 2 - 0 | 2 - 0 | 1 - 2 | ||||
5 | RB Leipzig | 6 - 0 | 6 - 0 | |||||
6 | Bayer Leverkusen | 1 - 1 | 1 - 1 | 1 - 1 | ||||
7 | Mainz | 1 - 2 | ||||||
8 | Union Berlin | - | - | - | ||||
9 | Borussia M'gladbach | 2 - 1 | 2 - 1 | 1 - 0 | ||||
10 | Hoffenheim | 2 - 2 | 2 - 0 | 2 - 0 | ||||
11 | FC Koln | 2 - 2 | 3 - 1 | 3 - 1 | ||||
12 | Bochum | 1 - 3 | 1 - 3 | |||||
13 | Hertha Berlin | - | - | - | ||||
14 | Eintracht Frankfurt | 1 - 2 | 1 - 2 | |||||
15 | Augsburg | 0 - 0 | 0 - 0 | |||||
16 | Stuttgart | 1 - 1 | ||||||
17 | Arminia Bielefeld | 1 - 0 | 1 - 0 | |||||
18 | Greuther Furth | 2 - 1 |
Standing in League
Union Berlin | Hertha Berlin | |
Position | 8 | 13 |
Points | 17 | 13 |
Home | Away | |
Position | 8 | 9 |
Points | 11 | 6 |
League Form
Union Berlin | Hertha Berlin | |
Wins
Draws Losses |
4
5 2 |
4
1 6 |
Home | Away | |
Wins
Draws Losses |
3
2 1 |
2
0 4 |
Goals in League
Union Berlin | Hertha Berlin | |
Scored
Conceded |
17
17 |
12
24 |
Home | Away | |
Scored
Conceded |
8
7 |
6
18 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.91 | 3.87 | 4.01 |
|
1.97 | 3.30 | 4.20 |
|
1.90 | 3.50 | 4.00 |
|
1.95 | 3.30 | 4.00 |
|
1.95 | 3.30 | 4.10 |
|
1.96 | 3.25 | 4.25 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.27 | 1.33 | 1.92 |
|
1.23 | 1.33 | 1.77 |
|
1.22 | 1.28 | 1.80 |
|
1.20 | 1.30 | 1.80 |
|
1.23 | 1.32 | 1.82 |
|
1.24 | 1.35 | 1.87 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.40 | 2.75 | |
|
1.36 | 2.88 | |
|
1.38 | 2.85 | |
|
1.40 | 3.05 |
BTS | Yes | No | |
---|---|---|---|
|
2.06 | 1.77 | |
|
2.06 | 1.68 | |
|
2.20 | 1.61 | |
|
2.00 | 1.75 | |
|
2.00 | 1.71 | |
|
2.02 | 1.76 |
*** Odds are pre-match odds and they are accurate at last update 20.11.2021 16:00. They may vary at this moment.