Poland - First League (2010 - 2011)
15:00

Warta Poznan

Podbeskidzie
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 15.05.2011 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Poznan, away team is from Bielsko-Biala. Distance between them is 323.1 km. Match will start in 16:00 local time.
Warta Poznan - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.05.2011 | First League | Gornik Leczna | 0 - 1 | Warta Poznan | 2.47 | 3.11 | 2.66 |
08.05.2011 | First League | Warta Poznan | 2 - 1 | Sandecja Nowy Sacz | 2.04 | 3.19 | 3.38 |
30.04.2011 | First League | Warta Poznan | 1 - 0 | Piast Gliwice | 2.16 | 3.13 | 3.11 |
22.04.2011 | First League | Dolcan Zabki | 1 - 2 | Warta Poznan | 3.59 | 3.17 | 1.95 |
17.04.2011 | First League | Warta Poznan | 1 - 2 | Pogon Szczecin | 1.75 | 3.30 | 4.30 |
09.04.2011 | First League | Flota Swinoujscie | 1 - 0 | Warta Poznan | 2.40 | 3.09 | 2.73 |
02.04.2011 | First League | Warta Poznan | 6 - 1 | Ostrowiec Swiet. | 1.54 | 3.56 | 5.61 |
25.03.2011 | First League | LKS Lodz | 0 - 0 | Warta Poznan | 1.79 | 3.30 | 4.09 |
20.03.2011 | First League | Warta Poznan | 2 - 1 | GKS Katowice | 1.92 | 3.19 | 3.68 |
12.03.2011 | First League | Odra Wodzislaw Slaski | 1 - 3 | Warta Poznan | 3.01 | 3.14 | 2.19 |
Overall form: 7 wins, 1 draw and 2 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Podbeskidzie - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.05.2011 | First League | Podbeskidzie | 0 - 0 | Piast Gliwice | 1.60 | 3.42 | 5.34 |
08.05.2011 | First League | Dolcan Zabki | 2 - 0 | Podbeskidzie | 4.68 | 3.31 | 1.69 |
30.04.2011 | First League | Podbeskidzie | 2 - 1 | Pogon Szczecin | 1.75 | 3.31 | 4.30 |
22.04.2011 | First League | Flota Swinoujscie | 1 - 1 | Podbeskidzie | 2.36 | 3.09 | 2.78 |
19.04.2011 | Polish Cup | Podbeskidzie | 2 - 3 | Lech Poznan | 3.54 | 3.16 | 1.98 |
15.04.2011 | First League | Podbeskidzie | 0 - 0 | Ostrowiec Swiet. | 1.38 | 4.09 | 7.39 |
10.04.2011 | First League | LKS Lodz | 0 - 0 | Podbeskidzie | 2.24 | 3.08 | 2.97 |
05.04.2011 | Polish Cup | Lech Poznan | 1 - 1 | Podbeskidzie | 1.37 | 4.04 | 7.93 |
02.04.2011 | First League | Podbeskidzie | 2 - 0 | GKS Katowice | 1.80 | 3.27 | 4.07 |
26.03.2011 | First League | Odra Wodzislaw Slaski | 1 - 2 | Podbeskidzie | 4.83 | 3.40 | 1.65 |
Overall form: 3 wins, 5 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.10.2010 | First League | Podbeskidzie | 2 - 0 | Warta Poznan | 1.35 | 4.17 | 8.00 |
12.05.2010 | First League | Podbeskidzie | 3 - 0 | Warta Poznan | 1.80 | 3.30 | 3.90 |
16.09.2009 | First League | Warta Poznan | 4 - 1 | Podbeskidzie | 2.20 | 3.16 | 2.95 |
14.03.2009 | First League | Warta Poznan | 2 - 1 | Podbeskidzie | 3.00 | 3.17 | 2.16 |
06.08.2008 | First League | Podbeskidzie | 1 - 0 | Warta Poznan | 1.48 | 3.63 | 6.07 |
03.05.2008 | First League | Podbeskidzie | 2 - 1 | Warta Poznan | 1.47 | 3.64 | 6.29 |
23.09.2007 | First League | Warta Poznan | 0 - 2 | Podbeskidzie | 2.57 | 3.08 | 2.44 |
In last 7 head to head matches home team has 2 wins, away team has 5 wins and no draws. On stadium of home team Warta Poznan there were 3 matches played, home team has 2 wins, away team has 1 win and no draws.
First League Standing to 15.05.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | LKS Lodz | 29 | +21 | 61 |
2 | Podbeskidzie | 28 | +25 | 56 |
3 | Flota Swinoujscie | 29 | +16 | 53 |
4 | Sandecja Nowy Sacz | 29 | +14 | 48 |
5 | Piast Gliwice | 28 | +14 | 45 |
6 | Gornik Polkowice | 29 | -3 | 41 |
7 | Ruch Radzionkow | 29 | +3 | 40 |
8 | GKS Katowice | 29 | -3 | 40 |
9 | Warta Poznan | 28 | -2 | 39 |
10 | Gornik Leczna | 29 | -2 | 38 |
11 | Pogon Szczecin | 29 | +4 | 36 |
12 | Kluczbork | 28 | -3 | 32 |
13 | Odra Wodzislaw Slaski | 29 | -15 | 32 |
14 | Kolejarz Stroze | 29 | -13 | 31 |
15 | Ostrowiec Swietokrzyski | 29 | -10 | 30 |
16 | Termalica Nieciecza | 29 | -12 | 30 |
17 | Gorzow Wielkopolski | 29 | -19 | 29 |
18 | Dolcan Zabki | 29 | -15 | 24 |
Played Matches in the League
Warta Poznan | |
Podbeskidzie | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Warta Poznan | Warta Poznan | Podbeskidzie | Podbeskidzie | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | LKS Lodz | 4 - 1 | 0 - 0 | 4 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |
2 | Podbeskidzie | 2 - 0 | - | - | - | |||
3 | Flota Swinoujscie | 2 - 2 | 1 - 0 | 2 - 2 | 2 - 1 | 1 - 1 | 1 - 1 | |
4 | Sandecja Nowy Sacz | 2 - 1 | 3 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | ||
5 | Piast Gliwice | 1 - 0 | 4 - 0 | 1 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |
6 | Gornik Polkowice | 1 - 3 | 1 - 3 | 2 - 0 | 1 - 0 | 1 - 0 | ||
7 | Ruch Radzionkow | 0 - 2 | 0 - 2 | 2 - 1 | ||||
8 | GKS Katowice | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 0 | 1 - 6 | 1 - 6 | |
9 | Warta Poznan | - | - | - | 2 - 0 | |||
10 | Gornik Leczna | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | ||
11 | Pogon Szczecin | 1 - 2 | 4 - 3 | 1 - 2 | 2 - 1 | 1 - 3 | 1 - 3 | |
12 | Kluczbork | 4 - 0 | 1 - 0 | |||||
13 | Odra Wodzislaw Slaski | 1 - 2 | 1 - 3 | 1 - 2 | 1 - 0 | 1 - 2 | 1 - 2 | |
14 | Kolejarz Stroze | 1 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |||
15 | Ostrowiec Swietokrzyski | 6 - 1 | 0 - 1 | 6 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | |
16 | Termalica Nieciecza | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 0 - 5 | |
17 | Gorzow Wielkopolski | 0 - 2 | 1 - 1 | 1 - 1 | ||||
18 | Dolcan Zabki | 0 - 0 | 1 - 2 | 0 - 0 | 2 - 0 | 2 - 0 | 2 - 0 |
Standing in League
Warta Poznan | Podbeskidzie | |
Position | 9 | 2 |
Points | 39 | 56 |
Home | Away | |
Position | 15 | 2 |
Points | 19 | 22 |
League Form
Warta Poznan | Podbeskidzie | |
Wins
Draws Losses |
11
6 11 |
16
8 4 |
Home | Away | |
Wins
Draws Losses |
5
4 4 |
6
4 4 |
Goals in League
Warta Poznan | Podbeskidzie | |
Scored
Conceded |
36
38 |
42
17 |
Home | Away | |
Scored
Conceded |
21
16 |
23
13 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 15.05.2011 12:00. They may vary at this moment.